Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | 26 | CLE | AL | 47 | 97 | 90 | 11 | 26 | 3 | 0 | 1 | 13 | 0 | 0 | 4 | 10 | .289 | .333 | .356 | .689 | 86 | 32 | 0 | 2 | 1 | 1 | 2/H | ||
1949 | 27 | CHW | AL | 67 | 219 | 191 | 20 | 39 | 5 | 3 | 3 | 19 | 1 | 1 | 27 | 17 | .204 | .306 | .309 | .615 | 66 | 59 | 5 | 1 | 0 | 3 | 2H | ||
1950 | 28 | PHA | AL | 64 | 205 | 184 | 15 | 49 | 5 | 1 | 6 | 20 | 0 | 0 | 19 | 16 | .266 | .335 | .402 | .737 | 90 | 74 | 3 | 0 | 2 | 1 | 2/H | ||
1951 | 29 | PHA | AL | 72 | 266 | 213 | 23 | 51 | 9 | 0 | 3 | 20 | 1 | 1 | 51 | 25 | .239 | .389 | .324 | .713 | 93 | 69 | 2 | 1 | 1 | 6 | 2 | ||
1952 | 30 | TOT | AL | 66 | 214 | 173 | 21 | 39 | 6 | 0 | 9 | 30 | 1 | 0 | 36 | 31 | .225 | .365 | .416 | .781 | 119 | 72 | 5 | 2 | 3 | 4 | 2/H | ||
1952 | 30 | PHA | AL | 23 | 85 | 68 | 6 | 13 | 4 | 0 | 3 | 8 | 0 | 0 | 15 | 10 | .191 | .337 | .382 | .720 | 95 | 26 | 1 | 0 | 2 | 1 | 2 | ||
1952 | 30 | CLE | AL | 43 | 129 | 105 | 15 | 26 | 2 | 0 | 6 | 22 | 1 | 0 | 21 | 21 | .248 | .383 | .438 | .821 | 135 | 46 | 4 | 2 | 1 | 3 | 2/H | ||
1953 | 31 | CLE | AL | 47 | 131 | 109 | 17 | 25 | 2 | 0 | 6 | 13 | 0 | 0 | 19 | 13 | .229 | .359 | .413 | .772 | 111 | 45 | 7 | 3 | 0 | 2 | 2/H | ||
1954 | 32 | WSH | AL | 54 | 193 | 157 | 9 | 35 | 6 | 1 | 1 | 10 | 0 | 1 | 30 | 30 | .223 | .353 | .293 | .646 | 83 | 46 | 3 | 2 | 2 | 1 | 4 | 2/H | |
7 Yrs | 417 | 1325 | 1117 | 116 | 264 | 36 | 5 | 29 | 125 | 3 | 3 | 186 | 142 | .236 | .351 | .355 | .706 | 92 | 397 | 25 | 11 | 9 | 1 | 21 | |||||
162 Game Avg. | 162 | 515 | 434 | 45 | 103 | 14 | 2 | 11 | 49 | 1 | 1 | 72 | 55 | .236 | .351 | .355 | .706 | 92 | 154 | 10 | 4 | 3 | 8 | ||||||
CLE (3 yrs) | 137 | 357 | 304 | 43 | 77 | 7 | 0 | 13 | 48 | 1 | 0 | 44 | 44 | .253 | .361 | .405 | .765 | 112 | 123 | 11 | 7 | 2 | 6 | ||||||
PHA (3 yrs) | 159 | 556 | 465 | 44 | 113 | 18 | 1 | 12 | 48 | 1 | 1 | 85 | 51 | .243 | .361 | .363 | .725 | 93 | 169 | 6 | 1 | 5 | 8 | ||||||
WSH (1 yr) | 54 | 193 | 157 | 9 | 35 | 6 | 1 | 1 | 10 | 0 | 1 | 30 | 30 | .223 | .353 | .293 | .646 | 83 | 46 | 3 | 2 | 2 | 1 | 4 | |||||
CHW (1 yr) | 67 | 219 | 191 | 20 | 39 | 5 | 3 | 3 | 19 | 1 | 1 | 27 | 17 | .204 | .306 | .309 | .615 | 66 | 59 | 5 | 1 | 0 | 3 |
Player Value--Batting