Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1938 | 25 | BOS | AL | 1 | 3 | .250 | 8.35 | 13 | 6 | 4 | 1 | 0 | 0 | 36.2 | 47 | 36 | 34 | 5 | 24 | 0 | 14 | 1 | 0 | 0 | 179 | 60 | 6.10 | 1.936 | 11.5 | 1.2 | 5.9 | 3.4 | 0.58 | ||
1939 | 26 | BOS | AL | 3 | 1 | .750 | 4.23 | 9 | 5 | 2 | 0 | 0 | 0 | 38.1 | 49 | 19 | 18 | 3 | 14 | 3 | 13 | 0 | 1 | 0 | 170 | 112 | 4.03 | 1.643 | 11.5 | 0.7 | 3.3 | 3.1 | 0.93 | ||
1940 | 27 | BOS | AL | 1 | 0 | 1.000 | 5.52 | 12 | 1 | 7 | 0 | 0 | 0 | 29.1 | 45 | 22 | 18 | 5 | 8 | 0 | 13 | 0 | 0 | 1 | 140 | 82 | 4.60 | 1.807 | 13.8 | 1.5 | 2.5 | 4.0 | 1.63 | ||
1941 | 28 | BOS | AL | 12 | 8 | .600 | 3.07 | 29 | 25 | 2 | 12 | 3 | 0 | 187.1 | 175 | 76 | 64 | 14 | 85 | 10 | 51 | 1 | 0 | 0 | 810 | 135 | 4.14 | 1.388 | 8.4 | 0.7 | 4.1 | 2.5 | 0.60 | ||
1942 | 29 | BOS | AL | 14 | 11 | .560 | 3.29 | 29 | 26 | 1 | 17 | 2 | 0 | 205.1 | 184 | 87 | 75 | 5 | 95 | 6 | 52 | 5 | 0 | 2 | 868 | 114 | 3.34 | 1.359 | 8.1 | 0.2 | 4.2 | 2.3 | 0.55 | ||
1943 | Did not play in major or minor leagues (Military Service) | ||||||||||||||||||||||||||||||||||
1944 | Did not play in major or minor leagues (Military Service) | ||||||||||||||||||||||||||||||||||
1945 | Did not play in major or minor leagues (Military Service) | ||||||||||||||||||||||||||||||||||
1946 | 33 | BOS | AL | 1 | 0 | 1.000 | 5.87 | 8 | 4 | 1 | 0 | 0 | 0 | 30.2 | 32 | 21 | 20 | 6 | 19 | 1 | 14 | 0 | 0 | 0 | 137 | 63 | 6.07 | 1.663 | 9.4 | 1.8 | 5.6 | 4.1 | 0.74 | ||
6 Yrs | 32 | 23 | .582 | 3.91 | 100 | 67 | 17 | 30 | 5 | 0 | 527.2 | 532 | 261 | 229 | 38 | 245 | 20 | 157 | 7 | 1 | 3 | 2304 | 105 | 4.09 | 1.473 | 9.1 | 0.6 | 4.2 | 2.7 | 0.64 | |||||
162 Game Avg. | 13 | 9 | .582 | 3.91 | 41 | 27 | 7 | 12 | 2 | 0 | 215 | 217 | 106 | 93 | 15 | 100 | 8 | 64 | 3 | 0 | 1 | 938 | 105 | 4.09 | 1.473 | 9.1 | 0.6 | 4.2 | 2.7 | 0.64 |
Advanced Pitching
Compare Charlie Wagner to
Standard Batting
Player Value--Batting
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Advanced Batting
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Player Value--Pitching