Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | 22 | TOT | MLB | 0 | 2 | .000 | 8.00 | 12 | 1 | 7 | 0 | 0 | 0 | 18.0 | 25 | 17 | 16 | 2 | 12 | 0 | 9 | 1 | 1 | 1 | 88 | 52 | 5.38 | 2.056 | 12.5 | 1.0 | 6.0 | 4.5 | 0.75 | |
1986 | 22 | ATL | NL | 0 | 1 | .000 | 7.31 | 10 | 0 | 6 | 0 | 0 | 0 | 16.0 | 22 | 13 | 13 | 2 | 8 | 0 | 8 | 0 | 1 | 0 | 73 | 55 | 4.90 | 1.875 | 12.4 | 1.1 | 4.5 | 4.5 | 1.00 | |
1986 | 22 | TOR | AL | 0 | 1 | .000 | 13.50 | 2 | 1 | 1 | 0 | 0 | 0 | 2.0 | 3 | 4 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 15 | 37 | 9.27 | 3.500 | 13.5 | 0.0 | 18.0 | 4.5 | 0.25 | |
1987 | 23 | TOR | AL | 1 | 0 | 1.000 | 6.94 | 12 | 1 | 4 | 0 | 0 | 0 | 11.2 | 14 | 9 | 9 | 0 | 12 | 2 | 10 | 0 | 0 | 0 | 57 | 67 | 4.24 | 2.229 | 10.8 | 0.0 | 9.3 | 7.7 | 0.83 | |
1988 | 24 | TOR | AL | 9 | 3 | .750 | 3.30 | 64 | 0 | 32 | 0 | 0 | 15 | 111.2 | 101 | 46 | 41 | 5 | 60 | 8 | 91 | 5 | 3 | 10 | 487 | 118 | 3.47 | 1.442 | 8.1 | 0.4 | 4.8 | 7.3 | 1.52 | |
1989 | 25 | TOR | AL | 4 | 10 | .286 | 3.77 | 66 | 0 | 39 | 0 | 0 | 15 | 114.2 | 94 | 55 | 48 | 4 | 58 | 11 | 122 | 5 | 0 | 13 | 494 | 97 | 2.74 | 1.326 | 7.4 | 0.3 | 4.6 | 9.6 | 2.10 | |
1990 | 26 | TOR | AL | 2 | 8 | .200 | 3.45 | 73 | 0 | 39 | 0 | 0 | 11 | 127.2 | 101 | 51 | 49 | 9 | 42 | 10 | 112 | 1 | 0 | 5 | 508 | 119 | 2.98 | 1.120 | 7.1 | 0.6 | 3.0 | 7.9 | 2.67 | |
1991 | 27 | TOR | AL | 7 | 6 | .538 | 2.77 | 81 | 0 | 46 | 0 | 0 | 23 | 107.1 | 80 | 36 | 33 | 3 | 33 | 3 | 132 | 2 | 0 | 6 | 428 | 153 | 1.74 | 1.053 | 6.7 | 0.3 | 2.8 | 11.1 | 4.00 | CYA-9 |
1992 | 28 | TOR | AL | 7 | 4 | .636 | 1.95 | 79 | 0 | 35 | 0 | 0 | 12 | 101.1 | 76 | 27 | 22 | 5 | 39 | 3 | 103 | 1 | 0 | 7 | 414 | 209 | 2.58 | 1.135 | 6.8 | 0.4 | 3.5 | 9.1 | 2.64 | |
1993 | 29 | TOR | AL | 2 | 3 | .400 | 2.13 | 71 | 0 | 70 | 0 | 0 | 45 | 71.2 | 49 | 17 | 17 | 4 | 25 | 2 | 97 | 1 | 0 | 7 | 282 | 204 | 2.09 | 1.033 | 6.2 | 0.5 | 3.1 | 12.2 | 3.88 | AS,CYA-5,MVP-22 |
1995 | 31 | TOR | AL | 0 | 1 | .000 | 27.00 | 4 | 0 | 0 | 0 | 0 | 0 | 2.2 | 11 | 10 | 8 | 0 | 5 | 0 | 3 | 1 | 0 | 2 | 25 | 20 | 7.60 | 6.000 | 37.1 | 0.0 | 16.9 | 10.1 | 0.60 | |
9 Yrs | 32 | 37 | .464 | 3.28 | 462 | 2 | 272 | 0 | 0 | 121 | 666.2 | 551 | 268 | 243 | 32 | 286 | 39 | 679 | 17 | 4 | 51 | 2783 | 124 | 2.77 | 1.256 | 7.4 | 0.4 | 3.9 | 9.2 | 2.37 | ||||
162 Game Avg. | 5 | 5 | .464 | 3.28 | 68 | 0 | 40 | 0 | 0 | 18 | 98 | 81 | 39 | 36 | 5 | 42 | 6 | 100 | 2 | 1 | 7 | 408 | 124 | 2.77 | 1.256 | 7.4 | 0.4 | 3.9 | 9.2 | 2.37 | ||||
TOR (9 yrs) | 32 | 36 | .471 | 3.18 | 452 | 2 | 266 | 0 | 0 | 121 | 650.2 | 529 | 255 | 230 | 30 | 278 | 39 | 671 | 17 | 3 | 51 | 2710 | 128 | 2.72 | 1.240 | 7.3 | 0.4 | 3.8 | 9.3 | 2.41 | ||||
ATL (1 yr) | 0 | 1 | .000 | 7.31 | 10 | 0 | 6 | 0 | 0 | 0 | 16.0 | 22 | 13 | 13 | 2 | 8 | 0 | 8 | 0 | 1 | 0 | 73 | 55 | 4.90 | 1.875 | 12.4 | 1.1 | 4.5 | 4.5 | 1.00 | ||||
AL (9 yrs) | 32 | 36 | .471 | 3.18 | 452 | 2 | 266 | 0 | 0 | 121 | 650.2 | 529 | 255 | 230 | 30 | 278 | 39 | 671 | 17 | 3 | 51 | 2710 | 128 | 2.72 | 1.240 | 7.3 | 0.4 | 3.8 | 9.3 | 2.41 | ||||
NL (1 yr) | 0 | 1 | .000 | 7.31 | 10 | 0 | 6 | 0 | 0 | 0 | 16.0 | 22 | 13 | 13 | 2 | 8 | 0 | 8 | 0 | 1 | 0 | 73 | 55 | 4.90 | 1.875 | 12.4 | 1.1 | 4.5 | 4.5 | 1.00 |
Postseason Pitching
All-Star Pitching
Batting Against -- Pitching *
Win Probability *
Starting Pitching *
- Data only available back to 1901
Reliever Pitching *
- Data only available back to 1901
Player Value--Pitching