Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1875 | 20 | CEN | NA | 14 | 58 | 57 | 11 | 14 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .246 | .259 | .316 | .574 | 104 | 18 | 0 | O | |||||
1876 | 21 | ATH | NL | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 0 | /O | ||||||||
1878 | 23 | IND | NL | 43 | 167 | 165 | 19 | 41 | 4 | 0 | 0 | 10 | 2 | 15 | .248 | .257 | .273 | .530 | 84 | 45 | *6/O | ||||||||
1879 | 24 | CLV | NL | 76 | 318 | 316 | 32 | 77 | 11 | 4 | 0 | 22 | 2 | 20 | .244 | .248 | .304 | .552 | 80 | 96 | *5O/3 | ||||||||
1883 | 28 | PHI | NL | 39 | 146 | 141 | 13 | 32 | 6 | 1 | 0 | 13 | 5 | 21 | .227 | .253 | .284 | .537 | 69 | 40 | 5/O | ||||||||
1884 | 29 | BRO | AA | 84 | 370 | 352 | 40 | 78 | 4 | 0 | 1 | 17 | .222 | .259 | .241 | .501 | 64 | 85 | 1 | *5 | |||||||||
6 Yrs | 257 | 1062 | 1034 | 115 | 242 | 29 | 5 | 1 | 47 | 0 | 0 | 27 | 58 | .234 | .254 | .275 | .529 | 74 | 284 | 0 | 1 | ||||||||
162 Game Avg. | 162 | 669 | 652 | 72 | 153 | 18 | 3 | 1 | 30 | 17 | .234 | .254 | .275 | .529 | 74 | 179 | |||||||||||||
BRO (1 yr) | 84 | 370 | 352 | 40 | 78 | 4 | 0 | 1 | 17 | .222 | .259 | .241 | .501 | 64 | 85 | 1 | |||||||||||||
ATH (1 yr) | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 0 | ||||||||||||
CEN (1 yr) | 14 | 58 | 57 | 11 | 14 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .246 | .259 | .316 | .574 | 104 | 18 | 0 | |||||||||
PHI (1 yr) | 39 | 146 | 141 | 13 | 32 | 6 | 1 | 0 | 13 | 5 | 21 | .227 | .253 | .284 | .537 | 69 | 40 | ||||||||||||
IND (1 yr) | 43 | 167 | 165 | 19 | 41 | 4 | 0 | 0 | 10 | 2 | 15 | .248 | .257 | .273 | .530 | 84 | 45 | ||||||||||||
CLV (1 yr) | 76 | 318 | 316 | 32 | 77 | 11 | 4 | 0 | 22 | 2 | 20 | .244 | .248 | .304 | .552 | 80 | 96 | ||||||||||||
NL (4 yrs) | 159 | 634 | 625 | 64 | 150 | 21 | 5 | 0 | 45 | 9 | 56 | .240 | .251 | .290 | .540 | 77 | 181 | ||||||||||||
AA (1 yr) | 84 | 370 | 352 | 40 | 78 | 4 | 0 | 1 | 17 | .222 | .259 | .241 | .501 | 64 | 85 | 1 | |||||||||||||
NA (1 yr) | 14 | 58 | 57 | 11 | 14 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .246 | .259 | .316 | .574 | 104 | 18 | 0 |
Player Value--Batting