Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964 | 20 | HOU | NL | 10 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 1 | 0 | 0 | /H7 | |
1967 | 23 | CHW | AL | 104 | 296 | 275 | 35 | 66 | 16 | 3 | 3 | 15 | 3 | 2 | 17 | 20 | .240 | .289 | .353 | .642 | 94 | 97 | 7 | 2 | 2 | 0 | 0 | 7H9 | |
1968 | 24 | CHW | AL | 63 | 142 | 133 | 6 | 32 | 6 | 0 | 1 | 8 | 0 | 1 | 4 | 17 | .241 | .271 | .308 | .580 | 72 | 41 | 4 | 2 | 2 | 1 | 1 | H9/7 | |
1969 | 25 | CHW | AL | 135 | 507 | 471 | 59 | 143 | 22 | 1 | 3 | 32 | 6 | 2 | 26 | 33 | .304 | .343 | .374 | .716 | 96 | 176 | 5 | 3 | 5 | 2 | 1 | *97H | |
1970 | 26 | CHW | AL | 110 | 340 | 315 | 43 | 79 | 18 | 1 | 3 | 15 | 3 | 3 | 19 | 30 | .251 | .296 | .343 | .639 | 75 | 108 | 5 | 2 | 2 | 2 | 0 | 9H7/8 | |
1971 | 27 | CHW | AL | 114 | 397 | 361 | 43 | 106 | 17 | 3 | 8 | 35 | 5 | 5 | 24 | 27 | .294 | .344 | .424 | .767 | 114 | 153 | 6 | 5 | 4 | 3 | 1 | 97H/5 | |
1972 | 28 | CHW | AL | 77 | 236 | 221 | 22 | 55 | 7 | 1 | 2 | 11 | 6 | 1 | 13 | 20 | .249 | .289 | .317 | .606 | 79 | 70 | 3 | 0 | 1 | 1 | 1 | 9H/75 | |
1973 | 29 | CLE | AL | 104 | 371 | 350 | 43 | 101 | 15 | 1 | 8 | 38 | 9 | 4 | 14 | 29 | .289 | .316 | .406 | .722 | 101 | 142 | 8 | 1 | 4 | 2 | 2 | 7DH/9 | |
1974 | 30 | NYY | AL | 43 | 56 | 53 | 5 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 10 | .113 | .127 | .113 | .240 | -30 | 6 | 3 | 0 | 1 | 1 | 0 | H79/D | |
1975 | 31 | NYY | AL | 82 | 200 | 185 | 27 | 52 | 5 | 1 | 5 | 16 | 0 | 1 | 8 | 23 | .281 | .320 | .400 | .720 | 104 | 74 | 4 | 3 | 3 | 1 | 1 | HD98/74 | |
10 Yrs | 842 | 2555 | 2373 | 284 | 640 | 106 | 11 | 33 | 173 | 34 | 19 | 126 | 211 | .270 | .310 | .365 | .675 | 91 | 867 | 45 | 18 | 25 | 13 | 7 | |||||
162 Game Avg. | 162 | 492 | 457 | 55 | 123 | 20 | 2 | 6 | 33 | 7 | 4 | 24 | 41 | .270 | .310 | .365 | .675 | 91 | 167 | 9 | 3 | 5 | 3 | 1 | |||||
CHW (6 yrs) | 603 | 1918 | 1776 | 208 | 481 | 86 | 9 | 20 | 116 | 23 | 14 | 103 | 147 | .271 | .314 | .363 | .678 | 92 | 645 | 30 | 14 | 16 | 9 | 4 | |||||
NYY (2 yrs) | 125 | 256 | 238 | 32 | 58 | 5 | 1 | 5 | 19 | 1 | 1 | 9 | 33 | .244 | .278 | .336 | .614 | 75 | 80 | 7 | 3 | 4 | 2 | 1 | |||||
CLE (1 yr) | 104 | 371 | 350 | 43 | 101 | 15 | 1 | 8 | 38 | 9 | 4 | 14 | 29 | .289 | .316 | .406 | .722 | 101 | 142 | 8 | 1 | 4 | 2 | 2 | |||||
HOU (1 yr) | 10 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
AL (9 yrs) | 832 | 2545 | 2364 | 283 | 640 | 106 | 11 | 33 | 173 | 33 | 19 | 126 | 209 | .271 | .311 | .367 | .678 | 92 | 867 | 45 | 18 | 24 | 13 | 7 | |||||
NL (1 yr) | 10 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 1 | 0 | 0 |
Player Value--Batting