Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 26 | TOR | AL | 3 | 1 | .750 | 4.38 | 30 | 0 | 9 | 0 | 0 | 0 | 37.0 | 40 | 18 | 18 | 2 | 22 | 3 | 24 | 1 | 1 | 2 | 172 | 100 | 4.26 | 1.676 | 9.7 | 0.5 | 5.4 | 5.8 | 1.09 | |
1994 | 27 | TOR | AL | 1 | 3 | .250 | 3.64 | 38 | 0 | 14 | 0 | 0 | 0 | 59.1 | 44 | 24 | 24 | 5 | 33 | 1 | 56 | 2 | 0 | 4 | 253 | 133 | 4.11 | 1.298 | 6.7 | 0.8 | 5.0 | 8.5 | 1.70 | |
1995 | 28 | TOR | AL | 1 | 2 | .333 | 3.69 | 23 | 3 | 10 | 0 | 0 | 0 | 53.2 | 44 | 23 | 22 | 6 | 28 | 1 | 41 | 2 | 0 | 0 | 232 | 129 | 4.71 | 1.342 | 7.4 | 1.0 | 4.7 | 6.9 | 1.46 | |
1996 | 29 | TOR | AL | 4 | 5 | .444 | 4.73 | 12 | 10 | 0 | 1 | 0 | 0 | 59.0 | 64 | 33 | 31 | 8 | 21 | 1 | 43 | 1 | 0 | 2 | 255 | 106 | 4.60 | 1.441 | 9.8 | 1.2 | 3.2 | 6.6 | 2.05 | |
1997 | 30 | TOR | AL | 9 | 14 | .391 | 4.35 | 31 | 31 | 0 | 0 | 0 | 0 | 194.2 | 201 | 98 | 94 | 31 | 66 | 3 | 124 | 5 | 0 | 7 | 833 | 104 | 5.00 | 1.372 | 9.3 | 1.4 | 3.1 | 5.7 | 1.88 | |
1998 | 31 | TOR | AL | 10 | 9 | .526 | 4.46 | 32 | 32 | 0 | 1 | 1 | 0 | 209.2 | 196 | 112 | 104 | 36 | 81 | 3 | 151 | 2 | 1 | 2 | 894 | 103 | 5.12 | 1.321 | 8.4 | 1.5 | 3.5 | 6.5 | 1.86 | |
1999 | 32 | SDP | NL | 12 | 12 | .500 | 4.41 | 33 | 33 | 0 | 0 | 0 | 0 | 208.1 | 213 | 106 | 102 | 33 | 73 | 5 | 137 | 2 | 0 | 9 | 887 | 96 | 4.96 | 1.373 | 9.2 | 1.4 | 3.2 | 5.9 | 1.88 | |
2000 | 33 | SDP | NL | 10 | 8 | .556 | 3.75 | 23 | 23 | 0 | 4 | 0 | 0 | 168.0 | 152 | 74 | 70 | 23 | 54 | 2 | 111 | 3 | 0 | 4 | 700 | 114 | 4.61 | 1.226 | 8.1 | 1.2 | 2.9 | 5.9 | 2.06 | |
2001 | 34 | TOT | NL | 15 | 9 | .625 | 4.05 | 34 | 34 | 0 | 3 | 1 | 0 | 220.0 | 224 | 110 | 99 | 35 | 56 | 5 | 154 | 8 | 0 | 5 | 922 | 101 | 4.59 | 1.273 | 9.2 | 1.4 | 2.3 | 6.3 | 2.75 | |
2001 | 34 | SDP | NL | 8 | 8 | .500 | 4.97 | 23 | 23 | 0 | 0 | 0 | 0 | 145.0 | 170 | 88 | 80 | 28 | 37 | 4 | 102 | 5 | 0 | 4 | 632 | 80 | 5.02 | 1.428 | 10.6 | 1.7 | 2.3 | 6.3 | 2.76 | |
2001 | 34 | STL | NL | 7 | 1 | .875 | 2.28 | 11 | 11 | 0 | 3 | 1 | 0 | 75.0 | 54 | 22 | 19 | 7 | 19 | 1 | 52 | 3 | 0 | 1 | 290 | 190 | 3.76 | 0.973 | 6.5 | 0.8 | 2.3 | 6.2 | 2.74 | |
2002 | 35 | STL | NL | 9 | 4 | .692 | 2.53 | 17 | 17 | 0 | 1 | 0 | 0 | 103.1 | 84 | 30 | 29 | 10 | 25 | 2 | 76 | 4 | 0 | 2 | 412 | 159 | 3.59 | 1.055 | 7.3 | 0.9 | 2.2 | 6.6 | 3.04 | |
2003 | 36 | STL | NL | 18 | 9 | .667 | 3.87 | 34 | 33 | 1 | 0 | 0 | 0 | 220.2 | 220 | 101 | 95 | 20 | 55 | 2 | 153 | 11 | 0 | 3 | 944 | 106 | 3.72 | 1.246 | 9.0 | 0.8 | 2.2 | 6.2 | 2.78 | AS |
2004 | 37 | STL | NL | 11 | 8 | .579 | 4.18 | 31 | 31 | 0 | 0 | 0 | 0 | 189.2 | 193 | 93 | 88 | 20 | 58 | 3 | 131 | 9 | 1 | 12 | 817 | 101 | 4.10 | 1.323 | 9.2 | 0.9 | 2.8 | 6.2 | 2.26 | |
2005 | 38 | SDP | NL | 9 | 12 | .429 | 4.85 | 28 | 28 | 0 | 0 | 0 | 0 | 159.2 | 174 | 92 | 86 | 24 | 51 | 1 | 106 | 3 | 0 | 1 | 697 | 80 | 4.66 | 1.409 | 9.8 | 1.4 | 2.9 | 6.0 | 2.08 | |
2006 | 39 | SDP | NL | 12 | 5 | .706 | 3.65 | 25 | 24 | 0 | 0 | 0 | 0 | 145.1 | 152 | 68 | 59 | 21 | 35 | 3 | 72 | 7 | 1 | 4 | 624 | 111 | 4.90 | 1.287 | 9.4 | 1.3 | 2.2 | 4.5 | 2.06 | |
2007 | 40 | HOU | NL | 8 | 15 | .348 | 5.27 | 33 | 31 | 0 | 0 | 0 | 0 | 188.0 | 216 | 114 | 110 | 35 | 53 | 5 | 101 | 12 | 2 | 1 | 833 | 84 | 5.62 | 1.431 | 10.3 | 1.7 | 2.5 | 4.8 | 1.91 | |
15 Yrs | 132 | 116 | .532 | 4.19 | 424 | 330 | 34 | 10 | 2 | 0 | 2216.1 | 2217 | 1096 | 1031 | 309 | 711 | 40 | 1480 | 72 | 6 | 58 | 9475 | 103 | 4.63 | 1.321 | 9.0 | 1.3 | 2.9 | 6.0 | 2.08 | ||||
162 Game Avg. | 12 | 10 | .532 | 4.19 | 38 | 30 | 3 | 1 | 0 | 0 | 200 | 200 | 99 | 93 | 28 | 64 | 4 | 133 | 6 | 1 | 5 | 855 | 103 | 4.63 | 1.321 | 9.0 | 1.3 | 2.9 | 6.0 | 2.08 | ||||
W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||||||
TOR (6 yrs) | 28 | 34 | .452 | 4.30 | 166 | 76 | 33 | 2 | 1 | 0 | 613.1 | 589 | 308 | 293 | 88 | 251 | 12 | 439 | 13 | 2 | 17 | 2639 | 108 | 4.84 | 1.370 | 8.6 | 1.3 | 3.7 | 6.4 | 1.75 | ||||
SDP (5 yrs) | 51 | 45 | .531 | 4.32 | 132 | 131 | 0 | 4 | 0 | 0 | 826.1 | 861 | 428 | 397 | 129 | 250 | 15 | 528 | 20 | 1 | 22 | 3540 | 95 | 4.83 | 1.344 | 9.4 | 1.4 | 2.7 | 5.8 | 2.11 | ||||
STL (4 yrs) | 45 | 22 | .672 | 3.53 | 93 | 92 | 1 | 4 | 1 | 0 | 588.2 | 551 | 246 | 231 | 57 | 157 | 8 | 412 | 27 | 1 | 18 | 2463 | 118 | 3.82 | 1.203 | 8.4 | 0.9 | 2.4 | 6.3 | 2.62 | ||||
HOU (1 yr) | 8 | 15 | .348 | 5.27 | 33 | 31 | 0 | 0 | 0 | 0 | 188.0 | 216 | 114 | 110 | 35 | 53 | 5 | 101 | 12 | 2 | 1 | 833 | 84 | 5.62 | 1.431 | 10.3 | 1.7 | 2.5 | 4.8 | 1.91 | ||||
NL (9 yrs) | 104 | 82 | .559 | 4.14 | 258 | 254 | 1 | 8 | 1 | 0 | 1603.0 | 1628 | 788 | 738 | 221 | 460 | 28 | 1041 | 59 | 4 | 41 | 6836 | 100 | 4.55 | 1.303 | 9.1 | 1.2 | 2.6 | 5.8 | 2.26 | ||||
AL (6 yrs) | 28 | 34 | .452 | 4.30 | 166 | 76 | 33 | 2 | 1 | 0 | 613.1 | 589 | 308 | 293 | 88 | 251 | 12 | 439 | 13 | 2 | 17 | 2639 | 108 | 4.84 | 1.370 | 8.6 | 1.3 | 3.7 | 6.4 | 1.75 |
Advanced Pitching
Compare Woody Williams to
Postseason Pitching
Standard Batting
Player Value--Batting
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Advanced Batting
Postseason Batting
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Player Value--Pitching