Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 23 | PIT | NL | 15 | 28 | 24 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | .083 | .185 | .083 | .269 | -24 | 2 | 0 | 0 | 1 | 0 | 0 | /H6 | |
1994 | 24 | PIT | NL | 5 | 14 | 12 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .333 | .429 | .333 | .762 | 102 | 4 | 0 | 0 | 0 | 0 | 0 | /46 | |
1996 | 26 | PIT | NL | 17 | 40 | 30 | 11 | 10 | 3 | 1 | 0 | 7 | 2 | 0 | 6 | 1 | .333 | .459 | .500 | .959 | 151 | 15 | 0 | 1 | 3 | 0 | 0 | H/849 | |
1997 | 27 | PIT | NL | 155 | 689 | 641 | 85 | 178 | 26 | 9 | 6 | 50 | 60 | 7 | 43 | 109 | .278 | .326 | .374 | .700 | 81 | 240 | 6 | 3 | 2 | 0 | 2 | *4/H6 | AS,MVP-24,RoY-9 |
1998 | 28 | PIT | NL | 159 | 704 | 655 | 85 | 185 | 26 | 7 | 3 | 45 | 58 | 8 | 38 | 94 | .282 | .319 | .357 | .677 | 77 | 234 | 4 | 0 | 6 | 5 | 1 | *4/8H6 | |
1999 | 29 | ARI | NL | 144 | 684 | 614 | 111 | 170 | 25 | 10 | 4 | 41 | 72 | 13 | 52 | 68 | .277 | .332 | .370 | .702 | 77 | 227 | 4 | 2 | 9 | 7 | 0 | *946/8H | |
2000 | 30 | ARI | NL | 146 | 659 | 617 | 95 | 167 | 21 | 14 | 7 | 57 | 45 | 11 | 30 | 74 | .271 | .307 | .384 | .692 | 71 | 237 | 6 | 5 | 2 | 5 | 0 | *6/H9 | |
2001 | 31 | ARI | NL | 125 | 518 | 481 | 66 | 128 | 19 | 5 | 3 | 30 | 28 | 7 | 23 | 54 | .266 | .307 | .345 | .652 | 64 | 166 | 4 | 6 | 7 | 1 | 2 | *6/H8 | |
2002 | 32 | ARI | NL | 153 | 652 | 590 | 90 | 160 | 23 | 5 | 5 | 57 | 29 | 12 | 46 | 80 | .271 | .325 | .353 | .678 | 71 | 208 | 9 | 4 | 6 | 6 | 2 | *6/H9 | |
2003 | 33 | TOT | NL | 103 | 364 | 349 | 43 | 79 | 14 | 4 | 2 | 22 | 13 | 5 | 9 | 47 | .226 | .251 | .307 | .558 | 40 | 107 | 7 | 3 | 2 | 1 | 0 | 64H/8 | |
2003 | 33 | ARI | NL | 61 | 231 | 219 | 30 | 52 | 10 | 3 | 2 | 15 | 8 | 3 | 8 | 27 | .237 | .270 | .338 | .607 | 53 | 74 | 6 | 2 | 1 | 1 | 0 | 6/H | |
2003 | 33 | COL | NL | 21 | 81 | 79 | 9 | 15 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 9 | .190 | .200 | .215 | .415 | 3 | 17 | 1 | 1 | 1 | 0 | 0 | 6/4H8 | |
2003 | 33 | CHC | NL | 21 | 52 | 51 | 4 | 12 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 11 | .235 | .250 | .314 | .564 | 46 | 16 | 0 | 0 | 0 | 0 | 0 | 4/H6 | |
2004 | 34 | STL | NL | 145 | 606 | 553 | 91 | 170 | 22 | 3 | 5 | 38 | 26 | 5 | 36 | 60 | .307 | .349 | .385 | .735 | 91 | 213 | 6 | 3 | 8 | 6 | 1 | *4H | |
2005 | 35 | NYY | AL | 108 | 351 | 329 | 46 | 82 | 8 | 1 | 0 | 15 | 27 | 5 | 12 | 49 | .249 | .276 | .280 | .556 | 50 | 92 | 7 | 1 | 7 | 2 | 0 | 7H48D/9 | |
2006 | 36 | TOT | NL | 28 | 80 | 68 | 7 | 18 | 3 | 0 | 1 | 5 | 1 | 1 | 8 | 7 | .265 | .342 | .353 | .695 | 77 | 24 | 0 | 0 | 4 | 0 | 1 | 4/H | |
2006 | 36 | CIN | NL | 9 | 23 | 18 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | .222 | .364 | .333 | .697 | 78 | 6 | 0 | 0 | 1 | 0 | 1 | /4H | |
2006 | 36 | CHC | NL | 19 | 57 | 50 | 6 | 14 | 1 | 0 | 1 | 2 | 1 | 1 | 4 | 4 | .280 | .333 | .360 | .693 | 76 | 18 | 0 | 0 | 3 | 0 | 0 | 4/H | |
13 Yrs | 1303 | 5389 | 4963 | 739 | 1353 | 190 | 59 | 36 | 368 | 363 | 74 | 308 | 649 | .273 | .317 | .356 | .673 | 72 | 1769 | 53 | 28 | 57 | 33 | 9 | |||||
162 Game Avg. | 162 | 670 | 617 | 92 | 168 | 24 | 7 | 4 | 46 | 45 | 9 | 38 | 81 | .273 | .317 | .356 | .673 | 72 | 220 | 7 | 3 | 7 | 4 | 1 | |||||
G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||||||
ARI (5 yrs) | 629 | 2744 | 2521 | 392 | 677 | 98 | 37 | 21 | 200 | 182 | 46 | 159 | 303 | .269 | .314 | .362 | .676 | 70 | 912 | 29 | 19 | 25 | 20 | 4 | |||||
PIT (5 yrs) | 351 | 1475 | 1362 | 190 | 379 | 55 | 17 | 9 | 103 | 122 | 15 | 92 | 210 | .278 | .325 | .363 | .688 | 79 | 495 | 10 | 4 | 12 | 5 | 3 | |||||
CHC (2 yrs) | 40 | 109 | 101 | 10 | 26 | 3 | 1 | 1 | 4 | 3 | 2 | 5 | 15 | .257 | .292 | .337 | .629 | 61 | 34 | 0 | 0 | 3 | 0 | 0 | |||||
CIN (1 yr) | 9 | 23 | 18 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | .222 | .364 | .333 | .697 | 78 | 6 | 0 | 0 | 1 | 0 | 1 | |||||
COL (1 yr) | 21 | 81 | 79 | 9 | 15 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 9 | .190 | .200 | .215 | .415 | 3 | 17 | 1 | 1 | 1 | 0 | 0 | |||||
NYY (1 yr) | 108 | 351 | 329 | 46 | 82 | 8 | 1 | 0 | 15 | 27 | 5 | 12 | 49 | .249 | .276 | .280 | .556 | 50 | 92 | 7 | 1 | 7 | 2 | 0 | |||||
STL (1 yr) | 145 | 606 | 553 | 91 | 170 | 22 | 3 | 5 | 38 | 26 | 5 | 36 | 60 | .307 | .349 | .385 | .735 | 91 | 213 | 6 | 3 | 8 | 6 | 1 | |||||
NL (12 yrs) | 1195 | 5038 | 4634 | 693 | 1271 | 182 | 58 | 36 | 353 | 336 | 69 | 296 | 600 | .274 | .320 | .362 | .681 | 74 | 1677 | 46 | 27 | 50 | 31 | 9 | |||||
AL (1 yr) | 108 | 351 | 329 | 46 | 82 | 8 | 1 | 0 | 15 | 27 | 5 | 12 | 49 | .249 | .276 | .280 | .556 | 50 | 92 | 7 | 1 | 7 | 2 | 0 |
Player Value--Batting