Current 40-Man Roster
- Active Roster in Bold
Rk | Uni | Name | OnActv | IL | Age | B | T | Ht | Wt | DoB | 1stYr | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Madison Bumgarner | us US | Pitcher | * | 32 | R | L | 6' 4" | 257 | Aug 1, 1989 | 2008 | |
2 | 35 | Joe Mantiply | us US | Pitcher | * | 31 | R | L | 6' 4" | 219 | Mar 1, 1991 | 2011 | |
3 | 48 | J.B. Wendelken | us US | Pitcher | * | 29 | R | R | 6' 1" | 242 | Mar 24, 1993 | 2012 | |
4 | 31 | Ian Kennedy | us US | Pitcher | * | 37 | R | R | 6' 0" | 210 | Dec 19, 1984 | 2006 | |
5 | 50 | Kyle Nelson | us US | Pitcher | * | 25 | L | L | 6' 1" | 175 | Jul 8, 1996 | 2015 | |
6 | 7 | Luke Weaver | us US | Pitcher | * | 28 | R | R | 6' 2" | 183 | Aug 21, 1993 | 2012 | |
7 | 34 | Mark Melancon | us US | Pitcher | * | 37 | R | R | 6' 1" | 215 | Mar 28, 1985 | 2006 | |
8 | 29 | Merrill Kelly | us US | Pitcher | * | 33 | R | R | 6' 2" | 202 | Oct 14, 1988 | 2010 | |
9 | 24 | Noe Ramirez | us US | Pitcher | * | 32 | R | R | 6' 3" | 205 | Dec 22, 1989 | 2011 | |
10 | 64 | Sean Poppen | us US | Pitcher | * | 28 | R | R | 6' 3" | 210 | Mar 15, 1994 | 2013 | |
11 | 23 | Zac Gallen | us US | Pitcher | * | 26 | R | R | 6' 2" | 189 | Aug 3, 1995 | 2014 | |
12 | 22 | Caleb Smith | us US | Pitcher | * | 30 | R | L | 6' 0" | 207 | Jul 28, 1991 | 2011 | |
13 | 27 | Zach Davies | us US | Pitcher | * | 29 | R | R | 6' 0" | 180 | Feb 7, 1993 | 2012 | |
14 | 10 | Josh Rojas | us US | Position | * | 28 | L | R | 6' 1" | 207 | Jun 30, 1994 | 2015 | |
15 | 26 | Pavin Smith | us US | Position | * | 26 | L | L | 6' 2" | 208 | Feb 6, 1996 | 2015 | |
16 | 4 | Ketel Marte | do DO | Position | * | 28 | S | R | 6' 1" | 210 | Oct 12, 1993 | 2011 | |
17 | 5 | Alek Thomas | us US | Position | * | 22 | L | L | 5' 11" | 175 | Apr 28, 2000 | 2018 | |
18 | 36 | Jose Herrera | ve VE | Position | * | 25 | S | R | 5' 10" | 217 | Feb 24, 1997 | 2014 | |
19 | 8 | Jordan Luplow | us US | Position | * | 28 | R | R | 6' 1" | 195 | Sep 26, 1993 | 2012 | |
20 | 16 | Jake Hager | us US | Position | * | 29 | R | R | 6' 1" | 170 | Mar 4, 1993 | 2011 | |
21 | 45 | Buddy Kennedy | us US | Position | * | 23 | R | R | 6' 1" | 190 | Oct 5, 1998 | 2017 | |
22 | 18 | Carson Kelly | us US | Position | * | 27 | R | R | 6' 2" | 212 | Jul 14, 1994 | 2012 | |
23 | 53 | Christian Walker | us US | Position | * | 31 | R | R | 6' 0" | 208 | Mar 28, 1991 | 2011 | |
24 | 12 | Daulton Varsho | us US | Position | * | 25 | L | R | 5' 10" | 207 | Jul 2, 1996 | 2015 | |
25 | 6 | David Peralta | ve VE | Position | * | 34 | L | L | 6' 1" | 210 | Aug 14, 1987 | 2006 | |
26 | 2 | Geraldo Perdomo | do DO | Position | * | 22 | S | R | 6' 2" | 203 | Oct 22, 1999 | 2017 | |
27 | 33 | J.B. Bukauskas | us US | Pitcher | 60-day | 25 | R | R | 6' 0" | 208 | Oct 11, 1996 | 2015 | |
28 | 54 | Humberto Castellanos | mx MX | Pitcher | 60-day | 24 | R | R | 5' 11" | 222 | Apr 3, 1998 | 2016 | |
29 | 13 | Nick Ahmed | us US | Position | 60-day | 32 | R | R | 6' 2" | 201 | Mar 15, 1990 | 2010 | |
30 | 66 | Edwin Uceta | do DO | Pitcher | 24 | R | R | 6' 0" | 155 | Jan 9, 1998 | 2016 | ||
31 | 67 | Tyler Holton | us US | Pitcher | 26 | L | L | 6' 2" | 200 | Jun 13, 1996 | 2016 | ||
32 | 49 | Tyler Gilbert | us US | Pitcher | 28 | L | L | 6' 3" | 223 | Dec 22, 1993 | 2015 | ||
33 | 57 | Taylor Widener | us US | Pitcher | 27 | L | R | 6' 0" | 203 | Oct 24, 1994 | 2014 | ||
34 | 86 | Ryan Weiss | us US | Pitcher | 25 | R | R | 6' 4" | 210 | Dec 10, 1996 | 2017 | ||
35 | 43 | Paul Fry | us US | Pitcher | 29 | L | L | 6' 0" | 205 | Jul 26, 1992 | 2013 | ||
36 | 25 | Corbin Martin | us US | Pitcher | 26 | R | R | 6' 2" | 225 | Dec 28, 1995 | 2015 | ||
37 | 99 | Keynan Middleton | us US | Pitcher | 28 | R | R | 6' 3" | 215 | Sep 12, 1993 | 2013 | ||
38 | 65 | Luis Frias | do DO | Pitcher | 24 | R | R | 6' 3" | 245 | May 23, 1998 | 2016 | ||
39 | Cole Tucker | us US | Position | 25 | S | R | 6' 3" | 200 | Jul 3, 1996 | 2014 | |||
40 | 28 | Seth Beer | us US | Position | 25 | L | R | 6' 3" | 213 | Sep 18, 1996 | 2016 | ||
41 | 21 | Cooper Hummel | us US | Position | 27 | S | R | 5' 10" | 198 | Nov 28, 1994 | 2014 | ||
42 | 19 | Yonny Hernandez | ve VE | Position | 24 | S | R | 5' 9" | 140 | May 4, 1998 | 2015 | ||
43 | 30 | Jake McCarthy | us US | Position | 24 | L | L | 6' 2" | 215 | Jul 30, 1997 | 2016 | ||
Rk | Uni | Name | OnActv | IL | Age | B | T | Ht | Wt | DoB | 1stYr |
Full-Season Roster & Games by Position
Name | Age | B | T | Ht | Wt | DoB | Yrs | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | DH | PH | PR | WAR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Ahmed | 32 | us US | R | R | 6' 2" | 201 | Mar 15, 1990 | 9 | 17 | 15 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -0.1 | $7,875,000 | |
Sergio Alcantara | 25 | do DO | B | R | 5' 9" | 151 | Jul 10, 1996 | 3 | 23 | 15 | 23 | 21 | 0 | 0 | 0 | 1 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -0.5 | ||
Seth Beer | 25 | us US | L | R | 6' 3" | 213 | Sep 18, 1996 | 2 | 27 | 23 | 27 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 0 | -0.4 | ||
Madison Bumgarner | 32 | us US | R | L | 6' 4" | 257 | Aug 1, 1989 | 14 | 15 | 15 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | $23,000,000 | |
Humberto Castellanos | 24 | mx MX | R | R | 5' 11" | 222 | Apr 3, 1998 | 3 | 11 | 9 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | ||
Matt Davidson | 31 | us US | R | R | 6' 3" | 230 | Mar 26, 1991 | 6 | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -0.1 | ||
Zach Davies | 29 | us US | R | R | 6' 0" | 180 | Feb 7, 1993 | 8 | 15 | 15 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | $1,500,000 | |
Drew Ellis | 26 | us US | R | R | 6' 3" | 205 | Dec 1, 1995 | 2 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 | ||
Luis Frias | 24 | do DO | R | R | 6' 3" | 245 | May 23, 1998 | 2 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | ||
Paul Fry | 29 | us US | L | L | 6' 0" | 205 | Jul 26, 1992 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Zac Gallen | 26 | us US | R | R | 6' 2" | 189 | Aug 3, 1995 | 4 | 13 | 13 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | ||
Tyler Gilbert | 28 | us US | L | L | 6' 3" | 223 | Dec 22, 1993 | 2 | 4 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | ||
Grayson Greiner | 29 | us US | R | R | 6' 6" | 238 | Oct 11, 1992 | 5 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | $100,000 | |
Jake Hager | 29 | us US | R | R | 6' 1" | 170 | Mar 4, 1993 | 2 | 21 | 14 | 21 | 20 | 3 | 0 | 0 | 13 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | ||
Yonny Hernandez | 24 | ve VE | B | R | 5' 9" | 140 | May 4, 1998 | 2 | 12 | 6 | 12 | 11 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | ||
Jose Herrera | 25 | ve VE | B | R | 5' 10" | 217 | Feb 24, 1997 | 1st | 33 | 30 | 33 | 32 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -0.4 | ||
Tyler Holton | 26 | us US | L | L | 6' 2" | 200 | Jun 13, 1996 | 1st | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | ||
Cooper Hummel | 27 | us US | B | R | 5' 10" | 198 | Nov 28, 1994 | 1st | 41 | 22 | 41 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 17 | 14 | 17 | 0 | 0.0 | ||
Carson Kelly | 27 | us US | R | R | 6' 2" | 212 | Jul 14, 1994 | 7 | 29 | 24 | 29 | 27 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | -0.7 | $3,325,000 | |
Merrill Kelly | 33 | us US | R | R | 6' 2" | 202 | Oct 14, 1988 | 4 | 15 | 15 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | $5,250,000 | |
Buddy Kennedy | 23 | us US | R | R | 6' 1" | 190 | Oct 5, 1998 | 1st | 7 | 6 | 7 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | ||
Ian Kennedy | 37 | us US | R | R | 6' 0" | 210 | Dec 19, 1984 | 16 | 29 | 0 | 0 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | $4,750,000 | |
Jordan Luplow | 28 | us US | R | R | 6' 1" | 195 | Sep 26, 1993 | 6 | 45 | 25 | 45 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 5 | 21 | 32 | 5 | 18 | 0 | 0.2 | $1,400,000 | |
Joe Mantiply | 31 | us US | R | L | 6' 4" | 219 | Mar 1, 1991 | 5 | 30 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | ||
Ketel Marte | 28 | do DO | B | R | 6' 1" | 210 | Oct 12, 1993 | 8 | 64 | 60 | 64 | 59 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1.1 | $8,400,000 | |
Corbin Martin | 26 | us US | R | R | 6' 2" | 225 | Dec 28, 1995 | 3 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | ||
Jake McCarthy | 24 | us US | L | L | 6' 2" | 215 | Jul 30, 1997 | 2 | 31 | 20 | 31 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 25 | 2 | 4 | 3 | 0.5 | ||
Mark Melancon | 37 | us US | R | R | 6' 1" | 215 | Mar 28, 1985 | 14 | 28 | 0 | 0 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.1 | $6,000,000 | |
Keynan Middleton | 28 | us US | R | R | 6' 3" | 215 | Sep 12, 1993 | 6 | 6 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | $100,000 | |
Kyle Nelson | 25 | us US | L | L | 6' 1" | 175 | Jul 8, 1996 | 3 | 26 | 1 | 2 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | ||
Matt Peacock | 28 | us US | R | R | 6' 1" | 185 | Feb 27, 1994 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
David Peralta | 34 | ve VE | L | L | 6' 1" | 210 | Aug 14, 1987 | 9 | 63 | 55 | 63 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 55 | 2 | 8 | 0 | 0.6 | $7,500,000 | |
Geraldo Perdomo | 22 | do DO | B | R | 6' 2" | 203 | Oct 22, 1999 | 2 | 65 | 61 | 65 | 64 | 0 | 0 | 0 | 2 | 6 | 57 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | ||
Oliver Perez | 40 | mx MX | L | L | 6' 3" | 225 | Aug 15, 1981 | 20 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | ||
Sean Poppen | 28 | us US | R | R | 6' 3" | 210 | Mar 15, 1994 | 4 | 22 | 0 | 2 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | ||
Noe Ramirez | 32 | us US | R | R | 6' 3" | 205 | Dec 22, 1989 | 8 | 33 | 0 | 1 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 | $1,250,000 | |
Josh Rojas | 28 | us US | L | R | 6' 1" | 207 | Jun 30, 1994 | 4 | 42 | 41 | 42 | 41 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.6 | ||
Caleb Smith | 30 | us US | R | L | 6' 0" | 207 | Jul 28, 1991 | 6 | 20 | 1 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | $2,000,000 | |
Pavin Smith | 26 | us US | L | L | 6' 2" | 208 | Feb 6, 1996 | 3 | 63 | 57 | 63 | 50 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 41 | 41 | 12 | 6 | 0 | 0.2 | ||
Alek Thomas | 22 | us US | L | L | 5' 11" | 175 | Apr 28, 2000 | 1st | 43 | 42 | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 43 | 0 | 0 | 0 | 1.5 | ||
Edwin Uceta | 24 | do DO | R | R | 6' 0" | 155 | Jan 9, 1998 | 2 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | ||
Daulton Varsho | 25 | us US | L | R | 5' 10" | 207 | Jul 2, 1996 | 3 | 66 | 62 | 66 | 56 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 25 | 10 | 35 | 12 | 3 | 0 | 1.2 | ||
Christian Walker | 31 | us US | R | R | 6' 0" | 208 | Mar 28, 1991 | 8 | 71 | 69 | 71 | 64 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2.5 | $2,600,000 | |
Luke Weaver | 28 | us US | R | R | 6' 2" | 183 | Aug 21, 1993 | 7 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -0.7 | $2,875,000 | |
J.B. Wendelken | 29 | us US | R | R | 6' 1" | 242 | Mar 24, 1993 | 6 | 27 | 0 | 1 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | $835,000 | |
Taylor Widener | 27 | us US | L | R | 6' 0" | 203 | Oct 24, 1994 | 3 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 | ||
Name | Age | B | T | Ht | Wt | DoB | Yrs | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | DH | PH | PR | WAR |
Coaching Staff
Name | Age | DoB | Role | Start Date | End Date | |
---|---|---|---|---|---|---|
Torey Lovullo | 56 | us US | Jul 25, 1965 | Manager | Apr 7 | Jun 25 |
Jeff Banister | 58 | us US | Jan 15, 1964 | Bench Coach | Apr 7 | |
Damion Easley | 52 | us US | Nov 11, 1969 | Assistant Hitting Coach | Apr 7 | |
Rick Short | 49 | us US | Dec 6, 1972 | Assistant Hitting Coach/Assistant Minor League Hitting Coord | Apr 7 | |
Drew Hedman | 35 | us US | Jul 20, 1986 | Assistant Hitting Coach/Director of Minor League Hitting | Apr 7 | |
Joe Mather | 39 | us US | Jul 23, 1982 | Hitting Coach | Apr 7 | |
Dan Carlson | 52 | us US | Jan 26, 1970 | Assistant Pitching Coach/Minor League Pitching Coordinator | Apr 7 | |
Barry Enright | 36 | us US | Mar 30, 1986 | Assistant Pitching Coach/Minor League Pitching Coordinator | Apr 7 | |
Brent Strom | 73 | us US | Oct 14, 1948 | Pitching Coach | Apr 7 | |
Mike Fetters | 57 | us US | Dec 19, 1964 | Bullpen Coach | Apr 7 | |
Dave McKay | 72 | ca CA | Mar 14, 1950 | First Base Coach | Apr 7 | |
Tony Perezchica | 56 | mx MX | Apr 20, 1966 | Third Base Coach | Apr 7 | |
Luis Urueta | 41 | co CO | Jan 9, 1981 | Coordinator, Major League Player Development & Instruction | Apr 7 | |
Name | Age | DoB | Role | Start Date | End Date |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, June 26, 4:32AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.