1 | Thursday, Apr 7 | boxscore | ARI | | SDP | W-wo | 4 | 2 | | 1-0 | 1 | up 0.5 | Mantiply | Suarez | | 3:18 | N | 35,508 | .99 | + | |
2 | Friday, Apr 8 | boxscore | ARI | | SDP | L | 0 | 3 | | 1-1 | 3 | 0.5 | Manaea | Perez | Rogers | 2:44 | N | 17,297 | 1.03 | - | |
3 | Saturday, Apr 9 | boxscore | ARI | | SDP | L | 2 | 5 | | 1-2 | 5 | 1.0 | Wilson | Kennedy | Rogers | 2:52 | N | 19,504 | 1.03 | -- | |
4 | Sunday, Apr 10 | boxscore | ARI | | SDP | L | 5 | 10 | | 1-3 | 5 | 2.0 | Adams | Smith | | 3:15 | D | 19,089 | .91 | --- | |
5 | Tuesday, Apr 12 | boxscore | ARI | | HOU | L | 1 | 2 | | 1-4 | 5 | 3.0 | Neris | Melancon | Pressly | 3:20 | N | 17,674 | .80 | ---- | |
6 | Wednesday, Apr 13 | boxscore | ARI | | HOU | W-wo | 3 | 2 | 10 | 2-4 | 5 | 2.5 | Perez | Pressly | | 3:50 | D | 12,660 | .73 | + | |
7 | Friday, Apr 15 | boxscore | ARI | @ | NYM | L | 3 | 10 | | 2-5 | 5 | 3.0 | Bassitt | Davies | | 3:24 | D | 43,820 | .85 | - | |
8 | Saturday, Apr 16 | boxscore | ARI | @ | NYM | W | 3 | 2 | | 3-5 | 5 | 3.0 | Poppen | Rodriguez | Melancon | 3:12 | D | 37,935 | .77 | + | |
9 | Sunday, Apr 17 | boxscore | ARI | @ | NYM | L | 0 | 5 | | 3-6 | 5 | 4.0 | Shreve | Ramirez | | 2:59 | D | 24,515 | .85 | - | |
10 | Tuesday, Apr 19 (1) | boxscore | ARI | @ | WSN | L | 1 | 6 | | 3-7 | 5 | 5.0 | Gray | Bumgarner | | 3:08 | D | 9,261 | .75 | -- | |
11 | Tuesday, Apr 19 (2) | boxscore | ARI | @ | WSN | L | 0 | 1 | | 3-8 | 5 | 5.0 | Adon | Gilbert | Rainey | 2:31 | N | 11,720 | .72 | --- | |
12 | Wednesday, Apr 20 | boxscore | ARI | @ | WSN | W | 11 | 2 | | 4-8 | 5 | 5.0 | Kelly | Fedde | | 3:12 | N | 15,774 | .65 | + | |
13 | Thursday, Apr 21 | boxscore | ARI | @ | WSN | W | 4 | 3 | | 5-8 | 5 | 4.5 | Davies | Rogers | Melancon | 3:00 | D | 14,424 | .70 | ++ | |
14 | Friday, Apr 22 | boxscore | ARI | | NYM | L | 5 | 6 | 10 | 5-9 | 5 | 5.5 | Díaz | Melancon | Lugo | 3:29 | N | 20,939 | .79 | - | |
15 | Saturday, Apr 23 | boxscore | ARI | | NYM | W | 5 | 2 | | 6-9 | 5 | 4.5 | Castellanos | Williams | Mantiply | 3:19 | N | 25,413 | .71 | + | |
16 | Sunday, Apr 24 | boxscore | ARI | | NYM | L | 2 | 6 | | 6-10 | 5 | 5.5 | Megill | Wendelken | | 2:56 | D | 23,570 | .78 | - | |
17 | Monday, Apr 25 | boxscore | ARI | | LAD | L | 0 | 4 | | 6-11 | 5 | 6.5 | Buehler | Kelly | | 2:33 | N | 17,750 | .73 | -- | |
18 | Tuesday, Apr 26 | boxscore | ARI | | LAD | W | 5 | 3 | | 7-11 | 5 | 6.0 | Kennedy | Graterol | Melancon | 2:53 | N | 18,063 | .65 | + | |
19 | Wednesday, Apr 27 | boxscore | ARI | | LAD | W | 3 | 1 | | 8-11 | 5 | 5.0 | Kennedy | Hudson | Melancon | 2:36 | D | 15,138 | .73 | ++ | |
20 | Thursday, Apr 28 | boxscore | ARI | @ | STL | L | 3 | 8 | | 8-12 | 5 | 5.5 | Hudson | Castellanos | | 3:01 | N | 33,464 | .75 | - | |
21 | Friday, Apr 29 | boxscore | ARI | @ | STL | W | 6 | 2 | | 9-12 | 5 | 5.0 | Bumgarner | Wainwright | | 3:24 | N | 40,753 | .68 | + | |
22 | Saturday, Apr 30 | boxscore | ARI | @ | STL | W | 2 | 0 | | 10-12 | 5 | 4.5 | Kelly | Mikolas | Kennedy | 2:38 | D | 40,144 | .73 | ++ | |
Gm# |
May |
|
Tm |
|
Opp |
W/L |
R |
RA |
Inn |
W-L |
Rank |
GB |
Win |
Loss |
Save |
Time |
D/N |
Attendance |
cLI |
Streak |
Orig. Scheduled |
23 | Sunday, May 1 | boxscore | ARI | @ | STL | L | 5 | 7 | | 10-13 | 5 | 5.0 | Whitley | Middleton | Helsley | 3:14 | D | 45,123 | .78 | - | |
24 | Monday, May 2 | boxscore | ARI | @ | MIA | W | 5 | 4 | | 11-13 | 5 | 4.5 | Gallen | Lopez | Kennedy | 3:27 | N | 6,224 | .75 | + | |
25 | Tuesday, May 3 | boxscore | ARI | @ | MIA | W | 5 | 4 | | 12-13 | 5 | 4.5 | Castellanos | Rogers | Mantiply | 3:24 | N | 6,263 | .80 | ++ | |
26 | Wednesday, May 4 | boxscore | ARI | @ | MIA | W | 8 | 7 | | 13-13 | 5 | 4.5 | Middleton | Bender | Kennedy | 3:25 | D | 7,356 | .88 | +++ | |
27 | Friday, May 6 | boxscore | ARI | | COL | W | 4 | 1 | | 14-13 | 5 | 4.0 | Kelly | Estevez | Melancon | 2:47 | N | 18,551 | .91 | ++++ | |
28 | Saturday, May 7 | boxscore | ARI | | COL | L | 1 | 4 | | 14-14 | 5 | 5.5 | Colome | Melancon | Bard | 3:19 | N | 24,133 | .95 | - | |
29 | Sunday, May 8 | boxscore | ARI | | COL | W | 4 | 0 | | 15-14 | 5 | 5.5 | Gallen | Marquez | | 2:44 | D | 19,323 | .95 | + | |
30 | Monday, May 9 | boxscore | ARI | | MIA | W | 4 | 3 | | 16-14 | 5 | 4.5 | Nelson | Hernandez | Melancon | 2:50 | N | 11,571 | .89 | ++ | |
31 | Tuesday, May 10 | boxscore | ARI | | MIA | W | 9 | 3 | | 17-14 | 4 | 4.5 | Bumgarner | Luzardo | | 3:17 | N | 8,855 | .93 | +++ | |
32 | Wednesday, May 11 | boxscore | ARI | | MIA | L | 3 | 11 | | 17-15 | 4 | 4.5 | Bass | Melancon | | 2:58 | D | 9,058 | 1.01 | - | |
33 | Friday, May 13 | boxscore | ARI | | CHC | W | 4 | 3 | | 18-15 | 4 | 3.0 | Davies | Smyly | Melancon | 2:56 | N | 21,765 | .95 | + | |
34 | Saturday, May 14 | boxscore | ARI | | CHC | L | 2 | 4 | | 18-16 | 4 | 3.0 | Givens | Melancon | Wick | 3:22 | N | 25,169 | .95 | - | |
35 | Sunday, May 15 | boxscore | ARI | | CHC | L | 2 | 3 | | 18-17 | 4 | 4.0 | Effross | Kennedy | Wick | 3:05 | D | 23,309 | .95 | -- | |
36 | Monday, May 16 | boxscore | ARI | @ | LAD | L | 4 | 5 | | 18-18 | 4 | 5.0 | Gonsolin | Bumgarner | Kimbrel | 2:56 | N | 42,650 | 1.00 | --- | |
37 | Tuesday, May 17 (1) | boxscore | ARI | @ | LAD | L | 6 | 7 | | 18-19 | 4 | 7.0 | White | Gilbert | Kimbrel | 3:10 | D | 42,089 | .97 | ---- | |
38 | Tuesday, May 17 (2) | boxscore | ARI | @ | LAD | L | 3 | 12 | | 18-20 | 4 | 7.0 | Anderson | Kelly | | 2:45 | N | 46,850 | .90 | ----- | |
39 | Wednesday, May 18 | boxscore | ARI | @ | LAD | L | 3 | 5 | | 18-21 | 5 | 8.0 | Buehler | Davies | Hudson | 3:01 | D | 35,643 | .80 | ------ | |
40 | Thursday, May 19 | boxscore | ARI | @ | CHC | W | 3 | 1 | | 19-21 | 5 | 7.5 | Gallen | Stroman | Melancon | 3:10 | N | 32,631 | .68 | + | |
41 | Friday, May 20 | boxscore | ARI | @ | CHC | W | 10 | 6 | | 20-21 | 4 | 7.5 | Castellanos | Hendricks | | 3:06 | D | 31,235 | .75 | ++ | |
42 | Saturday, May 21 | boxscore | ARI | @ | CHC | W | 7 | 6 | 10 | 21-21 | 4 | 7.5 | Kennedy | Wick | Melancon | 3:42 | D | 32,269 | .78 | +++ | |
43 | Sunday, May 22 | boxscore | ARI | @ | CHC | L | 4 | 5 | | 21-22 | 4 | 7.5 | Thompson | Kennedy | | 2:43 | D | 32,606 | .81 | - | |
44 | Monday, May 23 | boxscore | ARI | | KCR | W | 9 | 5 | | 22-22 | 4 | 7.5 | Wendelken | Greinke | | 3:36 | N | 14,629 | .73 | + | |
45 | Tuesday, May 24 | boxscore | ARI | | KCR | W | 8 | 6 | | 23-22 | 4 | 7.5 | Ramirez | Clarke | Melancon | 3:09 | N | 12,616 | .78 | ++ | |
46 | Thursday, May 26 | boxscore | ARI | | LAD | L | 1 | 14 | | 23-23 | 4 | 8.0 | Bruihl | Castellanos | | 3:21 | N | 17,057 | .98 | - | |
47 | Friday, May 27 | boxscore | ARI | | LAD | L | 4 | 6 | | 23-24 | 4 | 9.0 | Graterol | Bumgarner | | 3:11 | N | 24,865 | .86 | -- | |
48 | Saturday, May 28 | boxscore | ARI | | LAD | L | 2 | 3 | | 23-25 | 4 | 10.0 | Gonsolin | Kelly | Hudson | 3:12 | D | 30,819 | .79 | --- | |
49 | Sunday, May 29 | boxscore | ARI | | LAD | L | 1 | 3 | | 23-26 | 4 | 11.0 | Anderson | Davies | Kimbrel | 2:47 | D | 30,482 | .76 | ---- | |
50 | Monday, May 30 | boxscore | ARI | | ATL | W | 6 | 2 | | 24-26 | 4 | 10.0 | Gallen | Strider | | 2:53 | N | 20,735 | .64 | + | |
51 | Tuesday, May 31 | boxscore | ARI | | ATL | W-wo | 8 | 7 | 10 | 25-26 | 4 | 9.0 | Melancon | Stephens | | 3:35 | N | 12,686 | .73 | ++ | |
Gm# |
June |
|
Tm |
|
Opp |
W/L |
R |
RA |
Inn |
W-L |
Rank |
GB |
Win |
Loss |
Save |
Time |
D/N |
Attendance |
cLI |
Streak |
Orig. Scheduled |
52 | Wednesday, Jun 1 | boxscore | ARI | | ATL | L | 0 | 6 | | 25-27 | 4 | 9.0 | Wright | Bumgarner | | 2:59 | D | 12,370 | .76 | - | |
53 | Friday, Jun 3 | boxscore | ARI | @ | PIT | W | 8 | 6 | | 26-27 | 4 | 9.5 | Kelly | Brubaker | Melancon | 3:15 | N | 16,444 | .73 | + | |
54 | Saturday, Jun 4 | boxscore | ARI | @ | PIT | L-wo | 1 | 2 | | 26-28 | 4 | 9.5 | Stratton | Melancon | | 2:46 | D | 19,149 | .78 | - | |
55 | Sunday, Jun 5 | boxscore | ARI | @ | PIT | L | 0 | 3 | | 26-29 | 4 | 9.5 | Thompson | Gallen | Bednar | 2:56 | D | 11,796 | .71 | -- | |
56 | Monday, Jun 6 | boxscore | ARI | @ | CIN | L | 0 | 7 | 7 | 26-30 | 4 | 10.0 | Greene | Bumgarner | | 2:13 | N | 9,485 | .62 | --- | |
57 | Tuesday, Jun 7 | boxscore | ARI | @ | CIN | L | 8 | 14 | | 26-31 | 4 | 10.0 | Ashcraft | Gilbert | | 3:12 | N | 11,512 | .60 | ---- | |
58 | Wednesday, Jun 8 | boxscore | ARI | @ | CIN | W | 7 | 0 | | 27-31 | 4 | 10.0 | Kelly | Minor | | 3:18 | N | 11,957 | .52 | + | |
59 | Thursday, Jun 9 | boxscore | ARI | @ | CIN | W | 5 | 4 | | 28-31 | 4 | 10.0 | Melancon | Santillan | Kennedy | 3:29 | D | 13,167 | .59 | ++ | |
60 | Friday, Jun 10 | boxscore | ARI | @ | PHI | L | 5 | 7 | | 28-32 | 4 | 10.0 | Gibson | Gallen | Knebel | 3:24 | N | 37,423 | .67 | - | |
61 | Saturday, Jun 11 | boxscore | ARI | @ | PHI | L | 0 | 4 | | 28-33 | 4 | 10.0 | Wheeler | Bumgarner | | 2:56 | D | 30,820 | .63 | -- | |
62 | Sunday, Jun 12 | boxscore | ARI | @ | PHI | W | 13 | 1 | | 29-33 | 4 | 9.0 | Weaver | Suarez | | 3:50 | D | 41,218 | .53 | + | |
63 | Monday, Jun 13 | boxscore | ARI | | CIN | L | 4 | 5 | | 29-34 | 4 | 9.5 | Minor | Kelly | Strickland | 3:20 | N | 13,735 | .58 | - | |
64 | Tuesday, Jun 14 | boxscore | ARI | | CIN | L | 3 | 5 | 12 | 29-35 | 4 | 10.5 | Cessa | Poppen | Kuhnel | 3:41 | N | 15,081 | .49 | -- | |
65 | Wednesday, Jun 15 | boxscore | ARI | | CIN | W | 7 | 4 | | 30-35 | 4 | 10.5 | Ramirez | Warren | | 2:50 | D | 14,917 | .42 | + | |
66 | Friday, Jun 17 | boxscore | ARI | | MIN | W | 7 | 2 | | 31-35 | 4 | 10.0 | Bumgarner | Smeltzer | | 2:40 | N | 26,351 | .42 | ++ | |
67 | Saturday, Jun 18 | boxscore | ARI | | MIN | L | 1 | 11 | | 31-36 | 4 | 10.5 | Bundy | Weaver | | 2:40 | N | 24,338 | .48 | - | |
68 | Sunday, Jun 19 | boxscore | ARI | | MIN | W | 7 | 1 | | 32-36 | 4 | 9.5 | Kelly | Archer | | 2:51 | D | 30,690 | .40 | + | |
69 | Monday, Jun 20 | boxscore | ARI | @ | SDP | L | 1 | 4 | | 32-37 | 4 | 10.0 | Darvish | Davies | Rogers | 2:36 | N | 35,430 | .52 | - | |
70 | Tuesday, Jun 21 | boxscore | ARI | @ | SDP | L-wo | 2 | 3 | 11 | 32-38 | 4 | 11.0 | Hill | Kennedy | | 3:55 | N | 31,528 | .48 | -- | |
71 | Wednesday, Jun 22 | boxscore | ARI | @ | SDP | L | 4 | 10 | | 32-39 | 4 | 12.0 | Morejón | Bumgarner | Martinez | 3:33 | D | 31,024 | .39 | --- | |
72 | Friday, Jun 24 | boxscore | ARI | | DET | L | 1 | 5 | | 32-40 | 4 | 13.5 | Garcia | Kelly | | 2:46 | N | 22,064 | .30 | ---- | |
73 | Saturday, Jun 25 | boxscore | ARI | | DET | L | 3 | 6 | | 32-41 | 4 | 13.5 | Alexander | Mantiply | Soto | 2:54 | N | 23,129 | .27 | ----- | |
74 | Sunday, Jun 26 | boxscore | ARI | | DET | W | 11 | 7 | | 33-41 | 4 | 13.5 | Wendelken | Vest | | 3:36 | D | 22,529 | .25 | + | |
75 | Tuesday, Jun 28 | boxscore | ARI | | SDP | W-wo | 7 | 6 | | 34-41 | 4 | 12.0 | Melancon | Rogers | | 3:38 | N | 19,904 | .29 | ++ | |
76 | Wednesday, Jun 29 | preview | ARI | | SDP | 3:40 pm | Game Preview, and Matchups | | | |
77 | Friday, Jul 1 | preview | ARI | @ | COL | 8:10 pm | Game Preview, and Matchups | | | |
78 | Saturday, Jul 2 | preview | ARI | @ | COL | 9:10 pm | Game Preview, and Matchups | | | |
79 | Sunday, Jul 3 | preview | ARI | @ | COL | 3:10 pm | Game Preview, and Matchups | | | |
80 | Monday, Jul 4 | preview | ARI | | SFG | 6:10 pm | Game Preview, and Matchups | | | |
81 | Tuesday, Jul 5 | preview | ARI | | SFG | 9:40 pm | Game Preview, and Matchups | | | |
82 | Wednesday, Jul 6 | preview | ARI | | SFG | 9:40 pm | Game Preview, and Matchups | | | |
83 | Thursday, Jul 7 | preview | ARI | | COL | 9:40 pm | Game Preview, and Matchups | | | |
84 | Friday, Jul 8 | preview | ARI | | COL | 9:40 pm | Game Preview, and Matchups | | | |
85 | Saturday, Jul 9 | preview | ARI | | COL | 4:10 pm | Game Preview, and Matchups | | | |
86 | Sunday, Jul 10 | preview | ARI | | COL | 4:10 pm | Game Preview, and Matchups | | | |
87 | Monday, Jul 11 | preview | ARI | @ | SFG | 9:45 pm | Game Preview, and Matchups | | | |
88 | Tuesday, Jul 12 | preview | ARI | @ | SFG | 9:45 pm | Game Preview, and Matchups | | | |
89 | Wednesday, Jul 13 | preview | ARI | @ | SFG | 3:45 pm | Game Preview, and Matchups | | | |
90 | Friday, Jul 15 | preview | ARI | @ | SDP | 9:40 pm | Game Preview, and Matchups | | | |
91 | Saturday, Jul 16 | preview | ARI | @ | SDP | 8:40 pm | Game Preview, and Matchups | | | |
92 | Sunday, Jul 17 | preview | ARI | @ | SDP | 4:10 pm | Game Preview, and Matchups | | | |
93 | Friday, Jul 22 | preview | ARI | | WSN | 9:40 pm | Game Preview, and Matchups | | | |
94 | Saturday, Jul 23 | preview | ARI | | WSN | 8:10 pm | Game Preview, and Matchups | | | |
95 | Sunday, Jul 24 | preview | ARI | | WSN | 4:10 pm | Game Preview, and Matchups | | | |
96 | Monday, Jul 25 | preview | ARI | | SFG | 9:40 pm | Game Preview, and Matchups | | | |
97 | Tuesday, Jul 26 | preview | ARI | | SFG | 9:40 pm | Game Preview, and Matchups | | | |
98 | Wednesday, Jul 27 | preview | ARI | | SFG | 3:40 pm | Game Preview, and Matchups | | | |
99 | Friday, Jul 29 | preview | ARI | @ | ATL | 7:20 pm | Game Preview, and Matchups | | | |
Gm# |
Date |
|
Tm |
|
Opp |
|
|
D/N |
cLI |
Orig. Scheduled |
100 | Saturday, Jul 30 | preview | ARI | @ | ATL | 7:20 pm | Game Preview, and Matchups | | | |
101 | Sunday, Jul 31 | preview | ARI | @ | ATL | 1:35 pm | Game Preview, and Matchups | | | |
102 | Monday, Aug 1 | preview | ARI | @ | CLE | 7:10 pm | Game Preview, and Matchups | | | |
103 | Tuesday, Aug 2 | preview | ARI | @ | CLE | 7:10 pm | Game Preview, and Matchups | | | |
104 | Wednesday, Aug 3 | preview | ARI | @ | CLE | 1:10 pm | Game Preview, and Matchups | | | |
105 | Friday, Aug 5 | preview | ARI | | COL | 9:40 pm | Game Preview, and Matchups | | | |
106 | Saturday, Aug 6 | preview | ARI | | COL | 8:10 pm | Game Preview, and Matchups | | | |
107 | Sunday, Aug 7 | preview | ARI | | COL | 4:10 pm | Game Preview, and Matchups | | | |
108 | Monday, Aug 8 | preview | ARI | | PIT | 9:40 pm | Game Preview, and Matchups | | | |
109 | Tuesday, Aug 9 | preview | ARI | | PIT | 9:40 pm | Game Preview, and Matchups | | | |
110 | Wednesday, Aug 10 | preview | ARI | | PIT | 9:40 pm | Game Preview, and Matchups | | | |
111 | Thursday, Aug 11 | preview | ARI | | PIT | 3:40 pm | Game Preview, and Matchups | | | |
112 | Friday, Aug 12 | preview | ARI | @ | COL | 8:40 pm | Game Preview, and Matchups | | | |
113 | Saturday, Aug 13 | preview | ARI | @ | COL | 8:10 pm | Game Preview, and Matchups | | | |
114 | Sunday, Aug 14 | preview | ARI | @ | COL | 3:10 pm | Game Preview, and Matchups | | | |
115 | Monday, Aug 15 | preview | ARI | @ | SFG | 9:45 pm | Game Preview, and Matchups | | | |
116 | Tuesday, Aug 16 | preview | ARI | @ | SFG | 9:45 pm | Game Preview, and Matchups | | | |
117 | Wednesday, Aug 17 | preview | ARI | @ | SFG | 9:45 pm | Game Preview, and Matchups | | | |
118 | Thursday, Aug 18 | preview | ARI | @ | SFG | 3:45 pm | Game Preview, and Matchups | | | |
119 | Friday, Aug 19 | preview | ARI | | STL | 9:40 pm | Game Preview, and Matchups | | | |
120 | Saturday, Aug 20 | preview | ARI | | STL | 8:10 pm | Game Preview, and Matchups | | | |
121 | Sunday, Aug 21 | preview | ARI | | STL | 4:10 pm | Game Preview, and Matchups | | | |
122 | Tuesday, Aug 23 | preview | ARI | @ | KCR | 8:10 pm | Game Preview, and Matchups | | | |
123 | Wednesday, Aug 24 | preview | ARI | @ | KCR | 8:10 pm | Game Preview, and Matchups | | | |
124 | Friday, Aug 26 | preview | ARI | @ | CHW | 8:10 pm | Game Preview, and Matchups | | | |
125 | Saturday, Aug 27 | preview | ARI | @ | CHW | 7:10 pm | Game Preview, and Matchups | | | |
126 | Sunday, Aug 28 | preview | ARI | @ | CHW | 2:10 pm | Game Preview, and Matchups | | | |
127 | Monday, Aug 29 | preview | ARI | | PHI | 9:40 pm | Game Preview, and Matchups | | | |
128 | Tuesday, Aug 30 | preview | ARI | | PHI | 9:40 pm | Game Preview, and Matchups | | | |
129 | Wednesday, Aug 31 | preview | ARI | | PHI | 9:40 pm | Game Preview, and Matchups | | | |
130 | Thursday, Sep 1 | preview | ARI | | MIL | 9:40 pm | Game Preview, and Matchups | | | |
131 | Friday, Sep 2 | preview | ARI | | MIL | 9:40 pm | Game Preview, and Matchups | | | |
132 | Saturday, Sep 3 | preview | ARI | | MIL | 8:10 pm | Game Preview, and Matchups | | | |
133 | Sunday, Sep 4 | preview | ARI | | MIL | 4:10 pm | Game Preview, and Matchups | | | |
134 | Monday, Sep 5 | preview | ARI | @ | SDP | 6:40 pm | Game Preview, and Matchups | | | |
135 | Tuesday, Sep 6 | preview | ARI | @ | SDP | 9:40 pm | Game Preview, and Matchups | | | |
136 | Wednesday, Sep 7 | preview | ARI | @ | SDP | 8:40 pm | Game Preview, and Matchups | | | |
137 | Friday, Sep 9 | preview | ARI | @ | COL | 8:40 pm | Game Preview, and Matchups | | | |
138 | Saturday, Sep 10 | preview | ARI | @ | COL | 8:10 pm | Game Preview, and Matchups | | | |
139 | Sunday, Sep 11 | preview | ARI | @ | COL | 3:10 pm | Game Preview, and Matchups | | | |
140 | Monday, Sep 12 | preview | ARI | | LAD | 9:40 pm | Game Preview, and Matchups | | | |
141 | Tuesday, Sep 13 | preview | ARI | | LAD | 9:40 pm | Game Preview, and Matchups | | | |
142 | Wednesday, Sep 14 | preview | ARI | | LAD | 9:40 pm | Game Preview, and Matchups | | | |
143 | Thursday, Sep 15 | preview | ARI | | SDP | 9:40 pm | Game Preview, and Matchups | | | |
144 | Friday, Sep 16 | preview | ARI | | SDP | 9:40 pm | Game Preview, and Matchups | | | |
145 | Saturday, Sep 17 | preview | ARI | | SDP | 8:10 pm | Game Preview, and Matchups | | | |
146 | Sunday, Sep 18 | preview | ARI | | SDP | 4:10 pm | Game Preview, and Matchups | | | |
147 | Monday, Sep 19 | preview | ARI | @ | LAD | 10:10 pm | Game Preview, and Matchups | | | |
148 | Tuesday, Sep 20 | preview | ARI | @ | LAD | 3:10 pm | Game Preview, and Matchups | | | |
149 | Tuesday, Sep 20 | preview | ARI | @ | LAD | 10:10 pm | Game Preview, and Matchups | | | |
Gm# |
Date |
|
Tm |
|
Opp |
|
|
D/N |
cLI |
Orig. Scheduled |
150 | Wednesday, Sep 21 | preview | ARI | @ | LAD | 10:10 pm | Game Preview, and Matchups | | | |
151 | Thursday, Sep 22 | preview | ARI | @ | LAD | 10:10 pm | Game Preview, and Matchups | | | |
152 | Friday, Sep 23 | preview | ARI | | SFG | 9:40 pm | Game Preview, and Matchups | | | |
153 | Saturday, Sep 24 | preview | ARI | | SFG | 8:10 pm | Game Preview, and Matchups | | | |
154 | Sunday, Sep 25 | preview | ARI | | SFG | 4:10 pm | Game Preview, and Matchups | | | |
155 | Tuesday, Sep 27 | preview | ARI | @ | HOU | 8:10 pm | Game Preview, and Matchups | | | |
156 | Wednesday, Sep 28 | preview | ARI | @ | HOU | 8:10 pm | Game Preview, and Matchups | | | |
157 | Friday, Sep 30 | preview | ARI | @ | SFG | 10:15 pm | Game Preview, and Matchups | | | |
158 | Saturday, Oct 1 | preview | ARI | @ | SFG | 4:05 pm | Game Preview, and Matchups | | | |
159 | Sunday, Oct 2 | preview | ARI | @ | SFG | 4:05 pm | Game Preview, and Matchups | | | |
160 | Monday, Oct 3 | preview | ARI | @ | MIL | 7:40 pm | Game Preview, and Matchups | | | |
161 | Tuesday, Oct 4 | preview | ARI | @ | MIL | 7:40 pm | Game Preview, and Matchups | | | |
162 | Wednesday, Oct 5 | preview | ARI | @ | MIL | 4:10 pm | Game Preview, and Matchups | | | |
Gm# |
Date |
|
Tm |
|
Opp |
|
|
D/N |
cLI |
Orig. Scheduled |
Season Summary