Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 7, ARI (1-0) beat SDP, 4-2
- 2. Apr 8, ARI (1-1) lost to SDP, 0-3
- 3. Apr 9, ARI (1-2) lost to SDP, 2-5
- 4. Apr 10, ARI (1-3) lost to SDP, 5-10
- 5. Apr 12, ARI (1-4) lost to HOU, 1-2
- 6. Apr 13, ARI (2-4) beat HOU, 3-2
- 7. Apr 15, ARI (2-5) lost to NYM, 3-10
- 8. Apr 16, ARI (3-5) beat NYM, 3-2
- 9. Apr 17, ARI (3-6) lost to NYM, 0-5
- 10. Apr 19, ARI (3-7) lost to WSN, 1-6
- 11. Apr 19, ARI (3-8) lost to WSN, 0-1
- 12. Apr 20, ARI (4-8) beat WSN, 11-2
- 13. Apr 21, ARI (5-8) beat WSN, 4-3
- 14. Apr 22, ARI (5-9) lost to NYM, 5-6
- 15. Apr 23, ARI (6-9) beat NYM, 5-2
- 16. Apr 24, ARI (6-10) lost to NYM, 2-6
- 17. Apr 25, ARI (6-11) lost to LAD, 0-4
- 18. Apr 26, ARI (7-11) beat LAD, 5-3
- 19. Apr 27, ARI (8-11) beat LAD, 3-1
- 20. Apr 28, ARI (8-12) lost to STL, 3-8
- 21. Apr 29, ARI (9-12) beat STL, 6-2
- 22. Apr 30, ARI (10-12) beat STL, 2-0
- 23. May 1, ARI (10-13) lost to STL, 5-7
- 24. May 2, ARI (11-13) beat MIA, 5-4
- 25. May 3, ARI (12-13) beat MIA, 5-4
- 26. May 4, ARI (13-13) beat MIA, 8-7
- 27. May 6, ARI (14-13) beat COL, 4-1
- 28. May 7, ARI (14-14) lost to COL, 1-4
- 29. May 8, ARI (15-14) beat COL, 4-0
- 30. May 9, ARI (16-14) beat MIA, 4-3
- 31. May 10, ARI (17-14) beat MIA, 9-3
- 32. May 11, ARI (17-15) lost to MIA, 3-11
- 33. May 13, ARI (18-15) beat CHC, 4-3
- 34. May 14, ARI (18-16) lost to CHC, 2-4
- 35. May 15, ARI (18-17) lost to CHC, 2-3
- 36. May 16, ARI (18-18) lost to LAD, 4-5
- 37. May 17, ARI (18-19) lost to LAD, 6-7
- 38. May 17, ARI (18-20) lost to LAD, 3-12
- 39. May 18, ARI (18-21) lost to LAD, 3-5
- 40. May 19, ARI (19-21) beat CHC, 3-1
- 41. May 20, ARI (20-21) beat CHC, 10-6
- 42. May 21, ARI (21-21) beat CHC, 7-6
- 43. May 22, ARI (21-22) lost to CHC, 4-5
- 44. May 23, ARI (22-22) beat KCR, 9-5
- 45. May 24, ARI (23-22) beat KCR, 8-6
- 46. May 26, ARI (23-23) lost to LAD, 1-14
- 47. May 27, ARI (23-24) lost to LAD, 4-6
- 48. May 28, ARI (23-25) lost to LAD, 2-3
- 49. May 29, ARI (23-26) lost to LAD, 1-3
- 50. May 30, ARI (24-26) beat ATL, 6-2
- 51. May 31, ARI (25-26) beat ATL, 8-7
- 52. Jun 1, ARI (25-27) lost to ATL, 0-6
- 53. Jun 3, ARI (26-27) beat PIT, 8-6
- 54. Jun 4, ARI (26-28) lost to PIT, 1-2
- 55. Jun 5, ARI (26-29) lost to PIT, 0-3
- 56. Jun 6, ARI (26-30) lost to CIN, 0-7
- 57. Jun 7, ARI (26-31) lost to CIN, 8-14
- 58. Jun 8, ARI (27-31) beat CIN, 7-0
- 59. Jun 9, ARI (28-31) beat CIN, 5-4
- 60. Jun 10, ARI (28-32) lost to PHI, 5-7
- 61. Jun 11, ARI (28-33) lost to PHI, 0-4
- 62. Jun 12, ARI (29-33) beat PHI, 13-1
- 63. Jun 13, ARI (29-34) lost to CIN, 4-5
- 64. Jun 14, ARI (29-35) lost to CIN, 3-5
- 65. Jun 15, ARI (30-35) beat CIN, 7-4
- 66. Jun 17, ARI (31-35) beat MIN, 7-2
- 67. Jun 18, ARI (31-36) lost to MIN, 1-11
- 68. Jun 19, ARI (32-36) beat MIN, 7-1
- 69. Jun 20, ARI (32-37) lost to SDP, 1-4
- 70. Jun 21, ARI (32-38) lost to SDP, 2-3
- 71. Jun 22, ARI (32-39) lost to SDP, 4-10
- 72. Jun 24, ARI (32-40) lost to DET, 1-5
- 73. Jun 25, ARI (32-41) lost to DET, 3-6
- 74. Jun 26, ARI (33-41) beat DET, 11-7
- 75. Jun 28, ARI (34-41) beat SDP, 7-6
- Jun 29, ARI vs. SDP
- Jul 1, ARI @ COL
- Jul 2, ARI @ COL
- Jul 3, ARI @ COL
- Jul 4, ARI vs. SFG
- Jul 5, ARI vs. SFG
- Jul 6, ARI vs. SFG
- Jul 7, ARI vs. COL
- Jul 8, ARI vs. COL
- Jul 9, ARI vs. COL
- Jul 10, ARI vs. COL
- Jul 11, ARI @ SFG
- Jul 12, ARI @ SFG
- Jul 13, ARI @ SFG
- Jul 15, ARI @ SDP
- Jul 16, ARI @ SDP
- Jul 17, ARI @ SDP
- Jul 22, ARI vs. WSN
- Jul 23, ARI vs. WSN
- Jul 24, ARI vs. WSN
- Jul 25, ARI vs. SFG
- Jul 26, ARI vs. SFG
- Jul 27, ARI vs. SFG
- Jul 29, ARI @ ATL
- Jul 30, ARI @ ATL
- Jul 31, ARI @ ATL
- Aug 1, ARI @ CLE
- Aug 2, ARI @ CLE
- Aug 3, ARI @ CLE
- Aug 5, ARI vs. COL
- Aug 6, ARI vs. COL
- Aug 7, ARI vs. COL
- Aug 8, ARI vs. PIT
- Aug 9, ARI vs. PIT
- Aug 10, ARI vs. PIT
- Aug 11, ARI vs. PIT
- Aug 12, ARI @ COL
- Aug 13, ARI @ COL
- Aug 14, ARI @ COL
- Aug 15, ARI @ SFG
- Aug 16, ARI @ SFG
- Aug 17, ARI @ SFG
- Aug 18, ARI @ SFG
- Aug 19, ARI vs. STL
- Aug 20, ARI vs. STL
- Aug 21, ARI vs. STL
- Aug 23, ARI @ KCR
- Aug 24, ARI @ KCR
- Aug 26, ARI @ CHW
- Aug 27, ARI @ CHW
- Aug 28, ARI @ CHW
- Aug 29, ARI vs. PHI
- Aug 30, ARI vs. PHI
- Aug 31, ARI vs. PHI
- Sep 1, ARI vs. MIL
- Sep 2, ARI vs. MIL
- Sep 3, ARI vs. MIL
- Sep 4, ARI vs. MIL
- Sep 5, ARI @ SDP
- Sep 6, ARI @ SDP
- Sep 7, ARI @ SDP
- Sep 9, ARI @ COL
- Sep 10, ARI @ COL
- Sep 11, ARI @ COL
- Sep 12, ARI vs. LAD
- Sep 13, ARI vs. LAD
- Sep 14, ARI vs. LAD
- Sep 15, ARI vs. SDP
- Sep 16, ARI vs. SDP
- Sep 17, ARI vs. SDP
- Sep 18, ARI vs. SDP
- Sep 19, ARI @ LAD
- Sep 20, ARI @ LAD
- Sep 20, ARI @ LAD
- Sep 21, ARI @ LAD
- Sep 22, ARI @ LAD
- Sep 23, ARI vs. SFG
- Sep 24, ARI vs. SFG
- Sep 25, ARI vs. SFG
- Sep 27, ARI @ HOU
- Sep 28, ARI @ HOU
- Sep 30, ARI @ SFG
Next 5 Games
Jun 29, 2022 | ||
San Diego Padres | Preview | |
Arizona Diamondbacks | 3:40PM |
SDP | Mike Clevinger |
ARI | Madison Bumgarner |
Jul 1, 2022 | ||
Arizona Diamondbacks | Preview | |
Colorado Rockies | 8:10PM |
Jul 2, 2022 | ||
Arizona Diamondbacks | Preview | |
Colorado Rockies | 9:10PM |
Jul 3, 2022 | ||
Arizona Diamondbacks | Preview | |
Colorado Rockies | 3:10PM |
Jul 4, 2022 | ||
San Francisco Giants | Preview | |
Arizona Diamondbacks | 6:10PM |
Team Batting
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C | Jose Herrera# | 25 | 33 | 90 | 83 | 6 | 16 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 28 | .193 | .247 | .217 | .464 | 35 | 18 | 0 | 0 | 1 | 0 | 0 |
2 | 1B | Christian Walker | 31 | 73 | 298 | 256 | 36 | 52 | 10 | 1 | 19 | 39 | 0 | 2 | 36 | 58 | .203 | .309 | .473 | .781 | 120 | 121 | 5 | 4 | 0 | 2 | 2 |
3 | 2B | Ketel Marte# | 28 | 66 | 272 | 238 | 36 | 64 | 23 | 1 | 4 | 22 | 4 | 0 | 30 | 48 | .269 | .357 | .424 | .781 | 123 | 101 | 6 | 3 | 0 | 1 | 1 |
4 | SS | Geraldo Perdomo# | 22 | 66 | 225 | 192 | 22 | 38 | 5 | 2 | 2 | 14 | 1 | 1 | 29 | 52 | .198 | .309 | .276 | .585 | 70 | 53 | 2 | 2 | 2 | 0 | 0 |
5 | 3B | Josh Rojas* | 28 | 44 | 182 | 161 | 25 | 41 | 5 | 1 | 4 | 18 | 5 | 0 | 16 | 39 | .255 | .320 | .373 | .693 | 98 | 60 | 1 | 1 | 1 | 3 | 1 |
6 | LF | David Peralta* | 34 | 65 | 238 | 214 | 21 | 52 | 14 | 1 | 9 | 29 | 1 | 2 | 21 | 58 | .243 | .311 | .444 | .755 | 113 | 95 | 3 | 1 | 0 | 2 | 2 |
7 | CF | Alek Thomas* | 22 | 45 | 169 | 154 | 24 | 40 | 7 | 0 | 6 | 16 | 4 | 0 | 12 | 32 | .260 | .320 | .422 | .742 | 110 | 65 | 1 | 2 | 0 | 1 | 0 |
8 | RF | Pavin Smith* | 26 | 64 | 240 | 213 | 20 | 44 | 6 | 0 | 9 | 31 | 1 | 0 | 24 | 63 | .207 | .288 | .362 | .649 | 84 | 77 | 1 | 1 | 0 | 2 | 1 |
9 | DH | Seth Beer* (40-man) | 25 | 27 | 93 | 81 | 4 | 17 | 3 | 0 | 1 | 9 | 0 | 0 | 8 | 24 | .210 | .301 | .284 | .585 | 69 | 23 | 3 | 3 | 0 | 1 | 1 |
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
10 | UT | Daulton Varsho* | 25 | 68 | 279 | 251 | 34 | 59 | 14 | 0 | 10 | 32 | 4 | 3 | 19 | 67 | .235 | .299 | .410 | .709 | 100 | 103 | 4 | 5 | 1 | 3 | 0 |
11 | OF | Jordan Luplow | 28 | 46 | 132 | 114 | 20 | 18 | 2 | 0 | 10 | 20 | 4 | 1 | 14 | 39 | .158 | .265 | .439 | .704 | 97 | 50 | 1 | 3 | 0 | 1 | 1 |
12 | DH | Cooper Hummel# (40-man) | 27 | 41 | 120 | 101 | 10 | 18 | 4 | 2 | 2 | 9 | 2 | 0 | 19 | 38 | .178 | .308 | .317 | .625 | 80 | 32 | 2 | 0 | 0 | 0 | 0 |
13 | C | Carson Kelly | 27 | 31 | 102 | 93 | 8 | 12 | 3 | 0 | 1 | 8 | 0 | 0 | 5 | 25 | .129 | .186 | .194 | .380 | 9 | 18 | 3 | 2 | 0 | 2 | 0 |
14 | OF | Jake McCarthy* (40-man) | 24 | 31 | 86 | 79 | 16 | 18 | 3 | 1 | 3 | 9 | 1 | 0 | 5 | 30 | .228 | .282 | .405 | .687 | 94 | 32 | 1 | 1 | 1 | 0 | 0 |
15 | 3B | Sergio Alcantara# | 25 | 23 | 57 | 53 | 6 | 10 | 2 | 1 | 1 | 7 | 0 | 0 | 1 | 13 | .189 | .200 | .321 | .521 | 46 | 17 | 3 | 0 | 2 | 1 | 0 |
16 | IF | Jake Hager | 29 | 22 | 55 | 46 | 3 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 16 | .239 | .352 | .261 | .613 | 79 | 12 | 0 | 0 | 1 | 0 | 0 |
17 | SS | Nick Ahmed (60-day IL) | 32 | 17 | 54 | 52 | 7 | 12 | 2 | 0 | 3 | 7 | 0 | 1 | 2 | 15 | .231 | .259 | .442 | .702 | 96 | 23 | 2 | 0 | 0 | 0 | 0 |
18 | 2B | Buddy Kennedy | 23 | 9 | 31 | 26 | 5 | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 3 | 9 | .154 | .258 | .385 | .643 | 81 | 10 | 0 | 1 | 0 | 1 | 0 |
19 | IF | Yonny Hernandez# (40-man) | 24 | 12 | 28 | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | .083 | .154 | .083 | .237 | -29 | 2 | 0 | 0 | 2 | 0 | 0 |
20 | 3B | Drew Ellis | 26 | 6 | 14 | 13 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .154 | .214 | .231 | .445 | 28 | 3 | 0 | 0 | 0 | 0 | 0 |
21 | 3B | Matt Davidson | 31 | 5 | 13 | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | .100 | .308 | .400 | .708 | 101 | 4 | 0 | 0 | 0 | 0 | 0 |
22 | C | Grayson Greiner | 29 | 2 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .167 | .375 | .167 | .542 | 63 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | DH | Luke Weaver | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
24 | P | J.B. Wendelken | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
25 | P | Mark Melancon | 37 | 0 | 0 | ||||||||||||||||||||||
26 | P | Keynan Middleton (40-man) | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
27 | P | Matt Peacock | 28 | 0 | 0 | ||||||||||||||||||||||
28 | P | Taylor Widener* (40-man) | 27 | 0 | 0 | ||||||||||||||||||||||
29 | P | Madison Bumgarner | 32 | 0 | 0 | ||||||||||||||||||||||
30 | P | Kyle Nelson* | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
31 | P | Sean Poppen | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
32 | P | Luis Frias (40-man) | 24 | 0 | 0 | ||||||||||||||||||||||
33 | P | Zac Gallen | 26 | 0 | 0 | ||||||||||||||||||||||
34 | P | Corbin Martin (40-man) | 26 | 0 | 0 | ||||||||||||||||||||||
35 | P | Humberto Castellanos (60-day IL) | 24 | 0 | 0 | ||||||||||||||||||||||
36 | P | Joe Mantiply | 31 | 0 | 0 | ||||||||||||||||||||||
37 | P | Dallas Keuchel* | 34 | 0 | 0 | ||||||||||||||||||||||
38 | P | Noe Ramirez | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
39 | P | Tyler Holton* (40-man) | 26 | 0 | 0 | ||||||||||||||||||||||
40 | P | Paul Fry* (40-man) | 29 | 0 | 0 | ||||||||||||||||||||||
41 | P | Edwin Uceta (40-man) | 24 | 0 | 0 | ||||||||||||||||||||||
42 | P | Oliver Perez* | 40 | 0 | 0 | ||||||||||||||||||||||
43 | P | Ian Kennedy | 37 | 0 | 0 | ||||||||||||||||||||||
44 | P | Tyler Gilbert* (40-man) | 28 | 0 | 0 | ||||||||||||||||||||||
45 | P | Zach Davies (15-day IL) | 29 | 0 | 0 | ||||||||||||||||||||||
46 | P | Caleb Smith | 30 | 0 | 0 | ||||||||||||||||||||||
47 | P | Merrill Kelly | 33 | 0 | 0 | ||||||||||||||||||||||
Team Totals | 27.1 | 75 | 2786 | 2460 | 308 | 532 | 108 | 11 | 86 | 287 | 29 | 10 | 266 | 670 | .216 | .298 | .374 | .672 | 91 | 920 | 38 | 29 | 11 | 20 | 9 | ||
Rank in 15 NL teams | 11 | 13 | 14 | 14 | 9 | 6 | 11 | 2 | 3 | 13 | 15 | 14 | 14 | 14 | 13 | 10 | 6 | ||||||||||
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB |
Team Pitching
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SP | Merrill Kelly | 33 | 6 | 5 | .545 | 3.64 | 15 | 15 | 0 | 0 | 0 | 0 | 84.0 | 79 | 35 | 34 | 5 | 30 | 1 | 71 | 1 | 1 | 4 | 351 | 114 | 3.33 | 1.298 | 8.5 | 0.5 | 3.2 | 7.6 | 2.37 |
2 | SP | Zach Davies (15-day IL) | 29 | 2 | 4 | .333 | 3.94 | 15 | 15 | 0 | 0 | 0 | 0 | 80.0 | 70 | 40 | 35 | 10 | 26 | 0 | 62 | 2 | 0 | 1 | 332 | 105 | 4.26 | 1.200 | 7.9 | 1.1 | 2.9 | 7.0 | 2.38 |
3 | SP | Zac Gallen | 26 | 4 | 2 | .667 | 3.32 | 14 | 14 | 0 | 0 | 0 | 0 | 76.0 | 59 | 31 | 28 | 8 | 21 | 0 | 73 | 9 | 0 | 3 | 314 | 125 | 3.77 | 1.053 | 7.0 | 0.9 | 2.5 | 8.6 | 3.48 |
4 | SP | Madison Bumgarner* | 32 | 3 | 7 | .300 | 3.75 | 15 | 15 | 0 | 0 | 0 | 0 | 74.1 | 79 | 38 | 31 | 12 | 23 | 0 | 53 | 2 | 0 | 0 | 323 | 110 | 4.82 | 1.372 | 9.6 | 1.5 | 2.8 | 6.4 | 2.30 |
5 | SP | Humberto Castellanos (60-day IL) | 24 | 3 | 2 | .600 | 5.68 | 11 | 9 | 1 | 0 | 0 | 0 | 44.1 | 50 | 29 | 28 | 7 | 12 | 0 | 32 | 4 | 0 | 2 | 194 | 73 | 4.83 | 1.398 | 10.2 | 1.4 | 2.4 | 6.5 | 2.67 |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
6 | CL | Mark Melancon | 37 | 3 | 6 | .333 | 5.47 | 30 | 0 | 23 | 0 | 0 | 11 | 26.1 | 34 | 22 | 16 | 2 | 7 | 0 | 15 | 1 | 0 | 4 | 118 | 76 | 3.90 | 1.557 | 11.6 | 0.7 | 2.4 | 5.1 | 2.14 |
7 | RP | Noe Ramirez | 32 | 2 | 1 | .667 | 4.50 | 34 | 0 | 1 | 0 | 0 | 0 | 32.0 | 26 | 17 | 16 | 6 | 13 | 1 | 31 | 2 | 0 | 1 | 131 | 93 | 5.04 | 1.219 | 7.3 | 1.7 | 3.7 | 8.7 | 2.38 |
8 | RP | J.B. Wendelken | 29 | 2 | 1 | .667 | 4.45 | 28 | 0 | 6 | 0 | 0 | 0 | 28.1 | 23 | 15 | 14 | 4 | 13 | 0 | 21 | 1 | 0 | 1 | 117 | 94 | 4.97 | 1.271 | 7.3 | 1.3 | 4.1 | 6.7 | 1.62 |
9 | RP | Joe Mantiply* | 31 | 1 | 1 | .500 | 1.29 | 30 | 0 | 6 | 0 | 0 | 2 | 28.0 | 24 | 4 | 4 | 1 | 1 | 0 | 28 | 2 | 1 | 2 | 107 | 325 | 1.92 | 0.893 | 7.7 | 0.3 | 0.3 | 9.0 | 28.00 |
10 | RP | Ian Kennedy | 37 | 3 | 4 | .429 | 3.42 | 30 | 0 | 9 | 0 | 0 | 4 | 26.1 | 28 | 13 | 10 | 4 | 12 | 3 | 24 | 0 | 0 | 3 | 119 | 122 | 4.65 | 1.519 | 9.6 | 1.4 | 4.1 | 8.2 | 2.00 |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
11 | Caleb Smith* | 30 | 0 | 1 | .000 | 5.11 | 21 | 1 | 6 | 0 | 0 | 0 | 37.0 | 35 | 22 | 21 | 10 | 24 | 0 | 36 | 1 | 0 | 0 | 170 | 81 | 6.73 | 1.595 | 8.5 | 2.4 | 5.8 | 8.8 | 1.50 | |
12 | Kyle Nelson* | 25 | 1 | 0 | 1.000 | 1.54 | 26 | 1 | 2 | 0 | 0 | 0 | 23.1 | 17 | 4 | 4 | 0 | 5 | 0 | 20 | 1 | 0 | 1 | 88 | 271 | 2.19 | 0.943 | 6.6 | 0.0 | 1.9 | 7.7 | 4.00 | |
13 | Sean Poppen | 28 | 1 | 1 | .500 | 2.91 | 22 | 0 | 5 | 0 | 0 | 0 | 21.2 | 19 | 8 | 7 | 2 | 9 | 2 | 17 | 0 | 0 | 2 | 87 | 144 | 4.01 | 1.292 | 7.9 | 0.8 | 3.7 | 7.1 | 1.89 | |
14 | Tyler Gilbert* (40-man) | 28 | 0 | 3 | .000 | 7.88 | 4 | 3 | 1 | 0 | 0 | 0 | 16.0 | 17 | 15 | 14 | 7 | 6 | 1 | 14 | 1 | 0 | 0 | 73 | 54 | 8.39 | 1.438 | 9.6 | 3.9 | 3.4 | 7.9 | 2.33 | |
15 | Corbin Martin (40-man) | 26 | 0 | 0 | 4.40 | 5 | 0 | 1 | 0 | 0 | 0 | 14.1 | 15 | 9 | 7 | 0 | 6 | 0 | 14 | 0 | 0 | 2 | 63 | 96 | 2.44 | 1.465 | 9.4 | 0.0 | 3.8 | 8.8 | 2.33 | ||
16 | Edwin Uceta (40-man) | 24 | 0 | 0 | 5.00 | 4 | 0 | 1 | 0 | 0 | 0 | 9.0 | 7 | 6 | 5 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 39 | 86 | 3.91 | 1.222 | 7.0 | 0.0 | 4.0 | 4.0 | 1.00 | ||
17 | Luke Weaver | 28 | 1 | 1 | .500 | 14.04 | 4 | 1 | 0 | 0 | 0 | 0 | 8.1 | 20 | 13 | 13 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 48 | 31 | 3.14 | 2.760 | 21.6 | 1.1 | 3.2 | 11.9 | 3.67 | |
18 | Luis Frias (40-man) | 24 | 0 | 0 | 13.50 | 4 | 0 | 1 | 0 | 0 | 0 | 6.0 | 10 | 9 | 9 | 0 | 7 | 0 | 3 | 1 | 1 | 2 | 35 | 32 | 6.14 | 2.833 | 15.0 | 0.0 | 10.5 | 4.5 | 0.43 | ||
19 | Keynan Middleton (40-man) | 28 | 1 | 1 | .500 | 3.86 | 6 | 0 | 1 | 0 | 0 | 0 | 4.2 | 2 | 2 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 16 | 115 | 7.21 | 0.643 | 3.9 | 3.9 | 1.9 | 9.6 | 5.00 | |
20 | Taylor Widener (40-man) | 27 | 0 | 0 | 9.64 | 4 | 0 | 1 | 0 | 0 | 0 | 4.2 | 9 | 5 | 5 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 26 | 46 | 6.56 | 2.357 | 17.4 | 1.9 | 3.9 | 5.8 | 1.50 | ||
21 | Dallas Keuchel* | 34 | 0 | 0 | 8.31 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 6 | 4 | 4 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 22 | 54 | 1.98 | 2.077 | 12.5 | 0.0 | 6.2 | 14.5 | 2.33 | ||
22 | Oliver Perez* | 40 | 1 | 1 | .500 | 15.75 | 7 | 0 | 1 | 0 | 0 | 0 | 4.0 | 8 | 9 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 24 | 29 | 7.39 | 2.250 | 18.0 | 2.3 | 2.3 | 2.3 | 1.00 | |
23 | Tyler Holton* (40-man) | 26 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 1.80 | 0.667 | 6.0 | 0.0 | 0.0 | 6.0 | ||||
24 | Matt Peacock | 28 | 0 | 0 | 6.75 | 2 | 0 | 2 | 0 | 0 | 0 | 2.2 | 3 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 13 | 70 | 8.76 | 1.875 | 10.1 | 3.4 | 6.8 | 6.8 | 1.00 | ||
25 | Jake Hager | 29 | 0 | 0 | 7.71 | 3 | 0 | 3 | 0 | 0 | 0 | 2.1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 62 | 2.28 | 1.286 | 11.6 | 0.0 | 0.0 | 3.9 | |||
26 | Paul Fry* (40-man) | 29 | 0 | 0 | 9.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 63 | 5.14 | 4.000 | 18.0 | 0.0 | 18.0 | 18.0 | 1.00 | ||
27 | Carson Kelly | 27 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.14 | 1.000 | 9.0 | 0.0 | 0.0 | 0.0 | ||||
Team Totals | 29.8 | 34 | 41 | .453 | 4.33 | 75 | 75 | 75 | 0 | 0 | 17 | 663.0 | 648 | 355 | 319 | 84 | 233 | 8 | 552 | 31 | 3 | 29 | 2841 | 97 | 4.31 | 1.329 | 8.8 | 1.1 | 3.2 | 7.5 | 2.37 | ||
Rank in 15 NL teams | 9 | 6 | 10 | 7 | 9 | 8 | 8 | 13 | 10 | 10 | 12 | 6 | 14 | ||||||||||||||||||||
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Current 40-Man Roster
- Active Roster in Bold
Full-Season Roster & Games by Position
Coaching Staff
Team Fielding--Totals
Team Player Value--Batters
- League Register
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Team Player Value--Pitchers
- League Register
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Top 12 Players