1 | Thursday, Apr 7 | boxscore | ATL | | CIN | L | 3 | 6 | | 0-1 | 4 | 1.0 | Mahle | Fried | Santillan | 3:01 | N | 40,545 | .95 | - | |
2 | Friday, Apr 8 | boxscore | ATL | | CIN | W | 7 | 6 | | 1-1 | 3 | 1.0 | Morton | Sanmartin | | 3:07 | N | 40,234 | .89 | + | |
3 | Saturday, Apr 9 | boxscore | ATL | | CIN | W | 2 | 1 | | 2-1 | 3 | 1.0 | Wright | Gutiérrez | Smith | 2:50 | N | 40,310 | .95 | ++ | |
4 | Sunday, Apr 10 | boxscore | ATL | | CIN | L | 3 | 6 | | 2-2 | 3 | 1.0 | Greene | Anderson | Warren | 3:14 | D | 38,233 | .98 | - | |
5 | Monday, Apr 11 | boxscore | ATL | | WSN | L | 2 | 11 | | 2-3 | 3 | 1.5 | Rogers | Ynoa | | 3:33 | N | 42,263 | .98 | -- | |
6 | Tuesday, Apr 12 | boxscore | ATL | | WSN | W | 16 | 4 | | 3-3 | 3 | 1.0 | Elder | Corbin | Stephens | 3:37 | N | 31,462 | .96 | + | |
7 | Wednesday, Apr 13 | boxscore | ATL | | WSN | L | 1 | 3 | | 3-4 | 3 | 2.0 | Gray | Fried | Rainey | 2:57 | D | 31,959 | .98 | - | |
8 | Thursday, Apr 14 | boxscore | ATL | @ | SDP | L | 1 | 12 | | 3-5 | 3 | 2.5 | Musgrove | Morton | | 3:07 | N | 44,844 | .91 | -- | |
9 | Friday, Apr 15 | boxscore | ATL | @ | SDP | W | 5 | 2 | | 4-5 | 2 | 2.5 | O'Day | Johnson | Jansen | 3:22 | N | 41,993 | .89 | + | |
10 | Saturday, Apr 16 | boxscore | ATL | @ | SDP | W | 5 | 2 | | 5-5 | 2 | 1.5 | Anderson | Martinez | Jansen | 2:57 | D | 36,924 | .93 | ++ | |
11 | Sunday, Apr 17 | boxscore | ATL | @ | SDP | L | 1 | 2 | | 5-6 | 2 | 2.5 | Darvish | Elder | Rogers | 2:54 | D | 37,694 | .96 | - | |
12 | Monday, Apr 18 | boxscore | ATL | @ | LAD | L | 4 | 7 | | 5-7 | 3 | 3.0 | Kershaw | Ynoa | Kimbrel | 3:14 | N | 52,052 | .92 | -- | |
13 | Tuesday, Apr 19 | boxscore | ATL | @ | LAD | W | 3 | 1 | | 6-7 | 2 | 3.5 | Fried | Buehler | Jansen | 2:49 | N | 51,889 | .84 | + | |
14 | Wednesday, Apr 20 | boxscore | ATL | @ | LAD | L | 1 | 5 | | 6-8 | 2 | 3.5 | Gonsolin | Morton | | 2:43 | D | 38,888 | .92 | - | |
15 | Friday, Apr 22 | boxscore | ATL | | MIA | W | 3 | 0 | | 7-8 | 2 | 4.0 | Wright | Rogers | Jansen | 3:04 | N | 40,402 | .95 | + | |
16 | Saturday, Apr 23 | boxscore | ATL | | MIA | L | 7 | 9 | | 7-9 | 2 | 4.0 | Okert | Strider | Scott | 3:44 | N | 41,931 | .93 | - | |
17 | Sunday, Apr 24 | boxscore | ATL | | MIA | L | 4 | 5 | | 7-10 | 3 | 5.0 | Luzardo | Elder | Head | 3:42 | D | 38,440 | .90 | -- | |
18 | Tuesday, Apr 26 | boxscore | ATL | | CHC | W | 3 | 1 | | 8-10 | 3 | 5.5 | Fried | Stroman | Jansen | 2:31 | N | 31,990 | .78 | + | |
19 | Wednesday, Apr 27 | boxscore | ATL | | CHC | L | 3 | 6 | 10 | 8-11 | 4 | 5.5 | Robertson | Matzek | Wick | 4:04 | N | 30,362 | .82 | - | |
20 | Thursday, Apr 28 | boxscore | ATL | | CHC | W | 5 | 1 | | 9-11 | 4 | 5.0 | Wright | Smyly | | 2:49 | N | 34,183 | .78 | + | |
21 | Friday, Apr 29 | boxscore | ATL | @ | TEX | W | 6 | 3 | | 10-11 | 3 | 5.0 | Anderson | Richards | Jansen | 3:23 | N | 25,829 | .78 | ++ | |
22 | Saturday, Apr 30 | boxscore | ATL | @ | TEX | L | 1 | 3 | | 10-12 | 4 | 5.0 | Dunning | Elder | Barlow | 2:16 | N | 36,097 | .80 | - | |
Gm# |
May |
|
Tm |
|
Opp |
W/L |
R |
RA |
Inn |
W-L |
Rank |
GB |
Win |
Loss |
Save |
Time |
D/N |
Attendance |
cLI |
Streak |
Orig. Scheduled |
23 | Sunday, May 1 | boxscore | ATL | @ | TEX | L | 3 | 7 | | 10-13 | 4 | 6.0 | Hearn | Muller | | 3:00 | D | 38,316 | .76 | -- | |
24 | Monday, May 2 | boxscore | ATL | @ | NYM | W | 5 | 2 | | 11-13 | 4 | 5.0 | Fried | Bassitt | Jansen | 3:18 | N | 23,413 | .84 | + | |
25 | Tuesday, May 3 (1) | boxscore | ATL | @ | NYM | L | 4 | 5 | | 11-14 | 4 | 7.0 | Peterson | Morton | Díaz | 2:49 | D | | .90 | - | |
26 | Tuesday, May 3 (2) | boxscore | ATL | @ | NYM | L | 0 | 3 | | 11-15 | 4 | 7.0 | Carrasco | Wright | Lugo | 2:18 | D | 27,206 | .85 | -- | |
27 | Wednesday, May 4 | boxscore | ATL | @ | NYM | W | 9 | 2 | | 12-15 | 3 | 6.0 | Anderson | Megill | | 3:28 | D | 23,973 | .79 | + | |
28 | Friday, May 6 | boxscore | ATL | | MIL | L | 3 | 6 | | 12-16 | 3 | 7.0 | Lauer | McHugh | Hader | 3:15 | N | 36,307 | .82 | - | |
29 | Saturday, May 7 | boxscore | ATL | | MIL | W | 3 | 2 | | 13-16 | 3 | 6.5 | Fried | Burnes | Jansen | 2:57 | N | 37,857 | .73 | + | |
30 | Sunday, May 8 | boxscore | ATL | | MIL | W | 9 | 2 | | 14-16 | 2 | 6.0 | Morton | Ashby | | 2:52 | D | 36,551 | .80 | ++ | |
31 | Tuesday, May 10 | boxscore | ATL | | BOS | L | 4 | 9 | | 14-17 | 2 | 7.0 | Danish | Wright | Schreiber | 3:47 | N | 38,378 | .80 | - | |
32 | Wednesday, May 11 | boxscore | ATL | | BOS | W-wo | 5 | 3 | | 15-17 | 2 | 6.0 | Jansen | Brasier | | 3:11 | N | 37,200 | .74 | + | |
33 | Friday, May 13 | boxscore | ATL | | SDP | L | 6 | 11 | | 15-18 | 3 | 6.5 | Garcia | Smith | Rogers | 3:42 | N | 40,635 | .84 | - | |
34 | Saturday, May 14 | boxscore | ATL | | SDP | W | 6 | 5 | | 16-18 | 3 | 6.5 | Jansen | Wilson | | 2:55 | D | 40,490 | .77 | + | |
35 | Sunday, May 15 | boxscore | ATL | | SDP | L | 3 | 7 | 11 | 16-19 | 3 | 6.5 | Crismatt | Stephens | | 3:33 | D | 40,114 | .85 | - | |
36 | Monday, May 16 | boxscore | ATL | @ | MIL | L | 0 | 1 | | 16-20 | 4 | 7.0 | Peralta | Anderson | Hader | 2:31 | N | 25,880 | .82 | -- | |
37 | Tuesday, May 17 | boxscore | ATL | @ | MIL | W | 3 | 0 | | 17-20 | 4 | 6.5 | Davidson | Houser | Jansen | 3:14 | N | 28,910 | .74 | + | |
38 | Wednesday, May 18 | boxscore | ATL | @ | MIL | L-wo | 6 | 7 | 11 | 17-21 | 4 | 7.5 | Kelley | Chavez | | 4:03 | D | 27,014 | .81 | - | |
39 | Friday, May 20 | boxscore | ATL | @ | MIA | W | 5 | 3 | | 18-21 | 2 | 7.5 | Morton | Rogers | Smith | 3:32 | N | 9,776 | .74 | + | |
40 | Saturday, May 21 | boxscore | ATL | @ | MIA | W | 4 | 3 | | 19-21 | 2 | 7.0 | Wright | Hernandez | Jansen | 3:28 | N | 13,264 | .81 | ++ | |
41 | Sunday, May 22 | boxscore | ATL | @ | MIA | L | 3 | 4 | | 19-22 | 2 | 8.0 | Alcantara | Anderson | | 2:42 | D | 17,908 | .83 | - | |
42 | Monday, May 23 | boxscore | ATL | | PHI | L | 3 | 7 | | 19-23 | 3 | 9.0 | Wheeler | Davidson | | 3:37 | N | 41,762 | .75 | -- | |
43 | Tuesday, May 24 | boxscore | ATL | | PHI | W-wo | 6 | 5 | | 20-23 | 2 | 8.0 | Jansen | Nelson | | 3:58 | N | 32,274 | .68 | + | |
44 | Wednesday, May 25 | boxscore | ATL | | PHI | W | 8 | 4 | | 21-23 | 2 | 7.0 | Strider | Suarez | | 3:30 | N | 29,339 | .79 | ++ | |
45 | Thursday, May 26 | boxscore | ATL | | PHI | L | 1 | 4 | | 21-24 | 2 | 7.5 | Nola | Wright | | 2:43 | N | 33,188 | .82 | - | |
46 | Friday, May 27 | boxscore | ATL | | MIA | W | 6 | 4 | | 22-24 | 2 | 7.5 | Stephens | Bass | Jansen | 3:02 | N | 40,064 | .76 | + | |
47 | Saturday, May 28 | boxscore | ATL | | MIA | L | 1 | 4 | | 22-25 | 2 | 8.5 | Alcantara | Davidson | Sulser | 2:48 | D | 40,682 | .81 | - | |
48 | Sunday, May 29 | boxscore | ATL | | MIA | W | 6 | 3 | | 23-25 | 2 | 8.5 | Fried | Hernandez | Jansen | 3:09 | D | 39,669 | .74 | + | |
49 | Monday, May 30 | boxscore | ATL | @ | ARI | L | 2 | 6 | | 23-26 | 2 | 9.5 | Gallen | Strider | | 2:53 | N | 20,735 | .77 | - | |
50 | Tuesday, May 31 | boxscore | ATL | @ | ARI | L-wo | 7 | 8 | 10 | 23-27 | 2 | 10.5 | Melancon | Stephens | | 3:35 | N | 12,686 | .74 | -- | |
Gm# |
June |
|
Tm |
|
Opp |
W/L |
R |
RA |
Inn |
W-L |
Rank |
GB |
Win |
Loss |
Save |
Time |
D/N |
Attendance |
cLI |
Streak |
Orig. Scheduled |
51 | Wednesday, Jun 1 | boxscore | ATL | @ | ARI | W | 6 | 0 | | 24-27 | 2 | 10.5 | Wright | Bumgarner | | 2:59 | D | 12,370 | .63 | + | |
52 | Thursday, Jun 2 | boxscore | ATL | @ | COL | W | 13 | 6 | | 25-27 | 2 | 9.5 | Anderson | Gomber | | 2:58 | N | 26,594 | .70 | ++ | |
53 | Friday, Jun 3 | boxscore | ATL | @ | COL | W | 3 | 1 | 10 | 26-27 | 2 | 8.5 | Minter | Estevez | Jansen | 3:32 | N | 37,336 | .76 | +++ | |
54 | Saturday, Jun 4 | boxscore | ATL | @ | COL | W | 6 | 2 | 11 | 27-27 | 2 | 8.5 | Minter | Chacin | | 3:34 | N | 41,054 | .83 | ++++ | |
55 | Sunday, Jun 5 | boxscore | ATL | @ | COL | W | 8 | 7 | | 28-27 | 2 | 8.5 | Morton | Feltner | Jansen | 3:33 | D | 39,409 | .89 | +++++ | |
56 | Tuesday, Jun 7 | boxscore | ATL | | OAK | W | 3 | 2 | | 29-27 | 2 | 8.0 | Wright | Trivino | Jansen | 2:19 | N | 33,981 | .87 | ++++++ | |
57 | Wednesday, Jun 8 | boxscore | ATL | | OAK | W | 13 | 2 | | 30-27 | 2 | 7.0 | Anderson | Koenig | | 2:47 | N | 42,075 | .94 | +++++++ | |
58 | Thursday, Jun 9 | boxscore | ATL | | PIT | W | 3 | 1 | | 31-27 | 2 | 6.5 | Fried | Brubaker | Jansen | 2:26 | N | 39,336 | 1.04 | ++++++++ | |
59 | Friday, Jun 10 | boxscore | ATL | | PIT | W | 4 | 2 | | 32-27 | 2 | 6.5 | Strider | Contreras | Jansen | 3:04 | N | 41,404 | 1.09 | +++++++++ | |
60 | Saturday, Jun 11 | boxscore | ATL | | PIT | W | 10 | 4 | | 33-27 | 2 | 5.5 | Chavez | Underwood | | 2:42 | D | 41,219 | 1.09 | ++++++++++ | |
61 | Sunday, Jun 12 | boxscore | ATL | | PIT | W | 5 | 3 | | 34-27 | 2 | 5.5 | Wright | Quintana | Jansen | 2:48 | D | 35,446 | 1.15 | +++++++++++ | |
62 | Monday, Jun 13 | boxscore | ATL | @ | WSN | W | 9 | 5 | | 35-27 | 2 | 5.0 | Lee | Ramirez | | 3:15 | N | 20,571 | 1.16 | ++++++++++++ | |
63 | Tuesday, Jun 14 | boxscore | ATL | @ | WSN | W | 10 | 4 | | 36-27 | 2 | 5.0 | Fried | Tetreault | Stephens | 3:14 | N | 24,490 | 1.19 | +++++++++++++ | |
64 | Wednesday, Jun 15 | boxscore | ATL | @ | WSN | W | 8 | 2 | | 37-27 | 2 | 4.0 | Strider | Fedde | | 3:27 | N | 21,153 | 1.16 | ++++++++++++++ | |
65 | Friday, Jun 17 | boxscore | ATL | @ | CHC | L | 0 | 1 | | 37-28 | 2 | 5.5 | Martin | Minter | Robertson | 2:40 | D | 35,676 | 1.19 | - | |
66 | Saturday, Jun 18 | boxscore | ATL | @ | CHC | L | 3 | 6 | | 37-29 | 2 | 6.5 | Steele | Wright | | 2:55 | D | 40,755 | 1.15 | -- | |
67 | Sunday, Jun 19 | boxscore | ATL | @ | CHC | W | 6 | 0 | | 38-29 | 2 | 5.5 | Anderson | Hendricks | | 2:41 | D | 40,369 | 1.14 | + | |
68 | Monday, Jun 20 | boxscore | ATL | | SFG | W-wo | 2 | 1 | | 39-29 | 2 | 5.5 | Jansen | Doval | | 2:54 | N | 40,589 | 1.31 | ++ | |
69 | Tuesday, Jun 21 | boxscore | ATL | | SFG | L | 10 | 12 | | 39-30 | 2 | 5.5 | Rogers | O'Day | | 3:28 | N | 35,384 | 1.26 | - | |
70 | Wednesday, Jun 22 | boxscore | ATL | | SFG | W-wo | 4 | 3 | | 40-30 | 2 | 4.5 | Minter | McGee | | 2:52 | N | 38,478 | 1.28 | + | |
71 | Thursday, Jun 23 | boxscore | ATL | | SFG | W | 7 | 6 | | 41-30 | 2 | 4.0 | Wright | Wood | Jansen | 3:08 | D | 36,870 | 1.28 | ++ | |
72 | Friday, Jun 24 | boxscore | ATL | | LAD | L | 1 | 4 | | 41-31 | 2 | 5.0 | Urias | Anderson | Kimbrel | 3:09 | N | 42,105 | 1.25 | - | |
73 | Saturday, Jun 25 | boxscore | ATL | | LAD | W | 5 | 3 | | 42-31 | 2 | 5.0 | Minter | Graterol | Jansen | 3:12 | N | 42,161 | 1.21 | + | |
74 | Sunday, Jun 26 | boxscore | ATL | | LAD | L | 3 | 5 | 11 | 42-32 | 2 | 5.0 | Kimbrel | O'Day | Graterol | 4:23 | N | 42,217 | 1.23 | - | |
75 | Tuesday, Jun 28 | boxscore | ATL | @ | PHI | W | 5 | 3 | | 43-32 | 2 | 4.0 | McHugh | Bellatti | Minter | 3:18 | N | 27,725 | 1.35 | + | |
76 | Wednesday, Jun 29 | boxscore | ATL | @ | PHI | W | 4 | 1 | | 44-32 | 2 | 3.0 | Wright | Suarez | Smith | 2:47 | N | 25,621 | 1.35 | ++ | |
77 | Thursday, Jun 30 | boxscore | ATL | @ | PHI | L | 4 | 14 | | 44-33 | 2 | 3.5 | Nola | Anderson | | 2:58 | N | 30,131 | 1.36 | - | |
Gm# |
July |
|
Tm |
|
Opp |
W/L |
R |
RA |
Inn |
W-L |
Rank |
GB |
Win |
Loss |
Save |
Time |
D/N |
Attendance |
cLI |
Streak |
Orig. Scheduled |
78 | Friday, Jul 1 | boxscore | ATL | @ | CIN | W | 9 | 1 | | 45-33 | 2 | 3.5 | Fried | Minor | | 2:52 | N | 28,606 | 1.25 | + | |
79 | Saturday, Jul 2 | boxscore | ATL | @ | CIN | W | 4 | 1 | | 46-33 | 2 | 2.5 | Strider | Mahle | Smith | 3:14 | D | 26,755 | 1.22 | ++ | |
80 | Sunday, Jul 3 | boxscore | ATL | @ | CIN | L-wo | 3 | 4 | | 46-34 | 2 | 3.5 | Strickland | Minter | | 2:49 | D | 21,418 | 1.25 | - | |
81 | Monday, Jul 4 | boxscore | ATL | | STL | W | 6 | 3 | | 47-34 | 2 | 3.5 | O'Day | Hudson | Smith | 3:01 | N | 41,975 | 1.33 | + | |
82 | Tuesday, Jul 5 | boxscore | ATL | | STL | W | 7 | 1 | | 48-34 | 2 | 2.5 | Anderson | Pallante | | 3:07 | N | 35,656 | 1.33 | ++ | |
83 | Wednesday, Jul 6 | boxscore | ATL | | STL | W | 3 | 0 | | 49-34 | 2 | 2.5 | Fried | Mikolas | Minter | 2:32 | N | 36,718 | 1.28 | +++ | |
84 | Thursday, Jul 7 | boxscore | ATL | | STL | L | 2 | 3 | 11 | 49-35 | 2 | 3.5 | Helsley | Matzek | Naughton | 3:50 | N | 37,756 | 1.23 | - | |
85 | Friday, Jul 8 | boxscore | ATL | | WSN | W | 12 | 2 | | 50-35 | 2 | 2.5 | Morton | Fedde | | 2:51 | N | 41,725 | 1.21 | + | |
86 | Saturday, Jul 9 | boxscore | ATL | | WSN | W | 4 | 3 | | 51-35 | 2 | 2.5 | Wright | Corbin | Minter | 2:36 | D | 40,632 | 1.17 | ++ | |
87 | Sunday, Jul 10 | boxscore | ATL | | WSN | W-wo | 4 | 3 | 12 | 52-35 | 2 | 1.5 | McHugh | Weems | | 3:53 | D | 32,053 | 1.10 | +++ | |
88 | Monday, Jul 11 | boxscore | ATL | | NYM | L | 1 | 4 | | 52-36 | 2 | 2.5 | Scherzer | Fried | Díaz | 3:03 | N | 42,925 | 1.61 | - | |
89 | Tuesday, Jul 12 | boxscore | ATL | | NYM | W | 4 | 1 | | 53-36 | 2 | 1.5 | Matzek | Peterson | Minter | 3:04 | N | 42,217 | 1.57 | + | |
90 | Wednesday, Jul 13 | boxscore | ATL | | NYM | L | 3 | 7 | | 53-37 | 2 | 2.5 | Bassitt | Morton | | 3:05 | D | 34,879 | 1.66 | - | |
91 | Thursday, Jul 14 | boxscore | ATL | @ | WSN | W | 5 | 4 | | 54-37 | 2 | 2.5 | Wright | Sanchez | Jansen | 2:54 | N | 25,577 | 1.15 | + | |
92 | Friday, Jul 15 | boxscore | ATL | @ | WSN | W | 8 | 4 | | 55-37 | 2 | 2.0 | Anderson | Corbin | Minter | 3:32 | N | 30,409 | 1.07 | ++ | |
93 | Saturday, Jul 16 | boxscore | ATL | @ | WSN | W | 6 | 3 | | 56-37 | 2 | 2.5 | Fried | Espino | Jansen | 2:47 | D | 37,880 | 1.12 | +++ | |
94 | Sunday, Jul 17 | boxscore | ATL | @ | WSN | L | 3 | 7 | | 56-38 | 2 | 2.5 | Cishek | Strider | | 2:54 | D | 26,043 | 1.08 | - | |
95 | Friday, Jul 22 | boxscore | ATL | | LAA | W | 8 | 1 | | 57-38 | 2 | 1.5 | Lee | Ohtani | | 2:59 | N | 42,867 | 1.04 | + | |
96 | Saturday, Jul 23 | boxscore | ATL | | LAA | W | 7 | 2 | | 58-38 | 2 | 0.5 | Wright | Sandoval | | 3:01 | N | 42,827 | 1.08 | ++ | |
97 | Sunday, Jul 24 | boxscore | ATL | | LAA | L | 1 | 9 | | 58-39 | 2 | 1.5 | Detmers | Anderson | | 3:17 | D | 42,663 | 1.06 | - | |
98 | Monday, Jul 25 | boxscore | ATL | @ | PHI | L | 4 | 6 | | 58-40 | 2 | 2.0 | Bellatti | Minter | Dominguez | 3:16 | N | 25,452 | 1.13 | -- | |
99 | Tuesday, Jul 26 | boxscore | ATL | @ | PHI | W | 6 | 3 | | 59-40 | 2 | 2.0 | Strider | Nola | Jansen | 3:10 | N | 27,486 | 1.18 | + | |
100 | Wednesday, Jul 27 | boxscore | ATL | @ | PHI | L | 2 | 7 | | 59-41 | 2 | 3.0 | Gibson | Morton | | 2:54 | D | 29,038 | 1.09 | - | |
101 | Friday, Jul 29 | boxscore | ATL | | ARI | W | 5 | 2 | | 60-41 | 2 | 3.0 | Wright | Bumgarner | Jansen | 2:40 | N | 41,536 | 1.05 | + | |
102 | Saturday, Jul 30 | boxscore | ATL | | ARI | W | 6 | 2 | | 61-41 | 2 | 3.0 | Anderson | Martin | | 2:51 | N | 41,682 | .99 | ++ | |
103 | Sunday, Jul 31 | boxscore | ATL | | ARI | W-wo | 1 | 0 | | 62-41 | 2 | 3.0 | Jansen | Melancon | | 2:52 | D | 39,005 | .94 | +++ | |
Gm# |
August |
|
Tm |
|
Opp |
W/L |
R |
RA |
Inn |
W-L |
Rank |
GB |
Win |
Loss |
Save |
Time |
D/N |
Attendance |
cLI |
Streak |
Orig. Scheduled |
104 | Tuesday, Aug 2 | boxscore | ATL | | PHI | W | 13 | 1 | | 63-41 | 2 | 2.5 | Strider | Nelson | | 3:27 | N | 38,932 | 1.00 | ++++ | |
105 | Wednesday, Aug 3 | boxscore | ATL | | PHI | L | 1 | 3 | | 63-42 | 2 | 3.5 | Wheeler | McHugh | Robertson | 2:40 | D | 30,380 | 1.01 | - | |
106 | Thursday, Aug 4 | boxscore | ATL | @ | NYM | L | 4 | 6 | | 63-43 | 2 | 4.5 | Carrasco | Wright | Díaz | 2:49 | N | 38,693 | 1.38 | -- | |
107 | Friday, Aug 5 | boxscore | ATL | @ | NYM | W | 9 | 6 | | 64-43 | 2 | 3.5 | Minter | Walker | | 3:38 | N | 40,305 | 1.30 | + | |
108 | Saturday, Aug 6 (1) | boxscore | ATL | @ | NYM | L | 5 | 8 | | 64-44 | 2 | 5.5 | Peterson | Odorizzi | Díaz | 3:53 | D | 37,790 | 1.42 | - | |
109 | Saturday, Aug 6 (2) | boxscore | ATL | @ | NYM | L | 2 | 6 | | 64-45 | 2 | 5.5 | Scherzer | Fried | | 3:02 | N | 37,452 | 1.30 | -- | |
110 | Sunday, Aug 7 | boxscore | ATL | @ | NYM | L | 2 | 5 | | 64-46 | 2 | 6.5 | deGrom | Strider | Díaz | 2:58 | D | 37,717 | 1.19 | --- | |
111 | Tuesday, Aug 9 | preview | ATL | @ | BOS | 7:10 pm | Game Preview, and Matchups | | | |
112 | Wednesday, Aug 10 | preview | ATL | @ | BOS | 7:10 pm | Game Preview, and Matchups | | | |
113 | Friday, Aug 12 | preview | ATL | @ | MIA | 6:40 pm | Game Preview, and Matchups | | | |
114 | Saturday, Aug 13 | preview | ATL | @ | MIA | 1:10 pm | Game Preview, and Matchups | | | |
115 | Saturday, Aug 13 | preview | ATL | @ | MIA | 7:10 pm | Game Preview, and Matchups | | | |
116 | Sunday, Aug 14 | preview | ATL | @ | MIA | 1:40 pm | Game Preview, and Matchups | | | |
117 | Monday, Aug 15 | preview | ATL | | NYM | 7:20 pm | Game Preview, and Matchups | | | |
118 | Tuesday, Aug 16 | preview | ATL | | NYM | 7:20 pm | Game Preview, and Matchups | | | |
119 | Wednesday, Aug 17 | preview | ATL | | NYM | 7:20 pm | Game Preview, and Matchups | | | |
120 | Thursday, Aug 18 | preview | ATL | | NYM | 7:20 pm | Game Preview, and Matchups | | | |
121 | Friday, Aug 19 | preview | ATL | | HOU | 7:20 pm | Game Preview, and Matchups | | | |
122 | Saturday, Aug 20 | preview | ATL | | HOU | 7:15 pm | Game Preview, and Matchups | | | |
123 | Sunday, Aug 21 | preview | ATL | | HOU | 1:35 pm | Game Preview, and Matchups | | | |
124 | Monday, Aug 22 | preview | ATL | @ | PIT | 7:05 pm | Game Preview, and Matchups | | | |
125 | Tuesday, Aug 23 | preview | ATL | @ | PIT | 7:05 pm | Game Preview, and Matchups | | | |
126 | Wednesday, Aug 24 | preview | ATL | @ | PIT | 12:35 pm | Game Preview, and Matchups | | | |
127 | Friday, Aug 26 | preview | ATL | @ | STL | 8:15 pm | Game Preview, and Matchups | | | |
128 | Saturday, Aug 27 | preview | ATL | @ | STL | 7:15 pm | Game Preview, and Matchups | | | |
129 | Sunday, Aug 28 | preview | ATL | @ | STL | 7:08 pm | Game Preview, and Matchups | | | |
130 | Tuesday, Aug 30 | preview | ATL | | COL | 7:20 pm | Game Preview, and Matchups | | | |
131 | Wednesday, Aug 31 | preview | ATL | | COL | 7:20 pm | Game Preview, and Matchups | | | |
132 | Thursday, Sep 1 | preview | ATL | | COL | 7:20 pm | Game Preview, and Matchups | | | |
133 | Friday, Sep 2 | preview | ATL | | MIA | 7:20 pm | Game Preview, and Matchups | | | |
134 | Saturday, Sep 3 | preview | ATL | | MIA | 7:20 pm | Game Preview, and Matchups | | | |
135 | Sunday, Sep 4 | preview | ATL | | MIA | 1:35 pm | Game Preview, and Matchups | | | |
136 | Tuesday, Sep 6 | preview | ATL | @ | OAK | 9:40 pm | Game Preview, and Matchups | | | |
137 | Wednesday, Sep 7 | preview | ATL | @ | OAK | 3:37 pm | Game Preview, and Matchups | | | |
138 | Friday, Sep 9 | preview | ATL | @ | SEA | 9:40 pm | Game Preview, and Matchups | | | |
139 | Saturday, Sep 10 | preview | ATL | @ | SEA | 9:10 pm | Game Preview, and Matchups | | | |
140 | Sunday, Sep 11 | preview | ATL | @ | SEA | 4:10 pm | Game Preview, and Matchups | | | |
141 | Monday, Sep 12 | preview | ATL | @ | SFG | 9:45 pm | Game Preview, and Matchups | | | |
142 | Tuesday, Sep 13 | preview | ATL | @ | SFG | 9:45 pm | Game Preview, and Matchups | | | |
143 | Wednesday, Sep 14 | preview | ATL | @ | SFG | 3:45 pm | Game Preview, and Matchups | | | |
144 | Friday, Sep 16 | preview | ATL | | PHI | 7:20 pm | Game Preview, and Matchups | | | |
145 | Saturday, Sep 17 | preview | ATL | | PHI | 7:20 pm | Game Preview, and Matchups | | | |
146 | Sunday, Sep 18 | preview | ATL | | PHI | 1:35 pm | Game Preview, and Matchups | | | |
147 | Monday, Sep 19 | preview | ATL | | WSN | 7:20 pm | Game Preview, and Matchups | | | |
148 | Tuesday, Sep 20 | preview | ATL | | WSN | 7:20 pm | Game Preview, and Matchups | | | |
149 | Wednesday, Sep 21 | preview | ATL | | WSN | 12:20 pm | Game Preview, and Matchups | | | |
Gm# |
Date |
|
Tm |
|
Opp |
|
|
D/N |
cLI |
Orig. Scheduled |
150 | Thursday, Sep 22 | preview | ATL | @ | PHI | 6:45 pm | Game Preview, and Matchups | | | |
151 | Friday, Sep 23 | preview | ATL | @ | PHI | 7:05 pm | Game Preview, and Matchups | | | |
152 | Saturday, Sep 24 | preview | ATL | @ | PHI | 4:05 pm | Game Preview, and Matchups | | | |
153 | Sunday, Sep 25 | preview | ATL | @ | PHI | 1:05 pm | Game Preview, and Matchups | | | |
154 | Monday, Sep 26 | preview | ATL | @ | WSN | 7:05 pm | Game Preview, and Matchups | | | |
155 | Tuesday, Sep 27 | preview | ATL | @ | WSN | 7:05 pm | Game Preview, and Matchups | | | |
156 | Wednesday, Sep 28 | preview | ATL | @ | WSN | 7:05 pm | Game Preview, and Matchups | | | |
157 | Friday, Sep 30 | preview | ATL | | NYM | 7:20 pm | Game Preview, and Matchups | | | |
158 | Saturday, Oct 1 | preview | ATL | | NYM | 7:20 pm | Game Preview, and Matchups | | | |
159 | Sunday, Oct 2 | preview | ATL | | NYM | 1:35 pm | Game Preview, and Matchups | | | |
160 | Monday, Oct 3 | preview | ATL | @ | MIA | 6:40 pm | Game Preview, and Matchups | | | |
161 | Tuesday, Oct 4 | preview | ATL | @ | MIA | 6:40 pm | Game Preview, and Matchups | | | |
162 | Wednesday, Oct 5 | preview | ATL | @ | MIA | 4:10 pm | Game Preview, and Matchups | | | |
Gm# |
Date |
|
Tm |
|
Opp |
|
|
D/N |
cLI |
Orig. Scheduled |
Season Summary