Catcher
Rk | Name | Pos | Age | Lev | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | E | Pos Summary | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | d'Arnaud, Travis | C | 33 | MAJ | 72 | 292 | 272 | 40 | 70 | 17 | 0 | 11 | 40 | 0 | 0 | 13 | 58 | .257 | .308 | .441 | .749 | 120 | 7 | 7 | 0 | 0 | 0 | 2 | C-68, DH-3 |
2 | Piña, Manny (10-day IL) | C | 35 | MAJ | 5 | 17 | 14 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .143 | .235 | .143 | .378 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | C-5 |
3 | Contreras, William | C | 24 | MAJ,AAA | 72 | 276 | 248 | 32 | 66 | 12 | 1 | 15 | 38 | 2 | 0 | 28 | 70 | .266 | .341 | .504 | .845 | 125 | 3 | 0 | 0 | 0 | 0 | 4 | C-50, DH-17, LF-2, RF-1 |
4 | Tromp, Chadwick | C | 27 | AAA | 68 | 259 | 243 | 33 | 63 | 11 | 0 | 12 | 41 | 0 | 1 | 15 | 53 | .259 | .301 | .453 | .754 | 110 | 11 | 0 | 0 | 1 | 0 | 8 | C-67, DH-1 |
5 | Casteel, Ryan | C | 31 | AAA | 42 | 157 | 137 | 24 | 31 | 6 | 1 | 12 | 31 | 0 | 0 | 18 | 40 | .226 | .325 | .547 | .872 | 75 | 4 | 2 | 0 | 0 | 1 | 4 | C-34, DH-6, 1B-2 |
6 | Clementina, Hendrik | C | 25 | AA,AAA | 71 | 297 | 273 | 28 | 65 | 9 | 1 | 11 | 34 | 1 | 0 | 18 | 101 | .238 | .290 | .399 | .689 | 109 | 9 | 3 | 0 | 3 | 0 | 11 | C-67, DH-4 |
7 | Brown, Logan* | C | 25 | AA | 41 | 150 | 138 | 14 | 26 | 3 | 1 | 0 | 11 | 0 | 0 | 9 | 36 | .188 | .240 | .225 | .465 | 31 | 7 | 1 | 0 | 2 | 0 | 3 | C-39, DH-1, P-1 |
8 | Valdes, Javier | C | 23 | H-A,AA | 57 | 234 | 197 | 35 | 53 | 7 | 0 | 13 | 37 | 0 | 0 | 23 | 37 | .269 | .380 | .503 | .883 | 99 | 9 | 13 | 0 | 1 | 0 | 5 | C-51, DH-6 |
9 | Richardson, Zade | C | 22 | H-A | 13 | 45 | 38 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 16 | .132 | .267 | .132 | .398 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | C-8, DH-5 |
10 | Tolve, Tyler* | C | 21 | H-A | 59 | 254 | 224 | 30 | 57 | 12 | 5 | 7 | 31 | 6 | 1 | 23 | 82 | .254 | .331 | .446 | .777 | 100 | 5 | 4 | 0 | 3 | 0 | 2 | C-54, DH-5, RF-1 |
11 | Clarno, Nick | C | 24 | H-A,ROK | 3 | 9 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | .286 | .444 | .429 | .873 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | C-2, DH-1 |
12 | Estrada, Rusber | C | 27 | L-A,H-A | 24 | 88 | 71 | 8 | 16 | 5 | 0 | 4 | 10 | 0 | 1 | 16 | 20 | .225 | .375 | .465 | .840 | 33 | 2 | 1 | 0 | 0 | 0 | 3 | C-21, DH-2 |
13 | Zebrowski, Adam | C | 21 | L-A | 69 | 299 | 242 | 47 | 57 | 15 | 2 | 9 | 50 | 3 | 0 | 50 | 67 | .236 | .371 | .426 | .797 | 103 | 7 | 4 | 0 | 3 | 0 | 14 | C-64, DH-5 |
14 | De Hoyos, Victor | C | 24 | L-A | 22 | 77 | 70 | 11 | 14 | 3 | 0 | 2 | 10 | 1 | 0 | 6 | 23 | .200 | .273 | .329 | .601 | 23 | 1 | 1 | 0 | 0 | 0 | 3 | C-19, DH-3 |
15 | Dimon, Dawson | C | 23 | L-A,ROK,AAA,H-A | 18 | 69 | 57 | 4 | 9 | 1 | 1 | 0 | 6 | 0 | 0 | 11 | 23 | .158 | .290 | .211 | .500 | 12 | 2 | 0 | 0 | 1 | 0 | 2 | C-9, DH-9, P-2 |
16 | Baldwin, Drake* | C | 21 | ROK,L-A | 5 | 18 | 16 | 5 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | .375 | .389 | .563 | .951 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | C-4, DH-1 |
17 | Barranca, Antonio | C | 20 | ROK,L-A | 41 | 162 | 124 | 16 | 19 | 6 | 0 | 3 | 20 | 5 | 2 | 31 | 55 | .153 | .340 | .274 | .614 | 34 | 4 | 5 | 0 | 2 | 0 | 6 | C-34, DH-7 |
18 | Martinez, Alexander | C | 17 | ROK | 35 | 146 | 137 | 21 | 36 | 8 | 0 | 2 | 24 | 0 | 1 | 9 | 27 | .263 | .308 | .365 | .673 | 50 | 2 | 0 | 0 | 0 | 0 | 3 | C-27, DH-8 |
19 | Pineda, Alen | C | 17 | ROK | 26 | 96 | 69 | 6 | 7 | 2 | 0 | 0 | 7 | 2 | 0 | 19 | 17 | .101 | .344 | .130 | .474 | 9 | 2 | 7 | 0 | 1 | 0 | 3 | C-14, 1B-7, DH-4, RF-1 |
20 | Owen, Harry | C | 20 | ROK | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | C-1 |
Infielder (2B, SS, 3B)