Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- May 1, BLN @ NYG
- May 2, BLN @ NYG
- May 4, BLN vs. BSN
- May 5, BLN vs. BSN
- May 6, BLN vs. BSN
- May 8, BLN vs. PHI
- May 9, BLN vs. PHI
- May 10, BLN vs. PHI
- May 11, BLN vs. WHS
- May 12, BLN @ WHS
- May 13, BLN vs. WHS
- May 15, BLN @ BRO
- May 17, BLN @ BRO
- May 18, BLN @ PHI
- May 19, BLN @ PHI
- May 20, BLN @ PHI
- May 22, BLN vs. NYG
- May 23, BLN vs. NYG
- May 24, BLN vs. NYG
- May 25, BLN vs. BRO
- May 26, BLN vs. BRO
- May 27, BLN vs. BRO
- May 29, BLN @ PIT
- May 30, BLN @ PIT
- May 30, BLN @ PIT
- May 31, BLN vs. STL
- Jun 1, BLN vs. STL
- Jun 3, BLN vs. LOU
- Jun 5, BLN vs. LOU
- Jun 6, BLN vs. LOU
- Jun 7, BLN vs. CHC
- Jun 8, BLN vs. CHC
- Jun 9, BLN vs. CHC
- Jun 10, BLN vs. CLV
- Jun 12, BLN vs. CLV
- Jun 13, BLN vs. CLV
- Jun 14, BLN vs. CIN
- Jun 15, BLN vs. CIN
- Jun 16, BLN vs. CIN
- Jun 17, BLN @ PHI
- Jun 19, BLN @ PHI
- Jun 20, BLN @ PHI
- Jun 21, BLN @ NYG
- Jun 24, BLN @ BSN
- Jun 26, BLN @ STL
- Jun 27, BLN @ STL
- Jun 28, BLN @ STL
- Jun 29, BLN @ LOU
- Jul 1, BLN @ LOU
- Jul 4, BLN @ PIT
- Jul 4, BLN @ PIT
- Jul 5, BLN @ PIT
- Jul 7, BLN @ CLV
- Jul 8, BLN @ CLV
- Jul 9, BLN @ CIN
- Jul 10, BLN @ CIN
- Jul 11, BLN @ CIN
- Jul 13, BLN @ CHC
- Jul 14, BLN @ CHC
- Jul 15, BLN @ CHC
- Jul 17, BLN vs. BRO
- Jul 18, BLN vs. BRO
- Jul 19, BLN vs. BRO
- Jul 20, BLN @ BRO
- Jul 21, BLN @ BRO
- Jul 22, BLN @ BRO
- Jul 22, BLN @ BRO
- Jul 24, BLN @ NYG
- Jul 25, BLN @ NYG
- Jul 26, BLN @ NYG
- Jul 27, BLN @ BSN
- Jul 27, BLN @ BSN
- Jul 28, BLN @ BSN
- Jul 28, BLN @ BSN
- Jul 29, BLN @ BSN
- Jul 31, BLN @ WHS
- Aug 1, BLN vs. WHS
- Aug 2, BLN vs. WHS
- Aug 3, BLN vs. NYG
- Aug 4, BLN vs. NYG
- Aug 5, BLN vs. NYG
- Aug 7, BLN vs. PHI
- Aug 8, BLN vs. PHI
- Aug 9, BLN vs. PHI
- Aug 10, BLN vs. BSN
- Aug 11, BLN vs. BSN
- Aug 12, BLN vs. BSN
- Aug 14, BLN @ WHS
- Aug 15, BLN vs. WHS
- Aug 16, BLN @ WHS
- Aug 17, BLN vs. STL
- Aug 18, BLN vs. LOU
- Aug 19, BLN vs. LOU
- Aug 21, BLN vs. LOU
- Aug 22, BLN vs. STL
- Aug 23, BLN vs. STL
- Aug 24, BLN vs. STL
- Aug 25, BLN vs. CIN
- Aug 26, BLN vs. CIN
- Aug 28, BLN vs. CIN
- Aug 29, BLN vs. CLV
- Aug 30, BLN vs. CLV
- Aug 31, BLN vs. CLV
- Sep 2, BLN @ CHC
- Sep 3, BLN @ CHC
- Sep 4, BLN @ CHC
- Sep 6, BLN @ PIT
- Sep 8, BLN @ PIT
- Sep 9, BLN @ PIT
- Sep 11, BLN vs. PIT
- Sep 12, BLN vs. PIT
- Sep 13, BLN vs. PIT
- Sep 14, BLN @ CLV
- Sep 15, BLN @ CLV
- Sep 15, BLN @ CLV
- Sep 16, BLN @ CLV
- Sep 17, BLN @ CIN
- Sep 18, BLN @ CIN
- Sep 19, BLN @ CIN
- Sep 21, BLN @ CHC
- Sep 22, BLN @ CHC
- Sep 23, BLN @ CHC
- Sep 25, BLN @ STL
- Sep 26, BLN @ STL
- Sep 26, BLN @ STL
- Sep 28, BLN @ LOU
- Sep 29, BLN @ LOU
Team Win/Loss Splits
Team Game-by-Game Schedule
Gm# | Date | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thursday, Apr 27 | BLN | @ | WHS | L | 5 | 7 | 0-1 | 9 | 1.0 | - | |||||||||
2 | Friday, Apr 28 | BLN | @ | WHS | L | 6 | 12 | 0-2 | 10 | 2.0 | -- | |||||||||
3 | Saturday, Apr 29 | BLN | WHS | W | 8 | 6 | 1-2 | 9 | 1.5 | + | ||||||||||
Gm# | May | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
4 | Monday, May 1 | BLN | @ | NYG | L | 5 | 9 | 1-3 | 10 | 2.0 | - | |||||||||
5 | Tuesday, May 2 | BLN | @ | NYG | L | 1 | 5 | 1-4 | 10 | 3.0 | 1:55 | -- | ||||||||
6 | Thursday, May 4 | BLN | BSN | L | 7 | 11 | 1-5 | 11 | 3.5 | --- | ||||||||||
7 | Friday, May 5 | BLN | BSN | W | 8 | 2 | 2-5 | 11 | 3.0 | + | ||||||||||
8 | Saturday, May 6 | BLN | BSN | W | 16 | 12 | 3-5 | 11 | 2.5 | ++ | ||||||||||
9 | Monday, May 8 | BLN | PHI | W | 4 | 2 | 4-5 | 9 | 2.0 | 1:50 | +++ | |||||||||
10 | Tuesday, May 9 | BLN | PHI | W | 9 | 6 | 5-5 | 7 | 1.5 | 2:00 | ++++ | |||||||||
11 | Wednesday, May 10 | BLN | PHI | L | 7 | 9 | 5-6 | 7 | 2.5 | - | ||||||||||
12 | Thursday, May 11 | BLN | WHS | L | 3 | 6 | 5-7 | 9 | 3.0 | 2:00 | -- | |||||||||
13 | Friday, May 12 | BLN | @ | WHS | W | 7 | 6 | 6-7 | 7 | 3.0 | + | |||||||||
14 | Saturday, May 13 | BLN | WHS | L | 10 | 12 | 6-8 | 9 | 3.0 | - | ||||||||||
15 | Monday, May 15 | BLN | @ | BRO | L | 3 | 4 | 6-9 | 9 | 4.0 | -- | |||||||||
16 | Wednesday, May 17 | BLN | @ | BRO | W | 11 | 7 | 7-9 | 9 | 3.0 | + | |||||||||
17 | Thursday, May 18 | BLN | @ | PHI | L | 2 | 10 | 7-10 | 9 | 3.5 | 2:00 | - | ||||||||
18 | Friday, May 19 | BLN | @ | PHI | W | 4 | 3 | 8-10 | 9 | 3.5 | 1:50 | + | ||||||||
19 | Saturday, May 20 | BLN | @ | PHI | L | 8 | 17 | 8-11 | 9 | 4.5 | - | |||||||||
20 | Monday, May 22 | BLN | NYG | W | 8 | 7 | 9-11 | 7 | 4.5 | + | ||||||||||
21 | Tuesday, May 23 | BLN | NYG | W | 7 | 5 | 10-11 | 7 | 3.5 | 2:10 | ++ | |||||||||
22 | Wednesday, May 24 | BLN | NYG | L | 11 | 16 | 10-12 | 8 | 4.0 | - | ||||||||||
23 | Thursday, May 25 | BLN | BRO | W | 5 | 4 | 11-12 | 7 | 4.0 | 2:00 | + | |||||||||
24 | Friday, May 26 | BLN | BRO | W | 6 | 1 | 12-12 | 7 | 4.0 | ++ | ||||||||||
25 | Saturday, May 27 | BLN | BRO | W | 15 | 4 | 13-12 | 5 | 3.0 | 2:10 | +++ | |||||||||
26 | Monday, May 29 | BLN | @ | PIT | L | 1 | 10 | 13-13 | 7 | 4.0 | - | 1893-05-29 (Site change) | ||||||||
27 | Tuesday, May 30 (1) | BLN | @ | PIT | L | 1 | 9 | 13-14 | 8 | 6.0 | 1:55 | -- | 1893-05-30 (Site change) | |||||||
28 | Tuesday, May 30 (2) | BLN | @ | PIT | L | 3 | 10 | 13-15 | 8 | 6.0 | 2:00 | --- | 1893-05-30 (Site change) | |||||||
29 | Wednesday, May 31 | BLN | STL | W | 10 | 9 | 14-15 | 6 | 5.0 | + | ||||||||||
Gm# | June | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
30 | Thursday, Jun 1 | BLN | STL | W | 5 | 3 | 15-15 | 6 | 5.0 | 1:40 | ++ | |||||||||
31 | Saturday, Jun 3 | BLN | LOU | W | 9 | 1 | 16-15 | 6 | 5.5 | +++ | ||||||||||
32 | Monday, Jun 5 | BLN | LOU | W | 5 | 3 | 17-15 | 5 | 4.5 | ++++ | ||||||||||
33 | Tuesday, Jun 6 | BLN | LOU | L | 6 | 10 | 17-16 | 6 | 4.5 | - | ||||||||||
34 | Wednesday, Jun 7 | BLN | CHC | L | 4 | 9 | 17-17 | 7 | 5.5 | 1:50 | -- | |||||||||
35 | Thursday, Jun 8 | BLN | CHC | W | 12 | 7 | 18-17 | 6 | 4.5 | 2:15 | + | |||||||||
36 | Friday, Jun 9 | BLN | CHC | W | 11 | 9 | 19-17 | 6 | 3.5 | 2:05 | ++ | |||||||||
37 | Saturday, Jun 10 | BLN | CLV | W | 4 | 1 | 20-17 | 5 | 2.5 | 2:00 | +++ | |||||||||
38 | Monday, Jun 12 | BLN | CLV | L | 12 | 13 | 20-18 | 6 | 3.5 | - | ||||||||||
39 | Tuesday, Jun 13 | BLN | CLV | L | 2 | 8 | 20-19 | 7 | 3.5 | -- | ||||||||||
40 | Wednesday, Jun 14 | BLN | CIN | L | 6 | 7 | 20-20 | 7 | 4.5 | --- | ||||||||||
41 | Thursday, Jun 15 | BLN | CIN | W | 8 | 2 | 21-20 | 7 | 4.5 | + | ||||||||||
42 | Friday, Jun 16 | BLN | CIN | W | 19 | 7 | 22-20 | 5 | 4.5 | ++ | ||||||||||
43 | Saturday, Jun 17 | BLN | @ | PHI | L | 4 | 6 | 22-21 | 5 | 5.0 | - | |||||||||
44 | Monday, Jun 19 | BLN | @ | PHI | L | 3 | 6 | 22-22 | 7 | 6.0 | -- | |||||||||
45 | Tuesday, Jun 20 | BLN | @ | PHI | L | 2 | 10 | 22-23 | 7 | 7.0 | --- | 1893-06-21 (Unknown reason) | ||||||||
46 | Wednesday, Jun 21 | BLN | @ | NYG | W | 5 | 1 | 23-23 | 6 | 6.0 | + | 1893-05-03 (Rain) | ||||||||
47 | Saturday, Jun 24 | BLN | @ | BSN | L | 2 | 4 | 23-24 | 6 | 7.0 | 1:30 | - | ||||||||
48 | Monday, Jun 26 | BLN | @ | STL | L | 5 | 7 | 23-25 | 7 | 8.0 | -- | |||||||||
49 | Tuesday, Jun 27 | BLN | @ | STL | W | 10 | 6 | 24-25 | 6 | 7.0 | + | |||||||||
50 | Wednesday, Jun 28 | BLN | @ | STL | L | 5 | 14 | 24-26 | 6 | 8.0 | - | |||||||||
51 | Thursday, Jun 29 | BLN | @ | LOU | L | 6 | 7 | 24-27 | 7 | 9.0 | -- | |||||||||
Gm# | July | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
52 | Saturday, Jul 1 | BLN | @ | LOU | W | 7 | 5 | 25-27 | 6 | 9.5 | 2:10 | + | ||||||||
53 | Tuesday, Jul 4 (1) | BLN | @ | PIT | L | 3 | 11 | 25-28 | 7 | 11.0 | - | |||||||||
54 | Tuesday, Jul 4 (2) | BLN | @ | PIT | L | 7 | 14 | 25-29 | 7 | 11.0 | 2:20 | -- | ||||||||
55 | Wednesday, Jul 5 | BLN | @ | PIT | L | 0 | 2 | 25-30 | 7 | 11.5 | 2:00 | --- | ||||||||
56 | Friday, Jul 7 | BLN | @ | CLV | W | 15 | 5 | 26-30 | 6 | 11.0 | + | |||||||||
57 | Saturday, Jul 8 | BLN | @ | CLV | W | 9 | 7 | 27-30 | 6 | 11.0 | ++ | |||||||||
58 | Sunday, Jul 9 | BLN | @ | CIN | L | 2 | 3 | 27-31 | 7 | 11.5 | 2:00 | - | ||||||||
59 | Monday, Jul 10 | BLN | @ | CIN | L | 2 | 3 | 27-32 | 8 | 12.5 | 1:50 | -- | ||||||||
60 | Tuesday, Jul 11 | BLN | @ | CIN | L | 10 | 12 | 27-33 | 8 | 12.5 | --- | |||||||||
61 | Thursday, Jul 13 | BLN | @ | CHC | L | 3 | 7 | 27-34 | 8 | 13.0 | ---- | |||||||||
62 | Friday, Jul 14 | BLN | @ | CHC | L | 2 | 10 | 27-35 | 8 | 14.0 | ----- | |||||||||
63 | Saturday, Jul 15 | BLN | @ | CHC | L | 1 | 9 | 27-36 | 10 | 15.0 | 1:45 | ------ | ||||||||
64 | Monday, Jul 17 | BLN | BRO | W | 9 | 8 | 28-36 | 10 | 14.0 | + | ||||||||||
65 | Tuesday, Jul 18 | BLN | BRO | W | 10 | 5 | 29-36 | 10 | 13.0 | 1:55 | ++ | |||||||||
66 | Wednesday, Jul 19 | BLN | BRO | W | 12 | 2 | 30-36 | 8 | 13.0 | 1:45 | 2,400 | +++ | ||||||||
67 | Thursday, Jul 20 | BLN | @ | BRO | W | 5 | 3 | 31-36 | 7 | 13.0 | ++++ | |||||||||
68 | Friday, Jul 21 | BLN | @ | BRO | L | 8 | 9 | 31-37 | 7 | 14.0 | - | |||||||||
69 | Saturday, Jul 22 (1) | BLN | @ | BRO | W | 8 | 4 | 32-37 | 6 | 12.5 | 2:05 | + | 1893-05-16 (Rain) | |||||||
70 | Saturday, Jul 22 (2) | BLN | @ | BRO | W | 5 | 2 | 33-37 | 6 | 12.5 | 1:55 | ++ | ||||||||
71 | Monday, Jul 24 | BLN | @ | NYG | L | 3 | 4 | 33-38 | 8 | 12.5 | 2:10 | 1,000 | - | |||||||
72 | Tuesday, Jul 25 | BLN | @ | NYG | L | 3 | 9 | 33-39 | 8 | 13.5 | 1:45 | -- | ||||||||
73 | Wednesday, Jul 26 | BLN | @ | NYG | L | 4 | 5 | 33-40 | 9 | 14.5 | --- | |||||||||
74 | Thursday, Jul 27 (1) | BLN | @ | BSN | L | 2 | 6 | 33-41 | 9 | 16.0 | 2:00 | ---- | 1893-06-22 (Rain) | |||||||
75 | Thursday, Jul 27 (2) | BLN | @ | BSN | L | 1 | 11 | 33-42 | 9 | 16.0 | ----- | |||||||||
76 | Friday, Jul 28 (1) | BLN | @ | BSN | L | 3 | 16 | 33-43 | 9 | 18.0 | ------ | 1893-06-23 (Rain) | ||||||||
77 | Friday, Jul 28 (2) | BLN | @ | BSN | L | 5 | 6 | 33-44 | 9 | 18.0 | ------- | |||||||||
78 | Saturday, Jul 29 | BLN | @ | BSN | L | 4 | 7 | 33-45 | 10 | 19.0 | -------- | |||||||||
79 | Monday, Jul 31 | BLN | @ | WHS | W | 3 | 2 | 34-45 | 9 | 19.0 | 1:50 | + | ||||||||
Gm# | August | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
80 | Tuesday, Aug 1 | BLN | WHS | W | 5 | 2 | 35-45 | 9 | 19.0 | 2:05 | ++ | |||||||||
81 | Wednesday, Aug 2 | BLN | WHS | W | 8 | 7 | 36-45 | 9 | 18.0 | 2:10 | +++ | |||||||||
82 | Thursday, Aug 3 | BLN | NYG | W | 7 | 6 | 37-45 | 9 | 18.0 | ++++ | ||||||||||
83 | Friday, Aug 4 | BLN | NYG | L | 3 | 6 | 37-46 | 9 | 18.5 | 1:00 | - | |||||||||
84 | Saturday, Aug 5 | BLN | NYG | L | 11 | 12 | 37-47 | 9 | 20.0 | 2:50 | -- | |||||||||
85 | Monday, Aug 7 | BLN | PHI | W | 14 | 9 | 38-47 | 9 | 20.0 | 2:20 | + | |||||||||
86 | Tuesday, Aug 8 | BLN | PHI | W | 6 | 4 | 39-47 | 9 | 20.0 | 2:10 | ++ | |||||||||
87 | Wednesday, Aug 9 | BLN | PHI | L | 3 | 6 | 39-48 | 9 | 21.0 | 2:05 | - | |||||||||
88 | Thursday, Aug 10 | BLN | BSN | L | 7 | 9 | 39-49 | 9 | 22.0 | -- | ||||||||||
89 | Friday, Aug 11 | BLN | BSN | L | 7 | 11 | 39-50 | 9 | 23.0 | 1:45 | --- | |||||||||
90 | Saturday, Aug 12 | BLN | BSN | L | 9 | 14 | 39-51 | 9 | 24.0 | 2:20 | ---- | |||||||||
91 | Monday, Aug 14 | BLN | @ | WHS | W | 11 | 3 | 40-51 | 9 | 23.0 | 2:20 | + | ||||||||
92 | Tuesday, Aug 15 | BLN | WHS | L | 7 | 14 | 40-52 | 9 | 24.0 | 2:10 | - | |||||||||
93 | Wednesday, Aug 16 | BLN | @ | WHS | W | 5 | 0 | 41-52 | 8 | 24.0 | 1:45 | + | ||||||||
94 | Thursday, Aug 17 | BLN | STL | W | 5 | 3 | 42-52 | 8 | 24.0 | ++ | 1893-06-02 (Rain) | |||||||||
95 | Friday, Aug 18 | BLN | LOU | L | 2 | 8 | 42-53 | 8 | 24.5 | 1:35 | - | |||||||||
96 | Saturday, Aug 19 | BLN | LOU | W | 7 | 3 | 43-53 | 8 | 24.5 | 1:50 | + | |||||||||
97 | Monday, Aug 21 | BLN | LOU | L | 9 | 12 | 43-54 | 9 | 25.0 | 2:00 | - | |||||||||
98 | Tuesday, Aug 22 | BLN | STL | W | 2 | 1 | 44-54 | 8 | 25.0 | + | ||||||||||
99 | Wednesday, Aug 23 | BLN | STL | W | 13 | 10 | 45-54 | 8 | 25.0 | 1:45 | ++ | |||||||||
100 | Thursday, Aug 24 | BLN | STL | W | 5 | 1 | 46-54 | 8 | 24.0 | 1:50 | +++ | |||||||||
101 | Friday, Aug 25 | BLN | CIN | L | 2 | 4 | 46-55 | 8 | 25.0 | 1:55 | - | |||||||||
102 | Saturday, Aug 26 | BLN | CIN | W | 7 | 3 | 47-55 | 8 | 24.0 | 2:25 | + | |||||||||
103 | Monday, Aug 28 | BLN | CIN | L | 2 | 3 | 47-56 | 8 | 25.0 | - | ||||||||||
104 | Tuesday, Aug 29 | BLN | CLV | W | 9 | 7 | 48-56 | 8 | 24.5 | + | ||||||||||
105 | Wednesday, Aug 30 | BLN | CLV | L | 7 | 12 | 48-57 | 8 | 25.0 | - | ||||||||||
106 | Thursday, Aug 31 | BLN | CLV | W | 11 | 6 | 49-57 | 8 | 25.0 | + | ||||||||||
Gm# | September | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
107 | Saturday, Sep 2 | BLN | @ | CHC | W | 6 | 5 | 50-57 | 8 | 25.0 | 2:15 | ++ | 1893-09-02 (Site change) | |||||||
108 | Sunday, Sep 3 | BLN | @ | CHC | L | 8 | 9 | 50-58 | 8 | 25.5 | - | 1893-09-04 (Site change) | ||||||||
109 | Monday, Sep 4 | BLN | @ | CHC | L | 10 | 15 | 50-59 | 8 | 26.5 | 2:15 | -- | 1893-09-04 (Site change) | |||||||
110 | Wednesday, Sep 6 | BLN | @ | PIT | L | 6 | 12 | 50-60 | 8 | 28.0 | --- | 1893-09-06 (Site change) | ||||||||
111 | Friday, Sep 8 | BLN | @ | PIT | L | 6 | 9 | 50-61 | 8 | 29.0 | 2:00 | ---- | 1893-09-08 (Site change) | |||||||
112 | Saturday, Sep 9 | BLN | @ | PIT | L | 5 | 11 | 50-62 | 8 | 30.0 | ----- | 1893-09-09 (Site change) | ||||||||
113 | Monday, Sep 11 | BLN | PIT | W | 12 | 5 | 51-62 | 8 | 30.0 | 1:50 | + | 1893-09-11 (Site change) | ||||||||
114 | Tuesday, Sep 12 | BLN | PIT | L | 2 | 13 | 51-63 | 8 | 30.5 | - | 1893-09-12 (Site change) | |||||||||
115 | Wednesday, Sep 13 | BLN | PIT | L | 1 | 6 | 51-64 | 8 | 30.5 | 1:50 | -- | 1893-09-13 (Site change) | ||||||||
116 | Thursday, Sep 14 | BLN | @ | CLV | W | 6 | 5 | 52-64 | 8 | 29.5 | + | |||||||||
117 | Friday, Sep 15 (1) | BLN | @ | CLV | W | 7 | 6 | 53-64 | 8 | 28.0 | 2:00 | ++ | 1893-07-06 (Unknown reason) | |||||||
118 | Friday, Sep 15 (2) | BLN | @ | CLV | W | 9 | 2 | 54-64 | 8 | 28.0 | 1:45 | +++ | ||||||||
119 | Saturday, Sep 16 | BLN | @ | CLV | L *H | 11 | 15 | 54-65 | 8 | 29.0 | 1:50 | - | ||||||||
120 | Sunday, Sep 17 | BLN | @ | CIN | W | 7 | 5 | 55-65 | 8 | 28.5 | 2:10 | + | ||||||||
121 | Monday, Sep 18 | BLN | @ | CIN | L | 6 | 7 | 55-66 | 8 | 28.5 | - | |||||||||
122 | Tuesday, Sep 19 | BLN | @ | CIN | L | 4 | 7 | 55-67 | 8 | 28.5 | 2:10 | -- | ||||||||
123 | Thursday, Sep 21 | BLN | @ | CHC | W | 13 | 2 | 56-67 | 8 | 28.0 | 1:55 | + | ||||||||
124 | Friday, Sep 22 | BLN | @ | CHC | L | 0 | 1 | 56-68 | 8 | 28.5 | 1:40 | - | ||||||||
125 | Saturday, Sep 23 | BLN | @ | CHC | W | 6 | 4 | 57-68 | 8 | 27.0 | 1:05 | + | ||||||||
126 | Monday, Sep 25 | BLN | @ | STL | W | 17 | 5 | 58-68 | 8 | 27.0 | 3:10 | ++ | ||||||||
127 | Tuesday, Sep 26 (1) | BLN | @ | STL | W | 8 | 7 | 59-68 | 8 | 26.5 | +++ | 1893-09-24 (Unknown reason) | ||||||||
128 | Tuesday, Sep 26 (2) | BLN | @ | STL | L | 1 | 8 | 59-69 | 8 | 26.5 | 1:25 | - | ||||||||
129 | Thursday, Sep 28 | BLN | @ | LOU | W | 3 | 1 | 60-69 | 8 | 27.0 | + | |||||||||
130 | Friday, Sep 29 | BLN | @ | LOU | L | 0 | 6 | 60-70 | 8 | 27.5 | - | |||||||||
Gm# | Date | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled |
Season Summary