Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- Apr 16, BLN vs. WHS
- Apr 18, BLN @ WHS
- Apr 20, BLN vs. BSN
- Apr 21, BLN vs. BSN
- Apr 22, BLN vs. BSN
- Apr 23, BLN vs. BSN
- Apr 27, BLN vs. BRO
- Apr 30, BLN vs. NYG
- May 2, BLN vs. NYG
- May 4, BLN vs. PHI
- May 9, BLN @ BSN
- May 10, BLN @ BSN
- May 11, BLN @ BSN
- May 12, BLN @ BSN
- May 13, BLN @ PHI
- May 14, BLN @ PHI
- May 17, BLN @ PHI
- May 17, BLN @ PHI
- May 18, BLN vs. PIT
- May 19, BLN vs. PIT
- May 20, BLN vs. PIT
- May 23, BLN @ CHC
- May 24, BLN @ CHC
- May 25, BLN @ CHC
- May 26, BLN @ CLV
- May 27, BLN @ CLV
- May 28, BLN @ CLV
- May 30, BLN @ PIT
- May 30, BLN @ PIT
- May 31, BLN @ PIT
- Jun 1, BLN @ PIT
- Jun 2, BLN vs. STL
- Jun 3, BLN vs. STL
- Jun 4, BLN vs. STL
- Jun 6, BLN vs. STL
- Jun 7, BLN vs. LOU
- Jun 8, BLN vs. LOU
- Jun 9, BLN vs. LOU
- Jun 10, BLN vs. LOU
- Jun 11, BLN vs. WHS
- Jun 13, BLN @ WHS
- Jun 14, BLN @ WHS
- Jun 14, BLN @ WHS
- Jun 15, BLN vs. WHS
- Jun 16, BLN @ BRO
- Jun 17, BLN @ BRO
- Jun 18, BLN @ BRO
- Jun 18, BLN @ BRO
- Jun 20, BLN @ CIN
- Jun 21, BLN @ CIN
- Jun 22, BLN @ CIN
- Jun 23, BLN @ CIN
- Jun 24, BLN @ STL
- Jun 25, BLN @ STL
- Jun 27, BLN @ STL
- Jun 27, BLN @ STL
- Jun 29, BLN @ LOU
- Jun 30, BLN @ LOU
- Jul 1, BLN @ LOU
- Jul 2, BLN @ LOU
- Jul 4, BLN vs. PHI
- Jul 4, BLN vs. PHI
- Jul 5, BLN vs. PHI
- Jul 6, BLN vs. PHI
- Jul 6, BLN vs. PHI
- Jul 7, BLN @ WHS
- Jul 8, BLN vs. WHS
- Jul 9, BLN @ WHS
- Jul 11, BLN vs. CIN
- Jul 12, BLN vs. CIN
- Jul 13, BLN vs. CIN
- Jul 14, BLN vs. CIN
- Jul 15, BLN vs. CHC
- Jul 16, BLN vs. CHC
- Jul 18, BLN vs. CHC
- Jul 20, BLN vs. CLV
- Jul 21, BLN vs. CLV
- Jul 21, BLN vs. CLV
- Jul 22, BLN vs. CLV
- Jul 23, BLN @ NYG
- Jul 25, BLN @ NYG
- Jul 26, BLN vs. NYG
- Jul 29, BLN @ CLV
- Jul 29, BLN @ CLV
- Jul 30, BLN @ CLV
- Jul 30, BLN @ CLV
- Aug 4, BLN @ CHC
- Aug 4, BLN @ CHC
- Aug 5, BLN @ CHC
- Aug 5, BLN @ CHC
- Aug 6, BLN @ PIT
- Aug 7, BLN @ CIN
- Aug 11, BLN @ CLV
- Aug 13, BLN vs. PIT
- Aug 13, BLN vs. PIT
- Aug 15, BLN vs. PIT
- Aug 15, BLN vs. PIT
- Aug 16, BLN vs. LOU
- Aug 17, BLN vs. LOU
- Aug 18, BLN vs. LOU
- Aug 19, BLN vs. STL
- Aug 20, BLN vs. STL
- Aug 22, BLN vs. STL
- Aug 25, BLN @ CIN
- Aug 26, BLN @ CIN
- Aug 27, BLN @ STL
- Aug 28, BLN @ STL
- Aug 28, BLN @ STL
- Aug 30, BLN @ LOU
- Aug 31, BLN @ LOU
- Sep 1, BLN @ LOU
- Sep 3, BLN @ PIT
- Sep 3, BLN @ PIT
- Sep 5, BLN @ PHI
- Sep 5, BLN @ PHI
- Sep 6, BLN @ PHI
- Sep 6, BLN @ PHI
- Sep 8, BLN @ BRO
- Sep 9, BLN @ BRO
- Sep 10, BLN @ BRO
- Sep 10, BLN @ BRO
- Sep 12, BLN vs. WHS
- Sep 13, BLN @ NYG
- Sep 13, BLN @ NYG
- Sep 14, BLN vs. CIN
- Sep 15, BLN vs. CIN
- Sep 15, BLN vs. CIN
- Sep 16, BLN vs. CIN
- Sep 17, BLN vs. CLV
- Sep 19, BLN vs. CLV
- Sep 20, BLN vs. CLV
- Sep 21, BLN vs. CHC
- Sep 22, BLN vs. CHC
- Sep 22, BLN vs. CHC
- Sep 23, BLN vs. CHC
- Sep 24, BLN vs. WHS
- Sep 26, BLN @ WHS
- Sep 27, BLN vs. WHS
- Sep 29, BLN vs. BRO
- Sep 30, BLN vs. BRO
- Sep 30, BLN vs. BRO
Team Win/Loss Splits
Team Game-by-Game Schedule
Gm# | Date | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saturday, Apr 16 | BLN | WHS | W | 8 | 3 | 1-0 | 1 | Tied | + | ||||||||||
2 | Monday, Apr 18 | BLN | @ | WHS | W | 9 | 0 | 2-0 | 1 | Tied | ++ | |||||||||
3 | Wednesday, Apr 20 | BLN | BSN | W | 18 | 3 | 3-0 | 1 | up 0.5 | +++ | ||||||||||
4 | Thursday, Apr 21 | BLN | BSN | L | 5 | 10 | 3-1 | 1 | Tied | - | ||||||||||
5 | Friday, Apr 22 | BLN | BSN | W | 8 | 0 | 4-1 | 1 | Tied | + | ||||||||||
6 | Saturday, Apr 23 | BLN | BSN | W | 3 | 2 | 5-1 | 1 | up 0.5 | ++ | ||||||||||
7 | Wednesday, Apr 27 | BLN | BRO | L | 4 | 7 | 5-2 | 2 | 0.5 | - | ||||||||||
8 | Saturday, Apr 30 | BLN | NYG | W | 4 | 1 | 6-2 | 2 | 1.5 | + | ||||||||||
Gm# | May | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
9 | Monday, May 2 | BLN | NYG | W | 6 | 4 | 7-2 | 2 | 1.0 | ++ | ||||||||||
10 | Wednesday, May 4 | BLN | PHI | W | 4 | 2 | 8-2 | 2 | 1.0 | +++ | ||||||||||
11 | Monday, May 9 | BLN | @ | BSN | W | 13 | 0 | 9-2 | 2 | 0.5 | ++++ | |||||||||
12 | Tuesday, May 10 | BLN | @ | BSN | L | 4 | 10 | 9-3 | 2 | 1.0 | - | |||||||||
13 | Wednesday, May 11 | BLN | @ | BSN | L | 4 | 8 | 9-4 | 3 | 2.0 | -- | |||||||||
14 | Thursday, May 12 | BLN | @ | BSN | L | 6 | 15 | 9-5 | 3 | 3.5 | --- | |||||||||
15 | Friday, May 13 | BLN | @ | PHI | L | 4 | 5 | 9-6 | 4 | 4.0 | ---- | |||||||||
16 | Saturday, May 14 | BLN | @ | PHI | L | 11 | 12 | 9-7 | 5 | 5.0 | ----- | |||||||||
17 | Tuesday, May 17 (1) | BLN | @ | PHI | W | 9 | 5 | 10-7 | 5 | 4.5 | + | 1898-05-16 (Rain) | ||||||||
18 | Tuesday, May 17 (2) | BLN | @ | PHI | W | 17 | 2 | 11-7 | 5 | 4.5 | ++ | |||||||||
19 | Wednesday, May 18 | BLN | PIT | W | 9 | 2 | 12-7 | 4 | 4.0 | +++ | ||||||||||
20 | Thursday, May 19 | BLN | PIT | W | 6 | 0 | 13-7 | 3 | 4.0 | ++++ | ||||||||||
21 | Friday, May 20 | BLN | PIT | L | 1 | 3 | 13-8 | 4 | 4.0 | - | ||||||||||
22 | Monday, May 23 | BLN | @ | CHC | L | 5 | 6 | 13-9 | 5 | 5.0 | -- | |||||||||
23 | Tuesday, May 24 | BLN | @ | CHC | W | 15 | 13 | 14-9 | 5 | 4.0 | + | |||||||||
24 | Wednesday, May 25 | BLN | @ | CHC | L | 4 | 20 | 14-10 | 5 | 5.0 | - | |||||||||
25 | Thursday, May 26 | BLN | @ | CLV | L | 4 | 5 | 14-11 | 5 | 6.0 | -- | |||||||||
26 | Friday, May 27 | BLN | @ | CLV | L | 1 | 4 | 14-12 | 6 | 7.0 | --- | |||||||||
27 | Saturday, May 28 | BLN | @ | CLV | W | 3 | 0 | 15-12 | 4 | 7.0 | + | |||||||||
28 | Monday, May 30 (1) | BLN | @ | PIT | W | 2 | 1 | 16-12 | 4 | 7.0 | ++ | |||||||||
29 | Monday, May 30 (2) | BLN | @ | PIT | W | 9 | 3 | 17-12 | 4 | 7.0 | +++ | |||||||||
30 | Tuesday, May 31 | BLN | @ | PIT | L | 8 | 9 | 17-13 | 4 | 8.0 | - | |||||||||
Gm# | June | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
31 | Wednesday, Jun 1 | BLN | @ | PIT | W | 4 | 1 | 18-13 | 4 | 7.0 | + | 1898-05-21 (Rain) | ||||||||
32 | Thursday, Jun 2 | BLN | STL | W | 11 | 3 | 19-13 | 4 | 6.0 | ++ | ||||||||||
33 | Friday, Jun 3 | BLN | STL | L | 4 | 5 | 19-14 | 5 | 6.0 | - | ||||||||||
34 | Saturday, Jun 4 | BLN | STL | W | 7 | 0 | 20-14 | 4 | 6.0 | + | ||||||||||
35 | Monday, Jun 6 | BLN | STL | L | 3 | 6 | 20-15 | 4 | 7.0 | - | ||||||||||
36 | Tuesday, Jun 7 | BLN | LOU | W | 14 | 3 | 21-15 | 4 | 6.0 | + | ||||||||||
37 | Wednesday, Jun 8 | BLN | LOU | W | 6 | 2 | 22-15 | 4 | 5.0 | ++ | ||||||||||
38 | Thursday, Jun 9 | BLN | LOU | W | 8 | 6 | 23-15 | 4 | 4.0 | +++ | ||||||||||
39 | Friday, Jun 10 | BLN | LOU | W | 10 | 7 | 24-15 | 4 | 4.0 | ++++ | ||||||||||
40 | Saturday, Jun 11 | BLN | WHS | W | 16 | 0 | 25-15 | 4 | 3.5 | +++++ | ||||||||||
41 | Monday, Jun 13 | BLN | @ | WHS | L | 1 | 5 | 25-16 | 4 | 4.0 | - | |||||||||
42 | Tuesday, Jun 14 (1) | BLN | @ | WHS | L | 7 | 8 | 25-17 | 4 | 5.5 | -- | 1898-04-15 (Rain) | ||||||||
43 | Tuesday, Jun 14 (2) | BLN | @ | WHS | L | 2 | 4 | 25-18 | 4 | 5.5 | --- | |||||||||
44 | Wednesday, Jun 15 | BLN | WHS | W | 8 | 1 | 26-18 | 4 | 5.5 | + | 1898-04-19 (Rain) | |||||||||
45 | Thursday, Jun 16 | BLN | @ | BRO | W | 6 | 5 | 27-18 | 4 | 4.5 | ++ | |||||||||
46 | Friday, Jun 17 | BLN | @ | BRO | L | 6 | 8 | 27-19 | 4 | 5.5 | - | |||||||||
47 | Saturday, Jun 18 (1) | BLN | @ | BRO | W | 7 | 5 | 28-19 | 4 | 5.0 | + | 1898-04-26 (Rain; Site change) | ||||||||
48 | Saturday, Jun 18 (2) | BLN | @ | BRO | L | 8 | 13 | 28-20 | 4 | 5.0 | - | |||||||||
49 | Monday, Jun 20 | BLN | @ | CIN | W | 17 | 2 | 29-20 | 4 | 3.5 | + | |||||||||
50 | Tuesday, Jun 21 | BLN | @ | CIN | W | 4 | 2 | 30-20 | 3 | 2.5 | ++ | |||||||||
51 | Wednesday, Jun 22 | BLN | @ | CIN | L | 2 | 3 | 30-21 | 4 | 3.5 | - | |||||||||
52 | Thursday, Jun 23 | BLN | @ | CIN | L | 4 | 13 | 30-22 | 4 | 4.5 | -- | |||||||||
53 | Friday, Jun 24 | BLN | @ | STL | W | 4 | 2 | 31-22 | 4 | 3.5 | + | |||||||||
54 | Saturday, Jun 25 | BLN | @ | STL | W | 9 | 2 | 32-22 | 4 | 3.5 | ++ | |||||||||
55 | Monday, Jun 27 (1) | BLN | @ | STL | W | 16 | 4 | 33-22 | 3 | 1.5 | +++ | 1898-06-26 (Rain) | ||||||||
56 | Monday, Jun 27 (2) | BLN | @ | STL | W | 12 | 1 | 34-22 | 3 | 1.5 | ++++ | |||||||||
57 | Wednesday, Jun 29 | BLN | @ | LOU | L | 3 | 4 | 34-23 | 4 | 3.5 | - | |||||||||
58 | Thursday, Jun 30 | BLN | @ | LOU | L | 1 | 9 | 34-24 | 4 | 3.5 | -- | |||||||||
Gm# | July | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
59 | Friday, Jul 1 | BLN | @ | LOU | W | 2 | 0 | 35-24 | 4 | 3.5 | + | |||||||||
60 | Saturday, Jul 2 | BLN | @ | LOU | L | 0 | 1 | 35-25 | 4 | 4.5 | - | |||||||||
61 | Monday, Jul 4 (1) | BLN | PHI | W | 12 | 5 | 36-25 | 4 | 5.5 | + | ||||||||||
62 | Monday, Jul 4 (2) | BLN | PHI | W | 9 | 2 | 37-25 | 4 | 5.5 | ++ | ||||||||||
63 | Tuesday, Jul 5 | BLN | PHI | W | 7 | 4 | 38-25 | 3 | 5.0 | +++ | ||||||||||
64 | Wednesday, Jul 6 (1) | BLN | PHI | W | 9 | 8 | 39-25 | 3 | 4.0 | ++++ | 1898-05-05 (Rain) | |||||||||
65 | Wednesday, Jul 6 (2) | BLN | PHI | W | 15 | 0 | 40-25 | 3 | 4.0 | +++++ | 1898-05-06 (Rain) | |||||||||
66 | Thursday, Jul 7 | BLN | @ | WHS | L | 1 | 2 | 40-26 | 3 | 5.0 | - | |||||||||
67 | Friday, Jul 8 | BLN | WHS | L | 2 | 3 | 40-27 | 4 | 6.0 | -- | ||||||||||
68 | Saturday, Jul 9 | BLN | @ | WHS | W | 10 | 3 | 41-27 | 4 | 5.0 | + | |||||||||
69 | Monday, Jul 11 | BLN | CIN | W | 6 | 4 | 42-27 | 3 | 4.5 | ++ | ||||||||||
70 | Tuesday, Jul 12 | BLN | CIN | L | 5 | 10 | 42-28 | 4 | 5.5 | - | ||||||||||
71 | Wednesday, Jul 13 | BLN | CIN | L | 6 | 11 | 42-29 | 4 | 6.5 | -- | ||||||||||
72 | Thursday, Jul 14 | BLN | CIN | T | 5 | 5 | 42-29 | 4 | 6.5 | -- | ||||||||||
73 | Friday, Jul 15 | BLN | CHC | W | 10 | 9 | 43-29 | 4 | 5.5 | + | ||||||||||
74 | Saturday, Jul 16 | BLN | CHC | W | 8 | 2 | 44-29 | 4 | 4.5 | ++ | ||||||||||
75 | Monday, Jul 18 | BLN | CHC | W | 9 | 3 | 45-29 | 4 | 4.5 | +++ | ||||||||||
76 | Wednesday, Jul 20 | BLN | CLV | W | 7 | 3 | 46-29 | 3 | 3.5 | ++++ | ||||||||||
77 | Thursday, Jul 21 (1) | BLN | CLV | L | 3 | 6 | 46-30 | 4 | 5.5 | - | ||||||||||
78 | Thursday, Jul 21 (2) | BLN | CLV | L | 1 | 7 | 46-31 | 4 | 5.5 | -- | ||||||||||
79 | Friday, Jul 22 | BLN | CLV | W | 7 | 5 | 47-31 | 4 | 5.5 | + | ||||||||||
80 | Saturday, Jul 23 | BLN | @ | NYG | L | 0 | 8 | 47-32 | 4 | 6.5 | - | |||||||||
81 | Monday, Jul 25 | BLN | @ | NYG | W *V | 0 | 0 | 48-32 | 4 | 6.5 | + | |||||||||
82 | Tuesday, Jul 26 | BLN | NYG | W | 4 | 3 | 49-32 | 4 | 6.0 | ++ | ||||||||||
83 | Friday, Jul 29 (1) | BLN | @ | CLV | L | 5 | 6 | 49-33 | 4 | 7.5 | - | 1898-05-22 (Unknown reason; Played at PHI; CL4 home team) | ||||||||
84 | Friday, Jul 29 (2) | BLN | @ | CLV | T | 3 | 3 | 49-33 | 4 | 7.5 | - | 1898-07-31 (Schedule change; Played at PHI; CL4 home team) | ||||||||
85 | Saturday, Jul 30 (1) | BLN | @ | CLV | W | 2 | 1 | 50-33 | 4 | 8.0 | + | 1898-07-30 (Played at PHI; CL4 home team) | ||||||||
86 | Saturday, Jul 30 (2) | BLN | @ | CLV | L | 1 | 4 | 50-34 | 4 | 8.0 | - | |||||||||
Gm# | August | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
87 | Thursday, Aug 4 (1) | BLN | @ | CHC | W | 5 | 0 | 51-34 | 4 | 7.5 | + | 1898-08-02 (Rain) | ||||||||
88 | Thursday, Aug 4 (2) | BLN | @ | CHC | L | 1 | 3 | 51-35 | 4 | 7.5 | - | |||||||||
89 | Friday, Aug 5 (1) | BLN | @ | CHC | L | 0 | 5 | 51-36 | 4 | 7.5 | -- | 1898-08-03 (Rain) | ||||||||
90 | Friday, Aug 5 (2) | BLN | @ | CHC | W | 6 | 1 | 52-36 | 4 | 7.5 | + | |||||||||
91 | Saturday, Aug 6 | BLN | @ | PIT | L | 1 | 2 | 52-37 | 4 | 8.5 | - | |||||||||
92 | Sunday, Aug 7 | BLN | @ | CIN | L | 1 | 4 | 52-38 | 4 | 9.5 | -- | |||||||||
93 | Thursday, Aug 11 | BLN | @ | CLV | W | 7 | 1 | 53-38 | 4 | 7.5 | + | 1898-08-01 (Schedule change; Played at PHI; CL4 home team) | ||||||||
94 | Saturday, Aug 13 (1) | BLN | PIT | W | 3 | 2 | 54-38 | 4 | 6.5 | ++ | 1898-08-12 (Rain) | |||||||||
95 | Saturday, Aug 13 (2) | BLN | PIT | W | 6 | 3 | 55-38 | 4 | 6.5 | +++ | ||||||||||
96 | Monday, Aug 15 (1) | BLN | PIT | W | 9 | 3 | 56-38 | 3 | 6.0 | ++++ | ||||||||||
97 | Monday, Aug 15 (2) | BLN | PIT | W | 6 | 1 | 57-38 | 3 | 6.0 | +++++ | ||||||||||
98 | Tuesday, Aug 16 | BLN | LOU | W | 9 | 1 | 58-38 | 3 | 5.5 | ++++++ | ||||||||||
99 | Wednesday, Aug 17 | BLN | LOU | W | 4 | 2 | 59-38 | 3 | 5.5 | +++++++ | ||||||||||
100 | Thursday, Aug 18 | BLN | LOU | W | 9 | 6 | 60-38 | 3 | 5.5 | ++++++++ | ||||||||||
101 | Friday, Aug 19 | BLN | STL | W | 4 | 3 | 61-38 | 3 | 5.0 | +++++++++ | ||||||||||
102 | Saturday, Aug 20 | BLN | STL | W | 3 | 1 | 62-38 | 3 | 5.0 | ++++++++++ | ||||||||||
103 | Monday, Aug 22 | BLN | STL | W | 6 | 1 | 63-38 | 3 | 4.0 | +++++++++++ | ||||||||||
104 | Thursday, Aug 25 | BLN | @ | CIN | W | 14 | 1 | 64-38 | 3 | 2.5 | ++++++++++++ | |||||||||
105 | Friday, Aug 26 | BLN | @ | CIN | L | 0 | 10 | 64-39 | 3 | 2.5 | - | 1898-08-24 (Rain) | ||||||||
106 | Saturday, Aug 27 | BLN | @ | STL | W | 6 | 2 | 65-39 | 3 | 1.5 | + | |||||||||
107 | Sunday, Aug 28 (1) | BLN | @ | STL | W | 13 | 2 | 66-39 | 3 | 1.5 | ++ | |||||||||
108 | Sunday, Aug 28 (2) | BLN | @ | STL | W | 6 | 2 | 67-39 | 3 | 1.5 | +++ | 1898-08-29 (Schedule change) | ||||||||
109 | Tuesday, Aug 30 | BLN | @ | LOU | L | 2 | 4 | 67-40 | 3 | 2.0 | - | |||||||||
110 | Wednesday, Aug 31 | BLN | @ | LOU | W | 10 | 3 | 68-40 | 3 | 1.0 | + | |||||||||
Gm# | September | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
111 | Thursday, Sep 1 | BLN | @ | LOU | L | 8 | 9 | 68-41 | 3 | 2.0 | - | |||||||||
112 | Saturday, Sep 3 (1) | BLN | @ | PIT | L | 0 | 1 | 68-42 | 3 | 2.5 | -- | 1898-08-08 (Rain) | ||||||||
113 | Saturday, Sep 3 (2) | BLN | @ | PIT | W | 5 | 3 | 69-42 | 3 | 2.5 | + | |||||||||
114 | Monday, Sep 5 (1) | BLN | @ | PHI | W | 6 | 4 | 70-42 | 3 | 3.0 | ++ | |||||||||
115 | Monday, Sep 5 (2) | BLN | @ | PHI | L | 10 | 11 | 70-43 | 3 | 3.0 | - | |||||||||
116 | Tuesday, Sep 6 (1) | BLN | @ | PHI | W | 7 | 1 | 71-43 | 3 | 3.0 | + | |||||||||
117 | Tuesday, Sep 6 (2) | BLN | @ | PHI | T | 5 | 5 | 71-43 | 3 | 3.0 | + | |||||||||
118 | Thursday, Sep 8 | BLN | @ | BRO | W | 5 | 2 | 72-43 | 3 | 3.0 | ++ | |||||||||
119 | Friday, Sep 9 | BLN | @ | BRO | L | 5 | 8 | 72-44 | 3 | 4.0 | - | |||||||||
120 | Saturday, Sep 10 (1) | BLN | @ | BRO | L | 1 | 3 | 72-45 | 3 | 4.5 | -- | 1898-09-07 (Rain) | ||||||||
121 | Saturday, Sep 10 (2) | BLN | @ | BRO | W | 4 | 2 | 73-45 | 3 | 4.5 | + | |||||||||
122 | Monday, Sep 12 | BLN | WHS | L | 4 | 5 | 73-46 | 3 | 5.5 | - | ||||||||||
123 | Tuesday, Sep 13 (1) | BLN | @ | NYG | W | 3 | 1 | 74-46 | 3 | 4.0 | + | 1898-05-03 (Wet grounds) | ||||||||
124 | Tuesday, Sep 13 (2) | BLN | @ | NYG | W | 5 | 0 | 75-46 | 3 | 4.0 | ++ | |||||||||
125 | Wednesday, Sep 14 | BLN | CIN | W | 3 | 1 | 76-46 | 3 | 4.0 | +++ | ||||||||||
126 | Thursday, Sep 15 (1) | BLN | CIN | W | 15 | 1 | 77-46 | 2 | 4.0 | ++++ | ||||||||||
127 | Thursday, Sep 15 (2) | BLN | CIN | W | 6 | 3 | 78-46 | 2 | 4.0 | +++++ | ||||||||||
128 | Friday, Sep 16 | BLN | CIN | W | 3 | 2 | 79-46 | 2 | 4.0 | ++++++ | ||||||||||
129 | Saturday, Sep 17 | BLN | CLV | W | 9 | 4 | 80-46 | 2 | 3.0 | +++++++ | ||||||||||
130 | Monday, Sep 19 | BLN | CLV | W | 12 | 6 | 81-46 | 2 | 3.0 | ++++++++ | ||||||||||
131 | Tuesday, Sep 20 | BLN | CLV | W | 6 | 5 | 82-46 | 2 | 3.0 | +++++++++ | ||||||||||
132 | Wednesday, Sep 21 | BLN | CHC | W | 3 | 1 | 83-46 | 2 | 3.0 | ++++++++++ | ||||||||||
133 | Thursday, Sep 22 (1) | BLN | CHC | W | 15 | 6 | 84-46 | 2 | 2.5 | +++++++++++ | 1898-07-19 (Rain) | |||||||||
134 | Thursday, Sep 22 (2) | BLN | CHC | W | 3 | 1 | 85-46 | 2 | 2.5 | ++++++++++++ | ||||||||||
135 | Friday, Sep 23 | BLN | CHC | L | 0 | 2 | 85-47 | 2 | 3.5 | - | ||||||||||
136 | Saturday, Sep 24 | BLN | WHS | W | 14 | 3 | 86-47 | 2 | 3.0 | + | ||||||||||
137 | Monday, Sep 26 | BLN | @ | WHS | L | 5 | 7 | 86-48 | 2 | 4.5 | - | |||||||||
138 | Tuesday, Sep 27 | BLN | WHS | W | 11 | 2 | 87-48 | 2 | 4.5 | + | ||||||||||
139 | Thursday, Sep 29 | BLN | BRO | W | 13 | 1 | 88-48 | 2 | 4.0 | ++ | ||||||||||
140 | Friday, Sep 30 (1) | BLN | BRO | W | 6 | 3 | 89-48 | 2 | 4.0 | +++ | 1898-04-25 (Rain) | |||||||||
141 | Friday, Sep 30 (2) | BLN | BRO | T | 0 | 0 | 89-48 | 2 | 4.0 | +++ | ||||||||||
Gm# | October | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
142 | Saturday, Oct 1 (1) | BLN | BRO | W | 6 | 5 | 90-48 | 2 | 3.5 | ++++ | 1898-04-28 (Rain) | |||||||||
143 | Saturday, Oct 1 (2) | BLN | BRO | W | 3 | 1 | 91-48 | 2 | 3.5 | +++++ | ||||||||||
144 | Monday, Oct 3 | BLN | @ | BSN | L | 10 | 13 | 91-49 | 2 | 4.5 | - | |||||||||
145 | Tuesday, Oct 4 | BLN | @ | BSN | L | 2 | 4 | 91-50 | 2 | 5.5 | -- | |||||||||
146 | Thursday, Oct 6 | BLN | @ | NYG | W | 6 | 3 | 92-50 | 2 | 5.5 | + | |||||||||
147 | Friday, Oct 7 | BLN | @ | NYG | W | 4 | 1 | 93-50 | 2 | 5.5 | ++ | |||||||||
148 | Monday, Oct 10 | BLN | NYG | T | 4 | 4 | 93-50 | 2 | 6.0 | ++ | ||||||||||
149 | Tuesday, Oct 11 (1) | BLN | NYG | W | 3 | 1 | 94-50 | 2 | 6.5 | +++ | 1898-04-29 (Rain) | |||||||||
150 | Tuesday, Oct 11 (2) | BLN | NYG | L | 2 | 6 | 94-51 | 2 | 6.5 | - | ||||||||||
151 | Wednesday, Oct 12 (1) | BLN | NYG | W | 2 | 1 | 95-51 | 2 | 6.0 | + | ||||||||||
152 | Wednesday, Oct 12 (2) | BLN | NYG | L | 2 | 6 | 95-52 | 2 | 6.0 | - | ||||||||||
153 | Thursday, Oct 13 | BLN | BSN | W | 6 | 5 | 96-52 | 2 | 5.0 | + | ||||||||||
154 | Saturday, Oct 15 | BLN | BSN | L | 8 | 10 | 96-53 | 2 | 6.0 | - | ||||||||||
Gm# | Date | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled |
Season Summary