Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- Apr 15, BLN vs. NYG
- Apr 17, BLN vs. NYG
- Apr 18, BLN vs. NYG
- Apr 19, BLN vs. NYG
- Apr 20, BLN @ NYG
- Apr 21, BLN @ NYG
- Apr 22, BLN @ NYG
- Apr 24, BLN @ NYG
- Apr 25, BLN @ BRO
- Apr 26, BLN @ BRO
- Apr 27, BLN @ BRO
- Apr 28, BLN @ BRO
- Apr 29, BLN vs. BSN
- May 1, BLN vs. BSN
- May 2, BLN vs. BSN
- May 3, BLN vs. BSN
- May 4, BLN vs. PHI
- May 5, BLN vs. PHI
- May 6, BLN @ PHI
- May 9, BLN @ PHI
- May 10, BLN @ BSN
- May 11, BLN @ BSN
- May 12, BLN @ BSN
- May 13, BLN @ BSN
- May 15, BLN vs. NYG
- May 16, BLN vs. NYG
- May 19, BLN @ CHC
- May 20, BLN @ CHC
- May 21, BLN @ CHC
- May 22, BLN @ PIT
- May 23, BLN @ PIT
- May 24, BLN @ PIT
- May 25, BLN @ CLV
- May 26, BLN @ CLV
- May 28, BLN @ CIN
- May 30, BLN vs. STL
- May 30, BLN vs. STL
- May 31, BLN vs. STL
- Jun 1, BLN vs. STL
- Jun 2, BLN vs. CHC
- Jun 3, BLN vs. CHC
- Jun 5, BLN vs. CHC
- Jun 6, BLN vs. PIT
- Jun 7, BLN vs. PIT
- Jun 8, BLN vs. PIT
- Jun 13, BLN vs. BRO
- Jun 13, BLN vs. BRO
- Jun 14, BLN @ WHS
- Jun 15, BLN vs. WHS
- Jun 16, BLN @ WHS
- Jun 18, BLN @ LOU
- Jun 19, BLN @ LOU
- Jun 20, BLN @ LOU
- Jun 21, BLN @ LOU
- Jun 23, BLN @ CIN
- Jun 25, BLN @ CIN
- Jun 25, BLN @ CIN
- Jun 28, BLN @ STL
- Jun 29, BLN @ STL
- Jul 1, BLN @ STL
- Jul 2, BLN @ STL
- Jul 4, BLN vs. BSN
- Jul 4, BLN vs. BSN
- Jul 5, BLN vs. BSN
- Jul 7, BLN @ WHS
- Jul 8, BLN vs. WHS
- Jul 10, BLN @ WHS
- Jul 11, BLN vs. LOU
- Jul 12, BLN vs. LOU
- Jul 14, BLN vs. CLV
- Jul 15, BLN vs. CLV
- Jul 15, BLN vs. CLV
- Jul 17, BLN vs. CLV
- Jul 17, BLN vs. CLV
- Jul 18, BLN vs. CIN
- Jul 19, BLN vs. CIN
- Jul 20, BLN vs. CIN
- Jul 22, BLN @ CHC
- Jul 23, BLN @ CHC
- Jul 24, BLN @ CHC
- Jul 25, BLN @ CHC
- Jul 27, BLN vs. CLV
- Jul 27, BLN vs. CLV
- Jul 28, BLN vs. CLV
- Jul 28, BLN vs. CLV
- Jul 31, BLN @ PIT
- Aug 1, BLN @ PIT
- Aug 2, BLN @ PIT
- Aug 3, BLN @ PIT
- Aug 4, BLN @ PHI
- Aug 5, BLN @ PHI
- Aug 7, BLN @ PHI
- Aug 8, BLN vs. STL
- Aug 9, BLN vs. STL
- Aug 10, BLN vs. STL
- Aug 12, BLN vs. PIT
- Aug 14, BLN vs. PIT
- Aug 16, BLN vs. CHC
- Aug 17, BLN vs. CHC
- Aug 18, BLN vs. CHC
- Aug 18, BLN vs. CHC
- Aug 19, BLN vs. WHS
- Aug 21, BLN @ WHS
- Aug 22, BLN vs. WHS
- Aug 22, BLN vs. WHS
- Aug 24, BLN @ LOU
- Aug 26, BLN @ LOU
- Aug 27, BLN @ LOU
- Aug 27, BLN @ LOU
- Aug 28, BLN @ CIN
- Aug 29, BLN @ CIN
- Aug 30, BLN @ CIN
- Aug 31, BLN @ STL
- Sep 1, BLN @ STL
- Sep 2, BLN @ STL
- Sep 4, BLN @ BSN
- Sep 5, BLN @ BSN
- Sep 6, BLN @ BSN
- Sep 7, BLN @ NYG
- Sep 8, BLN @ NYG
- Sep 9, BLN @ NYG
- Sep 9, BLN @ NYG
- Sep 11, BLN vs. LOU
- Sep 12, BLN vs. LOU
- Sep 13, BLN vs. LOU
- Sep 13, BLN vs. LOU
- Sep 14, BLN vs. LOU
- Sep 15, BLN vs. CIN
- Sep 16, BLN vs. CIN
- Sep 18, BLN vs. CIN
- Sep 20, BLN vs. CLV
- Sep 21, BLN vs. CLV
- Sep 21, BLN vs. CLV
- Sep 23, BLN @ PHI
- Sep 25, BLN @ PHI
- Sep 27, BLN vs. PHI
- Sep 27, BLN vs. PHI
- Sep 28, BLN vs. BRO
- Sep 29, BLN vs. BRO
- Sep 30, BLN vs. BRO
Team Win/Loss Splits
Team Game-by-Game Schedule
Gm# | Date | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saturday, Apr 15 | BLN | NYG | W | 5 | 3 | 1-0 | 3 | 0.5 | + | ||||||||||
2 | Monday, Apr 17 | BLN | NYG | W | 8 | 1 | 2-0 | 2 | 0.5 | ++ | ||||||||||
3 | Tuesday, Apr 18 | BLN | NYG | W | 8 | 4 | 3-0 | 1 | up 0.5 | +++ | ||||||||||
4 | Wednesday, Apr 19 | BLN | NYG | L | 0 | 6 | 3-1 | 3 | 0.5 | - | ||||||||||
5 | Thursday, Apr 20 | BLN | @ | NYG | L | 4 | 5 | 3-2 | 4 | 1.5 | -- | |||||||||
6 | Friday, Apr 21 | BLN | @ | NYG | W | 5 | 1 | 4-2 | 4 | 1.5 | + | |||||||||
7 | Saturday, Apr 22 | BLN | @ | NYG | L | 7 | 8 | 4-3 | 5 | 2.0 | - | |||||||||
8 | Monday, Apr 24 | BLN | @ | NYG | W | 6 | 0 | 5-3 | 4 | 2.0 | + | |||||||||
9 | Tuesday, Apr 25 | BLN | @ | BRO | L | 0 | 6 | 5-4 | 4 | 3.0 | - | |||||||||
10 | Wednesday, Apr 26 | BLN | @ | BRO | L | 3 | 5 | 5-5 | 7 | 3.0 | -- | |||||||||
11 | Thursday, Apr 27 | BLN | @ | BRO | L | 2 | 6 | 5-6 | 8 | 3.5 | --- | |||||||||
12 | Friday, Apr 28 | BLN | @ | BRO | W | 12 | 11 | 6-6 | 6 | 3.5 | + | |||||||||
13 | Saturday, Apr 29 | BLN | BSN | W | 3 | 1 | 7-6 | 4 | 3.5 | ++ | ||||||||||
Gm# | May | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
14 | Monday, May 1 | BLN | BSN | W | 1 | 0 | 8-6 | 4 | 3.0 | +++ | ||||||||||
15 | Tuesday, May 2 | BLN | BSN | L | 2 | 9 | 8-7 | 6 | 3.0 | - | ||||||||||
16 | Wednesday, May 3 | BLN | BSN | L | 3 | 4 | 8-8 | 7 | 4.0 | -- | ||||||||||
17 | Thursday, May 4 | BLN | PHI | L | 6 | 10 | 8-9 | 8 | 4.5 | --- | ||||||||||
18 | Friday, May 5 | BLN | PHI | L | 4 | 6 | 8-10 | 8 | 5.0 | ---- | ||||||||||
19 | Saturday, May 6 | BLN | @ | PHI | W | 11 | 3 | 9-10 | 7 | 4.0 | + | |||||||||
20 | Tuesday, May 9 | BLN | @ | PHI | W | 4 | 2 | 10-10 | 7 | 4.0 | ++ | |||||||||
21 | Wednesday, May 10 | BLN | @ | BSN | W | 5 | 0 | 11-10 | 6 | 4.0 | +++ | |||||||||
22 | Thursday, May 11 | BLN | @ | BSN | L | 1 | 4 | 11-11 | 7 | 5.0 | - | |||||||||
23 | Friday, May 12 | BLN | @ | BSN | L | 6 | 7 | 11-12 | 7 | 6.0 | -- | |||||||||
24 | Saturday, May 13 | BLN | @ | BSN | L | 1 | 2 | 11-13 | 7 | 6.0 | --- | |||||||||
25 | Monday, May 15 | BLN | NYG | W | 5 | 3 | 12-13 | 7 | 6.5 | + | ||||||||||
26 | Tuesday, May 16 | BLN | NYG | W | 15 | 5 | 13-13 | 7 | 6.5 | ++ | ||||||||||
27 | Friday, May 19 | BLN | @ | CHC | W | 4 | 2 | 14-13 | 7 | 6.0 | +++ | |||||||||
28 | Saturday, May 20 | BLN | @ | CHC | W | 9 | 5 | 15-13 | 7 | 5.5 | ++++ | |||||||||
29 | Sunday, May 21 | BLN | @ | CHC | L | 1 | 6 | 15-14 | 7 | 6.0 | - | |||||||||
30 | Monday, May 22 | BLN | @ | PIT | L | 4 | 9 | 15-15 | 7 | 6.5 | -- | |||||||||
31 | Tuesday, May 23 | BLN | @ | PIT | W | 8 | 2 | 16-15 | 7 | 6.5 | + | |||||||||
32 | Wednesday, May 24 | BLN | @ | PIT | W | 7 | 6 | 17-15 | 7 | 5.5 | ++ | |||||||||
33 | Thursday, May 25 | BLN | @ | CLV | L | 6 | 8 | 17-16 | 7 | 6.5 | - | |||||||||
34 | Friday, May 26 | BLN | @ | CLV | W | 12 | 0 | 18-16 | 7 | 6.0 | + | |||||||||
35 | Sunday, May 28 | BLN | @ | CIN | W | 15 | 9 | 19-16 | 6 | 5.5 | ++ | |||||||||
36 | Tuesday, May 30 (1) | BLN | STL | L | 3 | 7 | 19-17 | 7 | 6.5 | - | ||||||||||
37 | Tuesday, May 30 (2) | BLN | STL | W | 6 | 4 | 20-17 | 7 | 6.5 | + | ||||||||||
38 | Wednesday, May 31 | BLN | STL | W | 4 | 3 | 21-17 | 7 | 6.5 | ++ | ||||||||||
Gm# | June | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
39 | Thursday, Jun 1 | BLN | STL | W | 3 | 2 | 22-17 | 7 | 6.5 | +++ | ||||||||||
40 | Friday, Jun 2 | BLN | CHC | W | 4 | 2 | 23-17 | 6 | 6.5 | ++++ | ||||||||||
41 | Saturday, Jun 3 | BLN | CHC | L | 5 | 14 | 23-18 | 6 | 7.5 | - | ||||||||||
42 | Monday, Jun 5 | BLN | CHC | L | 4 | 9 | 23-19 | 6 | 8.5 | -- | ||||||||||
43 | Tuesday, Jun 6 | BLN | PIT | W | 6 | 3 | 24-19 | 6 | 8.5 | + | ||||||||||
44 | Wednesday, Jun 7 | BLN | PIT | W | 6 | 2 | 25-19 | 5 | 8.5 | ++ | ||||||||||
45 | Thursday, Jun 8 | BLN | PIT | W | 11 | 5 | 26-19 | 4 | 8.5 | +++ | ||||||||||
46 | Tuesday, Jun 13 (1) | BLN | BRO | W | 10 | 3 | 27-19 | 5 | 9.0 | ++++ | 1899-06-10 (Rain) | |||||||||
47 | Tuesday, Jun 13 (2) | BLN | BRO | L | 5 | 6 | 27-20 | 5 | 9.0 | - | ||||||||||
48 | Wednesday, Jun 14 | BLN | @ | WHS | W | 9 | 3 | 28-20 | 4 | 8.5 | + | |||||||||
49 | Thursday, Jun 15 | BLN | WHS | W | 10 | 2 | 29-20 | 3 | 8.5 | ++ | ||||||||||
50 | Friday, Jun 16 | BLN | @ | WHS | W | 6 | 5 | 30-20 | 3 | 8.5 | +++ | |||||||||
51 | Sunday, Jun 18 | BLN | @ | LOU | W | 7 | 2 | 31-20 | 3 | 8.5 | ++++ | |||||||||
52 | Monday, Jun 19 | BLN | @ | LOU | L | 2 | 3 | 31-21 | 6 | 9.5 | - | |||||||||
53 | Tuesday, Jun 20 | BLN | @ | LOU | W | 2 | 1 | 32-21 | 3 | 9.5 | + | |||||||||
54 | Wednesday, Jun 21 | BLN | @ | LOU | L | 4 | 8 | 32-22 | 6 | 10.5 | - | |||||||||
55 | Friday, Jun 23 | BLN | @ | CIN | L | 3 | 8 | 32-23 | 6 | 11.0 | -- | |||||||||
56 | Sunday, Jun 25 (1) | BLN | @ | CIN | L | 1 | 6 | 32-24 | 6 | 12.0 | --- | 1899-06-24 (Rain) | ||||||||
57 | Sunday, Jun 25 (2) | BLN | @ | CIN | L | 3 | 4 | 32-25 | 6 | 12.0 | ---- | |||||||||
58 | Wednesday, Jun 28 | BLN | @ | STL | W | 5 | 0 | 33-25 | 5 | 10.5 | + | |||||||||
59 | Thursday, Jun 29 | BLN | @ | STL | L | 2 | 4 | 33-26 | 6 | 10.5 | - | |||||||||
Gm# | July | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
60 | Saturday, Jul 1 | BLN | @ | STL | W | 6 | 2 | 34-26 | 5 | 9.0 | + | |||||||||
61 | Sunday, Jul 2 | BLN | @ | STL | W | 10 | 3 | 35-26 | 5 | 8.5 | ++ | |||||||||
62 | Tuesday, Jul 4 (1) | BLN | BSN | W | 2 | 1 | 36-26 | 5 | 6.5 | +++ | ||||||||||
63 | Tuesday, Jul 4 (2) | BLN | BSN | W | 5 | 4 | 37-26 | 5 | 6.5 | ++++ | ||||||||||
64 | Wednesday, Jul 5 | BLN | BSN | L | 4 | 5 | 37-27 | 5 | 6.5 | - | ||||||||||
65 | Friday, Jul 7 | BLN | @ | WHS | L | 3 | 4 | 37-28 | 5 | 8.0 | -- | |||||||||
66 | Saturday, Jul 8 | BLN | WHS | W | 4 | 1 | 38-28 | 5 | 8.0 | + | ||||||||||
67 | Monday, Jul 10 | BLN | @ | WHS | L | 1 | 7 | 38-29 | 6 | 8.0 | - | |||||||||
68 | Tuesday, Jul 11 | BLN | LOU | W | 10 | 6 | 39-29 | 6 | 8.0 | + | ||||||||||
69 | Wednesday, Jul 12 | BLN | LOU | L | 3 | 13 | 39-30 | 6 | 9.0 | - | ||||||||||
70 | Friday, Jul 14 | BLN | CLV | W | 14 | 1 | 40-30 | 6 | 8.5 | + | ||||||||||
71 | Saturday, Jul 15 (1) | BLN | CLV | W | 10 | 0 | 41-30 | 5 | 8.0 | ++ | 1899-05-27 (Rain; Site change) | |||||||||
72 | Saturday, Jul 15 (2) | BLN | CLV | W | 5 | 0 | 42-30 | 5 | 8.0 | +++ | ||||||||||
73 | Monday, Jul 17 (1) | BLN | CLV | L | 2 | 7 | 42-31 | 5 | 8.5 | - | ||||||||||
74 | Monday, Jul 17 (2) | BLN | CLV | W | 21 | 6 | 43-31 | 5 | 8.5 | + | 1899-09-22 (Rain) | |||||||||
75 | Tuesday, Jul 18 | BLN | CIN | L | 5 | 7 | 43-32 | 6 | 8.5 | - | ||||||||||
76 | Wednesday, Jul 19 | BLN | CIN | L | 0 | 5 | 43-33 | 6 | 9.5 | -- | ||||||||||
77 | Thursday, Jul 20 | BLN | CIN | L | 4 | 5 | 43-34 | 6 | 10.5 | --- | ||||||||||
78 | Saturday, Jul 22 | BLN | @ | CHC | W | 2 | 1 | 44-34 | 6 | 9.5 | + | |||||||||
79 | Sunday, Jul 23 | BLN | @ | CHC | L | 4 | 8 | 44-35 | 6 | 10.5 | - | |||||||||
80 | Monday, Jul 24 | BLN | @ | CHC | W | 5 | 4 | 45-35 | 6 | 10.0 | + | |||||||||
81 | Tuesday, Jul 25 | BLN | @ | CHC | W | 7 | 3 | 46-35 | 5 | 9.5 | ++ | |||||||||
82 | Thursday, Jul 27 (1) | BLN | CLV | W | 8 | 5 | 47-35 | 5 | 9.5 | +++ | 1899-07-26 (Site change) | |||||||||
83 | Thursday, Jul 27 (2) | BLN | CLV | W | 9 | 4 | 48-35 | 5 | 9.5 | ++++ | 1899-07-27 (Site change) | |||||||||
84 | Friday, Jul 28 (1) | BLN | CLV | W | 6 | 1 | 49-35 | 4 | 8.0 | +++++ | 1899-07-28 (Site change) | |||||||||
85 | Friday, Jul 28 (2) | BLN | CLV | W | 8 | 2 | 50-35 | 4 | 8.0 | ++++++ | 1899-07-29 (Site change) | |||||||||
86 | Monday, Jul 31 | BLN | @ | PIT | L | 3 | 7 | 50-36 | 4 | 9.0 | - | |||||||||
Gm# | August | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
87 | Tuesday, Aug 1 | BLN | @ | PIT | L | 2 | 9 | 50-37 | 5 | 9.0 | -- | |||||||||
88 | Wednesday, Aug 2 | BLN | @ | PIT | W | 6 | 3 | 51-37 | 4 | 8.0 | + | |||||||||
89 | Thursday, Aug 3 | BLN | @ | PIT | W | 5 | 4 | 52-37 | 4 | 7.5 | ++ | |||||||||
90 | Friday, Aug 4 | BLN | @ | PHI | L | 3 | 4 | 52-38 | 4 | 8.5 | - | 1899-05-08 (Rain) | ||||||||
91 | Saturday, Aug 5 | BLN | @ | PHI | W | 8 | 5 | 53-38 | 4 | 8.0 | + | |||||||||
92 | Monday, Aug 7 | BLN | @ | PHI | W | 4 | 3 | 54-38 | 4 | 7.0 | ++ | |||||||||
93 | Tuesday, Aug 8 | BLN | STL | W | 7 | 5 | 55-38 | 4 | 6.0 | +++ | ||||||||||
94 | Wednesday, Aug 9 | BLN | STL | L | 3 | 6 | 55-39 | 4 | 6.0 | - | ||||||||||
95 | Thursday, Aug 10 | BLN | STL | W | 7 | 4 | 56-39 | 4 | 5.5 | + | ||||||||||
96 | Saturday, Aug 12 | BLN | PIT | W | 16 | 2 | 57-39 | 4 | 5.5 | ++ | ||||||||||
97 | Monday, Aug 14 | BLN | PIT | W | 14 | 9 | 58-39 | 4 | 5.5 | +++ | ||||||||||
98 | Wednesday, Aug 16 | BLN | CHC | W | 6 | 1 | 59-39 | 4 | 6.0 | ++++ | ||||||||||
99 | Thursday, Aug 17 | BLN | CHC | W | 13 | 5 | 60-39 | 4 | 6.0 | +++++ | ||||||||||
100 | Friday, Aug 18 (1) | BLN | CHC | L | 12 | 13 | 60-40 | 4 | 6.5 | - | ||||||||||
101 | Friday, Aug 18 (2) | BLN | CHC | W | 5 | 4 | 61-40 | 4 | 6.5 | + | ||||||||||
102 | Saturday, Aug 19 | BLN | WHS | W | 11 | 1 | 62-40 | 4 | 5.5 | ++ | ||||||||||
103 | Monday, Aug 21 | BLN | @ | WHS | L | 1 | 12 | 62-41 | 4 | 6.5 | - | |||||||||
104 | Tuesday, Aug 22 (1) | BLN | WHS | W | 15 | 5 | 63-41 | 4 | 6.0 | + | 1899-07-06 (Rain) | |||||||||
105 | Tuesday, Aug 22 (2) | BLN | WHS | W | 6 | 5 | 64-41 | 4 | 6.0 | ++ | ||||||||||
106 | Thursday, Aug 24 | BLN | @ | LOU | T | 4 | 4 | 64-41 | 4 | 6.5 | ++ | |||||||||
107 | Saturday, Aug 26 | BLN | @ | LOU | L | 1 | 5 | 64-42 | 4 | 7.5 | - | |||||||||
108 | Sunday, Aug 27 (1) | BLN | @ | LOU | W | 7 | 3 | 65-42 | 4 | 7.5 | + | |||||||||
109 | Sunday, Aug 27 (2) | BLN | @ | LOU | T | 4 | 4 | 65-42 | 4 | 7.5 | + | |||||||||
110 | Monday, Aug 28 | BLN | @ | CIN | L | 4 | 12 | 65-43 | 4 | 8.5 | - | |||||||||
111 | Tuesday, Aug 29 | BLN | @ | CIN | W | 5 | 4 | 66-43 | 4 | 8.5 | + | |||||||||
112 | Wednesday, Aug 30 | BLN | @ | CIN | L | 0 | 4 | 66-44 | 4 | 8.5 | - | |||||||||
113 | Thursday, Aug 31 | BLN | @ | STL | L | 3 | 5 | 66-45 | 4 | 9.5 | -- | |||||||||
Gm# | September | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
114 | Friday, Sep 1 | BLN | @ | STL | L | 6 | 7 | 66-46 | 4 | 11.0 | --- | |||||||||
115 | Saturday, Sep 2 | BLN | @ | STL | L | 4 | 8 | 66-47 | 4 | 11.5 | ---- | |||||||||
116 | Monday, Sep 4 | BLN | @ | BSN | L | 1 | 4 | 66-48 | 4 | 13.0 | ----- | |||||||||
117 | Tuesday, Sep 5 | BLN | @ | BSN | W | 8 | 4 | 67-48 | 4 | 13.0 | + | |||||||||
118 | Wednesday, Sep 6 | BLN | @ | BSN | W | 5 | 3 | 68-48 | 4 | 13.0 | ++ | 1899-09-04 (Schedule change) | ||||||||
119 | Thursday, Sep 7 | BLN | @ | NYG | W | 10 | 0 | 69-48 | 4 | 12.0 | +++ | |||||||||
120 | Friday, Sep 8 | BLN | @ | NYG | L | 6 | 9 | 69-49 | 4 | 13.0 | - | |||||||||
121 | Saturday, Sep 9 (1) | BLN | @ | NYG | W | 2 | 1 | 70-49 | 4 | 12.5 | + | 1899-05-17 (Rain; Site change) | ||||||||
122 | Saturday, Sep 9 (2) | BLN | @ | NYG | W | 7 | 6 | 71-49 | 4 | 12.5 | ++ | |||||||||
123 | Monday, Sep 11 | BLN | LOU | L | 3 | 5 | 71-50 | 4 | 13.0 | - | ||||||||||
124 | Tuesday, Sep 12 | BLN | LOU | L | 3 | 5 | 71-51 | 4 | 14.0 | -- | ||||||||||
125 | Wednesday, Sep 13 (1) | BLN | LOU | W | 3 | 2 | 72-51 | 4 | 13.5 | + | 1899-07-13 (Rain) | |||||||||
126 | Wednesday, Sep 13 (2) | BLN | LOU | W | 8 | 4 | 73-51 | 4 | 13.5 | ++ | ||||||||||
127 | Thursday, Sep 14 | BLN | LOU | L | 5 | 6 | 73-52 | 4 | 15.0 | - | ||||||||||
128 | Friday, Sep 15 | BLN | CIN | L | 2 | 7 | 73-53 | 4 | 15.0 | -- | ||||||||||
129 | Saturday, Sep 16 | BLN | CIN | W | 6 | 5 | 74-53 | 4 | 15.0 | + | ||||||||||
130 | Monday, Sep 18 | BLN | CIN | W | 3 | 2 | 75-53 | 4 | 14.5 | ++ | ||||||||||
131 | Wednesday, Sep 20 | BLN | CLV | W | 6 | 2 | 76-53 | 4 | 13.0 | +++ | ||||||||||
132 | Thursday, Sep 21 (1) | BLN | CLV | W | 5 | 4 | 77-53 | 4 | 12.0 | ++++ | ||||||||||
133 | Thursday, Sep 21 (2) | BLN | CLV | W | 4 | 1 | 78-53 | 4 | 12.0 | +++++ | 1899-09-22 (Schedule change) | |||||||||
134 | Saturday, Sep 23 | BLN | @ | PHI | L | 2 | 7 | 78-54 | 4 | 13.5 | - | |||||||||
135 | Monday, Sep 25 | BLN | @ | PHI | L | 0 | 6 | 78-55 | 4 | 14.5 | -- | |||||||||
136 | Wednesday, Sep 27 (1) | BLN | PHI | W | 11 | 0 | 79-55 | 4 | 15.0 | + | 1899-09-26 (Rain) | |||||||||
137 | Wednesday, Sep 27 (2) | BLN | PHI | L | 0 | 15 | 79-56 | 4 | 15.0 | - | ||||||||||
138 | Thursday, Sep 28 | BLN | BRO | W | 7 | 5 | 80-56 | 4 | 14.0 | + | ||||||||||
139 | Friday, Sep 29 | BLN | BRO | W | 3 | 2 | 81-56 | 4 | 13.0 | ++ | ||||||||||
140 | Saturday, Sep 30 | BLN | BRO | W | 6 | 4 | 82-56 | 4 | 12.0 | +++ | ||||||||||
Gm# | October | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
141 | Monday, Oct 2 | BLN | BRO | L | 3 | 4 | 82-57 | 4 | 13.0 | - | ||||||||||
142 | Tuesday, Oct 3 | BLN | PHI | W | 10 | 5 | 83-57 | 4 | 12.5 | + | ||||||||||
143 | Wednesday, Oct 4 | BLN | PHI | L | 5 | 7 | 83-58 | 4 | 13.5 | - | ||||||||||
144 | Thursday, Oct 5 | BLN | PHI | T | 2 | 2 | 83-58 | 4 | 13.0 | - | ||||||||||
145 | Saturday, Oct 7 | BLN | WHS | W | 2 | 1 | 84-58 | 4 | 13.0 | + | ||||||||||
146 | Monday, Oct 9 (1) | BLN | @ | WHS | L | 6 | 8 | 84-59 | 4 | 13.0 | - | 1899-10-06 (Rain) | ||||||||
147 | Monday, Oct 9 (2) | BLN | @ | WHS | W | 9 | 2 | 85-59 | 4 | 13.0 | + | |||||||||
148 | Tuesday, Oct 10 | BLN | WHS | T | 5 | 5 | 85-59 | 4 | 12.5 | + | ||||||||||
149 | Thursday, Oct 12 | BLN | @ | BRO | L | 1 | 5 | 85-60 | 4 | 14.0 | - | |||||||||
150 | Friday, Oct 13 | BLN | @ | BRO | W | 8 | 2 | 86-60 | 4 | 13.0 | + | |||||||||
151 | Saturday, Oct 14 (1) | BLN | @ | BRO | L *H | 0 | 0 | 86-61 | 4 | 15.0 | - | 1899-06-12 (Rain; Site change) | ||||||||
152 | Saturday, Oct 14 (2) | BLN | @ | BRO | L | 3 | 8 | 86-62 | 4 | 15.0 | -- | |||||||||
Gm# | Date | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled |
Season Summary