Catcher
Rk | Name | Pos | Age | Lev | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | E | Pos Summary | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vázquez, Christian | C | 31 | MAJ | 60 | 221 | 202 | 22 | 59 | 15 | 0 | 4 | 31 | 1 | 2 | 14 | 37 | .292 | .339 | .426 | .765 | 86 | 4 | 2 | 0 | 3 | 0 | 3 | C-57, 1B-3 |
2 | Plawecki, Kevin | C | 31 | MAJ | 29 | 86 | 73 | 6 | 11 | 2 | 0 | 1 | 5 | 0 | 0 | 9 | 17 | .151 | .259 | .219 | .478 | 16 | 1 | 2 | 1 | 1 | 0 | 0 | C-27, P-1 |
3 | Wong, Connor (40-man) | C | 26 | AAA,MAJ | 52 | 227 | 205 | 26 | 56 | 13 | 0 | 5 | 19 | 7 | 2 | 19 | 45 | .273 | .339 | .410 | .749 | 84 | 2 | 2 | 0 | 1 | 0 | 7 | C-36, DH-16 |
4 | Hernández, Ronaldo (40-man) | C | 24 | AAA | 55 | 224 | 212 | 28 | 62 | 17 | 0 | 7 | 27 | 0 | 2 | 7 | 47 | .292 | .315 | .472 | .787 | 100 | 8 | 1 | 0 | 2 | 0 | 2 | C-37, DH-18 |
5 | Baldwin, Roldani | C | 26 | AAA | 9 | 20 | 19 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | .158 | .200 | .368 | .568 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | C-5, 1B-2 |
6 | Grullón, Deivy | C | 26 | AAA | 7 | 16 | 14 | 1 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 7 | .214 | .250 | .500 | .750 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | C-4, DH-3 |
7 | Cottam, Kole | C | 25 | AA | 46 | 185 | 165 | 18 | 43 | 10 | 0 | 1 | 14 | 0 | 2 | 16 | 52 | .261 | .341 | .339 | .680 | 56 | 3 | 4 | 0 | 0 | 0 | 0 | C-28, DH-18 |
8 | Marrero, Elih# | C | 25 | AA | 45 | 162 | 137 | 14 | 27 | 6 | 0 | 1 | 6 | 9 | 4 | 24 | 49 | .197 | .317 | .263 | .580 | 36 | 0 | 0 | 1 | 0 | 0 | 4 | C-43, DH-2 |
9 | Scott, Stephen* | C | 25 | H-A,AA | 44 | 184 | 153 | 21 | 30 | 9 | 1 | 3 | 14 | 2 | 2 | 28 | 35 | .196 | .315 | .327 | .642 | 50 | 3 | 0 | 0 | 3 | 0 | 7 | C-36, DH-8 |
10 | Groshans, Jaxx | C | 23 | H-A | 31 | 120 | 103 | 12 | 16 | 3 | 1 | 4 | 11 | 0 | 0 | 16 | 37 | .155 | .267 | .320 | .587 | 33 | 1 | 0 | 0 | 1 | 0 | 1 | C-28, DH-3 |
11 | Hickey, Nathan* | C | 22 | L-A,H-A | 45 | 197 | 155 | 31 | 41 | 14 | 0 | 7 | 39 | 0 | 1 | 39 | 44 | .265 | .411 | .490 | .901 | 76 | 4 | 1 | 0 | 2 | 1 | 4 | C-31, DH-14 |
12 | Mejicano, Yorberto | C | 21 | L-A | 32 | 130 | 121 | 22 | 36 | 8 | 0 | 4 | 20 | 2 | 1 | 6 | 31 | .298 | .338 | .463 | .801 | 56 | 3 | 2 | 0 | 1 | 0 | 6 | C-28, DH-3 |
13 | Garcia, Jose | C | 24 | L-A | 21 | 77 | 69 | 6 | 14 | 2 | 0 | 2 | 11 | 0 | 0 | 5 | 25 | .203 | .260 | .319 | .579 | 22 | 0 | 1 | 0 | 2 | 0 | 3 | C-20, DH-1 |
14 | Diaz, Jonathan* | DH | 22 | L-A | 2 | 9 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .222 | .222 | .333 | .556 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | DH-1, C-1 |
15 | Avila, Rivaldo | C | 19 | ROK | 11 | 44 | 40 | 2 | 12 | 3 | 0 | 0 | 18 | 1 | 0 | 3 | 8 | .300 | .364 | .375 | .739 | 15 | 3 | 1 | 0 | 0 | 0 | 5 | C-11 |
16 | Garcia, Johanfran | C | 17 | ROK | 10 | 41 | 31 | 10 | 10 | 3 | 0 | 0 | 8 | 0 | 1 | 9 | 6 | .323 | .463 | .419 | .883 | 13 | 0 | 0 | 0 | 1 | 0 | 2 | C-7, 1B-3 |
17 | Martinez, Enmanuel | C | 18 | ROK | 11 | 39 | 36 | 1 | 8 | 3 | 0 | 0 | 8 | 0 | 0 | 2 | 5 | .222 | .282 | .306 | .588 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | C-11 |
18 | McElveny, Daniel | C | 19 | ROK | 11 | 39 | 31 | 8 | 9 | 5 | 0 | 0 | 2 | 3 | 0 | 7 | 8 | .290 | .436 | .452 | .888 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | C-6, DH-5 |
19 | Lira, Enderso | C | 18 | ROK | 7 | 26 | 24 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | .125 | .192 | .167 | .359 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | C-6, DH-1 |
20 | Marcano, Naysbel | C | 20 | ROK | 8 | 19 | 18 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | .278 | .316 | .333 | .649 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | C-5, 1B-3 |
21 | Flores, Renny | C | 19 | ROK | 5 | 15 | 11 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 5 | .364 | .533 | .455 | .988 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | C-5 |
Infielder (2B, SS, 3B)