Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- Apr 18, BRO @ NYG
- Apr 20, BRO @ NYG
- Apr 23, BRO @ NYG
- Apr 24, BRO @ BLN
- Apr 25, BRO @ BLN
- Apr 26, BRO @ BLN
- May 1, BRO vs. BLN
- May 2, BRO vs. BLN
- May 4, BRO vs. BLN
- May 6, BRO @ PIT
- May 7, BRO @ PIT
- May 8, BRO @ PIT
- May 9, BRO @ CIN
- May 11, BRO @ CIN
- May 12, BRO @ STL
- May 13, BRO @ STL
- May 14, BRO @ STL
- May 16, BRO @ CHC
- May 18, BRO @ CHC
- May 19, BRO @ CHC
- May 21, BRO @ CLV
- May 22, BRO @ CLV
- May 22, BRO @ CLV
- May 23, BRO @ LOU
- May 25, BRO @ LOU
- May 26, BRO @ LOU
- May 28, BRO vs. CHC
- May 30, BRO vs. CLV
- May 30, BRO vs. CLV
- Jun 1, BRO vs. PIT
- Jun 3, BRO vs. STL
- Jun 4, BRO vs. PIT
- Jun 5, BRO vs. CIN
- Jun 6, BRO vs. LOU
- Jun 7, BRO vs. CIN
- Jun 8, BRO vs. CHC
- Jun 10, BRO vs. PIT
- Jun 11, BRO vs. CHC
- Jun 12, BRO vs. STL
- Jun 13, BRO vs. CLV
- Jun 14, BRO vs. STL
- Jun 15, BRO vs. LOU
- Jun 17, BRO vs. CIN
- Jun 18, BRO vs. LOU
- Jun 19, BRO @ BSN
- Jun 20, BRO @ BSN
- Jun 21, BRO @ BSN
- Jun 22, BRO vs. PHI
- Jun 24, BRO vs. PHI
- Jun 25, BRO vs. PHI
- Jun 26, BRO vs. WHS
- Jun 28, BRO vs. WHS
- Jun 28, BRO vs. WHS
- Jun 29, BRO vs. NYG
- Jul 1, BRO vs. NYG
- Jul 2, BRO vs. NYG
- Jul 3, BRO vs. BSN
- Jul 4, BRO vs. BSN
- Jul 6, BRO @ CIN
- Jul 8, BRO @ CIN
- Jul 9, BRO @ CIN
- Jul 9, BRO @ CIN
- Jul 10, BRO @ PIT
- Jul 11, BRO @ PIT
- Jul 13, BRO @ PIT
- Jul 14, BRO @ LOU
- Jul 15, BRO @ LOU
- Jul 16, BRO @ LOU
- Jul 18, BRO @ CLV
- Jul 19, BRO @ CLV
- Jul 20, BRO @ CLV
- Jul 21, BRO @ CHC
- Jul 22, BRO @ CHC
- Jul 23, BRO @ CHC
- Jul 25, BRO @ STL
- Jul 27, BRO @ STL
- Jul 28, BRO @ STL
- Jul 30, BRO @ PHI
- Jul 31, BRO @ PHI
- Aug 1, BRO @ PHI
- Aug 2, BRO @ NYG
- Aug 3, BRO vs. NYG
- Aug 5, BRO @ NYG
- Aug 6, BRO @ BSN
- Aug 8, BRO @ BSN
- Aug 8, BRO @ BSN
- Aug 9, BRO vs. PHI
- Aug 10, BRO vs. PHI
- Aug 12, BRO vs. PHI
- Aug 13, BRO vs. WHS
- Aug 14, BRO vs. WHS
- Aug 15, BRO vs. WHS
- Aug 16, BRO vs. NYG
- Aug 16, BRO vs. NYG
- Aug 17, BRO @ NYG
- Aug 19, BRO vs. NYG
- Aug 20, BRO vs. PIT
- Aug 21, BRO vs. STL
- Aug 22, BRO vs. PIT
- Aug 23, BRO vs. PIT
- Aug 24, BRO vs. STL
- Aug 26, BRO vs. LOU
- Aug 27, BRO vs. STL
- Aug 28, BRO vs. LOU
- Aug 29, BRO vs. CIN
- Aug 30, BRO vs. LOU
- Aug 31, BRO vs. CLV
- Sep 2, BRO vs. CHC
- Sep 2, BRO vs. CHC
- Sep 4, BRO vs. CLV
- Sep 5, BRO vs. PIT
- Sep 6, BRO vs. CLV
- Sep 7, BRO vs. CIN
- Sep 9, BRO vs. CHC
- Sep 10, BRO vs. CIN
- Sep 11, BRO @ BLN
- Sep 12, BRO @ BLN
- Sep 13, BRO @ WHS
- Sep 13, BRO @ WHS
- Sep 14, BRO @ BLN
- Sep 16, BRO @ WHS
- Sep 16, BRO @ WHS
- Sep 17, BRO @ WHS
- Sep 18, BRO @ WHS
- Sep 19, BRO vs. BLN
- Sep 20, BRO vs. BLN
- Sep 21, BRO vs. BLN
- Sep 23, BRO vs. BSN
- Sep 24, BRO vs. BSN
- Sep 25, BRO vs. BSN
- Sep 27, BRO @ PHI
- Sep 28, BRO @ PHI
- Sep 28, BRO @ PHI
- Sep 30, BRO @ PHI
Team Win/Loss Splits
Team Game-by-Game Schedule
Gm# | Date | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thursday, Apr 18 | BRO | @ | NYG | W | 7 | 4 | 1-0 | 1 | Tied | 2:10 | 20,000 | + | |||||||
2 | Saturday, Apr 20 | BRO | @ | NYG | L | 5 | 10 | 1-1 | 5 | 1.0 | - | |||||||||
3 | Tuesday, Apr 23 | BRO | @ | NYG | W | 10 | 7 | 2-1 | 3 | 0.5 | 2:15 | + | 1895-04-22 (Rain) | |||||||
4 | Wednesday, Apr 24 | BRO | @ | BLN | L | 1 | 3 | 2-2 | 6 | 1.5 | 1:45 | - | ||||||||
5 | Thursday, Apr 25 | BRO | @ | BLN | W | 14 | 6 | 3-2 | 2 | 1.5 | 2:20 | + | ||||||||
6 | Friday, Apr 26 | BRO | @ | BLN | L | 6 | 12 | 3-3 | 3 | 2.5 | - | |||||||||
Gm# | May | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
7 | Wednesday, May 1 | BRO | BLN | W | 7 | 6 | 4-3 | 3 | 2.5 | 15,000 | + | |||||||||
8 | Thursday, May 2 | BRO | BLN | W | 8 | 6 | 5-3 | 3 | 1.5 | 1:55 | ++ | |||||||||
9 | Saturday, May 4 | BRO | BLN | L | 0 | 11 | 5-4 | 4 | 2.5 | - | ||||||||||
10 | Monday, May 6 | BRO | @ | PIT | L | 1 | 12 | 5-5 | 6 | 3.5 | -- | |||||||||
11 | Tuesday, May 7 | BRO | @ | PIT | W | 9 | 5 | 6-5 | 5 | 2.5 | + | |||||||||
12 | Wednesday, May 8 | BRO | @ | PIT | L | 4 | 9 | 6-6 | 6 | 3.5 | - | |||||||||
13 | Thursday, May 9 | BRO | @ | CIN | L | 8 | 14 | 6-7 | 9 | 3.5 | -- | |||||||||
14 | Saturday, May 11 | BRO | @ | CIN | L | 1 | 11 | 6-8 | 9 | 4.5 | --- | |||||||||
15 | Sunday, May 12 | BRO | @ | STL | L | 4 | 9 | 6-9 | 9 | 5.0 | ---- | |||||||||
16 | Monday, May 13 | BRO | @ | STL | W | 13 | 12 | 7-9 | 9 | 4.0 | + | |||||||||
17 | Tuesday, May 14 | BRO | @ | STL | L | 4 | 6 | 7-10 | 9 | 4.5 | - | |||||||||
18 | Thursday, May 16 | BRO | @ | CHC | L | 5 | 9 | 7-11 | 9 | 6.0 | 2:10 | -- | ||||||||
19 | Saturday, May 18 | BRO | @ | CHC | L | 6 | 8 | 7-12 | 9 | 6.5 | --- | |||||||||
20 | Sunday, May 19 | BRO | @ | CHC | L | 9 | 14 | 7-13 | 10 | 7.0 | ---- | |||||||||
21 | Tuesday, May 21 | BRO | @ | CLV | L | 7 | 12 | 7-14 | 10 | 8.5 | 2:15 | ----- | ||||||||
22 | Wednesday, May 22 (1) | BRO | @ | CLV | L | 0 | 8 | 7-15 | 10 | 9.5 | 1:55 | ------ | 1895-05-20 (Wet grounds) | |||||||
23 | Wednesday, May 22 (2) | BRO | @ | CLV | L | 6 | 15 | 7-16 | 10 | 9.5 | ------- | |||||||||
24 | Thursday, May 23 | BRO | @ | LOU | W *V | 0 | 0 | 8-16 | 10 | 9.0 | + | |||||||||
25 | Saturday, May 25 | BRO | @ | LOU | W | 9 | 7 | 9-16 | 9 | 9.5 | ++ | |||||||||
26 | Sunday, May 26 | BRO | @ | LOU | W | 11 | 0 | 10-16 | 9 | 9.0 | 1:50 | +++ | ||||||||
27 | Tuesday, May 28 | BRO | CHC | W | 15 | 2 | 11-16 | 9 | 9.0 | ++++ | ||||||||||
28 | Thursday, May 30 (1) | BRO | CLV | W | 10 | 1 | 12-16 | 9 | 8.5 | +++++ | ||||||||||
29 | Thursday, May 30 (2) | BRO | CLV | L | 1 | 7 | 12-17 | 9 | 8.5 | - | ||||||||||
Gm# | June | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
30 | Saturday, Jun 1 | BRO | PIT | T *T | 12 | 4 | 12-17 | 9 | 8.0 | - | ||||||||||
31 | Monday, Jun 3 | BRO | STL | W | 5 | 2 | 13-17 | 9 | 8.0 | + | ||||||||||
32 | Tuesday, Jun 4 | BRO | PIT | L | 6 | 9 | 13-18 | 9 | 9.0 | - | ||||||||||
33 | Wednesday, Jun 5 | BRO | CIN | L | 4 | 6 | 13-19 | 9 | 10.0 | -- | ||||||||||
34 | Thursday, Jun 6 | BRO | LOU | W | 12 | 11 | 14-19 | 9 | 9.0 | + | ||||||||||
35 | Friday, Jun 7 | BRO | CIN | W | 10 | 9 | 15-19 | 9 | 8.0 | ++ | ||||||||||
36 | Saturday, Jun 8 | BRO | CHC | W | 9 | 6 | 16-19 | 9 | 8.0 | +++ | ||||||||||
37 | Monday, Jun 10 | BRO | PIT | W | 4 | 0 | 17-19 | 9 | 7.0 | ++++ | ||||||||||
38 | Tuesday, Jun 11 | BRO | CHC | L | 2 | 6 | 17-20 | 9 | 7.0 | - | ||||||||||
39 | Wednesday, Jun 12 | BRO | STL | W | 13 | 8 | 18-20 | 9 | 7.0 | + | ||||||||||
40 | Thursday, Jun 13 | BRO | CLV | L | 2 | 4 | 18-21 | 9 | 7.5 | - | ||||||||||
41 | Friday, Jun 14 | BRO | STL | W | 12 | 7 | 19-21 | 9 | 6.5 | + | ||||||||||
42 | Saturday, Jun 15 | BRO | LOU | W | 10 | 8 | 20-21 | 9 | 6.0 | ++ | ||||||||||
43 | Monday, Jun 17 | BRO | CIN | W | 4 | 2 | 21-21 | 9 | 5.5 | +++ | ||||||||||
44 | Tuesday, Jun 18 | BRO | LOU | W | 6 | 5 | 22-21 | 8 | 5.5 | ++++ | ||||||||||
45 | Wednesday, Jun 19 | BRO | @ | BSN | L | 5 | 10 | 22-22 | 9 | 6.5 | - | |||||||||
46 | Thursday, Jun 20 | BRO | @ | BSN | W | 8 | 5 | 23-22 | 8 | 5.5 | + | |||||||||
47 | Friday, Jun 21 | BRO | @ | BSN | W | 4 | 2 | 24-22 | 8 | 5.0 | ++ | |||||||||
48 | Saturday, Jun 22 | BRO | PHI | W | 12 | 9 | 25-22 | 6 | 5.0 | +++ | ||||||||||
49 | Monday, Jun 24 | BRO | PHI | L | 3 | 6 | 25-23 | 7 | 5.5 | - | ||||||||||
50 | Tuesday, Jun 25 | BRO | PHI | L | 2 | 3 | 25-24 | 8 | 6.5 | -- | ||||||||||
51 | Wednesday, Jun 26 | BRO | WHS | W | 1 | 0 | 26-24 | 8 | 6.5 | + | ||||||||||
52 | Friday, Jun 28 (1) | BRO | WHS | W | 2 | 1 | 27-24 | 8 | 6.5 | ++ | 1895-06-27 (Wet grounds) | |||||||||
53 | Friday, Jun 28 (2) | BRO | WHS | L | 6 | 8 | 27-25 | 8 | 6.5 | - | ||||||||||
54 | Saturday, Jun 29 | BRO | NYG | T | 2 | 2 | 27-25 | 8 | 6.0 | - | ||||||||||
Gm# | July | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
55 | Monday, Jul 1 | BRO | NYG | W | 7 | 1 | 28-25 | 8 | 5.0 | + | ||||||||||
56 | Tuesday, Jul 2 | BRO | NYG | W | 12 | 11 | 29-25 | 8 | 4.5 | ++ | ||||||||||
57 | Wednesday, Jul 3 | BRO | BSN | W | 6 | 3 | 30-25 | 7 | 4.5 | +++ | ||||||||||
58 | Thursday, Jul 4 | BRO | BSN | W | 7 | 1 | 31-25 | 6 | 4.0 | ++++ | ||||||||||
59 | Saturday, Jul 6 | BRO | @ | CIN | L | 15 | 16 | 31-26 | 8 | 4.0 | - | |||||||||
60 | Monday, Jul 8 | BRO | @ | CIN | W | 11 | 7 | 32-26 | 7 | 3.5 | + | |||||||||
61 | Tuesday, Jul 9 (1) | BRO | @ | CIN | L | 5 | 6 | 32-27 | 8 | 4.0 | - | 1895-05-10 (Rain) | ||||||||
62 | Tuesday, Jul 9 (2) | BRO | @ | CIN | L | 6 | 14 | 32-28 | 8 | 4.0 | -- | 1895-07-07 (Rain) | ||||||||
63 | Wednesday, Jul 10 | BRO | @ | PIT | L | 1 | 4 | 32-29 | 8 | 5.0 | --- | |||||||||
64 | Thursday, Jul 11 | BRO | @ | PIT | L | 4 | 5 | 32-30 | 8 | 6.0 | ---- | |||||||||
65 | Saturday, Jul 13 | BRO | @ | PIT | W | 4 | 1 | 33-30 | 8 | 5.5 | + | |||||||||
66 | Sunday, Jul 14 | BRO | @ | LOU | W | 16 | 3 | 34-30 | 8 | 5.5 | ++ | |||||||||
67 | Monday, Jul 15 | BRO | @ | LOU | W | 5 | 0 | 35-30 | 7 | 5.0 | +++ | |||||||||
68 | Tuesday, Jul 16 | BRO | @ | LOU | W | 5 | 2 | 36-30 | 7 | 3.5 | ++++ | |||||||||
69 | Thursday, Jul 18 | BRO | @ | CLV | L | 4 | 12 | 36-31 | 7 | 4.5 | - | |||||||||
70 | Friday, Jul 19 | BRO | @ | CLV | L | 4 | 6 | 36-32 | 8 | 5.5 | -- | |||||||||
71 | Saturday, Jul 20 | BRO | @ | CLV | L | 1 | 2 | 36-33 | 9 | 6.5 | --- | |||||||||
72 | Sunday, Jul 21 | BRO | @ | CHC | W | 4 | 2 | 37-33 | 8 | 5.5 | + | |||||||||
73 | Monday, Jul 22 | BRO | @ | CHC | W | 9 | 3 | 38-33 | 8 | 5.5 | ++ | |||||||||
74 | Tuesday, Jul 23 | BRO | @ | CHC | L | 6 | 9 | 38-34 | 8 | 7.0 | - | |||||||||
75 | Thursday, Jul 25 | BRO | @ | STL | L | 3 | 20 | 38-35 | 9 | 8.5 | -- | |||||||||
76 | Saturday, Jul 27 | BRO | @ | STL | W | 6 | 2 | 39-35 | 8 | 8.0 | + | |||||||||
77 | Sunday, Jul 28 | BRO | @ | STL | W | 4 | 2 | 40-35 | 7 | 7.0 | ++ | |||||||||
78 | Tuesday, Jul 30 | BRO | @ | PHI | L | 5 | 10 | 40-36 | 8 | 7.5 | - | |||||||||
79 | Wednesday, Jul 31 | BRO | @ | PHI | L | 6 | 7 | 40-37 | 9 | 8.0 | -- | |||||||||
Gm# | August | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
80 | Thursday, Aug 1 | BRO | @ | PHI | W | 10 | 8 | 41-37 | 8 | 7.0 | + | |||||||||
81 | Friday, Aug 2 | BRO | @ | NYG | W | 11 | 6 | 42-37 | 8 | 7.0 | ++ | |||||||||
82 | Saturday, Aug 3 | BRO | NYG | W | 13 | 3 | 43-37 | 7 | 6.0 | +++ | ||||||||||
83 | Monday, Aug 5 | BRO | @ | NYG | L | 6 | 13 | 43-38 | 7 | 7.0 | - | |||||||||
84 | Tuesday, Aug 6 | BRO | @ | BSN | W | 8 | 7 | 44-38 | 7 | 6.5 | + | |||||||||
85 | Thursday, Aug 8 (1) | BRO | @ | BSN | L | 2 | 6 | 44-39 | 8 | 8.0 | - | 1895-08-07 (Wet grounds) | ||||||||
86 | Thursday, Aug 8 (2) | BRO | @ | BSN | L | 5 | 10 | 44-40 | 8 | 8.0 | -- | |||||||||
87 | Friday, Aug 9 | BRO | PHI | L | 1 | 4 | 44-41 | 9 | 9.0 | --- | ||||||||||
88 | Saturday, Aug 10 | BRO | PHI | L | 2 | 6 | 44-42 | 9 | 9.5 | ---- | ||||||||||
89 | Monday, Aug 12 | BRO | PHI | W | 3 | 2 | 45-42 | 9 | 9.5 | + | ||||||||||
90 | Tuesday, Aug 13 | BRO | WHS | L | 2 | 4 | 45-43 | 9 | 10.5 | - | ||||||||||
91 | Wednesday, Aug 14 | BRO | WHS | L | 5 | 9 | 45-44 | 9 | 11.5 | -- | ||||||||||
92 | Thursday, Aug 15 | BRO | WHS | W | 6 | 2 | 46-44 | 8 | 10.5 | + | ||||||||||
93 | Friday, Aug 16 (1) | BRO | NYG | L | 4 | 6 | 46-45 | 8 | 11.0 | - | ||||||||||
94 | Friday, Aug 16 (2) | BRO | NYG | W | 10 | 1 | 47-45 | 8 | 11.0 | + | ||||||||||
95 | Saturday, Aug 17 | BRO | @ | NYG | W | 7 | 2 | 48-45 | 8 | 11.0 | ++ | |||||||||
96 | Monday, Aug 19 | BRO | NYG | W | 7 | 3 | 49-45 | 8 | 11.0 | +++ | ||||||||||
97 | Tuesday, Aug 20 | BRO | PIT | W | 7 | 5 | 50-45 | 8 | 11.0 | ++++ | ||||||||||
98 | Wednesday, Aug 21 | BRO | STL | W | 9 | 3 | 51-45 | 8 | 10.5 | +++++ | ||||||||||
99 | Thursday, Aug 22 | BRO | PIT | W | 6 | 0 | 52-45 | 8 | 10.5 | ++++++ | ||||||||||
100 | Friday, Aug 23 | BRO | PIT | W | 7 | 6 | 53-45 | 7 | 10.0 | +++++++ | ||||||||||
101 | Saturday, Aug 24 | BRO | STL | W | 18 | 4 | 54-45 | 6 | 10.0 | ++++++++ | ||||||||||
102 | Monday, Aug 26 | BRO | LOU | W | 7 | 2 | 55-45 | 6 | 9.0 | +++++++++ | ||||||||||
103 | Tuesday, Aug 27 | BRO | STL | W | 12 | 5 | 56-45 | 5 | 9.0 | ++++++++++ | ||||||||||
104 | Wednesday, Aug 28 | BRO | LOU | W | 13 | 5 | 57-45 | 4 | 9.0 | +++++++++++ | ||||||||||
105 | Thursday, Aug 29 | BRO | CIN | W | 11 | 6 | 58-45 | 3 | 8.0 | ++++++++++++ | ||||||||||
106 | Friday, Aug 30 | BRO | LOU | L | 5 | 6 | 58-46 | 4 | 9.5 | - | ||||||||||
107 | Saturday, Aug 31 | BRO | CLV | L | 7 | 15 | 58-47 | 5 | 10.0 | -- | ||||||||||
Gm# | September | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
108 | Monday, Sep 2 (1) | BRO | CHC | W | 11 | 3 | 59-47 | 4 | 9.0 | + | ||||||||||
109 | Monday, Sep 2 (2) | BRO | CHC | W | 15 | 6 | 60-47 | 4 | 9.0 | ++ | ||||||||||
110 | Wednesday, Sep 4 | BRO | CLV | L | 5 | 15 | 60-48 | 5 | 10.5 | - | ||||||||||
111 | Thursday, Sep 5 | BRO | PIT | W | 11 | 1 | 61-48 | 4 | 10.5 | + | ||||||||||
112 | Friday, Sep 6 | BRO | CLV | W | 2 | 1 | 62-48 | 4 | 10.0 | ++ | ||||||||||
113 | Saturday, Sep 7 | BRO | CIN | L | 7 | 8 | 62-49 | 4 | 10.0 | - | ||||||||||
114 | Monday, Sep 9 | BRO | CHC | L | 3 | 5 | 62-50 | 5 | 11.0 | -- | ||||||||||
115 | Tuesday, Sep 10 | BRO | CIN | W | 2 | 1 | 63-50 | 4 | 11.0 | + | ||||||||||
116 | Wednesday, Sep 11 | BRO | @ | BLN | W | 3 | 2 | 64-50 | 4 | 10.0 | ++ | |||||||||
117 | Thursday, Sep 12 | BRO | @ | BLN | L | 5 | 18 | 64-51 | 4 | 11.0 | - | |||||||||
118 | Friday, Sep 13 (1) | BRO | @ | WHS | L | 3 | 4 | 64-52 | 4 | 13.0 | -- | 1895-04-27 (Rain) | ||||||||
119 | Friday, Sep 13 (2) | BRO | @ | WHS | L | 3 | 8 | 64-53 | 4 | 13.0 | --- | 1895-04-29 (Rain) | ||||||||
120 | Saturday, Sep 14 | BRO | @ | BLN | L | 5 | 14 | 64-54 | 4 | 14.0 | ---- | |||||||||
121 | Monday, Sep 16 (1) | BRO | @ | WHS | L | 12 | 16 | 64-55 | 4 | 14.5 | ----- | 1895-04-30 (Rain) | ||||||||
122 | Monday, Sep 16 (2) | BRO | @ | WHS | W | 11 | 3 | 65-55 | 4 | 14.5 | + | |||||||||
123 | Tuesday, Sep 17 | BRO | @ | WHS | W | 12 | 5 | 66-55 | 5 | 14.0 | ++ | |||||||||
124 | Wednesday, Sep 18 | BRO | @ | WHS | L | 3 | 5 | 66-56 | 5 | 14.0 | - | |||||||||
125 | Thursday, Sep 19 | BRO | BLN | L | 5 | 14 | 66-57 | 6 | 15.0 | -- | ||||||||||
126 | Friday, Sep 20 | BRO | BLN | W | 6 | 5 | 67-57 | 6 | 14.0 | + | ||||||||||
127 | Saturday, Sep 21 | BRO | BLN | L | 0 | 4 | 67-58 | 6 | 15.0 | - | ||||||||||
128 | Monday, Sep 23 | BRO | BSN | L | 7 | 9 | 67-59 | 6 | 16.0 | -- | ||||||||||
129 | Tuesday, Sep 24 | BRO | BSN | W | 11 | 2 | 68-59 | 6 | 15.5 | + | ||||||||||
130 | Wednesday, Sep 25 | BRO | BSN | W | 4 | 2 | 69-59 | 6 | 15.5 | ++ | ||||||||||
131 | Friday, Sep 27 | BRO | @ | PHI | T | 14 | 14 | 69-59 | 6 | 16.0 | ++ | |||||||||
132 | Saturday, Sep 28 (1) | BRO | @ | PHI | W | 6 | 3 | 70-59 | 5 | 15.5 | +++ | |||||||||
133 | Saturday, Sep 28 (2) | BRO | @ | PHI | W | 6 | 3 | 71-59 | 5 | 15.5 | ++++ | |||||||||
134 | Monday, Sep 30 | BRO | @ | PHI | L | 9 | 10 | 71-60 | 5 | 16.5 | 1,000 | - | ||||||||
Gm# | Date | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled |
Season Summary