Team Batting
Rk |
Pos |
Name |
Age |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
OPS+ |
TB |
GDP |
HBP |
SH |
SF |
IBB |
1 | C | Pop Snyder | 23 | 60 | 227 | 226 | 21 | 48 | 5 | 0 | 0 | 14 | | | 1 | 19 | .212 | .216 | .235 | .450 | 43 | 53 | | | | | |
2 | 1B | John Morrill | 23 | 60 | 238 | 233 | 26 | 56 | 5 | 1 | 0 | 23 | | | 5 | 16 | .240 | .256 | .270 | .527 | 68 | 63 | | | | | |
3 | 2B | Jack Burdock | 26 | 60 | 249 | 246 | 37 | 64 | 12 | 6 | 0 | 25 | | | 3 | 17 | .260 | .269 | .358 | .627 | 98 | 88 | | | | | |
4 | SS | George Wright | 31 | 59 | 273 | 267 | 35 | 60 | 5 | 1 | 0 | 12 | | | 6 | 22 | .225 | .242 | .251 | .493 | 57 | 67 | | | | | |
5 | 3B | Ezra Sutton | 28 | 60 | 241 | 239 | 31 | 54 | 9 | 3 | 1 | 29 | | | 2 | 14 | .226 | .232 | .301 | .534 | 68 | 72 | | | | | |
6 | OF | Jim O'Rourke | 27 | 60 | 260 | 255 | 44 | 71 | 17 | 7 | 1 | 29 | | | 5 | 21 | .278 | .292 | .412 | .704 | 122 | 105 | | | | | |
7 | OF | Andy Leonard | 32 | 60 | 265 | 262 | 41 | 68 | 8 | 5 | 0 | 16 | | | 3 | 19 | .260 | .268 | .328 | .596 | 89 | 86 | | | | | |
8 | OF | Jack Manning | 24 | 60 | 258 | 248 | 41 | 63 | 10 | 1 | 0 | 23 | | | 10 | 16 | .254 | .283 | .302 | .585 | 86 | 75 | | | | | |
Rk |
Pos |
Name |
Age |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
OPS+ |
TB |
GDP |
HBP |
SH |
SF |
IBB |
9 | OF | Harry Schafer | 31 | 2 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | | | 0 | 1 | .125 | .125 | .125 | .250 | -20 | 1 | | | | | |
Rk |
Pos |
Name |
Age |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
OPS+ |
TB |
GDP |
HBP |
SH |
SF |
IBB |
10 | P | Tommy Bond | 22 | 59 | 236 | 236 | 22 | 50 | 4 | 1 | 0 | 23 | | | 0 | 9 | .212 | .212 | .237 | .449 | 43 | 56 | | | | | |
| | Team Totals | 26.5 | 60 | 2255 | 2220 | 298 | 535 | 75 | 25 | 2 | 194 | | | 35 | 154 | .241 | .253 | .300 | .553 | 75 | 666 | | | | | |
| | Rank in 6 NL teams | | | | 5 | 4 | 6 | 4 | 2 | 5 | | | | 6 | 2 | 5 | 6 | 4 | 5 | | 4 | | | | | |
| | Non-Pitcher Totals | 27.0 | 60 | 2019 | 1984 | 276 | 485 | 71 | 24 | 2 | 171 | | | 35 | 145 | .244 | .258 | .307 | .565 | 79 | 610 | | | | | |
| | Pitcher Totals | 22.1 | 60 | 236 | 236 | 22 | 50 | 4 | 1 | 0 | 23 | | | 0 | 9 | .212 | .212 | .237 | .449 | 43 | 56 | | | | | |
Rk |
Pos |
Name |
Age |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
OPS+ |
TB |
GDP |
HBP |
SH |
SF |
IBB |
More 1878 Red Stockings Pages
Team Player Value--Batters