Team Batting
Rk |
Pos |
Name |
Age |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
OPS+ |
TB |
GDP |
HBP |
SH |
SF |
IBB |
1 | C | Tom Gunning | 23 | 48 | 179 | 174 | 17 | 32 | 3 | 0 | 0 | 15 | | | 5 | 29 | .184 | .207 | .201 | .408 | 34 | 35 | | | | | |
2 | 1B | John Morrill | 30 | 111 | 458 | 394 | 74 | 89 | 20 | 7 | 4 | 44 | | | 64 | 78 | .226 | .334 | .343 | .677 | 123 | 135 | | | | | |
3 | 2B | Jack Burdock | 33 | 45 | 177 | 169 | 18 | 24 | 5 | 0 | 0 | 7 | | | 8 | 18 | .142 | .181 | .172 | .352 | 16 | 29 | | | | | |
4 | SS | Sam Wise* | 27 | 107 | 449 | 424 | 71 | 120 | 20 | 10 | 4 | 46 | | | 25 | 61 | .283 | .323 | .406 | .729 | 138 | 172 | | | | | |
5 | 3B | Ezra Sutton | 35 | 110 | 474 | 457 | 78 | 143 | 23 | 8 | 4 | 47 | | | 17 | 25 | .313 | .338 | .425 | .762 | 149 | 194 | | | | | |
6 | OF | Jim Manning# | 23 | 84 | 325 | 306 | 34 | 63 | 8 | 9 | 2 | 27 | | | 19 | 36 | .206 | .252 | .310 | .563 | 84 | 95 | | | | | |
7 | OF | Tommy McCarthy | 21 | 40 | 153 | 148 | 16 | 27 | 2 | 0 | 0 | 11 | | | 5 | 25 | .182 | .209 | .196 | .405 | 34 | 29 | | | | | |
8 | OF | Tom Poorman* | 27 | 56 | 234 | 227 | 44 | 54 | 5 | 3 | 3 | 25 | | | 7 | 32 | .238 | .261 | .326 | .587 | 92 | 74 | | | | | |
Rk |
Pos |
Name |
Age |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
OPS+ |
TB |
GDP |
HBP |
SH |
SF |
IBB |
9 | OF | Guerdon Whiteley? | 25 | 33 | 136 | 135 | 14 | 25 | 2 | 2 | 1 | 7 | | | 1 | 25 | .185 | .191 | .252 | .443 | 45 | 34 | | | | | |
10 | C | Pat Dealy | 23 | 35 | 132 | 130 | 18 | 29 | 4 | 1 | 1 | 9 | | | 2 | 14 | .223 | .235 | .292 | .527 | 72 | 38 | | | | | |
11 | MI | Walter Hackett? | 27 | 35 | 128 | 125 | 8 | 23 | 3 | 0 | 0 | 9 | | | 3 | 22 | .184 | .203 | .208 | .411 | 35 | 26 | | | | | |
12 | C | Mert Hackett | 25 | 34 | 117 | 115 | 9 | 21 | 7 | 1 | 0 | 4 | | | 2 | 28 | .183 | .197 | .261 | .457 | 49 | 30 | | | | | |
13 | OF | Dick Johnston | 22 | 26 | 111 | 111 | 17 | 26 | 6 | 3 | 1 | 23 | | | 0 | 15 | .234 | .234 | .369 | .604 | 96 | 41 | | | | | |
14 | OF | Joe Hornung | 28 | 25 | 110 | 109 | 14 | 22 | 4 | 1 | 1 | 7 | | | 1 | 20 | .202 | .209 | .284 | .493 | 61 | 31 | | | | | |
15 | 3B | Billy Nash | 20 | 26 | 96 | 94 | 9 | 24 | 4 | 0 | 0 | 11 | | | 2 | 9 | .255 | .271 | .298 | .569 | 87 | 28 | | | | | |
16 | OF | Blondie Purcell | 31 | 21 | 90 | 87 | 9 | 19 | 1 | 1 | 0 | 3 | | | 3 | 15 | .218 | .244 | .253 | .497 | 64 | 22 | | | | | |
17 | OF | Mike Hines | 22 | 14 | 60 | 56 | 11 | 13 | 4 | 0 | 0 | 4 | | | 4 | 5 | .232 | .283 | .304 | .587 | 93 | 17 | | | | | |
18 | C | Pop Tate | 24 | 4 | 14 | 13 | 1 | 2 | 0 | 0 | 0 | 2 | | | 1 | 3 | .154 | .214 | .154 | .368 | 23 | 2 | | | | | |
19 | OF | Bill Collver? | 18 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | | | | | |
Rk |
Pos |
Name |
Age |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
OPS+ |
TB |
GDP |
HBP |
SH |
SF |
IBB |
20 | P | Charlie Buffinton | 24 | 82 | 341 | 338 | 26 | 81 | 12 | 3 | 1 | 33 | | | 3 | 26 | .240 | .246 | .302 | .548 | 79 | 102 | | | | | |
21 | P | Jim Whitney* | 27 | 72 | 307 | 290 | 35 | 68 | 8 | 4 | 0 | 36 | | | 17 | 24 | .234 | .277 | .290 | .567 | 86 | 84 | | | | | |
22 | P | Daisy Davis? | 26 | 11 | 38 | 37 | 4 | 7 | 2 | 0 | 0 | 3 | | | 1 | 11 | .189 | .211 | .243 | .454 | 49 | 9 | | | | | |
23 | P | Bill Stemmyer | 20 | 2 | 7 | 7 | 1 | 3 | 1 | 0 | 0 | 2 | | | 0 | 0 | .429 | .429 | .571 | 1.000 | 226 | 4 | | | | | |
| | Team Totals | 27.1 | 113 | 4140 | 3950 | 528 | 915 | 144 | 53 | 22 | 375 | | | 190 | 522 | .232 | .267 | .312 | .579 | 90 | 1231 | | | | | |
| | Rank in 8 NL teams | | | | 3 | 3 | 5 | 6 | 4 | 4 | | | | 7 | 8 | 5 | 7 | 5 | 5 | | 5 | | | | | |
| | Non-Pitcher Totals | 27.4 | 113 | 3447 | 3278 | 462 | 756 | 121 | 46 | 21 | 301 | | | 169 | 461 | .231 | .268 | .315 | .583 | 91 | 1032 | | | | | |
| | Pitcher Totals | 25.5 | 113 | 693 | 672 | 66 | 159 | 23 | 7 | 1 | 74 | | | 21 | 61 | .237 | .260 | .296 | .556 | 82 | 199 | | | | | |
Rk |
Pos |
Name |
Age |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
OPS+ |
TB |
GDP |
HBP |
SH |
SF |
IBB |
Team Player Value--Batters