Team Batting
Rk |
Pos |
Name |
Age |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
OPS+ |
TB |
GDP |
HBP |
SH |
SF |
IBB |
1 | C | Charlie Bennett | 36 | 75 | 301 | 256 | 35 | 55 | 9 | 3 | 5 | 39 | 3 | | 42 | 61 | .215 | .332 | .332 | .664 | 87 | 85 | | 3 | | | |
2 | 1B | Tommy Tucker# | 27 | 140 | 614 | 548 | 103 | 148 | 16 | 5 | 2 | 69 | 26 | | 37 | 30 | .270 | .349 | .328 | .677 | 90 | 180 | | 29 | | | |
3 | 2B | Joe Quinn | 28 | 124 | 542 | 508 | 70 | 122 | 8 | 10 | 3 | 63 | 24 | | 28 | 28 | .240 | .288 | .313 | .601 | 69 | 159 | | 6 | | | |
4 | SS | Herman Long* | 25 | 139 | 665 | 577 | 129 | 163 | 21 | 12 | 9 | 75 | 60 | | 80 | 51 | .282 | .377 | .407 | .785 | 120 | 235 | | 8 | | | |
5 | 3B | Billy Nash | 26 | 140 | 616 | 537 | 92 | 148 | 24 | 9 | 5 | 95 | 28 | | 74 | 50 | .276 | .369 | .382 | .750 | 111 | 205 | | 5 | | | |
6 | OF | Harry Stovey | 34 | 134 | 625 | 544 | 118 | 152 | 31 | 20 | 16 | 95 | 57 | | 79 | 69 | .279 | .373 | .498 | .871 | 144 | 271 | | 2 | | | |
7 | OF | Bobby Lowe | 25 | 125 | 559 | 497 | 92 | 129 | 19 | 5 | 6 | 74 | 43 | | 53 | 54 | .260 | .342 | .354 | .696 | 95 | 176 | | 9 | | | |
8 | OF | Steve Brodie* | 22 | 133 | 596 | 523 | 84 | 136 | 13 | 6 | 2 | 78 | 25 | | 63 | 39 | .260 | .351 | .319 | .670 | 88 | 167 | | 10 | | | |
Rk |
Pos |
Name |
Age |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
OPS+ |
TB |
GDP |
HBP |
SH |
SF |
IBB |
9 | C | Charlie Ganzel | 29 | 70 | 280 | 263 | 33 | 68 | 18 | 5 | 1 | 29 | 7 | | 12 | 13 | .259 | .304 | .376 | .680 | 90 | 99 | | 5 | | | |
10 | OF | Marty Sullivan | 28 | 17 | 73 | 67 | 15 | 15 | 1 | 0 | 2 | 7 | 7 | | 5 | 3 | .224 | .288 | .328 | .616 | 73 | 22 | | 1 | | | |
11 | UT | King Kelly | 33 | 16 | 59 | 52 | 7 | 12 | 1 | 0 | 0 | 5 | 6 | | 6 | 10 | .231 | .322 | .250 | .572 | 61 | 13 | | 1 | | | |
12 | OF | Joe Kelley | 19 | 12 | 47 | 45 | 7 | 11 | 1 | 1 | 0 | 3 | 0 | | 2 | 7 | .244 | .277 | .311 | .588 | 65 | 14 | | 0 | | | |
13 | OF | George Rooks | 27 | 5 | 20 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | | 4 | 1 | .125 | .300 | .125 | .425 | 21 | 2 | | 0 | | | |
14 | UT | Fred Lake | 24 | 5 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | | 2 | 4 | .143 | .333 | .143 | .476 | 35 | 1 | | 0 | | | |
Rk |
Pos |
Name |
Age |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
OPS+ |
TB |
GDP |
HBP |
SH |
SF |
IBB |
15 | P | John Clarkson | 29 | 55 | 205 | 187 | 28 | 42 | 7 | 4 | 0 | 26 | 2 | | 18 | 50 | .225 | .293 | .305 | .597 | 68 | 57 | | 0 | | | |
16 | P | Kid Nichols# | 21 | 52 | 196 | 183 | 21 | 36 | 6 | 0 | 0 | 27 | 1 | | 12 | 31 | .197 | .250 | .230 | .480 | 35 | 42 | | 1 | | | |
17 | P | Harry Staley | 24 | 31 | 111 | 102 | 7 | 17 | 4 | 0 | 1 | 16 | 0 | | 8 | 17 | .167 | .234 | .235 | .470 | 32 | 24 | | 1 | | | |
18 | P | Pretzels Getzien | 27 | 14 | 48 | 41 | 4 | 7 | 2 | 1 | 1 | 6 | 0 | | 7 | 18 | .171 | .292 | .341 | .633 | 77 | 14 | | 0 | | | |
19 | P | John Kiley* | 31 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 1 | .000 | .500 | .000 | .500 | 45 | 0 | | 1 | | | |
20 | P | Cyclone Ryan? | 25 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 0 | | 0 | | | |
21 | P | Jim Sullivan | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | | | | | 0 | | 0 | | | |
22 | P | Tod Brynan | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | | | | | 0 | | 0 | | | |
| | Team Totals | 27.3 | 140 | 5571 | 4956 | 847 | 1264 | 181 | 81 | 53 | 707 | 289 | | 533 | 537 | .255 | .337 | .356 | .694 | 95 | 1766 | | 82 | | | |
| | Rank in 8 NL teams | | | | 2 | 1 | 3 | 4 | 4 | 2 | | 2 | | 1 | 8 | 3 | 1 | 3 | 1 | | 1 | | 1 | | | |
| | Non-Pitcher Totals | 27.5 | 140 | 5006 | 4440 | 787 | 1162 | 162 | 76 | 51 | 632 | 286 | | 487 | 420 | .262 | .345 | .367 | .712 | 100 | 1629 | | 79 | | | |
| | Pitcher Totals | 25.1 | 140 | 565 | 516 | 60 | 102 | 19 | 5 | 2 | 75 | 3 | | 46 | 117 | .198 | .267 | .266 | .533 | 50 | 137 | | 3 | | | |
Rk |
Pos |
Name |
Age |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
OPS+ |
TB |
GDP |
HBP |
SH |
SF |
IBB |
Team Player Value--Batters