Team Pitching
Rk |
Pos |
Name |
Age |
W |
L |
W-L% |
ERA |
G |
GS |
GF |
CG |
SHO |
SV |
IP |
H |
R |
ER |
HR |
BB |
IBB |
SO |
HBP |
BK |
WP |
BF |
ERA+ |
FIP |
WHIP |
H9 |
HR9 |
BB9 |
SO9 |
SO/W |
1 | SP | Kid Nichols | 22 | 35 | 16 | .686 | 2.84 | 53 | 51 | 1 | 49 | 5 | 0 | 453.0 | 404 | 211 | 143 | 15 | 121 | | 192 | 10 | 0 | 24 | 1893 | 124 | 2.89 | 1.159 | 8.0 | 0.3 | 2.4 | 3.8 | 1.59 |
2 | SP | Jack Stivetts | 24 | 35 | 16 | .686 | 3.03 | 54 | 48 | 6 | 45 | 3 | 1 | 415.2 | 346 | 223 | 140 | 12 | 171 | | 180 | 10 | 0 | 15 | 1773 | 116 | 3.25 | 1.244 | 7.5 | 0.3 | 3.7 | 3.9 | 1.05 |
3 | SP | Harry Staley | 25 | 22 | 10 | .688 | 3.03 | 37 | 35 | 2 | 31 | 3 | 0 | 299.2 | 273 | 144 | 101 | 10 | 97 | | 93 | 3 | 0 | 7 | 1272 | 116 | 3.25 | 1.235 | 8.2 | 0.3 | 2.9 | 2.8 | 0.96 |
4 | SP | John Clarkson | 30 | 8 | 6 | .571 | 2.35 | 16 | 16 | 0 | 15 | 4 | 0 | 145.2 | 115 | 65 | 38 | 4 | 60 | | 48 | 5 | 0 | 5 | 617 | 150 | 3.47 | 1.201 | 7.1 | 0.2 | 3.7 | 3.0 | 0.80 |
Rk |
Pos |
Name |
Age |
W |
L |
W-L% |
ERA |
G |
GS |
GF |
CG |
SHO |
SV |
IP |
H |
R |
ER |
HR |
BB |
IBB |
SO |
HBP |
BK |
WP |
BF |
ERA+ |
FIP |
WHIP |
H9 |
HR9 |
BB9 |
SO9 |
SO/W |
5 | | Lee Viau | 25 | 1 | 0 | 1.000 | 0.00 | 1 | 1 | 0 | 1 | 0 | 0 | 9.0 | 5 | 1 | 0 | 0 | 4 | | 1 | 0 | 0 | 0 | 36 | | 3.55 | 1.000 | 5.0 | 0.0 | 4.0 | 1.0 | 0.25 |
6 | | Dad Clarkson | 25 | 1 | 0 | 1.000 | 1.29 | 1 | 1 | 0 | 1 | 0 | 0 | 7.0 | 5 | 1 | 1 | 0 | 3 | | 0 | 0 | 0 | 1 | 29 | 290 | 3.72 | 1.143 | 6.4 | 0.0 | 3.9 | 0.0 | 0.00 |
7 | | King Kelly | 34 | 0 | 0 | | 1.50 | 1 | 0 | 1 | 0 | 0 | 0 | 6.0 | 8 | 4 | 1 | 0 | 4 | | 0 | 3 | 0 | 0 | 33 | 251 | 5.94 | 2.000 | 12.0 | 0.0 | 6.0 | 0.0 | 0.00 |
| | Team Totals | 24.3 | 102 | 48 | .680 | 2.86 | 152 | 152 | 10 | 142 | 15 | 1 | 1336.0 | 1156 | 649 | 424 | 41 | 460 | | 514 | 31 | 0 | 52 | 5653 | 123 | 3.17 | 1.210 | 7.8 | 0.3 | 3.1 | 3.5 | 1.12 |
| | Rank in 12 NL teams | | 1 | 12 | | 2 | | | | 2 | 1 | 7 | 7 | 1 | 2 | 2 | 10 | 4 | | 4 | | | | | | | | | | | | |
Rk |
Pos |
Name |
Age |
W |
L |
W-L% |
ERA |
G |
GS |
GF |
CG |
SHO |
SV |
IP |
H |
R |
ER |
HR |
BB |
IBB |
SO |
HBP |
BK |
WP |
BF |
ERA+ |
FIP |
WHIP |
H9 |
HR9 |
BB9 |
SO9 |
SO/W |
Team Neutralized Pitching