Negro League team records include only league games. Player stats include league games, interleague games (against major Negro League competition), and games against select top-level independent Black Baseball teams. Player stats do not include the extensive amount of exhibitions and barnstorming games Negro League teams often played. Negro League data is not complete. Research is still ongoing and we’ll continue to publish updates as more information becomes available. More about data coverage
Full-Season Roster & Games by Position
Full-Season Roster & Games by Position
Name |
Age |
|
B |
T |
Ht |
Wt |
DoB |
Yrs |
G |
GS |
Batting |
Defense |
P |
C |
1B |
2B |
3B |
SS |
LF |
CF |
RF |
OF |
PH |
PR |
WAR |
John Beckwith | 23 | us US | R | R | 5' 11" | 200 | Jan 10, 1900 | 4 | 72 | | 72 | | 0 | 10 | 59 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | | | 1.4 |
Jim Brown | 31 | us US | B | R | 5' 11" | 185 | May 16, 1892 | 4 | 69 | | 69 | | 0 | 61 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | | | -0.3 |
Bingo DeMoss | 33 | us US | R | R | 5' 11" | 180 | Sep 5, 1889 | 4 | 76 | | 76 | | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | | | 1.8 |
Luther Farrell | 26 | us US | L | L | 6' 1" | 200 | Jul 13, 1896 | 3 | 5 | | 5 | | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0.1 |
Bill Foster HOF | 19 | us US | B | L | 6' 0" | 190 | Jun 12, 1904 | 1st | 3 | | 3 | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | -0.1 |
Jelly Gardner | 27 | us US | L | R | 5' 7" | 160 | Sep 27, 1895 | 4 | 75 | | 75 | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 72 | 78 | | | 0.7 |
Leroy Grant | 34 | us US | R | R | 5' 11" | 174 | Apr 15, 1889 | 4 | 30 | | 30 | | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | -0.7 |
George Harney | 33 | us US | R | R | 5' 11" | 180 | Jun 1, 1890 | 1st | 3 | | 3 | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | -0.5 |
Dicta Johnson | 36 | us US | R | R | 5' 7" | 134 | Jun 29, 1887 | 4 | 5 | | 5 | | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0.4 |
Harry Kenyon | 29 | us US | R | R | | | Apr 10, 1894 | 2 | 54 | | 54 | | 5 | 0 | 1 | 0 | 0 | 0 | 33 | 6 | 2 | 41 | | | -0.1 |
Jimmie Lyons | 33 | us US | L | L | 5' 6" | 160 | Oct 10, 1889 | 4 | 66 | | 66 | | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 1 | 7 | 58 | | | 0.1 |
Dave Malarcher | 28 | us US | B | R | 5' 7" | 150 | Oct 18, 1894 | 4 | 78 | | 78 | | 0 | 0 | 0 | 2 | 73 | 5 | 0 | 0 | 0 | 0 | | | 2.1 |
Jack Marshall | 28 | us US | R | R | 5' 9" | 167 | May 11, 1895 | 4 | 17 | | 17 | | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | -0.2 |
Charles O'Neil | | | | R | | | Unknown | 2 | 4 | | 4 | | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | -0.1 |
Aubry Owens | 27 | us US | R | R | | | Jan 29, 1896 | 2 | 21 | | 21 | | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 2.3 |
Curtis Ricks | 30 | us US | | L | 5' 11" | 203 | Apr 26, 1893 | 2 | 1 | | 1 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | -0.2 |
Ed Rile | 23 | us US | L | R | 6' 2" | 210 | Jun 30, 1900 | 4 | 35 | | 35 | | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 5.7 |
Herman Roth | 27 | us US | R | R | 5' 9" | 154 | Mar 6, 1896 | 1st | 10 | | 10 | | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | | | -0.2 |
Joe Strong | 20 | us US | L | R | 5' 11" | 176 | Aug 4, 1902 | 2 | 4 | | 4 | | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 1.4 |
Tack Summers | 23 | us US | | R | | | Jun 25, 1900 | 1st | 1 | | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | | | 0.0 |
Cristóbal Torriente HOF | 29 | cu CU | L | L | 5' 10" | 190 | Nov 16, 1893 | 4 | 74 | | 74 | | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 72 | | | 4.5 |
Bobby Williams | 27 | us US | R | R | 5' 5" | 140 | Sep 30, 1895 | 4 | 75 | | 75 | | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | | | -0.9 |
Tom Williams | 26 | us US | R | R | | | Sep 28, 1896 | 3 | 20 | | 20 | | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 2.2 |
Lewis Woolfolk | 26 | us US | | R | 5' 10" | 215 | Nov 21, 1896 | 1st | 15 | | 15 | | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | -0.4 |
Name |
Age |
|
B |
T |
Ht |
Wt |
DoB |
Yrs |
G |
GS |
Batting |
Defense |
P |
C |
1B |
2B |
3B |
SS |
LF |
CF |
RF |
OF |
PH |
PR |
WAR |
Coaching Staff
Name |
Age |
|
DoB |
Role |
Start Date |
End Date |
Rube Foster | 43 | us US | Sep 17, 1879 | Manager | | |
Name |
Age |
|
DoB |
Role |
Start Date |
End Date |
More 1923 American Giants Pages
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, August 7, 6:34PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.