Negro League team records include only league games. Player stats include league games, interleague games (against major Negro League competition), and games against select top-level independent Black Baseball teams. Player stats do not include the extensive amount of exhibitions and barnstorming games Negro League teams often played. Negro League data is not complete. Research is still ongoing and we’ll continue to publish updates as more information becomes available. More about data coverage
Team Batting
Rk |
Pos |
Name |
Age |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
OPS+ |
TB |
GDP |
HBP |
SH |
SF |
IBB |
1 | C | Buster Haywood | 35 | 14 | 44 | 41 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | | .195 | .250 | .195 | .445 | 33 | 8 | | 0 | 0 | | 0 |
2 | 1B | Armando Vázquez* | 23 | 16 | 57 | 54 | 7 | 10 | 1 | 2 | 1 | 4 | 0 | 0 | 3 | | .185 | .228 | .333 | .561 | 65 | 18 | | 0 | 0 | | 0 |
3 | 2B | Philly Holmes* | 32 | 12 | 48 | 46 | 6 | 12 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | | .261 | .292 | .304 | .596 | 76 | 14 | | 0 | 0 | | 0 |
4 | SS | Hoss Walker | 40 | 13 | 46 | 42 | 0 | 9 | 1 | 0 | 0 | 6 | 0 | 0 | 4 | | .214 | .283 | .238 | .521 | 55 | 10 | | 0 | 0 | | 0 |
5 | 3B | Sam Hairston | 25 | 18 | 63 | 55 | 9 | 14 | 2 | 1 | 0 | 9 | 1 | 0 | 8 | | .255 | .349 | .327 | .676 | 101 | 18 | | 0 | 0 | | 0 |
6 | LF | Reinaldo Drake* | 22 | 18 | 75 | 69 | 15 | 22 | 2 | 1 | 1 | 5 | 2 | 0 | 6 | | .319 | .373 | .420 | .794 | 134 | 29 | | 0 | 0 | | 0 |
7 | CF | Henry Merchant* | 27 | 18 | 68 | 59 | 6 | 15 | 1 | 0 | 0 | 7 | 2 | 0 | 7 | | .254 | .333 | .271 | .605 | 80 | 16 | | 0 | 2 | | 0 |
8 | RF | Lamb Barbee? | 29 | 12 | 41 | 38 | 4 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | | .237 | .293 | .289 | .582 | 72 | 11 | | 0 | 0 | | 0 |
Rk |
Pos |
Name |
Age |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
OPS+ |
TB |
GDP |
HBP |
SH |
SF |
IBB |
9 | UT | Raúl Navarro | 23 | 16 | 58 | 54 | 6 | 12 | 1 | 1 | 1 | 6 | 0 | 0 | 3 | | .222 | .263 | .333 | .596 | 76 | 18 | | 0 | 1 | | 0 |
10 | IF | Alex Radcliff | 39 | 14 | 51 | 47 | 5 | 13 | 1 | 0 | 1 | 7 | 0 | 0 | 3 | | .277 | .320 | .362 | .682 | 101 | 17 | | 0 | 1 | | 0 |
11 | MI | Henry Smith | | 8 | 32 | 29 | 2 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | | .207 | .281 | .276 | .557 | 65 | 8 | | 0 | 0 | | 0 |
12 | 1B | Goose Tatum# | 27 | 5 | 22 | 20 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | | .350 | .409 | .350 | .759 | 126 | 7 | | 0 | 0 | | 0 |
13 | MI | Leroy Cromartie | 22 | 5 | 18 | 16 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | | .250 | .294 | .250 | .544 | 62 | 4 | | 0 | 1 | | 0 |
14 | OF | Fred Wilson* | 36 | 3 | 13 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | | .167 | .231 | .167 | .397 | 19 | 2 | | 0 | 0 | | 0 |
15 | OF | Greene Farmer* | 25 | 3 | 12 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | .182 | .250 | .182 | .432 | 29 | 2 | | 0 | 0 | | 0 |
16 | 2B | Johnny Ray* | 33 | 5 | 11 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | .111 | .273 | .111 | .384 | 16 | 1 | | 0 | 0 | | 0 |
17 | SS | Pedro Regalado? | 33 | 1 | 5 | 5 | 0 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | | .600 | .600 | 1.400 | 2.000 | 480 | 7 | | 0 | 0 | | 0 |
18 | 1B | Richard King | 40 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | .250 | .250 | .250 | .500 | 48 | 1 | | 0 | 0 | | 0 |
19 | 2B | Felix Terry? | 27 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | .000 | .250 | .000 | .250 | -22 | 0 | | 0 | 0 | | 0 |
20 | SS | Bill Ortiz? | | 0 | 0 | | | | | | | | | | | | | | | | | | | | | | |
21 | P | Johnny Williams | 27 | 13 | 31 | 31 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | .129 | .129 | .129 | .258 | -24 | 4 | | 0 | 0 | | 0 |
22 | P | Lázaro Medina* | 22 | 6 | 18 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | .235 | .235 | .235 | .471 | 39 | 4 | | 0 | 1 | | 0 |
23 | P | Amos Watson? | 19 | 7 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | .125 | .125 | .125 | .250 | -26 | 1 | | 0 | 0 | | 0 |
24 | P | Angel García? | 22 | 3 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | | .143 | .250 | .143 | .393 | 18 | 1 | | 0 | 0 | | 0 |
25 | P | Roosevelt Davis | 40 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | .000 | .000 | .000 | .000 | -100 | 0 | | 0 | 0 | | 0 |
26 | P | Ollie Smith? | | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | .500 | .500 | .500 | 1.000 | 196 | 1 | | 0 | 1 | | 0 |
27 | P | Jimmie Bennett? | 25 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | .000 | .000 | .000 | .000 | -100 | 0 | | 0 | 0 | | 0 |
28 | P | Fay Washington? | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | 0 | | 0 | 0 | | 0 |
29 | P | Leroy Sutton | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | 0 | | 0 | 0 | | 0 |
| | Team Totals | 28.3 | 82 | 746 | 685 | 77 | 161 | 13 | 8 | 4 | 68 | 6 | 0 | 54 | | .235 | .291 | .295 | .586 | 73 | 202 | | 0 | 7 | | 0 |
| | Rank in 6 NAL teams | | | | 6 | 6 | 6 | 6 | 5 | 5 | | 6 | | 4 | 3 | 5 | 5 | 6 | 6 | | 6 | | 6 | | | |
| | Non-Pitcher Totals | 28.7 | 82 | 672 | 614 | 74 | 150 | 13 | 8 | 4 | 65 | 6 | 0 | 53 | | .244 | .304 | .311 | .615 | 82 | 191 | | 0 | 5 | | 0 |
| | Pitcher Totals | 24.5 | 82 | 74 | 71 | 3 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | | .155 | .167 | .155 | .322 | -5 | 11 | | 0 | 2 | | 0 |
Rk |
Pos |
Name |
Age |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
OPS+ |
TB |
GDP |
HBP |
SH |
SF |
IBB |
Team Pitching
Rk |
Pos |
Name |
Age |
W |
L |
W-L% |
ERA |
G |
GS |
GF |
CG |
SHO |
SV |
IP |
H |
R |
ER |
HR |
BB |
IBB |
SO |
HBP |
BK |
WP |
BF |
ERA+ |
FIP |
WHIP |
H9 |
HR9 |
BB9 |
SO9 |
SO/W |
1 | SP | Johnny Williams | 27 | 1 | 4 | .200 | 5.60 | 11 | 6 | 4 | 4 | 0 | 0 | 54.2 | 69 | 41 | 34 | 4 | 15 | 0 | 29 | 0 | 0 | 0 | 246 | 72 | 3.40 | 1.537 | 11.4 | 0.7 | 2.5 | 4.8 | 1.93 |
2 | SP | Lázaro Medina | 22 | 0 | 6 | .000 | 6.45 | 6 | 6 | 0 | 1 | 0 | 0 | 44.2 | 52 | 39 | 32 | 3 | 14 | 1 | 21 | 3 | 0 | 2 | 205 | 62 | 3.76 | 1.478 | 10.5 | 0.6 | 2.8 | 4.2 | 1.50 |
Rk |
Pos |
Name |
Age |
W |
L |
W-L% |
ERA |
G |
GS |
GF |
CG |
SHO |
SV |
IP |
H |
R |
ER |
HR |
BB |
IBB |
SO |
HBP |
BK |
WP |
BF |
ERA+ |
FIP |
WHIP |
H9 |
HR9 |
BB9 |
SO9 |
SO/W |
3 | RP | Amos Watson | 19 | 1 | 2 | .333 | 5.03 | 7 | 2 | 4 | 2 | 0 | 0 | 19.2 | 30 | 18 | 11 | 0 | 11 | 0 | 9 | 0 | 0 | 0 | 101 | 81 | 3.45 | 2.085 | 13.7 | 0.0 | 5.0 | 4.1 | 0.82 |
Rk |
Pos |
Name |
Age |
W |
L |
W-L% |
ERA |
G |
GS |
GF |
CG |
SHO |
SV |
IP |
H |
R |
ER |
HR |
BB |
IBB |
SO |
HBP |
BK |
WP |
BF |
ERA+ |
FIP |
WHIP |
H9 |
HR9 |
BB9 |
SO9 |
SO/W |
4 | | Angel García* | 22 | 1 | 1 | .500 | 4.35 | 3 | 2 | 1 | 1 | 0 | 0 | 20.2 | 14 | 10 | 10 | 0 | 7 | 0 | 11 | 1 | 0 | 0 | 83 | 93 | 2.79 | 1.016 | 6.1 | 0.0 | 3.0 | 4.8 | 1.57 |
5 | | Jimmie Bennett | 25 | 0 | 1 | .000 | 3.00 | 1 | 1 | 0 | 1 | 0 | 0 | 9.0 | 12 | 5 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 40 | 138 | 2.69 | 1.556 | 12.0 | 0.0 | 2.0 | 3.0 | 1.50 |
6 | | Roosevelt Davis | 40 | 0 | 0 | | 4.26 | 1 | 1 | 0 | 0 | 0 | 0 | 6.1 | 4 | 4 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 25 | 99 | 4.74 | 1.421 | 5.7 | 0.0 | 7.1 | 1.4 | 0.20 |
7 | | Henry Merchant* | 27 | 0 | 1 | .000 | 6.75 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 9 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | 63 | 4.75 | 1.688 | 15.2 | 1.7 | 0.0 | 1.7 | |
8 | | Ollie Smith? | | 0 | 1 | .000 | 9.64 | 2 | 1 | 1 | 0 | 0 | 0 | 4.2 | 10 | 7 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 45 | 4.62 | 2.786 | 19.3 | 0.0 | 5.8 | 0.0 | 0.00 |
9 | | Fay Washington? | 30 | 0 | 0 | | 5.40 | 1 | 0 | 1 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 91 | 2.69 | 1.200 | 10.8 | 0.0 | 0.0 | 0.0 | |
10 | | Leroy Sutton | 24 | 0 | 1 | .000 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 47 | 7.19 | 3.000 | 13.5 | 0.0 | 13.5 | 0.0 | 0.00 |
| | Team Totals | 24.4 | 3 | 17 | .150 | 5.59 | 82 | 20 | 11 | 9 | 0 | 0 | 167.1 | 203 | 133 | 104 | 8 | 58 | 1 | 75 | 4 | 0 | 2 | 766 | 73 | 3.53 | 1.560 | 10.9 | 0.4 | 3.1 | 4.0 | 1.29 |
| | Rank in 6 NAL teams | | 5 | 2 | | 6 | | | | 6 | 5 | 5 | 6 | 2 | 3 | 4 | 5 | 1 | | 5 | | | | | | | | | | | | |
Rk |
Pos |
Name |
Age |
W |
L |
W-L% |
ERA |
G |
GS |
GF |
CG |
SHO |
SV |
IP |
H |
R |
ER |
HR |
BB |
IBB |
SO |
HBP |
BK |
WP |
BF |
ERA+ |
FIP |
WHIP |
H9 |
HR9 |
BB9 |
SO9 |
SO/W |
Top 12 Players