Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- Apr 22, CHC @ CIN
- Apr 23, CHC @ CIN
- Apr 24, CHC @ CIN
- Apr 26, CHC @ STL
- Apr 27, CHC @ STL
- Apr 28, CHC @ STL
- Apr 29, CHC @ LOU
- Apr 30, CHC @ LOU
- May 1, CHC @ LOU
- May 4, CHC vs. STL
- May 5, CHC vs. STL
- May 6, CHC @ CLV
- May 7, CHC @ CLV
- May 8, CHC @ CLV
- May 9, CHC vs. CIN
- May 10, CHC vs. CIN
- May 11, CHC vs. CIN
- May 12, CHC vs. CIN
- May 15, CHC vs. BRO
- May 16, CHC vs. BRO
- May 17, CHC vs. BSN
- May 18, CHC vs. BSN
- May 19, CHC vs. BSN
- May 20, CHC vs. WHS
- May 22, CHC vs. WHS
- May 23, CHC vs. WHS
- May 24, CHC vs. NYG
- May 25, CHC vs. NYG
- May 26, CHC vs. NYG
- May 27, CHC vs. PHI
- May 28, CHC vs. PHI
- May 29, CHC vs. PHI
- May 30, CHC vs. BLN
- May 31, CHC vs. BLN
- May 31, CHC vs. BLN
- Jun 2, CHC @ WHS
- Jun 4, CHC @ WHS
- Jun 5, CHC @ NYG
- Jun 7, CHC @ NYG
- Jun 10, CHC @ PHI
- Jun 10, CHC @ PHI
- Jun 11, CHC @ PHI
- Jun 12, CHC @ BRO
- Jun 14, CHC @ BRO
- Jun 15, CHC @ BRO
- Jun 16, CHC @ BSN
- Jun 17, CHC @ BSN
- Jun 19, CHC @ BSN
- Jun 21, CHC @ PIT
- Jun 22, CHC @ PIT
- Jun 23, CHC @ PIT
- Jun 24, CHC vs. CLV
- Jun 26, CHC vs. CLV
- Jun 27, CHC vs. CLV
- Jun 28, CHC vs. LOU
- Jun 29, CHC vs. LOU
- Jun 30, CHC vs. LOU
- Jul 1, CHC vs. PIT
- Jul 2, CHC vs. PIT
- Jul 3, CHC vs. PIT
- Jul 4, CHC vs. WHS
- Jul 5, CHC vs. WHS
- Jul 5, CHC vs. WHS
- Jul 8, CHC vs. BSN
- Jul 9, CHC vs. BSN
- Jul 10, CHC vs. BSN
- Jul 11, CHC vs. BRO
- Jul 12, CHC vs. BRO
- Jul 13, CHC vs. BRO
- Jul 14, CHC vs. BRO
- Jul 15, CHC vs. BLN
- Jul 16, CHC vs. BLN
- Jul 17, CHC vs. BLN
- Jul 18, CHC vs. BLN
- Jul 19, CHC vs. PHI
- Jul 20, CHC vs. PHI
- Jul 21, CHC vs. PHI
- Jul 22, CHC vs. NYG
- Jul 23, CHC vs. NYG
- Jul 24, CHC vs. NYG
- Jul 25, CHC vs. LOU
- Jul 27, CHC vs. CIN
- Jul 28, CHC vs. CIN
- Jul 29, CHC vs. PIT
- Jul 30, CHC vs. PIT
- Jul 31, CHC vs. PIT
- Aug 2, CHC vs. STL
- Aug 2, CHC vs. STL
- Aug 3, CHC vs. STL
- Aug 4, CHC vs. STL
- Aug 6, CHC vs. CLV
- Aug 7, CHC vs. CLV
- Aug 8, CHC vs. CLV
- Aug 9, CHC @ LOU
- Aug 10, CHC @ LOU
- Aug 11, CHC @ LOU
- Aug 12, CHC @ LOU
- Aug 13, CHC @ CIN
- Aug 14, CHC @ CIN
- Aug 15, CHC @ CIN
- Aug 19, CHC @ WHS
- Aug 20, CHC @ WHS
- Aug 20, CHC @ WHS
- Aug 21, CHC @ WHS
- Aug 24, CHC @ BLN
- Aug 24, CHC @ BLN
- Aug 25, CHC @ BLN
- Aug 26, CHC @ NYG
- Aug 27, CHC @ NYG
- Aug 27, CHC @ NYG
- Aug 28, CHC @ NYG
- Aug 30, CHC @ NYG
- Aug 31, CHC @ BSN
- Sep 1, CHC @ BSN
- Sep 3, CHC @ BSN
- Sep 3, CHC @ BSN
- Sep 4, CHC @ BRO
- Sep 6, CHC @ BRO
- Sep 6, CHC @ BRO
- Sep 8, CHC @ PHI
- Sep 9, CHC @ PHI
- Sep 10, CHC @ PHI
- Sep 11, CHC @ BLN
- Sep 13, CHC @ BLN
- Sep 13, CHC @ BLN
- Sep 14, CHC @ BLN
- Sep 15, CHC @ BLN
- Sep 18, CHC vs. LOU
- Sep 19, CHC vs. LOU
- Sep 21, CHC @ CLV
- Sep 22, CHC @ CLV
- Sep 23, CHC @ CLV
- Sep 25, CHC @ PIT
- Sep 27, CHC @ PIT
- Sep 28, CHC @ PIT
Team Win/Loss Splits
Team Game-by-Game Schedule
Gm# | Date | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thursday, Apr 22 | CHC | @ | CIN | L | 7 | 8 | 0-1 | 7 | 1.5 | - | |||||||||
2 | Friday, Apr 23 | CHC | @ | CIN | L | 3 | 4 | 0-2 | 9 | 2.5 | -- | 1897-04-25 (Rain) | ||||||||
3 | Saturday, Apr 24 | CHC | @ | CIN | L | 3 | 4 | 0-3 | 10 | 3.5 | --- | |||||||||
4 | Monday, Apr 26 | CHC | @ | STL | W | 9 | 2 | 1-3 | 9 | 3.0 | + | |||||||||
5 | Tuesday, Apr 27 | CHC | @ | STL | L | 4 | 10 | 1-4 | 10 | 4.0 | - | |||||||||
6 | Wednesday, Apr 28 | CHC | @ | STL | W | 6 | 5 | 2-4 | 9 | 4.0 | + | |||||||||
7 | Thursday, Apr 29 | CHC | @ | LOU | L | 4 | 5 | 2-5 | 10 | 4.0 | - | |||||||||
8 | Friday, Apr 30 | CHC | @ | LOU | L | 2 | 3 | 2-6 | 10 | 5.0 | -- | 1897-05-02 (Rain) | ||||||||
Gm# | May | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
9 | Saturday, May 1 | CHC | @ | LOU | T | 5 | 5 | 2-6 | 11 | 5.5 | -- | |||||||||
10 | Tuesday, May 4 | CHC | STL | W | 5 | 2 | 3-6 | 8 | 5.0 | + | ||||||||||
11 | Wednesday, May 5 | CHC | STL | L | 7 | 9 | 3-7 | 10 | 5.0 | - | ||||||||||
12 | Thursday, May 6 | CHC | @ | CLV | L | 1 | 5 | 3-8 | 11 | 6.0 | -- | |||||||||
13 | Friday, May 7 | CHC | @ | CLV | L | 5 | 6 | 3-9 | 11 | 7.0 | --- | |||||||||
14 | Saturday, May 8 | CHC | @ | CLV | L | 6 | 7 | 3-10 | 12 | 8.0 | ---- | |||||||||
15 | Sunday, May 9 | CHC | CIN | W | 5 | 2 | 4-10 | 12 | 7.5 | + | ||||||||||
16 | Monday, May 10 | CHC | CIN | L | 5 | 7 | 4-11 | 12 | 7.5 | - | ||||||||||
17 | Tuesday, May 11 | CHC | CIN | L | 5 | 6 | 4-12 | 12 | 8.5 | -- | ||||||||||
18 | Wednesday, May 12 | CHC | CIN | W | 8 | 1 | 5-12 | 11 | 8.5 | + | 1897-07-26 (Reds) | |||||||||
19 | Saturday, May 15 | CHC | BRO | W | 6 | 4 | 6-12 | 10 | 9.0 | ++ | ||||||||||
20 | Sunday, May 16 | CHC | BRO | L | 4 | 5 | 6-13 | 10 | 10.0 | - | ||||||||||
21 | Monday, May 17 | CHC | BSN | L | 1 | 10 | 6-14 | 10 | 11.0 | -- | ||||||||||
22 | Tuesday, May 18 | CHC | BSN | W | 11 | 5 | 7-14 | 10 | 11.0 | + | ||||||||||
23 | Wednesday, May 19 | CHC | BSN | L | 6 | 7 | 7-15 | 10 | 12.0 | - | ||||||||||
24 | Thursday, May 20 | CHC | WHS | L | 14 | 16 | 7-16 | 10 | 12.0 | -- | ||||||||||
25 | Saturday, May 22 | CHC | WHS | W | 3 | 1 | 8-16 | 10 | 10.5 | + | ||||||||||
26 | Sunday, May 23 | CHC | WHS | L | 12 | 16 | 8-17 | 10 | 11.0 | - | ||||||||||
27 | Monday, May 24 | CHC | NYG | L | 1 | 4 | 8-18 | 11 | 11.5 | -- | ||||||||||
28 | Tuesday, May 25 | CHC | NYG | L | 0 | 8 | 8-19 | 11 | 12.5 | --- | ||||||||||
29 | Wednesday, May 26 | CHC | NYG | W | 6 | 2 | 9-19 | 11 | 12.5 | + | ||||||||||
30 | Thursday, May 27 | CHC | PHI | W | 6 | 3 | 10-19 | 10 | 11.5 | ++ | ||||||||||
31 | Friday, May 28 | CHC | PHI | L | 7 | 11 | 10-20 | 10 | 12.0 | - | ||||||||||
32 | Saturday, May 29 | CHC | PHI | L | 10 | 11 | 10-21 | 11 | 13.0 | -- | ||||||||||
33 | Sunday, May 30 | CHC | BLN | W | 9 | 3 | 11-21 | 10 | 12.0 | + | ||||||||||
34 | Monday, May 31 (1) | CHC | BLN | L | 4 | 6 | 11-22 | 10 | 13.0 | - | ||||||||||
35 | Monday, May 31 (2) | CHC | BLN | T | 6 | 6 | 11-22 | 10 | 13.0 | - | ||||||||||
Gm# | June | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
36 | Wednesday, Jun 2 | CHC | @ | WHS | W | 6 | 5 | 12-22 | 10 | 13.0 | + | |||||||||
37 | Friday, Jun 4 | CHC | @ | WHS | W | 8 | 5 | 13-22 | 10 | 12.5 | ++ | |||||||||
38 | Saturday, Jun 5 | CHC | @ | NYG | W | 10 | 4 | 14-22 | 10 | 11.5 | +++ | |||||||||
39 | Monday, Jun 7 | CHC | @ | NYG | L | 6 | 10 | 14-23 | 10 | 12.5 | - | |||||||||
40 | Thursday, Jun 10 (1) | CHC | @ | PHI | L | 4 | 7 | 14-24 | 10 | 13.5 | -- | 1897-06-09 (Rain) | ||||||||
41 | Thursday, Jun 10 (2) | CHC | @ | PHI | W | 10 | 7 | 15-24 | 10 | 13.5 | + | |||||||||
42 | Friday, Jun 11 | CHC | @ | PHI | L | 7 | 10 | 15-25 | 10 | 14.5 | - | |||||||||
43 | Saturday, Jun 12 | CHC | @ | BRO | W | 6 | 5 | 16-25 | 10 | 14.5 | + | |||||||||
44 | Monday, Jun 14 | CHC | @ | BRO | L | 4 | 15 | 16-26 | 10 | 15.5 | - | |||||||||
45 | Tuesday, Jun 15 | CHC | @ | BRO | W | 8 | 4 | 17-26 | 10 | 15.5 | + | |||||||||
46 | Wednesday, Jun 16 | CHC | @ | BSN | L | 3 | 14 | 17-27 | 10 | 16.5 | - | |||||||||
47 | Thursday, Jun 17 | CHC | @ | BSN | L | 7 | 19 | 17-28 | 10 | 17.0 | -- | |||||||||
48 | Saturday, Jun 19 | CHC | @ | BSN | L | 3 | 7 | 17-29 | 11 | 17.5 | --- | |||||||||
49 | Monday, Jun 21 | CHC | @ | PIT | W | 6 | 2 | 18-29 | 11 | 16.5 | + | |||||||||
50 | Tuesday, Jun 22 | CHC | @ | PIT | L | 3 | 7 | 18-30 | 11 | 17.0 | - | |||||||||
51 | Wednesday, Jun 23 | CHC | @ | PIT | L | 5 | 6 | 18-31 | 11 | 17.5 | -- | |||||||||
52 | Thursday, Jun 24 | CHC | CLV | L | 2 | 5 | 18-32 | 11 | 18.5 | --- | ||||||||||
53 | Saturday, Jun 26 | CHC | CLV | W | 9 | 3 | 19-32 | 11 | 18.0 | + | ||||||||||
54 | Sunday, Jun 27 | CHC | CLV | L | 0 | 5 | 19-33 | 11 | 18.5 | - | ||||||||||
55 | Monday, Jun 28 | CHC | LOU | L | 2 | 7 | 19-34 | 11 | 19.5 | -- | ||||||||||
56 | Tuesday, Jun 29 | CHC | LOU | W | 36 | 7 | 20-34 | 11 | 19.5 | + | ||||||||||
57 | Wednesday, Jun 30 | CHC | LOU | L | 7 | 8 | 20-35 | 11 | 20.5 | - | ||||||||||
Gm# | July | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
58 | Thursday, Jul 1 | CHC | PIT | W | 13 | 5 | 21-35 | 11 | 20.5 | + | ||||||||||
59 | Friday, Jul 2 | CHC | PIT | W | 7 | 4 | 22-35 | 11 | 20.0 | ++ | ||||||||||
60 | Saturday, Jul 3 | CHC | PIT | L | 2 | 8 | 22-36 | 11 | 21.0 | - | ||||||||||
61 | Sunday, Jul 4 | CHC | WHS | W | 16 | 7 | 23-36 | 11 | 20.5 | + | ||||||||||
62 | Monday, Jul 5 (1) | CHC | WHS | W | 6 | 4 | 24-36 | 11 | 21.5 | ++ | ||||||||||
63 | Monday, Jul 5 (2) | CHC | WHS | L | 0 | 4 | 24-37 | 11 | 21.5 | - | ||||||||||
64 | Thursday, Jul 8 | CHC | BSN | W | 2 | 1 | 25-37 | 10 | 21.0 | + | ||||||||||
65 | Friday, Jul 9 | CHC | BSN | W | 8 | 7 | 26-37 | 10 | 20.0 | ++ | ||||||||||
66 | Saturday, Jul 10 | CHC | BSN | W | 8 | 7 | 27-37 | 10 | 19.0 | +++ | ||||||||||
67 | Sunday, Jul 11 | CHC | BRO | L | 2 | 7 | 27-38 | 10 | 19.5 | - | ||||||||||
68 | Monday, Jul 12 | CHC | BRO | W | 13 | 9 | 28-38 | 10 | 19.5 | + | ||||||||||
69 | Tuesday, Jul 13 | CHC | BRO | W | 11 | 4 | 29-38 | 9 | 18.5 | ++ | ||||||||||
70 | Wednesday, Jul 14 | CHC | BRO | L | 7 | 15 | 29-39 | 9 | 18.5 | - | 1897-05-13 (Rain) | |||||||||
71 | Thursday, Jul 15 | CHC | BLN | W | 5 | 3 | 30-39 | 9 | 18.5 | + | ||||||||||
72 | Friday, Jul 16 | CHC | BLN | L | 1 | 2 | 30-40 | 9 | 18.5 | - | ||||||||||
73 | Saturday, Jul 17 | CHC | BLN | L | 2 | 20 | 30-41 | 9 | 19.5 | -- | ||||||||||
74 | Sunday, Jul 18 | CHC | BLN | W | 6 | 3 | 31-41 | 9 | 19.0 | + | ||||||||||
75 | Monday, Jul 19 | CHC | PHI | W | 7 | 6 | 32-41 | 9 | 19.0 | ++ | ||||||||||
76 | Tuesday, Jul 20 | CHC | PHI | L | 6 | 9 | 32-42 | 8 | 19.5 | - | ||||||||||
77 | Wednesday, Jul 21 | CHC | PHI | L | 8 | 10 | 32-43 | 10 | 20.5 | -- | ||||||||||
78 | Thursday, Jul 22 | CHC | NYG | W | 4 | 3 | 33-43 | 10 | 20.5 | + | ||||||||||
79 | Friday, Jul 23 | CHC | NYG | W | 14 | 3 | 34-43 | 9 | 19.5 | ++ | ||||||||||
80 | Saturday, Jul 24 | CHC | NYG | L | 3 | 7 | 34-44 | 10 | 20.5 | - | ||||||||||
81 | Sunday, Jul 25 | CHC | LOU | W | 1 | 0 | 35-44 | 8 | 20.0 | + | ||||||||||
82 | Tuesday, Jul 27 | CHC | CIN | W | 4 | 3 | 36-44 | 8 | 18.5 | ++ | ||||||||||
83 | Wednesday, Jul 28 | CHC | CIN | L | 3 | 6 | 36-45 | 8 | 19.5 | - | ||||||||||
84 | Thursday, Jul 29 | CHC | PIT | L | 6 | 12 | 36-46 | 8 | 20.0 | -- | ||||||||||
85 | Friday, Jul 30 | CHC | PIT | L | 5 | 7 | 36-47 | 8 | 21.0 | --- | ||||||||||
86 | Saturday, Jul 31 | CHC | PIT | W | 7 | 6 | 37-47 | 8 | 21.0 | + | ||||||||||
Gm# | August | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
87 | Monday, Aug 2 (1) | CHC | STL | W | 10 | 1 | 38-47 | 8 | 20.0 | ++ | 1897-05-03 (Wet grounds) | |||||||||
88 | Monday, Aug 2 (2) | CHC | STL | W | 9 | 5 | 39-47 | 8 | 20.0 | +++ | ||||||||||
89 | Tuesday, Aug 3 | CHC | STL | W | 7 | 2 | 40-47 | 8 | 19.5 | ++++ | ||||||||||
90 | Wednesday, Aug 4 | CHC | STL | L | 12 | 13 | 40-48 | 8 | 20.0 | - | ||||||||||
91 | Friday, Aug 6 | CHC | CLV | W | 7 | 5 | 41-48 | 7 | 19.5 | + | 1897-08-05 (Schedule change) | |||||||||
92 | Saturday, Aug 7 | CHC | CLV | W | 9 | 8 | 42-48 | 7 | 19.5 | ++ | ||||||||||
93 | Sunday, Aug 8 | CHC | CLV | W | 7 | 6 | 43-48 | 6 | 19.0 | +++ | ||||||||||
94 | Monday, Aug 9 | CHC | @ | LOU | W | 3 | 2 | 44-48 | 6 | 18.0 | ++++ | |||||||||
95 | Tuesday, Aug 10 | CHC | @ | LOU | W | 16 | 6 | 45-48 | 6 | 18.0 | +++++ | |||||||||
96 | Wednesday, Aug 11 | CHC | @ | LOU | L | 4 | 5 | 45-49 | 6 | 19.0 | - | |||||||||
97 | Thursday, Aug 12 | CHC | @ | LOU | L | 5 | 6 | 45-50 | 6 | 20.5 | -- | |||||||||
98 | Friday, Aug 13 | CHC | @ | CIN | W | 2 | 0 | 46-50 | 6 | 19.5 | + | 1897-08-16 (Schedule change) | ||||||||
99 | Saturday, Aug 14 | CHC | @ | CIN | W | 10 | 9 | 47-50 | 6 | 18.5 | ++ | |||||||||
100 | Sunday, Aug 15 | CHC | @ | CIN | L | 2 | 3 | 47-51 | 6 | 19.0 | - | |||||||||
101 | Thursday, Aug 19 | CHC | @ | WHS | W | 10 | 4 | 48-51 | 6 | 19.5 | + | |||||||||
102 | Friday, Aug 20 (1) | CHC | @ | WHS | W | 6 | 2 | 49-51 | 6 | 20.0 | ++ | 1897-06-03 (Rain) | ||||||||
103 | Friday, Aug 20 (2) | CHC | @ | WHS | L | 1 | 11 | 49-52 | 6 | 20.0 | - | |||||||||
104 | Saturday, Aug 21 | CHC | @ | WHS | L | 4 | 6 | 49-53 | 6 | 21.0 | -- | |||||||||
105 | Tuesday, Aug 24 (1) | CHC | @ | BLN | L | 2 | 3 | 49-54 | 6 | 22.5 | --- | 1897-08-23 (Rain) | ||||||||
106 | Tuesday, Aug 24 (2) | CHC | @ | BLN | T | 5 | 5 | 49-54 | 6 | 22.5 | --- | |||||||||
107 | Wednesday, Aug 25 | CHC | @ | BLN | L | 1 | 3 | 49-55 | 6 | 23.0 | ---- | |||||||||
108 | Thursday, Aug 26 | CHC | @ | NYG | L | 6 | 19 | 49-56 | 6 | 23.0 | ----- | |||||||||
109 | Friday, Aug 27 (1) | CHC | @ | NYG | L | 3 | 9 | 49-57 | 6 | 23.5 | ------ | 1897-06-08 (Rain) | ||||||||
110 | Friday, Aug 27 (2) | CHC | @ | NYG | L | 0 | 6 | 49-58 | 6 | 23.5 | ------- | |||||||||
111 | Saturday, Aug 28 | CHC | @ | NYG | T | 6 | 6 | 49-58 | 6 | 24.0 | ------- | |||||||||
112 | Monday, Aug 30 | CHC | @ | NYG | W | 7 | 5 | 50-58 | 6 | 24.0 | + | |||||||||
113 | Tuesday, Aug 31 | CHC | @ | BSN | T | 8 | 8 | 50-58 | 6 | 24.0 | + | |||||||||
Gm# | September | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
114 | Wednesday, Sep 1 | CHC | @ | BSN | L | 4 | 7 | 50-59 | 6 | 25.0 | - | |||||||||
115 | Friday, Sep 3 (1) | CHC | @ | BSN | L | 3 | 6 | 50-60 | 6 | 27.0 | -- | 1897-09-02 (Rain) | ||||||||
116 | Friday, Sep 3 (2) | CHC | @ | BSN | L | 1 | 9 | 50-61 | 6 | 27.0 | --- | |||||||||
117 | Saturday, Sep 4 | CHC | @ | BRO | L | 3 | 7 | 50-62 | 6 | 28.0 | ---- | |||||||||
118 | Monday, Sep 6 (1) | CHC | @ | BRO | L | 7 | 14 | 50-63 | 6 | 28.0 | ----- | |||||||||
119 | Monday, Sep 6 (2) | CHC | @ | BRO | W | 12 | 8 | 51-63 | 6 | 28.0 | + | |||||||||
120 | Wednesday, Sep 8 | CHC | @ | PHI | W | 6 | 5 | 52-63 | 7 | 28.0 | ++ | |||||||||
121 | Thursday, Sep 9 | CHC | @ | PHI | L | 4 | 5 | 52-64 | 7 | 29.0 | - | |||||||||
122 | Friday, Sep 10 | CHC | @ | PHI | W | 8 | 6 | 53-64 | 7 | 29.0 | + | |||||||||
123 | Saturday, Sep 11 | CHC | @ | BLN | T | 3 | 3 | 53-64 | 7 | 29.5 | + | |||||||||
124 | Monday, Sep 13 (1) | CHC | @ | BLN | L | 2 | 4 | 53-65 | 8 | 31.0 | - | |||||||||
125 | Monday, Sep 13 (2) | CHC | @ | BLN | L | 4 | 11 | 53-66 | 8 | 31.0 | -- | |||||||||
126 | Tuesday, Sep 14 | CHC | @ | BLN | L | 8 | 15 | 53-67 | 8 | 32.0 | --- | |||||||||
127 | Wednesday, Sep 15 | CHC | @ | BLN | L | 2 | 13 | 53-68 | 8 | 33.0 | ---- | |||||||||
128 | Saturday, Sep 18 | CHC | LOU | W | 4 | 2 | 54-68 | 9 | 33.0 | + | ||||||||||
129 | Sunday, Sep 19 | CHC | LOU | W | 5 | 2 | 55-68 | 9 | 32.5 | ++ | ||||||||||
130 | Tuesday, Sep 21 | CHC | @ | CLV | L | 7 | 8 | 55-69 | 9 | 33.0 | - | |||||||||
131 | Wednesday, Sep 22 | CHC | @ | CLV | L | 7 | 18 | 55-70 | 9 | 33.5 | -- | |||||||||
132 | Thursday, Sep 23 | CHC | @ | CLV | L | 4 | 8 | 55-71 | 9 | 34.0 | --- | |||||||||
133 | Saturday, Sep 25 | CHC | @ | PIT | W | 8 | 1 | 56-71 | 9 | 33.5 | + | |||||||||
134 | Monday, Sep 27 | CHC | @ | PIT | L | 4 | 5 | 56-72 | 9 | 34.5 | - | |||||||||
135 | Tuesday, Sep 28 | CHC | @ | PIT | W | 15 | 14 | 57-72 | 9 | 34.0 | + | |||||||||
Gm# | October | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | ||
136 | Saturday, Oct 2 | CHC | @ | STL | W | 8 | 2 | 58-72 | 9 | 34.0 | ++ | |||||||||
137 | Sunday, Oct 3 (1) | CHC | @ | STL | L | 9 | 10 | 58-73 | 9 | 34.0 | - | 1897-09-30 (Schedule change) | ||||||||
138 | Sunday, Oct 3 (2) | CHC | @ | STL | W | 7 | 1 | 59-73 | 9 | 34.0 | + | |||||||||
Gm# | Date | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled |
Season Summary