Right-Handed Starters
Rk | Name | Age | Lev | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thompson, Keegan | 27 | MAJ | 9 | 5 | .643 | 3.36 | 23 | 15 | 2 | 0 | 0 | 0 | 99.0 | 92 | 43 | 37 | 11 | 31 | 0 | 86 | 9 | 0 | 5 | 414 | 1.242 | .247 | .720 | .293 | 8.4 | 2.8 | 7.82 | 2.77 |
2 | Hendricks, Kyle (15-day IL) | 32 | MAJ | 4 | 6 | .400 | 4.80 | 16 | 16 | 0 | 0 | 0 | 0 | 84.1 | 85 | 45 | 45 | 15 | 24 | 0 | 66 | 3 | 0 | 0 | 356 | 1.292 | .260 | .787 | .285 | 9.1 | 2.6 | 7.04 | 2.75 |
3 | Stroman, Marcus | 31 | MAJ,AAA | 3 | 5 | .375 | 4.61 | 16 | 16 | 0 | 0 | 0 | 0 | 82.0 | 79 | 45 | 42 | 12 | 21 | 0 | 76 | 0 | 1 | 1 | 340 | 1.220 | .250 | .713 | .291 | 8.7 | 2.3 | 8.34 | 3.62 |
4 | Sampson, Adrian | 30 | MAJ,AAA | 0 | 6 | .000 | 3.86 | 19 | 15 | 2 | 0 | 0 | 0 | 81.2 | 83 | 41 | 35 | 11 | 21 | 0 | 60 | 4 | 1 | 3 | 348 | 1.273 | .258 | .736 | .286 | 9.1 | 2.3 | 6.61 | 2.86 |
5 | Mills, Alec (15-day IL) | 30 | MAJ,AAA | 0 | 3 | .000 | 7.71 | 11 | 6 | 2 | 0 | 0 | 0 | 30.1 | 45 | 27 | 26 | 9 | 6 | 1 | 22 | 3 | 0 | 0 | 141 | 1.681 | .344 | 1.055 | .356 | 13.4 | 1.8 | 6.53 | 3.67 |
6 | Swarmer, Matt | 28 | AAA,MAJ | 5 | 4 | .556 | 3.56 | 24 | 12 | 3 | 0 | 0 | 0 | 83.1 | 68 | 42 | 33 | 18 | 38 | 1 | 91 | 1 | 0 | 5 | 354 | 1.272 | .218 | .741 | .243 | 7.3 | 4.1 | 9.83 | 2.39 |
7 | Gsellman, Robert | 28 | AAA,MAJ | 1 | 6 | .143 | 5.68 | 18 | 9 | 5 | 0 | 0 | 1 | 44.1 | 46 | 32 | 28 | 5 | 14 | 0 | 31 | 3 | 0 | 1 | 191 | 1.353 | .272 | .748 | .301 | 9.3 | 2.8 | 6.29 | 2.21 |
8 | Kilian, Caleb (40-man) | 25 | AAA,MAJ | 4 | 3 | .571 | 4.36 | 21 | 21 | 0 | 0 | 0 | 0 | 88.2 | 84 | 48 | 43 | 6 | 47 | 1 | 104 | 3 | 0 | 8 | 394 | 1.477 | .246 | .722 | .335 | 8.5 | 4.8 | 10.56 | 2.21 |
9 | Wesneski, Hayden | 24 | AAA | 6 | 9 | .400 | 4.44 | 21 | 21 | 0 | 0 | 0 | 0 | 95.1 | 88 | 50 | 47 | 10 | 31 | 1 | 91 | 4 | 0 | 2 | 404 | 1.248 | .245 | .702 | .294 | 8.3 | 2.9 | 8.59 | 2.94 |
10 | Espinal, Raynel | 30 | AAA | 5 | 5 | .500 | 5.71 | 21 | 18 | 0 | 0 | 0 | 0 | 86.2 | 93 | 57 | 55 | 17 | 41 | 1 | 106 | 5 | 0 | 4 | 388 | 1.546 | .274 | .874 | .349 | 9.7 | 4.3 | 11.01 | 2.59 |
11 | Farrell, Luke | 31 | AAA | 2 | 4 | .333 | 5.27 | 16 | 11 | 2 | 0 | 0 | 0 | 56.1 | 56 | 33 | 33 | 10 | 27 | 0 | 45 | 4 | 1 | 2 | 247 | 1.473 | .260 | .817 | .286 | 8.9 | 4.3 | 7.19 | 1.67 |
12 | Sanders, Cam | 25 | AAA,AA | 2 | 8 | .200 | 5.35 | 22 | 17 | 2 | 0 | 0 | 0 | 75.2 | 57 | 47 | 45 | 8 | 48 | 0 | 85 | 10 | 1 | 16 | 338 | 1.388 | .205 | .690 | .263 | 6.8 | 5.7 | 10.11 | 1.77 |
13 | Espinoza, Anderson | 24 | AA,MAJ,AAA | 1 | 6 | .143 | 6.53 | 20 | 13 | 3 | 0 | 0 | 1 | 62.0 | 51 | 47 | 45 | 13 | 42 | 0 | 71 | 8 | 1 | 5 | 273 | 1.500 | .230 | .849 | .275 | 7.4 | 6.1 | 10.31 | 1.69 |
14 | Assad, Javier | 24 | AA,AAA | 4 | 3 | .571 | 2.81 | 22 | 20 | 0 | 0 | 0 | 0 | 102.1 | 95 | 36 | 32 | 10 | 34 | 0 | 105 | 6 | 1 | 5 | 425 | 1.261 | .247 | .694 | .315 | 8.4 | 3.0 | 9.23 | 3.09 |
15 | Jensen, Ryan | 24 | AA | 2 | 3 | .400 | 4.50 | 14 | 14 | 0 | 0 | 0 | 0 | 50.0 | 38 | 26 | 25 | 5 | 29 | 0 | 49 | 4 | 0 | 5 | 217 | 1.340 | .207 | .691 | .254 | 6.8 | 5.2 | 8.82 | 1.69 |
16 | Thompson, Riley | 25 | AA | 0 | 4 | .000 | 6.03 | 14 | 14 | 0 | 0 | 0 | 0 | 34.1 | 30 | 25 | 23 | 7 | 21 | 0 | 43 | 1 | 1 | 4 | 149 | 1.485 | .238 | .809 | .299 | 7.9 | 5.5 | 11.27 | 2.05 |
17 | Clarke, Chris | 24 | AA,H-A | 9 | 4 | .692 | 4.17 | 21 | 17 | 1 | 0 | 0 | 0 | 99.1 | 117 | 51 | 46 | 8 | 16 | 0 | 91 | 5 | 2 | 6 | 423 | 1.339 | .293 | .747 | .361 | 10.6 | 1.4 | 8.24 | 5.69 |
18 | Brown, Ben | 22 | H-A,AA | 3 | 5 | .375 | 3.56 | 18 | 17 | 0 | 0 | 0 | 0 | 81.0 | 62 | 37 | 32 | 8 | 30 | 0 | 117 | 4 | 2 | 6 | 336 | 1.136 | .206 | .618 | .305 | 6.9 | 3.3 | 13.00 | 3.90 |
19 | Espinoza, Manuel (60-day IL) | 21 | H-A | 3 | 5 | .375 | 4.86 | 17 | 11 | 0 | 0 | 0 | 0 | 66.2 | 58 | 45 | 36 | 11 | 31 | 0 | 68 | 2 | 1 | 7 | 291 | 1.335 | .230 | .738 | .264 | 7.8 | 4.2 | 9.18 | 2.19 |
20 | Palencia, Daniel | 22 | H-A | 1 | 2 | .333 | 4.18 | 17 | 16 | 0 | 0 | 0 | 0 | 60.1 | 46 | 31 | 28 | 6 | 28 | 0 | 79 | 6 | 1 | 8 | 256 | 1.227 | .207 | .641 | .292 | 6.9 | 4.2 | 11.78 | 2.82 |
21 | Franklin, Kohl | 22 | H-A | 1 | 6 | .143 | 8.28 | 19 | 19 | 0 | 0 | 0 | 0 | 50.0 | 55 | 53 | 46 | 8 | 36 | 0 | 53 | 6 | 0 | 6 | 244 | 1.820 | .274 | .880 | .333 | 9.9 | 6.5 | 9.54 | 1.47 |
22 | Devers, Luis | 22 | L-A,H-A | 11 | 3 | .786 | 1.93 | 22 | 18 | 0 | 0 | 0 | 0 | 98.0 | 72 | 28 | 21 | 3 | 20 | 0 | 99 | 7 | 0 | 3 | 378 | 0.939 | .207 | .536 | .277 | 6.6 | 1.8 | 9.09 | 4.95 |
23 | Hodge, Porter | 21 | L-A,H-A | 5 | 3 | .625 | 2.85 | 21 | 21 | 0 | 0 | 0 | 0 | 88.1 | 67 | 37 | 28 | 3 | 45 | 0 | 119 | 9 | 1 | 12 | 383 | 1.268 | .206 | .595 | .312 | 6.8 | 4.6 | 12.12 | 2.64 |
24 | Gallardo, Richard | 20 | L-A,H-A | 6 | 8 | .429 | 4.06 | 21 | 21 | 0 | 0 | 0 | 0 | 102.0 | 103 | 59 | 46 | 12 | 32 | 0 | 90 | 6 | 1 | 5 | 440 | 1.324 | .259 | .756 | .304 | 9.1 | 2.8 | 7.94 | 2.81 |
25 | Schlaffer, Tyler | 21 | L-A,H-A | 4 | 3 | .571 | 3.81 | 19 | 19 | 0 | 0 | 0 | 0 | 80.1 | 57 | 39 | 34 | 11 | 33 | 0 | 86 | 6 | 5 | 8 | 330 | 1.120 | .198 | .638 | .237 | 6.4 | 3.7 | 9.63 | 2.61 |
26 | Moreno, Koen | 20 | ROK,L-A | 0 | 0 | 7.41 | 8 | 8 | 0 | 0 | 0 | 0 | 17.0 | 15 | 15 | 14 | 3 | 26 | 0 | 24 | 2 | 2 | 5 | 90 | 2.412 | .242 | .929 | .343 | 7.9 | 13.8 | 12.71 | 0.92 | |
27 | Agrazal, Gabriel | 18 | ROK | 0 | 1 | .000 | 2.35 | 10 | 10 | 0 | 0 | 0 | 0 | 38.1 | 28 | 12 | 10 | 2 | 11 | 0 | 28 | 2 | 0 | 1 | 154 | 1.017 | .200 | .545 | .234 | 6.6 | 2.6 | 6.57 | 2.55 |
28 | Martinez, Adrian | 19 | ROK | 1 | 3 | .250 | 10.68 | 12 | 7 | 0 | 0 | 0 | 0 | 30.1 | 49 | 45 | 36 | 2 | 26 | 0 | 26 | 5 | 0 | 9 | 169 | 2.473 | .360 | .988 | .427 | 14.5 | 7.7 | 7.71 | 1.00 |
29 | Bello, Juan | 18 | ROK | 0 | 2 | .000 | 4.61 | 8 | 7 | 0 | 0 | 0 | 0 | 27.1 | 24 | 16 | 14 | 3 | 6 | 0 | 32 | 1 | 0 | 3 | 114 | 1.098 | .226 | .687 | .292 | 7.9 | 2.0 | 10.54 | 5.33 |
30 | Perez, Kenyi | 20 | ROK | 0 | 4 | .000 | 5.57 | 10 | 9 | 0 | 0 | 0 | 0 | 21.0 | 13 | 14 | 13 | 0 | 27 | 0 | 29 | 2 | 1 | 12 | 103 | 1.905 | .183 | .605 | .289 | 5.6 | 11.6 | 12.43 | 1.07 |
31 | Paredes, Eligio | 19 | ROK | 0 | 3 | .000 | 4.35 | 7 | 7 | 0 | 0 | 0 | 0 | 20.2 | 20 | 13 | 10 | 0 | 8 | 0 | 24 | 1 | 0 | 4 | 89 | 1.355 | .256 | .672 | .357 | 8.7 | 3.5 | 10.45 | 3.00 |
32 | Bracho, David | 17 | ROK | 0 | 4 | .000 | 10.31 | 8 | 7 | 0 | 0 | 0 | 0 | 18.1 | 21 | 23 | 21 | 3 | 16 | 0 | 17 | 5 | 0 | 5 | 93 | 2.018 | .304 | .988 | .346 | 10.3 | 7.9 | 8.35 | 1.06 |
33 | Arias, Michael | 20 | ROK | 0 | 2 | .000 | 5.00 | 6 | 6 | 0 | 0 | 0 | 0 | 9.0 | 4 | 7 | 5 | 1 | 14 | 0 | 11 | 1 | 1 | 3 | 45 | 2.000 | .138 | .698 | .167 | 4.0 | 14.0 | 11.00 | 0.79 |
34 | Thoresen, Sam | 23 | ROK | 0 | 1 | .000 | 15.75 | 4 | 2 | 0 | 0 | 0 | 0 | 4.0 | 8 | 8 | 7 | 0 | 11 | 0 | 6 | 0 | 0 | 2 | 30 | 4.750 | .421 | 1.160 | .615 | 18.0 | 24.8 | 13.50 | 0.55 |
35 | Kipp, Grant | 22 | ROK | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 1.000 | .250 | .500 | .333 | 9.0 | 0.0 | 9.00 | ||
36 | Gonzalez, Yoendris | 19 | ROK | 0 | 1 | .000 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 2.000 | .333 | .733 | .500 | 9.0 | 9.0 | 18.00 | 2.00 |
37 | Kachmar, Chris (60-day IL) | 25 | ROK | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.00 |
Left-Handed Starters