Team Future Payrolls
- Buyouts are always shown when years are options ([*] for option details)
Name | Age | Yrs | Acquired | SrvTm | Agent | Contract Status | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|
Jason Heyward | 32 | 13 | Free Agency | 12.000 | Excel Sports Mana... | 8 yrs/$184M (16-23) | $22M | $22M | FA | ||
Kyle Hendricks | 32 | 9 | Traded | 7.081 | Wasserman | 4 yrs/$55.5M (20-23) & 24 vesting option | $14M | $14M | $1.5M [FA-*] | FA | |
Marcus Stroman | 31 | 8 | Free Agency | 7.026 | Klutch Sports | 2 yrs/$50M (22-23) & 24 player option | $25M | $25M | $0 [FA-*] | FA | |
Wade Miley | 35 | 12 | Waivers | 10.025 | O'Connell Sports ... | 3 yrs/$24M (20-22) | $10M | FA | |||
David Bote | 29 | 5 | Amateur Draft | 3.100 | Magnus Sports | 5 yrs/$15M (20-24) & 25-26 team option | $2.51M | $4.01M | $5.51M | $1M [FA-*] | $0 [FA-*] |
Yan Gomes | 34 | 11 | Free Agency | 9.083 | Jet Sports Manage... | 2 yrs/$13M (22-23) & 24 team option | $6M | $6M | $1M [FA-*] | FA | |
Willson Contreras | 30 | 7 | Amateur Free Agent | 5.108 | Octagon | 1 yr/$9.63M (22) | $9.62M | FA | |||
Ian Happ | 27 | 6 | Amateur Draft | 4.036 | Excel Sports Mana... | 1 yr/$6.85M (22) | $6.85M | Arb | FA | ||
Drew Smyly | 33 | 9 | Free Agency | 9.143 | Frontline | 1 yr/$5.25M (22) | $4.25M | $1M | FA | ||
Franmil Reyes | 26 | 5 | Waivers | 3.115 | Optimum Baseball ... | 1 yr/$4.55M (22) | $4.55M | Arb | Arb | FA | |
Jackson Frazier | 27 | 6 | Free Agency | 3.149 | ACES | 1 yr/$1.5M (22) | $1.5M | Arb | Arb | FA | |
Sean Newcomb | 29 | 6 | Traded | 3.123 | Klutch Sports | 1 yr/$900k (22) | $900k | Arb | Arb | FA | |
Michael Hermosillo | 27 | 5 | Free Agency | 1.064 | 1 yr/$600k (22) | $600k | Pre-Arb | Arb | Arb | Arb | |
Adrian Sampson | 30 | 5 | Free Agency | 2.009 | Apex Baseball | 1 yr/$100k (22) | $100k | Arb | Arb | Arb | FA |
Steven Brault | 30 | 7 | Free Agency | 4.085 | Warner Sports Man... | Arb (~$2.2M) | FA | ||||
Jonathan Holder | 29 | 5 | 4.124 | Arb (~$800k) | FA | ||||||
John Hicks | 32 | 6 | 3.033 | Full Circle Sport... | Arb | Arb | FA | ||||
Rowan Wick | 29 | 5 | Traded | 2.114 | Arb | Arb | FA | ||||
Luke Farrell | 31 | 5 | Waivers | 2.108 | ISE Baseball | Arb | Arb | FA | |||
Alec Mills | 30 | 6 | Traded | 2.097 | Ballengee Group | Arb | Arb | FA | |||
Brad Wieck | 30 | 4 | Traded | 2.085 | CAA Sports | Arb | Arb | FA | |||
Nico Hoerner | 25 | 4 | Amateur Draft | 2.014 | Apex Baseball | Arb | Arb | FA | |||
Codi Heuer | 25 | 2 | Traded | 2.000 | Truth Sports | Arb | Arb | FA | |||
Nick Madrigal | 25 | 3 | Traded | 1.164 | Wasserman | Arb | Arb | Arb | |||
Rafael Ortega | 31 | 6 | Free Agency | 1.145 | Arb | Arb | Arb | ||||
Mark Leiter Jr. | 31 | 3 | Free Agency | 1.082 | Arb | Arb | Arb | ||||
Patrick Wisdom | 30 | 5 | Free Agency | 1.058 | Apex Baseball | Arb | Arb | Arb | |||
Adbert Alzolay | 27 | 3 | Amateur Free Agent | 1.050 | Octagon | Arb | Arb | Arb | |||
Frank Schwindel | 30 | 3 | Waivers | 0.111 | Pro Agents, Inc. | Arb | Arb | ||||
Zach McKinstry | 27 | 3 | Traded | 0.148 | Northwest Sports ... | Arb | Arb | ||||
Manuel Rodríguez | 25 | 1st | Free Agency | 0.074 | Arb | Arb | |||||
Justin Steele | 26 | 2 | Amateur Draft | 0.143 | Arb | Arb | |||||
P.J. Higgins | 29 | 2 | Free Agency | 0.138 | Arb | Arb | |||||
Keegan Thompson | 27 | 2 | Amateur Draft | 0.131 | Arb | Arb | |||||
James Bourque | 28 | 2 | 0.102 | Octagon | Arb | Arb | |||||
Alfonso Rivas | 25 | 2 | Traded | 0.037 | Arb | Arb | |||||
Michael Rucker | 28 | 2 | Rule 5 returned | 0.066 | Arb | Arb | |||||
Stephen Gonsalves | 27 | 2 | 0.056 | John Boggs & Asso... | Arb | Arb | |||||
Kervin Castro | 23 | 2 | Waivers | 0.028 | Arb | Arb | |||||
CD Pelham | 27 | 1st | 0.027 | Steve Canter Pro ... | Arb | Arb | |||||
Greg Deichmann | 27 | 1st | Traded | 0.019 | Arb | Arb | |||||
Brailyn Marquez | 23 | 1st | Amateur Free Agent | 0.003 | Nova Sports Agenc... | Arb | Arb | ||||
Trent Giambrone | 28 | 1st | Amateur Draft | 0.005 | Arb | Arb | |||||
Erick Castillo | 29 | 1st | Free Agency | 0.004 | JNP Group LLC | Arb | Arb | ||||
Tyler Payne | 29 | 1st | Amateur Draft | 0.001 | Arb | Arb | |||||
Jake Arrieta buyout | $2M | ||||||||||
Seiya Suzuki posting fee | $14.62M | ||||||||||
Andrew Chafin buyout | $500k | ||||||||||
Name | 2022 | 2023 | 2024 | 2025 | 2026 | ||||||
Signed | Players With Guaranteed Contracts (does not include players with options) | *14 | 6 | 1 | |||||||
Dollars Committed | Value of Guaranteed Contracts (no options are exercised and includes buyouts) | *$125M | $72M | $8.01M | $1M | ||||||
Contract Options | Players with any type of option | 3 | 1 | 1 | |||||||
Option Values | Maximum value of options if all are exercised | $43M | $7M | $7.6M | |||||||
Arb Eligible | Number of arbitration eligible players (1st-2nd-3rd-4th, "Arb" players = 3rds) | 0-0-5-0 | 0-0-17-0 | 0-0-30-0 | 0-0-23-0 | ||||||
Arb Costs | Rough estimated value of all arbitration cases (uses 3-year averages for 1st yr, 2nd,..) | †$3M | $24.72M | $84.1M | $148.3M | $113.7M | |||||
Other Players | Additional Players Needed to Fill 25-man (no options exercised) | 14 | 7 | -5 | 2 | ||||||
Other Costs | Estimate of Remaining Players Costs (based on 1-year avg of all pre-arb players) | $9.8M | $4.9M | -$3.5M | $1.4M | ||||||
Payroll (no options) | Est. Total Payroll w/o Options (Guaranteed + Arb + Other) | $106.5M | $97M | $145.8M | $115.1M | ||||||
Payroll (options) | Est. Total Payroll w/ Options (Guaranteed + Options + Arb + Other) | $106.5M | $137.9M | $152.1M | $122M |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, August 14, 6:39PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.