Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 12, CHW (0-1) lost to SLB, 2-3
- 2. Apr 13, CHW (0-2) lost to SLB, 2-4
- 3. Apr 15, CHW (0-3) lost to SLB, 0-14
- 4. Apr 16, CHW (1-3) beat DET, 7-6
- 5. Apr 18, CHW (2-3) beat DET, 5-1
- 6. Apr 20, CHW (3-3) beat SLB, 4-2
- 7. Apr 21, CHW (4-3) beat SLB, 10-5
- 8. Apr 22, CHW (4-4) lost to SLB, 7-10
- 9. Apr 23, CHW (4-5) lost to SLB, 3-4
- 10. Apr 24, CHW (4-6) lost to CLE, 5-6
- 11. Apr 26, CHW (5-6) beat CLE, 7-3
- 12. Apr 27, CHW (5-6) tied CLE, 6-6
- 13. Apr 28, CHW (6-6) beat DET, 9-6
- 14. Apr 29, CHW (7-6) beat DET, 4-0
- 15. Apr 30, CHW (8-6) beat DET, 2-0
- 16. May 1, CHW (9-6) beat DET, 6-5
- 17. May 2, CHW (9-7) lost to CLE, 6-10
- 18. May 4, CHW (9-8) lost to CLE, 3-5
- 19. May 5, CHW (9-9) lost to CLE, 3-6
- 20. May 6, CHW (9-10) lost to DET, 1-8
- 21. May 7, CHW (10-10) beat DET, 9-7
- 22. May 8, CHW (10-11) lost to NYY, 5-7
- 23. May 9, CHW (10-12) lost to NYY, 7-8
- 24. May 10, CHW (11-12) beat NYY, 2-1
- 25. May 11, CHW (11-13) lost to NYY, 1-4
- 26. May 12, CHW (11-14) lost to BOS, 0-5
- 27. May 13, CHW (11-15) lost to BOS, 1-3
- 28. May 15, CHW (11-16) lost to BOS, 0-2
- 29. May 16, CHW (11-17) lost to PHA, 6-9
- 30. May 17, CHW (11-18) lost to PHA, 1-3
- 31. May 19, CHW (12-18) beat PHA, 7-4
- 32. May 20, CHW (12-19) lost to WSH, 3-4
- 33. May 21, CHW (12-20) lost to WSH, 1-8
- 34. May 22, CHW (13-20) beat WSH, 4-3
- 35. May 23, CHW (13-21) lost to WSH, 2-3
- 36. May 26, CHW (14-21) beat SLB, 2-1
- 37. May 27, CHW (15-21) beat SLB, 2-1
- 38. May 27, CHW (16-21) beat SLB, 3-2
- 39. May 28, CHW (16-22) lost to SLB, 2-4
- 40. May 29, CHW (16-23) lost to CLE, 5-8
- 41. May 30, CHW (17-23) beat CLE, 4-0
- 42. May 30, CHW (18-23) beat CLE, 7-6
- 43. May 31, CHW (19-23) beat CLE, 8-4
- 44. Jun 1, CHW (19-24) lost to SLB, 3-4
- 45. Jun 2, CHW (19-25) lost to SLB, 4-12
- 46. Jun 3, CHW (20-25) beat SLB, 5-4
- 47. Jun 4, CHW (20-26) lost to SLB, 2-3
- 48. Jun 6, CHW (20-27) lost to NYY, 1-3
- 49. Jun 7, CHW (20-28) lost to NYY, 7-9
- 50. Jun 8, CHW (20-29) lost to NYY, 2-7
- 51. Jun 9, CHW (21-29) beat NYY, 10-6
- 52. Jun 10, CHW (22-29) beat BOS, 10-5
- 53. Jun 11, CHW (23-29) beat BOS, 7-6
- 54. Jun 12, CHW (24-29) beat BOS, 7-6
- 55. Jun 13, CHW (25-29) beat BOS, 5-0
- 56. Jun 14, CHW (26-29) beat PHA, 6-5
- 57. Jun 15, CHW (26-30) lost to PHA, 8-10
- 58. Jun 16, CHW (27-30) beat PHA, 9-8
- 59. Jun 17, CHW (28-30) beat PHA, 3-1
- 60. Jun 18, CHW (28-31) lost to WSH, 0-1
- 61. Jun 19, CHW (29-31) beat WSH, 2-0
- 62. Jun 20, CHW (29-32) lost to WSH, 6-9
- 63. Jun 21, CHW (30-32) beat WSH, 5-4
- 64. Jun 22, CHW (31-32) beat CLE, 3-0
- 65. Jun 23, CHW (32-32) beat CLE, 6-5
- 66. Jun 24, CHW (33-32) beat CLE, 6-4
- 67. Jun 25, CHW (34-32) beat CLE, 4-3
- 68. Jun 27, CHW (35-32) beat DET, 9-5
- 69. Jun 28, CHW (36-32) beat DET, 4-1
- 70. Jul 1, CHW (37-32) beat DET, 7-3
- 71. Jul 2, CHW (37-33) lost to DET, 6-12
- 72. Jul 3, CHW (37-34) lost to DET, 6-7
- 73. Jul 3, CHW (38-34) beat DET, 4-3
- 74. Jul 4, CHW (39-34) beat SLB, 5-3
- 75. Jul 4, CHW (39-35) lost to SLB, 3-5
- 76. Jul 6, CHW (40-35) beat PHA, 9-5
- 77. Jul 7, CHW (40-36) lost to PHA, 3-6
- 78. Jul 8, CHW (41-36) beat PHA, 4-1
- 79. Jul 8, CHW (41-37) lost to PHA, 2-3
- 80. Jul 10, CHW (41-38) lost to PHA, 2-5
- 81. Jul 11, CHW (41-39) lost to WSH, 2-3
- 82. Jul 12, CHW (42-39) beat WSH, 4-1
- 83. Jul 14, CHW (42-40) lost to WSH, 3-7
- 84. Jul 15, CHW (43-40) beat NYY, 3-2
- 85. Jul 16, CHW (44-40) beat NYY, 4-0
- 86. Jul 17, CHW (45-40) beat NYY, 8-7
- 87. Jul 18, CHW (45-41) lost to NYY, 4-14
- 88. Jul 19, CHW (46-41) beat BOS, 8-0
- 89. Jul 20, CHW (46-42) lost to BOS, 2-3
- 90. Jul 21, CHW (46-43) lost to BOS, 7-8
- 91. Jul 22, CHW (47-43) beat BOS, 5-2
- 92. Jul 23, CHW (48-43) beat CLE, 10-6
- 93. Jul 24, CHW (48-44) lost to CLE, 2-5
- 94. Jul 25, CHW (49-44) beat BOS, 3-1
- 95. Jul 26, CHW (49-45) lost to BOS, 1-3
- 96. Jul 27, CHW (50-45) beat BOS, 4-3
- 97. Jul 28, CHW (51-45) beat BOS, 4-3
- 98. Jul 29, CHW (51-46) lost to NYY, 2-6
- 99. Jul 30, CHW (52-46) beat NYY, 6-5
- 100. Jul 31, CHW (53-46) beat NYY, 3-2
- 101. Aug 2, CHW (53-47) lost to WSH, 1-4
- 102. Aug 3, CHW (53-48) lost to WSH, 0-2
- 103. Aug 4, CHW (53-49) lost to WSH, 2-3
- 104. Aug 5, CHW (53-50) lost to WSH, 2-6
- 105. Aug 6, CHW (53-51) lost to PHA, 1-5
- 106. Aug 7, CHW (54-51) beat PHA, 12-5
- 107. Aug 8, CHW (55-51) beat PHA, 6-4
- 108. Aug 9, CHW (55-52) lost to PHA, 3-4
- 109. Aug 12, CHW (55-53) lost to SLB, 6-7
- 110. Aug 13, CHW (56-53) beat SLB, 9-3
- 111. Aug 15, CHW (57-53) beat BOS, 19-11
- 112. Aug 16, CHW (57-54) lost to BOS, 3-5
- 113. Aug 17, CHW (57-55) lost to BOS, 2-3
- 114. Aug 17, CHW (57-56) lost to BOS, 1-5
- 115. Aug 18, CHW (57-57) lost to NYY, 7-8
- 116. Aug 19, CHW (57-58) lost to NYY, 5-12
- 117. Aug 20, CHW (57-59) lost to NYY, 5-7
- 118. Aug 22, CHW (57-60) lost to WSH, 2-4
- 119. Aug 22, CHW (58-60) beat WSH, 3-0
- 120. Aug 23, CHW (58-61) lost to WSH, 3-11
- 121. Aug 24, CHW (58-62) lost to WSH, 0-1
- 122. Aug 26, CHW (59-62) beat PHA, 8-0
- 123. Aug 28, CHW (60-62) beat PHA, 5-3
- 124. Aug 28, CHW (60-63) lost to PHA, 2-7
- 125. Aug 29, CHW (61-63) beat DET, 5-3
- 126. Aug 30, CHW (62-63) beat DET, 2-1
- 127. Aug 31, CHW (63-63) beat DET, 10-1
- 128. Sep 1, CHW (64-63) beat CLE, 2-0
- 129. Sep 2, CHW (64-64) lost to CLE, 0-2
- 130. Sep 3, CHW (64-65) lost to CLE, 0-5
- 131. Sep 4, CHW (65-65) beat DET, 3-2
- 132. Sep 4, CHW (66-65) beat DET, 6-3
- 133. Sep 5, CHW (66-66) lost to DET, 8-9
- 134. Sep 5, CHW (67-66) beat DET, 15-5
- 135. Sep 6, CHW (67-67) lost to DET, 5-8
- 136. Sep 7, CHW (68-67) beat CLE, 9-8
- 137. Sep 8, CHW (69-67) beat CLE, 7-2
- 138. Sep 9, CHW (69-68) lost to CLE, 2-3
- 139. Sep 12, CHW (69-69) lost to CLE, 2-8
- 140. Sep 13, CHW (70-69) beat NYY, 7-3
- 141. Sep 13, CHW (70-70) lost to NYY, 3-6
- 142. Sep 14, CHW (70-71) lost to NYY, 1-4
- 143. Sep 15, CHW (71-71) beat NYY, 2-1
- 144. Sep 16, CHW (72-71) beat BOS, 9-2
- 145. Sep 17, CHW (72-72) lost to BOS, 2-3
- 146. Sep 18, CHW (73-72) beat BOS, 7-0
- 147. Sep 20, CHW (74-72) beat PHA, 1-0
- 148. Sep 20, CHW (75-72) beat PHA, 3-2
- 149. Sep 21, CHW (75-73) lost to PHA, 1-6
- 150. Sep 22, CHW (76-73) beat WSH, 6-4
- 151. Sep 23, CHW (77-73) beat WSH, 8-3
- 152. Sep 24, CHW (77-74) lost to WSH, 4-5
- 153. Sep 29, CHW (77-75) lost to SLB, 2-3
- 154. Sep 30, CHW (77-76) lost to SLB, 7-11
Season Summary