Team Pitching
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SP | Dylan Cease | 26 | 12 | 4 | .750 | 1.98 | 22 | 22 | 0 | 0 | 0 | 0 | 122.2 | 89 | 37 | 27 | 9 | 53 | 2 | 166 | 2 | 0 | 6 | 506 | 201 | 2.71 | 1.158 | 6.5 | 0.7 | 3.9 | 12.2 | 3.13 |
2 | SP | Lucas Giolito | 27 | 8 | 6 | .571 | 4.91 | 20 | 20 | 0 | 0 | 0 | 0 | 106.1 | 118 | 62 | 58 | 18 | 42 | 1 | 120 | 1 | 0 | 3 | 464 | 81 | 4.27 | 1.505 | 10.0 | 1.5 | 3.6 | 10.2 | 2.86 |
3 | SP | Michael Kopech | 26 | 4 | 8 | .333 | 3.38 | 20 | 20 | 0 | 0 | 0 | 0 | 98.2 | 73 | 40 | 37 | 13 | 48 | 0 | 85 | 2 | 2 | 2 | 409 | 118 | 4.63 | 1.226 | 6.7 | 1.2 | 4.4 | 7.8 | 1.77 |
4 | SP | Johnny Cueto | 36 | 4 | 5 | .444 | 2.91 | 15 | 14 | 0 | 1 | 0 | 0 | 96.0 | 92 | 33 | 31 | 11 | 22 | 1 | 64 | 2 | 1 | 0 | 386 | 137 | 4.02 | 1.188 | 8.6 | 1.0 | 2.1 | 6.0 | 2.91 |
5 | SP | Lance Lynn | 35 | 2 | 4 | .333 | 5.87 | 10 | 10 | 0 | 0 | 0 | 0 | 53.2 | 59 | 39 | 35 | 11 | 10 | 0 | 57 | 4 | 0 | 1 | 234 | 68 | 4.44 | 1.286 | 9.9 | 1.8 | 1.7 | 9.6 | 5.70 |
6 | SP | Vince Velasquez (15-day IL) | 30 | 3 | 3 | .500 | 5.21 | 14 | 8 | 2 | 0 | 0 | 0 | 46.2 | 46 | 29 | 27 | 8 | 16 | 0 | 42 | 2 | 1 | 0 | 204 | 77 | 4.70 | 1.329 | 8.9 | 1.5 | 3.1 | 8.1 | 2.63 |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
7 | CL | Liam Hendriks | 33 | 2 | 3 | .400 | 3.11 | 37 | 0 | 33 | 0 | 0 | 22 | 37.2 | 30 | 15 | 13 | 5 | 9 | 1 | 56 | 1 | 0 | 5 | 153 | 129 | 2.66 | 1.035 | 7.2 | 1.2 | 2.2 | 13.4 | 6.22 |
8 | RP | Kendall Graveman | 31 | 3 | 2 | .600 | 2.70 | 46 | 0 | 10 | 0 | 0 | 5 | 46.2 | 47 | 19 | 14 | 4 | 19 | 1 | 47 | 1 | 0 | 1 | 205 | 148 | 3.50 | 1.414 | 9.1 | 0.8 | 3.7 | 9.1 | 2.47 |
9 | RP | Jose Ruiz | 27 | 1 | 0 | 1.000 | 3.92 | 45 | 0 | 14 | 0 | 0 | 0 | 43.2 | 37 | 20 | 19 | 6 | 23 | 0 | 50 | 0 | 1 | 3 | 188 | 102 | 4.19 | 1.374 | 7.6 | 1.2 | 4.7 | 10.3 | 2.17 |
10 | RP | Reynaldo Lopez (15-day IL) | 28 | 4 | 2 | .667 | 2.98 | 37 | 1 | 4 | 0 | 0 | 0 | 42.1 | 37 | 17 | 14 | 0 | 8 | 1 | 44 | 1 | 0 | 2 | 169 | 135 | 1.67 | 1.063 | 7.9 | 0.0 | 1.7 | 9.4 | 5.50 |
11 | RP | Matt Foster | 27 | 1 | 2 | .333 | 4.50 | 45 | 0 | 9 | 0 | 0 | 1 | 42.0 | 38 | 24 | 21 | 6 | 15 | 1 | 38 | 0 | 0 | 1 | 177 | 89 | 4.23 | 1.262 | 8.1 | 1.3 | 3.2 | 8.1 | 2.53 |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
12 | Tanner Banks* (40-man) | 30 | 1 | 0 | 1.000 | 3.16 | 29 | 0 | 11 | 0 | 0 | 0 | 42.2 | 37 | 22 | 15 | 4 | 16 | 0 | 36 | 1 | 0 | 2 | 179 | 127 | 3.84 | 1.242 | 7.8 | 0.8 | 3.4 | 7.6 | 2.25 | |
13 | Dallas Keuchel* | 34 | 2 | 5 | .286 | 7.88 | 8 | 8 | 0 | 0 | 0 | 0 | 32.0 | 49 | 33 | 28 | 6 | 20 | 2 | 20 | 0 | 0 | 3 | 164 | 51 | 6.18 | 2.156 | 13.8 | 1.7 | 5.6 | 5.6 | 1.00 | |
14 | Davis Martin (40-man) | 25 | 1 | 3 | .250 | 4.75 | 7 | 3 | 1 | 0 | 0 | 0 | 30.1 | 30 | 16 | 16 | 4 | 9 | 1 | 23 | 1 | 0 | 1 | 128 | 85 | 4.30 | 1.286 | 8.9 | 1.2 | 2.7 | 6.8 | 2.56 | |
15 | Jimmy Lambert | 27 | 0 | 2 | .000 | 1.98 | 20 | 2 | 5 | 0 | 0 | 0 | 27.1 | 19 | 6 | 6 | 2 | 12 | 0 | 22 | 1 | 0 | 4 | 114 | 204 | 3.88 | 1.134 | 6.3 | 0.7 | 4.0 | 7.2 | 1.83 | |
16 | Joe Kelly | 34 | 1 | 2 | .333 | 5.40 | 26 | 0 | 3 | 0 | 0 | 1 | 23.1 | 23 | 15 | 14 | 1 | 15 | 0 | 32 | 1 | 0 | 1 | 108 | 75 | 2.99 | 1.629 | 8.9 | 0.4 | 5.8 | 12.3 | 2.13 | |
17 | Bennett Sousa* (40-man) | 27 | 3 | 0 | 1.000 | 8.41 | 25 | 0 | 2 | 0 | 0 | 1 | 20.1 | 25 | 20 | 19 | 3 | 10 | 1 | 12 | 1 | 0 | 4 | 96 | 48 | 5.48 | 1.721 | 11.1 | 1.3 | 4.4 | 5.3 | 1.20 | |
18 | Aaron Bummer* (15-day IL) | 28 | 0 | 1 | .000 | 3.06 | 20 | 0 | 2 | 0 | 0 | 1 | 17.2 | 19 | 9 | 6 | 1 | 9 | 0 | 21 | 2 | 0 | 0 | 80 | 133 | 3.34 | 1.585 | 9.7 | 0.5 | 4.6 | 10.7 | 2.33 | |
19 | Kyle Crick (15-day IL) | 29 | 2 | 0 | 1.000 | 4.02 | 14 | 0 | 3 | 0 | 0 | 0 | 15.2 | 10 | 7 | 7 | 0 | 11 | 0 | 19 | 2 | 0 | 0 | 66 | 101 | 3.18 | 1.340 | 5.7 | 0.0 | 6.3 | 10.9 | 1.73 | |
20 | Ryan Burr | 28 | 1 | 1 | .500 | 6.00 | 8 | 0 | 2 | 0 | 0 | 0 | 9.0 | 8 | 7 | 6 | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 39 | 69 | 7.23 | 1.333 | 8.0 | 3.0 | 4.0 | 7.0 | 1.75 | |
21 | Anderson Severino* (40-man) | 27 | 0 | 0 | 6.14 | 6 | 0 | 4 | 0 | 0 | 0 | 7.1 | 7 | 5 | 5 | 0 | 4 | 0 | 9 | 2 | 0 | 2 | 34 | 68 | 3.12 | 1.500 | 8.6 | 0.0 | 4.9 | 11.0 | 2.25 | ||
22 | Jake Diekman* | 35 | 0 | 0 | 3.00 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 11 | 150 | 5.12 | 0.667 | 3.0 | 3.0 | 3.0 | 15.0 | 5.00 | ||
23 | Josh Harrison | 34 | 0 | 0 | 9.00 | 2 | 0 | 2 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 53 | 10.12 | 2.000 | 13.5 | 4.5 | 4.5 | 4.5 | 1.00 | ||
Team Totals | 29.3 | 55 | 53 | .509 | 3.90 | 108 | 108 | 107 | 1 | 0 | 31 | 967.0 | 897 | 478 | 419 | 117 | 377 | 12 | 976 | 27 | 5 | 41 | 4123 | 102 | 3.92 | 1.317 | 8.3 | 1.1 | 3.5 | 9.1 | 2.59 | ||
Rank in 15 AL teams | 9 | 7 | 7 | 3 | 3 | 2 | 5 | 10 | 10 | 8 | 6 | 13 | 3 | ||||||||||||||||||||
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Team Player Value--Pitchers