Team Batting
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C | Tyler Stephenson (60-day IL) | 25 | 50 | 183 | 166 | 24 | 53 | 9 | 0 | 6 | 35 | 1 | 0 | 12 | 47 | .319 | .372 | .482 | .854 | 128 | 80 | 4 | 3 | 0 | 2 | 0 |
2 | 1B | Joey Votto* | 38 | 91 | 376 | 322 | 31 | 66 | 18 | 1 | 11 | 41 | 0 | 0 | 44 | 97 | .205 | .319 | .370 | .689 | 85 | 119 | 8 | 10 | 0 | 0 | 0 |
3 | 2B | Jonathan India | 25 | 61 | 255 | 234 | 28 | 57 | 11 | 0 | 8 | 25 | 2 | 4 | 12 | 65 | .244 | .306 | .393 | .699 | 87 | 92 | 3 | 9 | 0 | 0 | 0 |
4 | SS | Kyle Farmer | 31 | 100 | 399 | 355 | 41 | 95 | 21 | 0 | 6 | 54 | 4 | 3 | 25 | 65 | .268 | .337 | .377 | .714 | 92 | 134 | 12 | 14 | 1 | 4 | 0 |
5 | 3B | Brandon Drury | 29 | 92 | 385 | 350 | 62 | 96 | 22 | 2 | 20 | 59 | 2 | 2 | 29 | 84 | .274 | .335 | .520 | .855 | 126 | 182 | 6 | 4 | 0 | 2 | 0 |
6 | LF | Tommy Pham | 34 | 91 | 387 | 340 | 57 | 81 | 11 | 1 | 11 | 39 | 7 | 2 | 42 | 100 | .238 | .320 | .374 | .694 | 87 | 127 | 13 | 1 | 0 | 4 | 0 |
7 | CF | Nick Senzel | 27 | 84 | 319 | 284 | 36 | 69 | 11 | 0 | 3 | 18 | 6 | 3 | 20 | 62 | .243 | .303 | .313 | .617 | 67 | 89 | 6 | 5 | 1 | 1 | 0 |
8 | RF | Tyler Naquin* | 31 | 56 | 204 | 187 | 29 | 46 | 12 | 2 | 7 | 33 | 3 | 2 | 13 | 53 | .246 | .305 | .444 | .749 | 99 | 83 | 1 | 3 | 1 | 0 | 2 |
9 | DH | Mike Moustakas* (10-day IL) | 33 | 73 | 263 | 230 | 26 | 46 | 11 | 0 | 6 | 21 | 2 | 0 | 24 | 70 | .200 | .289 | .326 | .615 | 66 | 75 | 8 | 6 | 0 | 3 | 0 |
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
10 | OF | Albert Almora | 28 | 62 | 227 | 208 | 25 | 47 | 10 | 1 | 5 | 29 | 3 | 2 | 16 | 45 | .226 | .283 | .356 | .639 | 71 | 74 | 9 | 1 | 1 | 1 | 0 |
11 | MI | Matt Reynolds | 31 | 75 | 225 | 203 | 30 | 50 | 8 | 1 | 3 | 20 | 5 | 0 | 20 | 66 | .246 | .316 | .340 | .655 | 77 | 69 | 6 | 1 | 0 | 1 | 0 |
12 | DH | Donovan Solano (40-man) | 34 | 43 | 163 | 145 | 15 | 45 | 9 | 0 | 3 | 16 | 0 | 0 | 12 | 35 | .310 | .374 | .434 | .809 | 117 | 63 | 3 | 4 | 0 | 2 | 0 |
13 | RF | Aristides Aquino | 28 | 44 | 139 | 133 | 13 | 23 | 4 | 0 | 4 | 12 | 2 | 1 | 6 | 59 | .173 | .209 | .293 | .502 | 33 | 39 | 0 | 0 | 0 | 0 | 0 |
14 | CI | Colin Moran* | 29 | 37 | 117 | 100 | 8 | 21 | 3 | 0 | 4 | 22 | 0 | 0 | 14 | 27 | .210 | .299 | .360 | .659 | 77 | 36 | 3 | 0 | 0 | 3 | 0 |
15 | C | Aramis Garcia (60-day IL) | 29 | 46 | 113 | 106 | 6 | 23 | 2 | 0 | 1 | 4 | 0 | 1 | 3 | 34 | .217 | .252 | .264 | .516 | 40 | 28 | 4 | 2 | 2 | 0 | 0 |
16 | OF | TJ Friedl* | 26 | 31 | 105 | 95 | 14 | 21 | 4 | 2 | 0 | 8 | 5 | 0 | 5 | 18 | .221 | .267 | .305 | .572 | 54 | 29 | 2 | 2 | 0 | 3 | 0 |
17 | OF | Jake Fraley* | 27 | 30 | 100 | 89 | 14 | 22 | 4 | 0 | 5 | 12 | 1 | 1 | 9 | 18 | .247 | .320 | .461 | .781 | 107 | 41 | 0 | 1 | 0 | 1 | 0 |
18 | C | Michael Papierski# | 26 | 32 | 85 | 75 | 6 | 12 | 1 | 0 | 1 | 4 | 0 | 0 | 9 | 22 | .160 | .250 | .213 | .463 | 27 | 16 | 2 | 0 | 1 | 0 | 0 |
19 | 2B | Alejo Lopez# | 26 | 34 | 77 | 69 | 6 | 20 | 3 | 0 | 0 | 2 | 2 | 1 | 6 | 11 | .290 | .364 | .333 | .697 | 90 | 23 | 0 | 2 | 0 | 0 | 0 |
20 | SS | Jose Barrero | 24 | 13 | 48 | 48 | 4 | 9 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 26 | .188 | .188 | .333 | .521 | 37 | 16 | 1 | 0 | 0 | 0 | 0 |
21 | UT | Max Schrock* (60-day IL) | 27 | 13 | 27 | 26 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .154 | .185 | .154 | .339 | -7 | 4 | 0 | 0 | 0 | 0 | 0 |
22 | C | Mark Kolozsvary (40-man) | 26 | 10 | 21 | 20 | 3 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 9 | .200 | .238 | .450 | .688 | 80 | 9 | 1 | 0 | 0 | 0 | 0 |
23 | OF | Stuart Fairchild (40-man) | 26 | 8 | 17 | 14 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 9 | .143 | .294 | .357 | .651 | 75 | 5 | 1 | 1 | 0 | 0 | 0 |
24 | C | Austin Romine | 33 | 6 | 16 | 16 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .250 | .250 | .313 | .563 | 51 | 5 | 0 | 0 | 0 | 0 | 0 |
25 | C | Chris Okey | 27 | 7 | 13 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .167 | .231 | .167 | .397 | 10 | 2 | 0 | 1 | 0 | 0 | 0 |
26 | IF | Taylor Motter | 32 | 2 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 | -10 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | 3B | JT Riddle* | 30 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 36 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | DH | Ronnie Dawson* | 27 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 |
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
29 | P | Reiver Sanmartin* | 26 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | P | Ian Gibaut | 28 | 0 | 0 | ||||||||||||||||||||||
31 | P | Mike Minor | 34 | 0 | 0 | ||||||||||||||||||||||
32 | P | Luis Cessa | 30 | 0 | 0 | ||||||||||||||||||||||
33 | P | Buck Farmer* (BrvList) | 31 | 0 | 0 | ||||||||||||||||||||||
34 | P | Ryan Hendrix (40-man) | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
35 | P | Tony Santillan (60-day IL) | 25 | 0 | 0 | ||||||||||||||||||||||
36 | P | Graham Ashcraft* | 24 | 0 | 0 | ||||||||||||||||||||||
37 | P | Daniel Duarte (60-day IL) | 25 | 0 | 0 | ||||||||||||||||||||||
38 | P | Luis Castillo | 29 | 0 | 0 | ||||||||||||||||||||||
39 | P | Jeff Hoffman (15-day IL) | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
40 | P | Joel Kuhnel | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
41 | P | Nick Lodolo* | 24 | 0 | 0 | ||||||||||||||||||||||
42 | P | Ross Detwiler | 36 | 0 | 0 | ||||||||||||||||||||||
43 | P | Alexis Diaz | 25 | 0 | 0 | ||||||||||||||||||||||
44 | P | Hunter Strickland | 33 | 0 | 0 | ||||||||||||||||||||||
45 | P | Jared Solomon (40-man) | 25 | 0 | 0 | ||||||||||||||||||||||
46 | P | T.J. Zeuch | 26 | 0 | 0 | ||||||||||||||||||||||
47 | P | Vladimir Gutiérrez (60-day IL) | 26 | 0 | 0 | ||||||||||||||||||||||
48 | P | Robert Dugger (15-day IL) | 26 | 0 | 0 | ||||||||||||||||||||||
49 | P | Hunter Greene (15-day IL) | 22 | 0 | 0 | ||||||||||||||||||||||
50 | P | Connor Overton* (60-day IL) | 28 | 0 | 0 | ||||||||||||||||||||||
51 | P | Dauri Moreta (40-man) | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
52 | P | Justin Dunn | 26 | 0 | 0 | ||||||||||||||||||||||
53 | P | Lucas Sims (60-day IL) | 28 | 0 | 0 | ||||||||||||||||||||||
54 | P | Justin Wilson* (60-day IL) | 34 | 0 | 0 | ||||||||||||||||||||||
55 | P | Art Warren | 29 | 0 | 0 | ||||||||||||||||||||||
56 | P | Phillip Diehl* | 27 | 0 | 0 | ||||||||||||||||||||||
57 | P | Tyler Mahle | 27 | 0 | 0 | ||||||||||||||||||||||
Team Totals | 30.2 | 116 | 4279 | 3842 | 486 | 920 | 178 | 10 | 108 | 466 | 46 | 22 | 325 | 1044 | .239 | .308 | .375 | .684 | 83 | 1442 | 93 | 70 | 7 | 27 | 2 | ||
Rank in 15 NL teams | 15 | 12 | 13 | 13 | 14 | 11 | 12 | 12 | 14 | 12 | 10 | 12 | 12 | 13 | 14 | 3 | 11 | ||||||||||
Non-Pitcher Totals | 30.2 | 116 | 4277 | 3840 | 486 | 920 | 178 | 10 | 108 | 466 | 46 | 22 | 325 | 1043 | .240 | .309 | .376 | .684 | 83 | 1442 | 93 | 70 | 7 | 27 | 2 | ||
Pitcher Totals | 10.7 | 116 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB |
Team Player Value--Batters