Current 40-Man Roster
- Active Roster in Bold
Rk | Uni | Name | OnActv | IL | Age | B | T | Ht | Wt | DoB | 1stYr | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Tyler Mahle | us US | Pitcher | * | 27 | R | R | 6' 3" | 210 | Sep 29, 1994 | 2013 | |
2 | 23 | Jeff Hoffman | us US | Pitcher | * | 29 | R | R | 6' 5" | 235 | Jan 8, 1993 | 2012 | |
3 | 66 | Joel Kuhnel | us US | Pitcher | * | 27 | R | R | 6' 4" | 280 | Feb 19, 1995 | 2015 | |
4 | 54 | Hunter Strickland | us US | Pitcher | * | 33 | R | R | 6' 3" | 225 | Sep 24, 1988 | 2007 | |
5 | 21 | Hunter Greene | us US | Pitcher | * | 22 | R | R | 6' 5" | 230 | Aug 6, 1999 | 2017 | |
6 | 51 | Graham Ashcraft | us US | Pitcher | * | 24 | L | R | 6' 2" | 240 | Feb 11, 1998 | 2017 | |
7 | 55 | Dauri Moreta | do DO | Pitcher | * | 26 | R | R | 6' 2" | 185 | Apr 15, 1996 | 2015 | |
8 | 75 | Ross Detwiler | us US | Pitcher | * | 36 | R | L | 6' 5" | 210 | Mar 6, 1986 | 2007 | |
9 | 52 | Reiver Sanmartin | co CO | Pitcher | * | 26 | L | L | 6' 2" | 160 | Apr 15, 1996 | 2015 | |
10 | 77 | Art Warren | us US | Pitcher | * | 29 | R | R | 6' 3" | 230 | Mar 23, 1993 | 2012 | |
11 | 58 | Luis Castillo | do DO | Pitcher | * | 29 | R | R | 6' 2" | 200 | Dec 12, 1992 | 2012 | |
12 | 31 | Mike Minor | us US | Pitcher | * | 34 | R | L | 6' 4" | 210 | Dec 26, 1987 | 2009 | |
13 | 85 | Luis Cessa | mx MX | Pitcher | * | 30 | R | R | 6' 0" | 208 | Apr 25, 1992 | 2009 | |
14 | 4 | Matt Reynolds | us US | Position | * | 31 | R | R | 6' 1" | 200 | Dec 3, 1990 | 2011 | |
15 | 3 | Albert Almora | us US | Position | * | 28 | R | R | 6' 2" | 190 | Apr 16, 1994 | 2012 | |
16 | 6 | Jonathan India | us US | Position | * | 25 | R | R | 6' 0" | 200 | Dec 15, 1996 | 2016 | |
17 | 17 | Kyle Farmer | us US | Position | * | 31 | R | R | 6' 0" | 205 | Aug 17, 1990 | 2011 | |
18 | 15 | Nick Senzel | us US | Position | * | 27 | R | R | 6' 1" | 205 | Jun 29, 1995 | 2014 | |
19 | 19 | Joey Votto | ca CA | Position | * | 38 | L | R | 6' 2" | 220 | Sep 10, 1983 | 2002 | |
20 | 32 | Max Schrock | us US | Position | * | 27 | L | R | 5' 9" | 185 | Oct 12, 1994 | 2013 | |
21 | 28 | Tommy Pham | us US | Position | * | 34 | R | R | 6' 1" | 223 | Mar 8, 1988 | 2006 | |
22 | 7 | Donovan Solano | co CO | Position | * | 34 | R | R | 5' 8" | 210 | Dec 17, 1987 | 2005 | |
23 | 26 | Michael Papierski | us US | Position | * | 26 | S | R | 6' 3" | 224 | Feb 26, 1996 | 2015 | |
24 | 22 | Brandon Drury | us US | Position | * | 29 | R | R | 6' 2" | 230 | Aug 21, 1992 | 2010 | |
25 | 33 | Aramis Garcia | us US | Position | * | 29 | R | R | 6' 1" | 228 | Jan 12, 1993 | 2012 | |
26 | 9 | Mike Moustakas | us US | Position | * | 33 | L | R | 6' 0" | 225 | Sep 11, 1988 | 2007 | |
27 | 12 | Tyler Naquin | us US | Position | 10-day | 31 | L | R | 6' 2" | 195 | Apr 24, 1991 | 2011 | |
28 | 44 | Aristides Aquino | do DO | Position | 10-day | 28 | R | R | 6' 4" | 220 | Apr 22, 1994 | 2011 | |
29 | 37 | Tyler Stephenson | us US | Position | 10-day | 25 | R | R | 6' 4" | 225 | Aug 16, 1996 | 2015 | |
30 | 53 | Vladimir Gutiérrez | cu CU | Pitcher | 15-day | 26 | R | R | 6' 1" | 190 | Sep 18, 1995 | 2013 | |
31 | 64 | Tony Santillan | us US | Pitcher | 15-day | 25 | R | R | 6' 3" | 240 | Apr 15, 1997 | 2015 | |
32 | 43 | Alexis Diaz | pr PR | Pitcher | 15-day | 25 | R | R | 6' 2" | 224 | Sep 28, 1996 | 2015 | |
33 | 40 | Nick Lodolo | us US | Pitcher | 60-day | 24 | L | L | 6' 6" | 205 | Feb 5, 1998 | 2017 | |
34 | 70 | Tejay Antone | us US | Pitcher | 60-day | 28 | R | R | 6' 4" | 230 | Dec 5, 1993 | 2013 | |
35 | 34 | Justin Wilson | us US | Pitcher | 60-day | 34 | L | L | 6' 2" | 205 | Aug 18, 1987 | 2009 | |
36 | 39 | Lucas Sims | us US | Pitcher | 60-day | 28 | R | R | 6' 2" | 225 | May 10, 1994 | 2012 | |
37 | 38 | Justin Dunn | us US | Pitcher | 60-day | 26 | R | R | 6' 2" | 185 | Sep 22, 1995 | 2014 | |
38 | 41 | Daniel Duarte | mx MX | Pitcher | 60-day | 25 | R | R | 6' 0" | 170 | Dec 4, 1996 | 2015 | |
39 | 71 | Connor Overton | us US | Pitcher | 60-day | 28 | L | R | 6' 0" | 190 | Jul 24, 1993 | 2012 | |
40 | 27 | Jake Fraley | us US | Position | 60-day | 27 | L | L | 6' 0" | 195 | May 25, 1995 | 2014 | |
41 | 84 | Jared Solomon | us US | Pitcher | 25 | R | R | 6' 2" | 200 | Jun 10, 1997 | 2016 | ||
42 | 47 | Mark Kolozsvary | us US | Position | 26 | R | R | 5' 8" | 180 | Sep 4, 1995 | 2015 | ||
43 | 82 | Ronnie Dawson | us US | Position | 27 | L | R | 6' 2" | 217 | May 19, 1995 | 2014 | ||
44 | 2 | José Barrero | cu CU | Position | 24 | R | R | 6' 2" | 175 | Apr 5, 1998 | 2016 | ||
45 | Stuart Fairchild | us US | Position | 26 | R | R | 6' 0" | 205 | Mar 17, 1996 | 2015 | |||
46 | 29 | TJ Friedl | us US | Position | 26 | L | L | 5' 10" | 180 | Aug 14, 1995 | 2014 | ||
47 | 72 | Chris Okey | us US | Position | 27 | R | R | 5' 11" | 200 | Dec 29, 1994 | 2014 | ||
48 | 86 | Allan Cerda | us US | Position | 22 | R | R | 6' 3" | 170 | Nov 24, 1999 | 2018 | ||
49 | 35 | Alejo Lopez | mx MX | Position | 26 | S | R | 5' 10" | 170 | May 5, 1996 | 2015 | ||
Rk | Uni | Name | OnActv | IL | Age | B | T | Ht | Wt | DoB | 1stYr |
Full-Season Roster & Games by Position
Name | Age | B | T | Ht | Wt | DoB | Yrs | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | DH | PH | PR | WAR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albert Almora | 28 | us US | R | R | 6' 2" | 190 | Apr 16, 1994 | 7 | 42 | 40 | 42 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 20 | 41 | 1 | 0 | 1 | 0.0 | $100,000 | |
Aristides Aquino | 28 | do DO | R | R | 6' 4" | 220 | Apr 22, 1994 | 5 | 31 | 24 | 31 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 22 | 30 | 0 | 1 | 2 | 0.4 | ||
Graham Ashcraft | 24 | us US | L | R | 6' 2" | 240 | Feb 11, 1998 | 1st | 8 | 8 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | ||
Luis Castillo | 29 | do DO | R | R | 6' 2" | 200 | Dec 12, 1992 | 6 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | $7,350,000 | |
Luis Cessa | 30 | mx MX | R | R | 6' 0" | 208 | Apr 25, 1992 | 7 | 29 | 1 | 0 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 | $1,800,000 | |
Ronnie Dawson | 27 | us US | L | R | 6' 2" | 217 | May 19, 1995 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -0.1 | ||
Ross Detwiler | 36 | us US | R | L | 6' 5" | 210 | Mar 6, 1986 | 14 | 15 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | ||
Alexis Diaz | 25 | pr PR | R | R | 6' 2" | 224 | Sep 28, 1996 | 1st | 27 | 0 | 0 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | ||
Phillip Diehl | 27 | us US | L | L | 6' 2" | 169 | Jul 16, 1994 | 3 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 | ||
Brandon Drury | 29 | us US | R | R | 6' 2" | 230 | Aug 21, 1992 | 8 | 67 | 64 | 67 | 56 | 0 | 0 | 3 | 20 | 43 | 2 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 1.1 | $700,000 | |
Daniel Duarte | 25 | mx MX | R | R | 6' 0" | 170 | Dec 4, 1996 | 1st | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | ||
Robert Dugger | 26 | us US | R | R | 6' 0" | 198 | Jul 3, 1995 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | ||
Buck Farmer | 31 | us US | L | R | 6' 4" | 232 | Feb 20, 1991 | 9 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | ||
Kyle Farmer | 31 | us US | R | R | 6' 0" | 205 | Aug 17, 1990 | 6 | 67 | 67 | 67 | 66 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | $3,155,000 | |
Jake Fraley | 27 | us US | L | L | 6' 0" | 195 | May 25, 1995 | 4 | 15 | 13 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 12 | 2 | 2 | 0 | -0.6 | ||
TJ Friedl | 26 | us US | L | L | 5' 10" | 180 | Aug 14, 1995 | 2 | 29 | 22 | 29 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 12 | 24 | 1 | 6 | 1 | -0.3 | ||
Aramis Garcia | 29 | us US | R | R | 6' 1" | 228 | Jan 12, 1993 | 4 | 42 | 33 | 42 | 40 | 0 | 37 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | -0.7 | ||
Hunter Greene | 22 | us US | R | R | 6' 5" | 230 | Aug 6, 1999 | 1st | 15 | 15 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | ||
Vladimir Gutiérrez | 26 | cu CU | R | R | 6' 1" | 190 | Sep 18, 1995 | 2 | 10 | 8 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | ||
Ryan Hendrix | 27 | us US | R | R | 6' 3" | 215 | Dec 16, 1994 | 2 | 5 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | ||
Jeff Hoffman | 29 | us US | R | R | 6' 5" | 235 | Jan 8, 1993 | 7 | 27 | 0 | 1 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | $925,000 | |
Jonathan India | 25 | us US | R | R | 6' 0" | 200 | Dec 15, 1996 | 2 | 26 | 25 | 26 | 24 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -0.9 | ||
Mark Kolozsvary | 26 | us US | R | R | 5' 8" | 180 | Sep 4, 1995 | 1st | 6 | 3 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 | ||
Joel Kuhnel | 27 | us US | R | R | 6' 4" | 280 | Feb 19, 1995 | 3 | 18 | 0 | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 | ||
Nick Lodolo | 24 | us US | L | L | 6' 6" | 205 | Feb 5, 1998 | 1st | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | ||
Alejo Lopez | 26 | mx MX | B | R | 5' 10" | 170 | May 5, 1996 | 2 | 30 | 15 | 30 | 22 | 0 | 0 | 0 | 21 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 8 | 2 | -0.1 | ||
Tyler Mahle | 27 | us US | R | R | 6' 3" | 210 | Sep 29, 1994 | 6 | 17 | 17 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | $5,200,000 | |
Mike Minor | 34 | us US | R | L | 6' 4" | 210 | Dec 26, 1987 | 11 | 6 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | ||
Colin Moran | 29 | us US | L | R | 6' 4" | 225 | Oct 1, 1992 | 7 | 37 | 29 | 37 | 31 | 0 | 0 | 20 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | -0.3 | $1,000,000 | |
Dauri Moreta | 26 | do DO | R | R | 6' 2" | 185 | Apr 15, 1996 | 2 | 22 | 1 | 1 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 | ||
Taylor Motter | 32 | us US | R | R | 6' 1" | 195 | Sep 18, 1989 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 | ||
Mike Moustakas | 33 | us US | L | R | 6' 0" | 225 | Sep 11, 1988 | 12 | 52 | 50 | 52 | 30 | 0 | 0 | 9 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 0 | -0.5 | $16,000,000 | |
Tyler Naquin | 31 | us US | L | R | 6' 2" | 195 | Apr 24, 1991 | 7 | 39 | 36 | 39 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 11 | 3 | 0 | 0.5 | $4,025,000 | |
Chris Okey | 27 | us US | R | R | 5' 11" | 200 | Dec 29, 1994 | 1st | 7 | 3 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 | ||
Connor Overton | 28 | us US | L | R | 6' 0" | 190 | Jul 24, 1993 | 2 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | ||
Michael Papierski | 26 | us US | B | R | 6' 3" | 224 | Feb 26, 1996 | 1st | 4 | 3 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | ||
Tommy Pham | 34 | us US | R | R | 6' 1" | 223 | Mar 8, 1988 | 9 | 68 | 67 | 68 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 60 | 8 | 1 | 0 | 1.3 | $6,000,000 | |
Matt Reynolds | 31 | us US | R | R | 6' 1" | 200 | Dec 3, 1990 | 5 | 50 | 39 | 50 | 50 | 2 | 0 | 1 | 28 | 6 | 14 | 1 | 1 | 6 | 8 | 1 | 4 | 4 | 0.6 | ||
JT Riddle | 30 | us US | L | R | 6' 1" | 190 | Oct 12, 1991 | 6 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | ||
Reiver Sanmartin | 26 | co CO | L | L | 6' 2" | 160 | Apr 15, 1996 | 2 | 12 | 4 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 | ||
Tony Santillan | 25 | us US | R | R | 6' 3" | 240 | Apr 15, 1997 | 2 | 21 | 0 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 | ||
Max Schrock | 27 | us US | L | R | 5' 9" | 185 | Oct 12, 1994 | 3 | 9 | 3 | 9 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 5 | 0 | -0.3 | ||
Nick Senzel | 27 | us US | R | R | 6' 1" | 205 | Jun 29, 1995 | 4 | 51 | 48 | 51 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 48 | 1 | 2 | 0 | -1.0 | $1,250,000 | |
Lucas Sims | 28 | us US | R | R | 6' 2" | 225 | May 10, 1994 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 | ||
Donovan Solano | 34 | co CO | R | R | 5' 8" | 210 | Dec 17, 1987 | 9 | 8 | 7 | 8 | 6 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.1 | $4,500,000 | |
Jared Solomon | 25 | us US | R | R | 6' 2" | 200 | Jun 10, 1997 | 1st | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 | ||
Tyler Stephenson | 25 | us US | R | R | 6' 4" | 225 | Aug 16, 1996 | 3 | 42 | 39 | 42 | 39 | 0 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1.5 | ||
Hunter Strickland | 33 | us US | R | R | 6' 3" | 225 | Sep 24, 1988 | 9 | 28 | 0 | 0 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | $1,825,000 | |
Joey Votto | 38 | ca CA | L | R | 6' 2" | 220 | Sep 10, 1983 | 16 | 60 | 59 | 60 | 51 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0.1 | $25,000,000 | |
Art Warren | 29 | us US | R | R | 6' 3" | 230 | Mar 23, 1993 | 3 | 31 | 0 | 0 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 | ||
Justin Wilson | 34 | us US | L | L | 6' 2" | 205 | Aug 18, 1987 | 11 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | $2,300,000 | |
Name | Age | B | T | Ht | Wt | DoB | Yrs | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | DH | PH | PR | WAR |
Coaching Staff
Name | Age | DoB | Role | Start Date | End Date | |
---|---|---|---|---|---|---|
David Bell | 49 | us US | Sep 14, 1972 | Manager | Apr 7 | Jul 2 |
Freddie Benavides | 56 | us US | Apr 7, 1966 | Bench Coach | Apr 7 | |
Alan Zinter | 54 | us US | May 19, 1968 | Hitting Coach | Apr 7 | |
Joel McKeithan | 30 | us US | Aug 15, 1991 | Major League Assistant Hitting Coach/offensive coordinator | Apr 7 | |
Eric Jagers | Unknown | Assistant Pitching Coach | Apr 7 | |||
Derek Johnson | Unknown | Pitching Coach/Director of Pitching | Apr 7 | |||
Lee Tunnell | 61 | us US | Oct 30, 1960 | Bullpen Coach | Apr 7 | |
Delino DeShields | 53 | us US | Jan 15, 1969 | First Base/Infield/Baserunning Coach | Apr 7 | |
J.R. House | 42 | us US | Nov 11, 1979 | Third Base/Catching Coach | Apr 7 | |
Cristian Perez | Unknown | Assistant Coach | Apr 7 | |||
Kyle Arnsberg | 31 | us US | Aug 15, 1990 | Assistant Coach | Apr 7 | |
Rolando Valles | 42 | ve VE | Jul 27, 1979 | Assistant Coach | Apr 7 | |
Jose Duarte | 29 | ve VE | Apr 23, 1993 | Bullpen Catcher | Apr 7 | |
Jeff Pickler | 46 | us US | Jan 6, 1976 | Game Planning/Outfield Coach | Apr 7 | |
Name | Age | DoB | Role | Start Date | End Date |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, July 3, 5:06PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.