Catcher
Rk | Name | Pos | Age | Lev | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | E | Pos Summary | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garcia, Aramis (60-day IL) | C | 29 | MAJ | 46 | 113 | 106 | 6 | 23 | 2 | 0 | 1 | 4 | 0 | 1 | 3 | 34 | .217 | .252 | .264 | .516 | 28 | 4 | 2 | 2 | 0 | 0 | 2 | C-41, 1B-4, DH-1 |
2 | Stephenson, Tyler (60-day IL) | C | 25 | MAJ,AAA | 54 | 198 | 181 | 25 | 57 | 10 | 0 | 6 | 36 | 1 | 0 | 12 | 55 | .315 | .364 | .470 | .833 | 85 | 4 | 3 | 0 | 2 | 0 | 1 | C-48, DH-4, 1B-1 |
3 | Romine, Austin | C | 33 | AAA,MAJ | 34 | 108 | 99 | 11 | 24 | 3 | 0 | 1 | 8 | 0 | 0 | 7 | 26 | .242 | .292 | .303 | .595 | 30 | 1 | 0 | 2 | 0 | 0 | 0 | C-31, DH-3 |
4 | Papierski, Michael# | C | 26 | MAJ,AAA | 74 | 254 | 221 | 24 | 40 | 5 | 0 | 4 | 30 | 0 | 0 | 27 | 51 | .181 | .273 | .258 | .531 | 57 | 3 | 2 | 1 | 3 | 1 | 3 | C-55, 1B-12, DH-7 |
5 | Okey, Chris | C | 27 | AAA,MAJ | 48 | 142 | 130 | 21 | 28 | 4 | 3 | 2 | 14 | 0 | 1 | 10 | 44 | .215 | .275 | .338 | .613 | 44 | 4 | 1 | 0 | 1 | 0 | 5 | C-48 |
6 | Kolozsvary, Mark (40-man) | C | 26 | AAA,MAJ,AA | 42 | 135 | 114 | 17 | 21 | 7 | 0 | 3 | 11 | 0 | 0 | 13 | 44 | .184 | .306 | .325 | .631 | 37 | 2 | 7 | 1 | 0 | 0 | 3 | C-40 |
7 | Robinson, Chuckie (40-man) | C | 27 | AA,AAA | 54 | 204 | 189 | 21 | 50 | 9 | 1 | 5 | 24 | 4 | 2 | 14 | 47 | .265 | .319 | .402 | .721 | 76 | 4 | 1 | 0 | 0 | 0 | 4 | C-52, DH-2 |
8 | Yang, Eric | C | 24 | AA,AAA | 40 | 144 | 126 | 13 | 23 | 8 | 0 | 2 | 18 | 2 | 0 | 16 | 42 | .183 | .280 | .294 | .573 | 37 | 3 | 1 | 1 | 0 | 0 | 9 | C-39 |
9 | Free, James# | C | 24 | AA,AAA | 53 | 193 | 181 | 16 | 49 | 6 | 0 | 7 | 22 | 0 | 1 | 8 | 48 | .271 | .311 | .420 | .731 | 76 | 1 | 3 | 0 | 1 | 0 | 3 | C-31, 1B-17, DH-4 |
10 | Nelson, Matheu | C | 23 | H-A | 67 | 260 | 229 | 29 | 44 | 10 | 1 | 7 | 20 | 1 | 0 | 20 | 90 | .192 | .282 | .336 | .618 | 77 | 2 | 9 | 1 | 1 | 0 | 4 | C-61, DH-6 |
11 | Vellojin, Daniel* | C | 22 | H-A,L-A,AA | 52 | 204 | 169 | 22 | 35 | 4 | 0 | 8 | 21 | 3 | 3 | 33 | 58 | .207 | .340 | .373 | .713 | 63 | 2 | 1 | 1 | 0 | 0 | 10 | C-43, DH-9 |
12 | Trautwein, Michael* | C | 22 | H-A,L-A | 32 | 88 | 79 | 7 | 11 | 0 | 0 | 2 | 6 | 0 | 0 | 8 | 37 | .139 | .227 | .215 | .442 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | C-22, LF-4, DH-4 |
13 | Deluca, Joe# | C | 26 | L-A,AAA | 3 | 10 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .111 | .200 | .222 | .422 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | C-2, DH-1 |
14 | Jones, Hayden* | C | 22 | L-A | 65 | 243 | 221 | 29 | 57 | 12 | 0 | 8 | 29 | 2 | 2 | 18 | 70 | .258 | .321 | .421 | .742 | 93 | 3 | 3 | 0 | 1 | 0 | 5 | C-41, DH-22 |
15 | Astudillo, Wilfred# | C | 22 | L-A | 43 | 139 | 130 | 8 | 29 | 7 | 0 | 0 | 13 | 1 | 1 | 7 | 17 | .223 | .273 | .277 | .550 | 36 | 2 | 2 | 0 | 0 | 0 | 1 | C-32, DH-9, 1B-1 |
16 | Tanner, Logan | C | 21 | L-A,ROK | 4 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .000 | .143 | .000 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | C-4 |
17 | Salcedo, Andruw# | C | 19 | ROK,L-A | 36 | 118 | 100 | 11 | 20 | 2 | 0 | 0 | 9 | 0 | 0 | 15 | 31 | .200 | .314 | .220 | .534 | 22 | 2 | 2 | 0 | 1 | 0 | 4 | C-34, DH-1 |
18 | Omana, Diego | C | 19 | ROK | 23 | 75 | 69 | 7 | 16 | 4 | 0 | 0 | 6 | 0 | 1 | 5 | 9 | .232 | .293 | .290 | .583 | 20 | 4 | 1 | 0 | 0 | 0 | 6 | C-21, DH-2 |
19 | Guerrero, Henry | C | 17 | ROK | 17 | 60 | 51 | 5 | 11 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 12 | .216 | .333 | .216 | .549 | 11 | 0 | 6 | 0 | 0 | 0 | 1 | C-11, DH-6 |
20 | Isturiz, Eddy | C | 18 | ROK | 18 | 56 | 55 | 9 | 15 | 3 | 0 | 1 | 9 | 1 | 1 | 1 | 20 | .273 | .286 | .382 | .668 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | C-10, DH-6, 1B-1 |
21 | Garcia, Juan | C | 19 | ROK | 10 | 30 | 24 | 3 | 8 | 1 | 0 | 1 | 6 | 0 | 0 | 3 | 6 | .333 | .433 | .500 | .933 | 12 | 0 | 2 | 0 | 1 | 0 | 1 | C-10 |
22 | Hunter, Cade* | C | 21 | ROK | 2 | 7 | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | .400 | .571 | .800 | 1.371 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | C-2 |
23 | Gomes, Gabriel | DH | 18 | ROK | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DH-1, C-1 |
Infielder (2B, SS, 3B)