Right-Handed Starters
Rk | Name | Age | Lev | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greene, Hunter (15-day IL) | 22 | MAJ | 4 | 12 | .250 | 5.26 | 20 | 20 | 0 | 1 | 1 | 0 | 102.2 | 92 | 61 | 60 | 23 | 41 | 0 | 127 | 7 | 0 | 3 | 441 | 1.295 | .237 | .780 | .284 | 8.1 | 3.6 | 11.13 | 3.10 |
2 | Gutierrez, Vladimir (60-day IL) | 26 | MAJ | 1 | 6 | .143 | 7.61 | 10 | 8 | 0 | 0 | 0 | 0 | 36.2 | 46 | 31 | 31 | 8 | 24 | 1 | 29 | 6 | 0 | 2 | 179 | 1.909 | .313 | 1.037 | .339 | 11.3 | 5.9 | 7.12 | 1.21 |
3 | Ashcraft, Graham | 24 | MAJ,AAA | 8 | 4 | .667 | 3.33 | 22 | 22 | 0 | 0 | 0 | 0 | 119.0 | 123 | 57 | 44 | 9 | 39 | 0 | 86 | 8 | 0 | 9 | 525 | 1.361 | .259 | .672 | .298 | 9.3 | 2.9 | 6.50 | 2.21 |
4 | Overton, Connor (60-day IL) | 28 | MAJ,AAA | 3 | 1 | .750 | 2.27 | 8 | 6 | 0 | 0 | 0 | 0 | 43.2 | 31 | 12 | 11 | 2 | 9 | 0 | 32 | 0 | 0 | 0 | 163 | 0.916 | .203 | .526 | .242 | 6.4 | 1.9 | 6.60 | 3.56 |
5 | Dugger, Robert (15-day IL) | 26 | AAA,MAJ | 2 | 4 | .333 | 4.70 | 19 | 13 | 2 | 0 | 0 | 0 | 74.2 | 73 | 43 | 39 | 10 | 31 | 0 | 64 | 2 | 2 | 4 | 318 | 1.393 | .259 | .798 | .299 | 8.8 | 3.7 | 7.71 | 2.06 |
6 | Dunn, Justin | 26 | AAA,MAJ,H-A | 0 | 4 | .000 | 6.61 | 9 | 9 | 0 | 0 | 0 | 0 | 32.2 | 39 | 30 | 24 | 5 | 19 | 0 | 26 | 6 | 0 | 0 | 160 | 1.776 | .291 | .878 | .327 | 10.7 | 5.2 | 7.16 | 1.37 |
7 | Wynne, Randy | 29 | AAA | 4 | 10 | .286 | 5.04 | 21 | 19 | 0 | 0 | 0 | 0 | 109.0 | 129 | 65 | 61 | 24 | 29 | 0 | 69 | 2 | 2 | 0 | 478 | 1.450 | .293 | .875 | .297 | 10.7 | 2.4 | 5.70 | 2.38 |
8 | Lively, Ben | 30 | AAA | 2 | 5 | .286 | 3.77 | 13 | 13 | 0 | 0 | 0 | 0 | 62.0 | 55 | 27 | 26 | 4 | 26 | 0 | 73 | 8 | 2 | 3 | 267 | 1.306 | .236 | .690 | .327 | 8.0 | 3.8 | 10.60 | 2.81 |
9 | McGuire, Deck | 33 | AAA | 2 | 2 | .500 | 6.70 | 13 | 10 | 0 | 0 | 0 | 0 | 44.1 | 45 | 34 | 33 | 7 | 25 | 1 | 40 | 2 | 0 | 1 | 202 | 1.579 | .265 | .848 | .302 | 9.1 | 5.1 | 8.12 | 1.60 |
10 | Zeuch, T.J. | 26 | AAA,ROK,MAJ | 0 | 6 | .000 | 7.25 | 14 | 14 | 0 | 0 | 0 | 0 | 49.2 | 65 | 42 | 40 | 9 | 24 | 0 | 58 | 3 | 0 | 0 | 227 | 1.792 | .328 | .931 | .421 | 11.8 | 4.3 | 10.51 | 2.42 |
11 | Stoudt, Levi | 24 | AA,AAA | 7 | 7 | .500 | 5.10 | 20 | 20 | 0 | 0 | 0 | 0 | 97.0 | 102 | 56 | 55 | 13 | 24 | 0 | 92 | 5 | 2 | 5 | 413 | 1.299 | .268 | .762 | .319 | 9.5 | 2.2 | 8.54 | 3.83 |
12 | Salazar, Eduardo | 24 | AA | 6 | 9 | .400 | 5.69 | 22 | 22 | 0 | 0 | 0 | 0 | 99.2 | 103 | 66 | 63 | 9 | 51 | 0 | 90 | 11 | 2 | 12 | 449 | 1.545 | .270 | .777 | .328 | 9.3 | 4.6 | 8.13 | 1.76 |
13 | Spiers, Carson | 24 | AA | 1 | 4 | .200 | 4.78 | 20 | 20 | 0 | 0 | 0 | 0 | 96.0 | 104 | 59 | 51 | 24 | 34 | 0 | 79 | 6 | 0 | 3 | 417 | 1.438 | .278 | .878 | .293 | 9.8 | 3.2 | 7.41 | 2.32 |
14 | McWilliams, Sam | 26 | AA,ROK | 0 | 5 | .000 | 10.13 | 9 | 5 | 1 | 0 | 0 | 0 | 18.2 | 21 | 23 | 21 | 2 | 19 | 0 | 18 | 3 | 0 | 5 | 96 | 2.143 | .296 | .894 | .365 | 10.1 | 9.2 | 8.68 | 0.95 |
15 | Phillips, Connor | 21 | H-A,AA | 4 | 7 | .364 | 4.05 | 19 | 19 | 0 | 0 | 0 | 0 | 86.2 | 66 | 42 | 39 | 8 | 53 | 0 | 118 | 8 | 1 | 5 | 371 | 1.373 | .216 | .695 | .315 | 6.9 | 5.5 | 12.25 | 2.23 |
16 | Boyle, Joe | 22 | H-A,AA | 3 | 4 | .429 | 2.16 | 18 | 18 | 0 | 0 | 0 | 0 | 79.1 | 30 | 21 | 19 | 3 | 63 | 0 | 128 | 4 | 0 | 11 | 323 | 1.172 | .119 | .467 | .218 | 3.4 | 7.1 | 14.52 | 2.03 |
17 | Farr, Thomas | 23 | H-A | 1 | 6 | .143 | 5.19 | 18 | 16 | 1 | 0 | 0 | 0 | 76.1 | 88 | 48 | 44 | 13 | 31 | 0 | 77 | 9 | 1 | 6 | 342 | 1.559 | .294 | .906 | .354 | 10.4 | 3.7 | 9.08 | 2.48 |
18 | Roa, Christian | 23 | H-A | 4 | 3 | .571 | 4.25 | 14 | 14 | 0 | 0 | 0 | 0 | 59.1 | 49 | 31 | 28 | 5 | 40 | 0 | 74 | 7 | 0 | 3 | 270 | 1.500 | .223 | .737 | .312 | 7.4 | 6.1 | 11.22 | 1.85 |
19 | Proctor, James | 23 | H-A | 4 | 4 | .500 | 5.10 | 11 | 11 | 0 | 0 | 0 | 0 | 47.2 | 50 | 33 | 27 | 3 | 24 | 0 | 40 | 4 | 0 | 3 | 220 | 1.552 | .260 | .730 | .315 | 9.4 | 4.5 | 7.55 | 1.67 |
20 | Bonnin, Bryce | 23 | H-A | 1 | 1 | .500 | 2.52 | 6 | 5 | 0 | 0 | 0 | 0 | 25.0 | 11 | 9 | 7 | 5 | 12 | 0 | 28 | 3 | 1 | 0 | 98 | 0.920 | .133 | .603 | .120 | 4.0 | 4.3 | 10.08 | 2.33 |
21 | Petty, Chase | 19 | L-A,H-A | 0 | 6 | .000 | 3.74 | 20 | 15 | 2 | 0 | 0 | 0 | 77.0 | 66 | 34 | 32 | 6 | 28 | 0 | 71 | 7 | 0 | 7 | 317 | 1.221 | .236 | .708 | .293 | 7.7 | 3.3 | 8.30 | 2.54 |
22 | Rivera, Javi | 22 | L-A,H-A | 2 | 3 | .400 | 2.78 | 20 | 12 | 1 | 0 | 0 | 0 | 77.2 | 55 | 27 | 24 | 5 | 20 | 0 | 95 | 7 | 1 | 3 | 308 | 0.966 | .197 | .572 | .278 | 6.4 | 2.3 | 11.01 | 4.75 |
23 | Franco, Jose | 21 | L-A | 1 | 6 | .143 | 4.44 | 20 | 13 | 2 | 0 | 0 | 0 | 77.0 | 76 | 38 | 38 | 13 | 39 | 0 | 104 | 2 | 0 | 5 | 334 | 1.494 | .259 | .797 | .358 | 8.9 | 4.6 | 12.16 | 2.67 |
24 | Cooper, Tanner | 22 | L-A | 4 | 3 | .571 | 3.21 | 19 | 12 | 5 | 0 | 0 | 1 | 75.2 | 68 | 31 | 27 | 10 | 18 | 0 | 71 | 2 | 1 | 3 | 312 | 1.137 | .234 | .665 | .275 | 8.1 | 2.1 | 8.44 | 3.94 |
25 | Aguiar, Julian | 21 | L-A | 7 | 7 | .500 | 3.51 | 20 | 12 | 4 | 0 | 0 | 0 | 74.1 | 71 | 42 | 29 | 11 | 19 | 0 | 83 | 6 | 1 | 6 | 317 | 1.211 | .246 | .715 | .303 | 8.6 | 2.3 | 10.05 | 4.37 |
26 | Parks, Hunter | 21 | L-A | 2 | 5 | .286 | 5.34 | 20 | 11 | 3 | 0 | 0 | 1 | 62.1 | 57 | 39 | 37 | 7 | 42 | 0 | 73 | 3 | 0 | 16 | 285 | 1.588 | .241 | .763 | .313 | 8.2 | 6.1 | 10.54 | 1.74 |
27 | Benschoter, Sam | 24 | L-A,ROK | 3 | 4 | .429 | 4.17 | 16 | 11 | 1 | 0 | 0 | 0 | 54.0 | 45 | 26 | 25 | 5 | 19 | 0 | 85 | 5 | 1 | 7 | 229 | 1.185 | .221 | .626 | .351 | 7.5 | 3.2 | 14.17 | 4.47 |
28 | Abel, Kevin | 23 | L-A,ROK | 2 | 1 | .667 | 3.91 | 8 | 4 | 2 | 0 | 0 | 0 | 25.1 | 18 | 13 | 11 | 2 | 23 | 0 | 45 | 0 | 0 | 1 | 115 | 1.618 | .196 | .683 | .356 | 6.4 | 8.2 | 15.99 | 1.96 |
29 | Fransen, Arij | 21 | L-A,ROK | 3 | 7 | .300 | 6.86 | 20 | 12 | 0 | 0 | 0 | 0 | 59.0 | 73 | 56 | 45 | 12 | 30 | 0 | 44 | 8 | 2 | 8 | 280 | 1.746 | .304 | .923 | .330 | 11.1 | 4.6 | 6.71 | 1.47 |
30 | Acuna, Jose | 19 | ROK,L-A | 3 | 0 | 1.000 | 2.27 | 11 | 7 | 1 | 0 | 0 | 0 | 47.2 | 29 | 14 | 12 | 2 | 15 | 0 | 63 | 4 | 1 | 1 | 185 | 0.923 | .176 | .538 | .267 | 5.5 | 2.8 | 11.90 | 4.20 |
31 | Arellano, Joneiker | 17 | ROK | 1 | 2 | .333 | 4.54 | 10 | 9 | 0 | 0 | 0 | 0 | 41.2 | 51 | 25 | 21 | 2 | 12 | 0 | 40 | 1 | 0 | 4 | 188 | 1.512 | .295 | .774 | .368 | 11.0 | 2.6 | 8.64 | 3.33 |
32 | Montero, Jose | 18 | ROK | 2 | 2 | .500 | 2.92 | 10 | 10 | 0 | 0 | 0 | 0 | 37.0 | 34 | 21 | 12 | 2 | 11 | 0 | 48 | 1 | 0 | 3 | 155 | 1.216 | .238 | .618 | .344 | 8.3 | 2.7 | 11.68 | 4.36 |
33 | Martinez, Juan | 19 | ROK | 0 | 3 | .000 | 5.52 | 10 | 6 | 2 | 0 | 0 | 0 | 31.0 | 41 | 31 | 19 | 1 | 8 | 0 | 36 | 5 | 0 | 10 | 150 | 1.581 | .301 | .735 | .400 | 11.9 | 2.3 | 10.45 | 4.50 |
34 | Davila, Vladimir | 19 | ROK | 1 | 2 | .333 | 3.52 | 9 | 6 | 2 | 0 | 0 | 0 | 30.2 | 32 | 16 | 12 | 2 | 7 | 0 | 37 | 1 | 0 | 3 | 133 | 1.272 | .264 | .683 | .353 | 9.4 | 2.1 | 10.86 | 5.29 |
35 | Lorduy, David | 18 | ROK | 1 | 2 | .333 | 4.25 | 10 | 5 | 1 | 0 | 0 | 0 | 29.2 | 35 | 17 | 14 | 2 | 15 | 0 | 27 | 1 | 5 | 3 | 137 | 1.685 | .292 | .764 | .359 | 10.6 | 4.6 | 8.19 | 1.80 |
36 | Lantigua, Lisnerkin | 17 | ROK | 1 | 3 | .250 | 3.42 | 9 | 5 | 1 | 0 | 0 | 0 | 26.1 | 30 | 14 | 10 | 0 | 13 | 0 | 24 | 2 | 1 | 5 | 117 | 1.633 | .297 | .781 | .385 | 10.3 | 4.4 | 8.20 | 1.85 |
37 | Pelio, Mason | 21 | ROK | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.000 | .000 | .000 | .000 | 0.0 | 0.0 | 18.00 |
Left-Handed Starters