1 | Thursday, Apr 7 | boxscore | CLE | @ | KCR | L | 1 | 3 | | 0-1 | 5 | 1.0 | Barlow | McKenzie | | 2:49 | D | 28,459 | .99 | - | |
2 | Saturday, Apr 9 | boxscore | CLE | @ | KCR | L-wo | 0 | 1 | 10 | 0-2 | 4 | 2.0 | Snider | Clase | | 2:49 | D | 17,103 | .99 | -- | |
3 | Sunday, Apr 10 | boxscore | CLE | @ | KCR | W | 17 | 3 | | 1-2 | 3 | 1.0 | Quantrill | Bubic | | 3:09 | D | 20,165 | .95 | + | |
4 | Monday, Apr 11 | boxscore | CLE | @ | KCR | W | 10 | 7 | | 2-2 | 2 | 0.5 | Allen | Brentz | | 3:37 | D | 8,971 | .98 | ++ | |
5 | Tuesday, Apr 12 | boxscore | CLE | @ | CIN | W | 10 | 5 | | 3-2 | 2 | 0.5 | Stephan | Strickland | | 3:30 | D | 43,036 | .94 | +++ | |
6 | Wednesday, Apr 13 | boxscore | CLE | @ | CIN | W | 7 | 3 | | 4-2 | 2 | 0.5 | Morgan | Lodolo | | 3:07 | D | 10,976 | .99 | ++++ | |
7 | Friday, Apr 15 | boxscore | CLE | | SFG | L | 1 | 4 | | 4-3 | 2 | 1.0 | Rodon | Plesac | Doval | 2:56 | N | 33,469 | 1.03 | - | |
8 | Saturday, Apr 16 | boxscore | CLE | | SFG | L | 2 | 4 | | 4-4 | 2 | 2.0 | Leone | Sandlin | McGee | 3:19 | N | 13,187 | 1.00 | -- | |
9 | Sunday, Apr 17 | boxscore | CLE | | SFG | L | 1 | 8 | | 4-5 | 2 | 2.0 | Wood | Civale | | 2:57 | D | 9,620 | .93 | --- | |
10 | Wednesday, Apr 20 (1) | boxscore | CLE | | CHW | W | 11 | 1 | | 5-5 | 1 | Tied | Bieber | Keuchel | | 2:41 | D | | 1.04 | + | |
11 | Wednesday, Apr 20 (2) | boxscore | CLE | | CHW | W | 2 | 1 | | 6-5 | 1 | Tied | Gose | Lambert | Clase | 3:01 | D | 9,196 | 1.09 | ++ | |
12 | Thursday, Apr 21 | boxscore | CLE | | CHW | W | 6 | 3 | | 7-5 | 1 | up 1.0 | Plesac | Cease | Clase | 3:07 | D | 8,345 | 1.13 | +++ | |
13 | Friday, Apr 22 | boxscore | CLE | @ | NYY | L | 1 | 4 | | 7-6 | 1 | up 1.0 | Taillon | Morgan | Chapman | 2:58 | N | 41,062 | 1.07 | - | |
14 | Saturday, Apr 23 | boxscore | CLE | @ | NYY | L-wo | 4 | 5 | | 7-7 | 1 | up 0.5 | Castro | Clase | | 2:50 | D | 39,180 | 1.07 | -- | |
15 | Sunday, Apr 24 | boxscore | CLE | @ | NYY | L | 2 | 10 | | 7-8 | 2 | 0.5 | Cole | Civale | | 2:43 | D | 39,050 | 1.02 | --- | |
16 | Monday, Apr 25 | boxscore | CLE | @ | LAA | L | 0 | 3 | | 7-9 | 2 | 1.0 | Lorenzen | Bieber | Iglesias | 2:22 | N | 23,099 | 1.02 | ---- | |
17 | Tuesday, Apr 26 | boxscore | CLE | @ | LAA | L | 1 | 4 | | 7-10 | 2 | 2.0 | Sandoval | McKenzie | Iglesias | 2:34 | N | 22,551 | .96 | ----- | |
18 | Wednesday, Apr 27 | boxscore | CLE | @ | LAA | L | 5 | 9 | | 7-11 | 3 | 3.0 | Ohtani | Plesac | | 3:12 | N | 28,557 | .91 | ------ | |
19 | Thursday, Apr 28 | boxscore | CLE | @ | LAA | L | 1 | 4 | | 7-12 | 4 | 4.0 | Detmers | Quantrill | Iglesias | 2:35 | D | 18,826 | .87 | ------- | |
20 | Friday, Apr 29 | boxscore | CLE | @ | OAK | W | 9 | 8 | | 8-12 | 2 | 3.0 | Stephan | Acevedo | Clase | 3:21 | N | 12,910 | .79 | + | |
21 | Saturday, Apr 30 | boxscore | CLE | @ | OAK | W | 3 | 1 | | 9-12 | 2 | 3.0 | Sandlin | Jimenez | Clase | 2:42 | D | 6,707 | .88 | ++ | |
Gm# |
May |
|
Tm |
|
Opp |
W/L |
R |
RA |
Inn |
W-L |
Rank |
GB |
Win |
Loss |
Save |
Time |
D/N |
Attendance |
cLI |
Streak |
Orig. Scheduled |
22 | Sunday, May 1 | boxscore | CLE | @ | OAK | W | 7 | 3 | | 10-12 | 2 | 3.0 | McKenzie | Kaprielian | | 3:13 | D | 14,945 | .90 | +++ | |
23 | Wednesday, May 4 (1) | boxscore | CLE | | SDP | L | 4 | 5 | | 10-13 | 2 | 3.5 | Crismatt | Plesac | Rogers | 3:15 | D | | .90 | - | |
24 | Wednesday, May 4 (2) | boxscore | CLE | | SDP | W-wo | 6 | 5 | 10 | 11-13 | 2 | 3.5 | Sandlin | Lamet | | 3:46 | D | 10,244 | .85 | + | |
25 | Thursday, May 5 | boxscore | CLE | | TOR | W | 6 | 5 | | 12-13 | 2 | 2.5 | Civale | Berrios | Clase | 3:03 | N | 9,104 | .95 | ++ | |
26 | Saturday, May 7 (1) | boxscore | CLE | | TOR | L | 3 | 8 | | 12-14 | 3 | 3.5 | Gausman | Bieber | | 3:23 | D | | .96 | - | |
27 | Saturday, May 7 (2) | boxscore | CLE | | TOR | W | 8 | 2 | | 13-14 | 3 | 3.5 | McKenzie | Stripling | | 2:55 | D | 16,819 | .91 | + | |
28 | Sunday, May 8 | boxscore | CLE | | TOR | W | 4 | 3 | | 14-14 | 3 | 3.5 | Shaw | Cimber | Clase | 3:02 | D | 14,787 | 1.01 | ++ | |
29 | Monday, May 9 | boxscore | CLE | @ | CHW | W | 12 | 9 | 11 | 15-14 | 2 | 3.0 | Clase | Burr | Stephan | 4:13 | N | 17,168 | 1.06 | +++ | |
30 | Tuesday, May 10 | boxscore | CLE | @ | CHW | L | 1 | 4 | | 15-15 | 3 | 3.0 | Giolito | Quantrill | Graveman | 2:43 | N | 16,025 | 1.16 | - | |
31 | Friday, May 13 | boxscore | CLE | @ | MIN | L | 8 | 12 | | 15-16 | 2 | 3.0 | Jax | Civale | | 3:26 | N | 18,711 | 1.15 | -- | |
32 | Saturday, May 14 | boxscore | CLE | @ | MIN | W | 3 | 2 | 10 | 16-16 | 2 | 2.0 | Sandlin | Cotton | Clase | 3:31 | N | 22,939 | 1.04 | + | |
33 | Sunday, May 15 | boxscore | CLE | @ | MIN | L | 1 | 3 | | 16-17 | 2 | 3.0 | Ryan | McKenzie | Pagan | 2:38 | D | 19,850 | 1.13 | - | |
34 | Tuesday, May 17 | boxscore | CLE | | CIN | L | 4 | 5 | 10 | 16-18 | 3 | 3.5 | Warren | Sandlin | Diaz | 3:22 | N | 12,916 | .93 | -- | |
35 | Thursday, May 19 | boxscore | CLE | | CIN | L | 2 | 4 | | 16-19 | 3 | 4.5 | Cessa | Stephan | Santillan | 2:48 | D | 8,510 | .85 | --- | |
36 | Friday, May 20 | boxscore | CLE | | DET | W | 6 | 1 | | 17-19 | 3 | 4.5 | Civale | Barnes | | 2:38 | N | 23,874 | .85 | + | |
37 | Sunday, May 22 | boxscore | CLE | | DET | L | 2 | 4 | | 17-20 | 3 | 6.0 | Faedo | Bieber | Soto | 2:46 | D | 15,554 | .84 | - | |
38 | Monday, May 23 | boxscore | CLE | @ | HOU | W | 6 | 1 | | 18-20 | 3 | 6.0 | McKenzie | Garcia | | 3:02 | N | 28,284 | .86 | + | |
39 | Tuesday, May 24 | boxscore | CLE | @ | HOU | L | 3 | 7 | | 18-21 | 3 | 7.0 | Valdez | Plesac | | 2:45 | N | 26,621 | .92 | - | |
40 | Wednesday, May 25 | boxscore | CLE | @ | HOU | L | 1 | 2 | | 18-22 | 3 | 7.0 | Javier | Quantrill | Pressly | 3:00 | N | 25,412 | .82 | -- | |
41 | Thursday, May 26 | boxscore | CLE | @ | DET | L-wo | 3 | 4 | | 18-23 | 3 | 7.0 | Soto | Stephan | | 2:52 | N | 12,764 | .74 | --- | |
42 | Saturday, May 28 | boxscore | CLE | @ | DET | W | 8 | 1 | | 19-23 | 3 | 6.5 | Bieber | Faedo | | 2:50 | D | 26,134 | .72 | + | |
43 | Sunday, May 29 | boxscore | CLE | @ | DET | L | 1 | 2 | | 19-24 | 3 | 7.5 | Lange | McKenzie | Soto | 2:37 | D | 19,990 | .77 | - | |
44 | Monday, May 30 | boxscore | CLE | | KCR | W | 7 | 3 | | 20-24 | 3 | 6.5 | Sandlin | Snider | | 2:49 | N | 15,271 | .72 | + | |
45 | Tuesday, May 31 | boxscore | CLE | | KCR | W | 8 | 3 | | 21-24 | 3 | 6.0 | Quantrill | Lynch | | 2:50 | N | 10,519 | .72 | ++ | |
Gm# |
June |
|
Tm |
|
Opp |
W/L |
R |
RA |
Inn |
W-L |
Rank |
GB |
Win |
Loss |
Save |
Time |
D/N |
Attendance |
cLI |
Streak |
Orig. Scheduled |
46 | Wednesday, Jun 1 | boxscore | CLE | | KCR | W | 4 | 0 | | 22-24 | 2 | 5.0 | Pilkington | Keller | | 2:48 | D | 12,895 | .82 | +++ | |
47 | Friday, Jun 3 | boxscore | CLE | @ | BAL | W | 6 | 3 | | 23-24 | 2 | 4.5 | Bieber | Zimmermann | Clase | 2:52 | N | 15,456 | .85 | ++++ | |
48 | Saturday, Jun 4 | boxscore | CLE | @ | BAL | L | 4 | 5 | | 23-25 | 2 | 4.5 | Bautista | McKenzie | Lopez | 2:33 | D | 17,183 | .89 | - | |
49 | Sunday, Jun 5 | boxscore | CLE | @ | BAL | W | 3 | 2 | | 24-25 | 2 | 4.5 | Plesac | Kremer | Clase | 2:58 | D | 14,815 | .89 | + | |
50 | Tuesday, Jun 7 (1) | boxscore | CLE | | TEX | W | 6 | 3 | | 25-25 | 2 | 4.0 | Quantrill | Gray | Clase | 2:40 | D | | .94 | ++ | |
51 | Tuesday, Jun 7 (2) | boxscore | CLE | | TEX | L | 3 | 6 | | 25-26 | 2 | 4.0 | Hearn | McCarty | Barlow | 3:10 | D | 10,763 | .99 | - | |
52 | Wednesday, Jun 8 | boxscore | CLE | | TEX | W | 4 | 0 | | 26-26 | 2 | 4.0 | Morgan | Dunning | | 2:07 | N | 10,965 | .94 | + | |
53 | Thursday, Jun 9 | boxscore | CLE | | OAK | W | 8 | 4 | | 27-26 | 2 | 3.0 | De Los Santos | Trivino | | 3:23 | N | 12,995 | .97 | ++ | |
54 | Friday, Jun 10 | boxscore | CLE | | OAK | W-wo | 3 | 2 | | 28-26 | 2 | 3.0 | Gose | Jimenez | | 2:50 | N | 21,311 | 1.01 | +++ | |
55 | Saturday, Jun 11 | boxscore | CLE | | OAK | L | 5 | 10 | | 28-27 | 2 | 4.0 | Montas | Morgan | | 3:08 | D | 22,674 | 1.02 | - | |
56 | Sunday, Jun 12 | boxscore | CLE | | OAK | W | 6 | 3 | | 29-27 | 2 | 3.0 | Quantrill | Irvin | Clase | 2:31 | D | 17,776 | 1.03 | + | |
57 | Tuesday, Jun 14 | boxscore | CLE | @ | COL | W | 4 | 3 | 10 | 30-27 | 2 | 2.5 | Shaw | Stephenson | Clase | 3:02 | N | 28,377 | 1.05 | ++ | |
58 | Wednesday, Jun 15 | boxscore | CLE | @ | COL | W | 7 | 5 | | 31-27 | 2 | 2.5 | Shaw | Gomber | Clase | 3:02 | N | 23,838 | 1.10 | +++ | |
59 | Thursday, Jun 16 | boxscore | CLE | @ | COL | W | 4 | 2 | | 32-27 | 2 | 2.0 | McKenzie | Kuhl | Clase | 2:50 | D | 26,629 | 1.06 | ++++ | |
60 | Friday, Jun 17 | boxscore | CLE | @ | LAD | W | 2 | 1 | 10 | 33-27 | 2 | 1.0 | Gose | Phillips | De Los Santos | 3:20 | N | 48,361 | 1.12 | +++++ | |
61 | Saturday, Jun 18 | boxscore | CLE | @ | LAD | L | 1 | 7 | | 33-28 | 2 | 2.0 | Urias | Quantrill | | 2:57 | D | 50,078 | 1.16 | - | |
62 | Sunday, Jun 19 | boxscore | CLE | @ | LAD | W | 5 | 3 | | 34-28 | 2 | 1.0 | Morgan | Kimbrel | Clase | 3:08 | D | 53,033 | 1.14 | + | |
63 | Tuesday, Jun 21 | boxscore | CLE | @ | MIN | W | 6 | 5 | 11 | 35-28 | 1 | Tied | Stephan | Jax | Clase | 3:46 | N | 22,341 | 1.39 | ++ | |
64 | Wednesday, Jun 22 | boxscore | CLE | @ | MIN | W | 11 | 10 | | 36-28 | 1 | up 1.0 | Hentges | Jax | Clase | 3:35 | N | 25,604 | 1.44 | +++ | |
65 | Thursday, Jun 23 | boxscore | CLE | @ | MIN | L | 0 | 1 | | 36-29 | 1 | Tied | Smeltzer | Plesac | Thielbar | 2:54 | D | 24,929 | 1.39 | - | |
66 | Friday, Jun 24 | boxscore | CLE | | BOS | L | 3 | 6 | | 36-30 | 1 | Tied | Pivetta | Shaw | | 3:19 | N | 29,106 | 1.26 | -- | |
67 | Saturday, Jun 25 | boxscore | CLE | | BOS | L | 2 | 4 | | 36-31 | 2 | 1.0 | Winckowski | Bieber | Houck | 2:55 | N | 27,239 | 1.18 | --- | |
68 | Sunday, Jun 26 | boxscore | CLE | | BOS | L | 3 | 8 | | 36-32 | 2 | 2.0 | Hill | Civale | | 3:22 | D | 20,663 | 1.14 | ---- | |
69 | Monday, Jun 27 | boxscore | CLE | | MIN | L | 1 | 11 | | 36-33 | 2 | 3.0 | Gray | McKenzie | | 2:55 | N | 12,554 | 1.31 | ----- | |
70 | Tuesday, Jun 28 | preview | CLE | | MIN | 1:10 pm | Game Preview, and Matchups | | | |
71 | Tuesday, Jun 28 | preview | CLE | | MIN | 7:10 pm | Game Preview, and Matchups | | | |
72 | Wednesday, Jun 29 | preview | CLE | | MIN | 7:10 pm | Game Preview, and Matchups | | | |
73 | Thursday, Jun 30 | preview | CLE | | MIN | 1:10 pm | Game Preview, and Matchups | | | |
74 | Friday, Jul 1 | preview | CLE | | NYY | 7:10 pm | Game Preview, and Matchups | | | |
75 | Saturday, Jul 2 | preview | CLE | | NYY | 6:10 pm | Game Preview, and Matchups | | | |
76 | Sunday, Jul 3 | preview | CLE | | NYY | 1:40 pm | Game Preview, and Matchups | | | |
77 | Monday, Jul 4 | preview | CLE | @ | DET | 1:10 pm | Game Preview, and Matchups | | | |
78 | Monday, Jul 4 | preview | CLE | @ | DET | 6:40 pm | Game Preview, and Matchups | | | |
79 | Tuesday, Jul 5 | preview | CLE | @ | DET | 7:10 pm | Game Preview, and Matchups | | | |
80 | Wednesday, Jul 6 | preview | CLE | @ | DET | 1:10 pm | Game Preview, and Matchups | | | |
81 | Friday, Jul 8 | preview | CLE | @ | KCR | 8:10 pm | Game Preview, and Matchups | | | |
82 | Saturday, Jul 9 | preview | CLE | @ | KCR | 4:10 pm | Game Preview, and Matchups | | | |
83 | Sunday, Jul 10 | preview | CLE | @ | KCR | 2:10 pm | Game Preview, and Matchups | | | |
84 | Monday, Jul 11 | preview | CLE | | CHW | 7:10 pm | Game Preview, and Matchups | | | |
85 | Tuesday, Jul 12 | preview | CLE | | CHW | 1:10 pm | Game Preview, and Matchups | | | |
86 | Tuesday, Jul 12 | preview | CLE | | CHW | 7:10 pm | Game Preview, and Matchups | | | |
87 | Wednesday, Jul 13 | preview | CLE | | CHW | 7:10 pm | Game Preview, and Matchups | | | |
88 | Thursday, Jul 14 | preview | CLE | | DET | 7:10 pm | Game Preview, and Matchups | | | |
89 | Friday, Jul 15 | preview | CLE | | DET | 7:10 pm | Game Preview, and Matchups | | | |
90 | Saturday, Jul 16 | preview | CLE | | DET | 4:10 pm | Game Preview, and Matchups | | | |
91 | Sunday, Jul 17 | preview | CLE | | DET | 1:40 pm | Game Preview, and Matchups | | | |
92 | Friday, Jul 22 | preview | CLE | @ | CHW | 8:10 pm | Game Preview, and Matchups | | | |
93 | Saturday, Jul 23 | preview | CLE | @ | CHW | 1:10 pm | Game Preview, and Matchups | | | |
94 | Saturday, Jul 23 | preview | CLE | @ | CHW | 7:15 pm | Game Preview, and Matchups | | | |
95 | Sunday, Jul 24 | preview | CLE | @ | CHW | 2:10 pm | Game Preview, and Matchups | | | |
96 | Monday, Jul 25 | preview | CLE | @ | BOS | 7:10 pm | Game Preview, and Matchups | | | |
97 | Tuesday, Jul 26 | preview | CLE | @ | BOS | 7:10 pm | Game Preview, and Matchups | | | |
98 | Wednesday, Jul 27 | preview | CLE | @ | BOS | 7:10 pm | Game Preview, and Matchups | | | |
99 | Thursday, Jul 28 | preview | CLE | @ | BOS | 7:10 pm | Game Preview, and Matchups | | | |
Gm# |
Date |
|
Tm |
|
Opp |
|
|
D/N |
cLI |
Orig. Scheduled |
100 | Friday, Jul 29 | preview | CLE | @ | TBR | 7:10 pm | Game Preview, and Matchups | | | |
101 | Saturday, Jul 30 | preview | CLE | @ | TBR | 1:10 pm | Game Preview, and Matchups | | | |
102 | Sunday, Jul 31 | preview | CLE | @ | TBR | 1:40 pm | Game Preview, and Matchups | | | |
103 | Monday, Aug 1 | preview | CLE | | ARI | 7:10 pm | Game Preview, and Matchups | | | |
104 | Tuesday, Aug 2 | preview | CLE | | ARI | 7:10 pm | Game Preview, and Matchups | | | |
105 | Wednesday, Aug 3 | preview | CLE | | ARI | 1:10 pm | Game Preview, and Matchups | | | |
106 | Thursday, Aug 4 | preview | CLE | | HOU | 7:10 pm | Game Preview, and Matchups | | | |
107 | Friday, Aug 5 | preview | CLE | | HOU | 7:10 pm | Game Preview, and Matchups | | | |
108 | Saturday, Aug 6 | preview | CLE | | HOU | 6:10 pm | Game Preview, and Matchups | | | |
109 | Sunday, Aug 7 | preview | CLE | | HOU | 12:05 pm | Game Preview, and Matchups | | | |
110 | Tuesday, Aug 9 | preview | CLE | @ | DET | 7:10 pm | Game Preview, and Matchups | | | |
111 | Wednesday, Aug 10 | preview | CLE | @ | DET | 7:10 pm | Game Preview, and Matchups | | | |
112 | Thursday, Aug 11 | preview | CLE | @ | DET | 1:10 pm | Game Preview, and Matchups | | | |
113 | Friday, Aug 12 | preview | CLE | @ | TOR | 7:07 pm | Game Preview, and Matchups | | | |
114 | Saturday, Aug 13 | preview | CLE | @ | TOR | 3:07 pm | Game Preview, and Matchups | | | |
115 | Sunday, Aug 14 | preview | CLE | @ | TOR | 1:37 pm | Game Preview, and Matchups | | | |
116 | Monday, Aug 15 | preview | CLE | | DET | 7:10 pm | Game Preview, and Matchups | | | |
117 | Tuesday, Aug 16 | preview | CLE | | DET | 7:10 pm | Game Preview, and Matchups | | | |
118 | Wednesday, Aug 17 | preview | CLE | | DET | 7:10 pm | Game Preview, and Matchups | | | |
119 | Friday, Aug 19 | preview | CLE | | CHW | 7:10 pm | Game Preview, and Matchups | | | |
120 | Saturday, Aug 20 | preview | CLE | | CHW | 6:10 pm | Game Preview, and Matchups | | | |
121 | Sunday, Aug 21 | preview | CLE | | CHW | 12:05 pm | Game Preview, and Matchups | | | |
122 | Tuesday, Aug 23 | preview | CLE | @ | SDP | 9:40 pm | Game Preview, and Matchups | | | |
123 | Wednesday, Aug 24 | preview | CLE | @ | SDP | 4:10 pm | Game Preview, and Matchups | | | |
124 | Thursday, Aug 25 | preview | CLE | @ | SEA | 4:10 pm | Game Preview, and Matchups | | | |
125 | Friday, Aug 26 | preview | CLE | @ | SEA | 10:10 pm | Game Preview, and Matchups | | | |
126 | Saturday, Aug 27 | preview | CLE | @ | SEA | 10:10 pm | Game Preview, and Matchups | | | |
127 | Sunday, Aug 28 | preview | CLE | @ | SEA | 4:10 pm | Game Preview, and Matchups | | | |
128 | Tuesday, Aug 30 | preview | CLE | | BAL | 6:10 pm | Game Preview, and Matchups | | | |
129 | Wednesday, Aug 31 | preview | CLE | | BAL | 6:10 pm | Game Preview, and Matchups | | | |
130 | Thursday, Sep 1 | preview | CLE | | BAL | 6:10 pm | Game Preview, and Matchups | | | |
131 | Friday, Sep 2 | preview | CLE | | SEA | 7:10 pm | Game Preview, and Matchups | | | |
132 | Saturday, Sep 3 | preview | CLE | | SEA | 7:15 pm | Game Preview, and Matchups | | | |
133 | Sunday, Sep 4 | preview | CLE | | SEA | TBD | Game Preview, and Matchups | | | |
134 | Monday, Sep 5 | preview | CLE | @ | KCR | 8:10 pm | Game Preview, and Matchups | | | |
135 | Tuesday, Sep 6 | preview | CLE | @ | KCR | 8:10 pm | Game Preview, and Matchups | | | |
136 | Wednesday, Sep 7 | preview | CLE | @ | KCR | 8:10 pm | Game Preview, and Matchups | | | |
137 | Friday, Sep 9 | preview | CLE | @ | MIN | 8:10 pm | Game Preview, and Matchups | | | |
138 | Saturday, Sep 10 | preview | CLE | @ | MIN | 7:10 pm | Game Preview, and Matchups | | | |
139 | Sunday, Sep 11 | preview | CLE | @ | MIN | 2:10 pm | Game Preview, and Matchups | | | |
140 | Monday, Sep 12 | preview | CLE | | LAA | 6:10 pm | Game Preview, and Matchups | | | |
141 | Tuesday, Sep 13 | preview | CLE | | LAA | 6:10 pm | Game Preview, and Matchups | | | |
142 | Wednesday, Sep 14 | preview | CLE | | LAA | 1:10 pm | Game Preview, and Matchups | | | |
143 | Friday, Sep 16 | preview | CLE | | MIN | 7:10 pm | Game Preview, and Matchups | | | |
144 | Saturday, Sep 17 | preview | CLE | | MIN | 1:10 pm | Game Preview, and Matchups | | | |
145 | Saturday, Sep 17 | preview | CLE | | MIN | 7:10 pm | Game Preview, and Matchups | | | |
146 | Sunday, Sep 18 | preview | CLE | | MIN | 1:40 pm | Game Preview, and Matchups | | | |
147 | Monday, Sep 19 | preview | CLE | | MIN | 1:10 pm | Game Preview, and Matchups | | | |
148 | Tuesday, Sep 20 | preview | CLE | @ | CHW | 8:10 pm | Game Preview, and Matchups | | | |
149 | Wednesday, Sep 21 | preview | CLE | @ | CHW | 8:10 pm | Game Preview, and Matchups | | | |
Gm# |
Date |
|
Tm |
|
Opp |
|
|
D/N |
cLI |
Orig. Scheduled |
150 | Thursday, Sep 22 | preview | CLE | @ | CHW | 8:10 pm | Game Preview, and Matchups | | | |
151 | Friday, Sep 23 | preview | CLE | @ | TEX | 8:05 pm | Game Preview, and Matchups | | | |
152 | Saturday, Sep 24 | preview | CLE | @ | TEX | 7:05 pm | Game Preview, and Matchups | | | |
153 | Sunday, Sep 25 | preview | CLE | @ | TEX | 2:35 pm | Game Preview, and Matchups | | | |
154 | Tuesday, Sep 27 | preview | CLE | | TBR | 6:10 pm | Game Preview, and Matchups | | | |
155 | Wednesday, Sep 28 | preview | CLE | | TBR | 6:10 pm | Game Preview, and Matchups | | | |
156 | Thursday, Sep 29 | preview | CLE | | TBR | 6:10 pm | Game Preview, and Matchups | | | |
157 | Friday, Sep 30 | preview | CLE | | KCR | 7:10 pm | Game Preview, and Matchups | | | |
158 | Saturday, Oct 1 | preview | CLE | | KCR | 6:10 pm | Game Preview, and Matchups | | | |
159 | Sunday, Oct 2 | preview | CLE | | KCR | 1:40 pm | Game Preview, and Matchups | | | |
160 | Monday, Oct 3 | preview | CLE | | KCR | 6:10 pm | Game Preview, and Matchups | | | |
161 | Tuesday, Oct 4 | preview | CLE | | KCR | 6:10 pm | Game Preview, and Matchups | | | |
162 | Wednesday, Oct 5 | preview | CLE | | KCR | 4:10 pm | Game Preview, and Matchups | | | |
Gm# |
Date |
|
Tm |
|
Opp |
|
|
D/N |
cLI |
Orig. Scheduled |
Season Summary