Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 7, CLE (0-1) lost to KCR, 1-3
- 2. Apr 9, CLE (0-2) lost to KCR, 0-1
- 3. Apr 10, CLE (1-2) beat KCR, 17-3
- 4. Apr 11, CLE (2-2) beat KCR, 10-7
- 5. Apr 12, CLE (3-2) beat CIN, 10-5
- 6. Apr 13, CLE (4-2) beat CIN, 7-3
- 7. Apr 15, CLE (4-3) lost to SFG, 1-4
- 8. Apr 16, CLE (4-4) lost to SFG, 2-4
- 9. Apr 17, CLE (4-5) lost to SFG, 1-8
- 10. Apr 20, CLE (5-5) beat CHW, 11-1
- 11. Apr 20, CLE (6-5) beat CHW, 2-1
- 12. Apr 21, CLE (7-5) beat CHW, 6-3
- 13. Apr 22, CLE (7-6) lost to NYY, 1-4
- 14. Apr 23, CLE (7-7) lost to NYY, 4-5
- 15. Apr 24, CLE (7-8) lost to NYY, 2-10
- 16. Apr 25, CLE (7-9) lost to LAA, 0-3
- 17. Apr 26, CLE (7-10) lost to LAA, 1-4
- 18. Apr 27, CLE (7-11) lost to LAA, 5-9
- 19. Apr 28, CLE (7-12) lost to LAA, 1-4
- 20. Apr 29, CLE (8-12) beat OAK, 9-8
- 21. Apr 30, CLE (9-12) beat OAK, 3-1
- 22. May 1, CLE (10-12) beat OAK, 7-3
- 23. May 4, CLE (10-13) lost to SDP, 4-5
- 24. May 4, CLE (11-13) beat SDP, 6-5
- 25. May 5, CLE (12-13) beat TOR, 6-5
- 26. May 7, CLE (12-14) lost to TOR, 3-8
- 27. May 7, CLE (13-14) beat TOR, 8-2
- 28. May 8, CLE (14-14) beat TOR, 4-3
- 29. May 9, CLE (15-14) beat CHW, 12-9
- 30. May 10, CLE (15-15) lost to CHW, 1-4
- 31. May 13, CLE (15-16) lost to MIN, 8-12
- 32. May 14, CLE (16-16) beat MIN, 3-2
- 33. May 15, CLE (16-17) lost to MIN, 1-3
- 34. May 17, CLE (16-18) lost to CIN, 4-5
- 35. May 19, CLE (16-19) lost to CIN, 2-4
- 36. May 20, CLE (17-19) beat DET, 6-1
- 37. May 22, CLE (17-20) lost to DET, 2-4
- 38. May 23, CLE (18-20) beat HOU, 6-1
- 39. May 24, CLE (18-21) lost to HOU, 3-7
- 40. May 25, CLE (18-22) lost to HOU, 1-2
- 41. May 26, CLE (18-23) lost to DET, 3-4
- 42. May 28, CLE (19-23) beat DET, 8-1
- 43. May 29, CLE (19-24) lost to DET, 1-2
- 44. May 30, CLE (20-24) beat KCR, 7-3
- 45. May 31, CLE (21-24) beat KCR, 8-3
- 46. Jun 1, CLE (22-24) beat KCR, 4-0
- 47. Jun 3, CLE (23-24) beat BAL, 6-3
- 48. Jun 4, CLE (23-25) lost to BAL, 4-5
- 49. Jun 5, CLE (24-25) beat BAL, 3-2
- 50. Jun 7, CLE (25-25) beat TEX, 6-3
- 51. Jun 7, CLE (25-26) lost to TEX, 3-6
- 52. Jun 8, CLE (26-26) beat TEX, 4-0
- 53. Jun 9, CLE (27-26) beat OAK, 8-4
- 54. Jun 10, CLE (28-26) beat OAK, 3-2
- 55. Jun 11, CLE (28-27) lost to OAK, 5-10
- 56. Jun 12, CLE (29-27) beat OAK, 6-3
- 57. Jun 14, CLE (30-27) beat COL, 4-3
- 58. Jun 15, CLE (31-27) beat COL, 7-5
- 59. Jun 16, CLE (32-27) beat COL, 4-2
- 60. Jun 17, CLE (33-27) beat LAD, 2-1
- 61. Jun 18, CLE (33-28) lost to LAD, 1-7
- 62. Jun 19, CLE (34-28) beat LAD, 5-3
- 63. Jun 21, CLE (35-28) beat MIN, 6-5
- 64. Jun 22, CLE (36-28) beat MIN, 11-10
- 65. Jun 23, CLE (36-29) lost to MIN, 0-1
- 66. Jun 24, CLE (36-30) lost to BOS, 3-6
- 67. Jun 25, CLE (36-31) lost to BOS, 2-4
- 68. Jun 26, CLE (36-32) lost to BOS, 3-8
- 69. Jun 27, CLE (36-33) lost to MIN, 1-11
- 70. Jun 28, CLE (37-33) beat MIN, 3-2
- 71. Jun 28, CLE (37-34) lost to MIN, 0-6
- Jun 29, CLE vs. MIN
- Jun 30, CLE vs. MIN
- Jul 1, CLE vs. NYY
- Jul 2, CLE vs. NYY
- Jul 3, CLE vs. NYY
- Jul 4, CLE @ DET
- Jul 4, CLE @ DET
- Jul 5, CLE @ DET
- Jul 6, CLE @ DET
- Jul 8, CLE @ KCR
- Jul 9, CLE @ KCR
- Jul 10, CLE @ KCR
- Jul 11, CLE vs. CHW
- Jul 12, CLE vs. CHW
- Jul 12, CLE vs. CHW
- Jul 13, CLE vs. CHW
- Jul 14, CLE vs. DET
- Jul 15, CLE vs. DET
- Jul 16, CLE vs. DET
- Jul 17, CLE vs. DET
- Jul 22, CLE @ CHW
- Jul 23, CLE @ CHW
- Jul 23, CLE @ CHW
- Jul 24, CLE @ CHW
- Jul 25, CLE @ BOS
- Jul 26, CLE @ BOS
- Jul 27, CLE @ BOS
- Jul 28, CLE @ BOS
- Jul 29, CLE @ TBR
- Jul 30, CLE @ TBR
- Jul 31, CLE @ TBR
- Aug 1, CLE vs. ARI
- Aug 2, CLE vs. ARI
- Aug 3, CLE vs. ARI
- Aug 4, CLE vs. HOU
- Aug 5, CLE vs. HOU
- Aug 6, CLE vs. HOU
- Aug 7, CLE vs. HOU
- Aug 9, CLE @ DET
- Aug 10, CLE @ DET
- Aug 11, CLE @ DET
- Aug 12, CLE @ TOR
- Aug 13, CLE @ TOR
- Aug 14, CLE @ TOR
- Aug 15, CLE vs. DET
- Aug 16, CLE vs. DET
- Aug 17, CLE vs. DET
- Aug 19, CLE vs. CHW
- Aug 20, CLE vs. CHW
- Aug 21, CLE vs. CHW
- Aug 23, CLE @ SDP
- Aug 24, CLE @ SDP
- Aug 25, CLE @ SEA
- Aug 26, CLE @ SEA
- Aug 27, CLE @ SEA
- Aug 28, CLE @ SEA
- Aug 30, CLE vs. BAL
- Aug 31, CLE vs. BAL
- Sep 1, CLE vs. BAL
- Sep 2, CLE vs. SEA
- Sep 3, CLE vs. SEA
- Sep 4, CLE vs. SEA
- Sep 5, CLE @ KCR
- Sep 6, CLE @ KCR
- Sep 7, CLE @ KCR
- Sep 9, CLE @ MIN
- Sep 10, CLE @ MIN
- Sep 11, CLE @ MIN
- Sep 12, CLE vs. LAA
- Sep 13, CLE vs. LAA
- Sep 14, CLE vs. LAA
- Sep 16, CLE vs. MIN
- Sep 17, CLE vs. MIN
- Sep 17, CLE vs. MIN
- Sep 18, CLE vs. MIN
- Sep 19, CLE vs. MIN
- Sep 20, CLE @ CHW
- Sep 21, CLE @ CHW
- Sep 22, CLE @ CHW
- Sep 23, CLE @ TEX
- Sep 24, CLE @ TEX
- Sep 25, CLE @ TEX
- Sep 27, CLE vs. TBR
- Sep 28, CLE vs. TBR
- Sep 29, CLE vs. TBR
- Sep 30, CLE vs. KCR
Next 5 Games
Jun 29, 2022 | ||
Minnesota Twins | Preview | |
Cleveland Guardians | 7:10PM |
MIN | Dylan Bundy |
CLE | Cal Quantrill |
Jun 30, 2022 | ||
Minnesota Twins | Preview | |
Cleveland Guardians | 1:10PM |
MIN | Chris Archer |
CLE | Shane Bieber |
Jul 1, 2022 | ||
New York Yankees | Preview | |
Cleveland Guardians | 7:10PM |
NYY | Gerrit Cole |
Jul 2, 2022 | ||
New York Yankees | Preview | |
Cleveland Guardians | 6:10PM |
Jul 3, 2022 | ||
New York Yankees | Preview | |
Cleveland Guardians | 1:40PM |
Team Batting
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C | Austin Hedges (7-day IL) | 29 | 49 | 160 | 144 | 13 | 23 | 1 | 0 | 5 | 15 | 1 | 0 | 10 | 40 | .160 | .223 | .271 | .494 | 42 | 39 | 5 | 2 | 3 | 1 | 0 |
2 | 1B | Josh Naylor* | 25 | 49 | 196 | 177 | 21 | 48 | 13 | 0 | 8 | 38 | 1 | 0 | 15 | 31 | .271 | .332 | .480 | .812 | 131 | 85 | 8 | 2 | 0 | 2 | 1 |
3 | 2B | Andres Gimenez* | 23 | 62 | 222 | 203 | 24 | 63 | 10 | 2 | 8 | 35 | 6 | 1 | 10 | 45 | .310 | .356 | .498 | .854 | 143 | 101 | 4 | 5 | 3 | 1 | 1 |
4 | SS | Amed Rosario | 26 | 65 | 280 | 266 | 37 | 75 | 10 | 5 | 2 | 21 | 8 | 2 | 12 | 41 | .282 | .314 | .380 | .694 | 99 | 101 | 6 | 1 | 0 | 1 | 0 |
5 | 3B | Jose Ramirez# | 29 | 69 | 300 | 261 | 45 | 78 | 25 | 4 | 16 | 63 | 12 | 3 | 35 | 23 | .299 | .383 | .609 | .993 | 181 | 159 | 3 | 2 | 0 | 2 | 5 |
6 | LF | Steven Kwan* | 24 | 59 | 233 | 201 | 29 | 56 | 7 | 3 | 1 | 18 | 4 | 2 | 26 | 18 | .279 | .365 | .358 | .723 | 110 | 72 | 2 | 3 | 0 | 3 | 1 |
7 | CF | Myles Straw | 27 | 70 | 295 | 258 | 44 | 52 | 12 | 1 | 0 | 8 | 11 | 1 | 34 | 50 | .202 | .295 | .256 | .551 | 61 | 66 | 0 | 1 | 0 | 2 | 0 |
8 | RF | Oscar Gonzalez | 24 | 31 | 126 | 119 | 12 | 35 | 12 | 0 | 2 | 14 | 0 | 0 | 5 | 28 | .294 | .325 | .445 | .771 | 120 | 53 | 1 | 1 | 0 | 1 | 0 |
9 | DH | Franmil Reyes | 26 | 41 | 170 | 157 | 11 | 33 | 5 | 0 | 4 | 15 | 0 | 0 | 11 | 70 | .210 | .265 | .318 | .583 | 68 | 50 | 6 | 1 | 0 | 1 | 0 |
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
10 | IF | Owen Miller | 25 | 64 | 253 | 224 | 33 | 56 | 19 | 0 | 4 | 33 | 1 | 0 | 19 | 50 | .250 | .304 | .388 | .693 | 98 | 87 | 4 | 2 | 0 | 8 | 1 |
11 | RF | Oscar Mercado | 27 | 49 | 119 | 114 | 17 | 23 | 6 | 1 | 4 | 16 | 2 | 2 | 3 | 27 | .202 | .227 | .377 | .604 | 70 | 43 | 4 | 1 | 0 | 1 | 0 |
12 | UT | Ernie Clement | 26 | 43 | 117 | 106 | 12 | 20 | 3 | 0 | 0 | 5 | 0 | 1 | 7 | 18 | .189 | .250 | .217 | .467 | 37 | 23 | 2 | 2 | 1 | 1 | 0 |
13 | C | Luke Maile | 31 | 26 | 74 | 64 | 8 | 12 | 6 | 0 | 0 | 5 | 0 | 0 | 8 | 19 | .188 | .270 | .281 | .552 | 60 | 18 | 1 | 0 | 0 | 2 | 0 |
14 | LF | Richie Palacios* | 25 | 31 | 74 | 70 | 3 | 19 | 5 | 0 | 0 | 10 | 1 | 0 | 3 | 12 | .271 | .297 | .343 | .640 | 85 | 24 | 0 | 0 | 0 | 1 | 0 |
15 | 1B | Bobby Bradley* | 26 | 8 | 17 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .118 | .118 | .118 | .235 | -32 | 2 | 0 | 0 | 0 | 0 | 0 |
16 | C | Bryan Lavastida (7-day IL) | 23 | 6 | 15 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .083 | .267 | .083 | .350 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | IF | Yu Chang | 26 | 4 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | IF | Gabriel Arias (40-man) | 22 | 2 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .125 | .125 | .125 | .250 | -27 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | C | Sandy Leon# | 33 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 |
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
20 | P | Logan Allen | 25 | 0 | 0 | ||||||||||||||||||||||
21 | P | Anthony Gose* | 31 | 0 | 0 | ||||||||||||||||||||||
22 | P | Triston McKenzie | 24 | 0 | 0 | ||||||||||||||||||||||
23 | P | Emmanuel Clase | 24 | 0 | 0 | ||||||||||||||||||||||
24 | P | Ian Gibaut (DFA) | 28 | 0 | 0 | ||||||||||||||||||||||
25 | P | Shane Bieber | 27 | 0 | 0 | ||||||||||||||||||||||
26 | P | Kirk McCarty* (40-man) | 26 | 0 | 0 | ||||||||||||||||||||||
27 | P | Konnor Pilkington* | 24 | 0 | 0 | ||||||||||||||||||||||
28 | P | Eli Morgan | 26 | 0 | 0 | ||||||||||||||||||||||
29 | P | Trevor Stephan | 26 | 0 | 0 | ||||||||||||||||||||||
30 | P | Yohan Ramirez (40-man) | 27 | 0 | 0 | ||||||||||||||||||||||
31 | P | Aaron Civale | 27 | 0 | 0 | ||||||||||||||||||||||
32 | P | Cal Quantrill* | 27 | 0 | 0 | ||||||||||||||||||||||
33 | P | Nick Sandlin (40-man) | 25 | 0 | 0 | ||||||||||||||||||||||
34 | P | Bryan Shaw# | 34 | 0 | 0 | ||||||||||||||||||||||
35 | P | Zach Plesac | 27 | 0 | 0 | ||||||||||||||||||||||
36 | P | Anthony Castro | 27 | 0 | 0 | ||||||||||||||||||||||
37 | P | Sam Hentges* | 25 | 0 | 0 | ||||||||||||||||||||||
38 | P | Enyel De Los Santos | 26 | 0 | 0 | ||||||||||||||||||||||
39 | P | Tanner Tully* (DFA) | 27 | 0 | 0 | ||||||||||||||||||||||
Team Totals | 26.1 | 71 | 2672 | 2414 | 312 | 597 | 134 | 16 | 54 | 297 | 47 | 12 | 201 | 496 | .247 | .308 | .383 | .691 | 98 | 925 | 46 | 23 | 7 | 27 | 9 | ||
Rank in 15 AL teams | 14 | 8 | 6 | 3 | 2 | 13 | 4 | 8 | 12 | 1 | 5 | 8 | 8 | 9 | 11 | 10 | 2 | ||||||||||
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB |
Team Pitching
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SP | Shane Bieber | 27 | 3 | 4 | .429 | 3.07 | 14 | 14 | 0 | 0 | 0 | 0 | 85.0 | 79 | 32 | 29 | 7 | 20 | 0 | 88 | 1 | 0 | 1 | 344 | 126 | 2.88 | 1.165 | 8.4 | 0.7 | 2.1 | 9.3 | 4.40 |
2 | SP | Triston McKenzie | 24 | 4 | 6 | .400 | 4.03 | 14 | 13 | 1 | 0 | 0 | 0 | 80.1 | 63 | 36 | 36 | 16 | 21 | 0 | 73 | 4 | 0 | 7 | 321 | 96 | 4.84 | 1.046 | 7.1 | 1.8 | 2.4 | 8.2 | 3.48 |
3 | SP | Zach Plesac | 27 | 2 | 5 | .286 | 3.86 | 14 | 14 | 0 | 0 | 0 | 0 | 79.1 | 77 | 39 | 34 | 11 | 20 | 0 | 57 | 5 | 0 | 2 | 335 | 100 | 4.45 | 1.223 | 8.7 | 1.2 | 2.3 | 6.5 | 2.85 |
4 | SP | Cal Quantrill | 27 | 4 | 4 | .500 | 3.76 | 13 | 13 | 0 | 0 | 0 | 0 | 76.2 | 72 | 34 | 32 | 8 | 25 | 0 | 48 | 4 | 0 | 0 | 318 | 103 | 4.38 | 1.265 | 8.5 | 0.9 | 2.9 | 5.6 | 1.92 |
5 | SP | Aaron Civale | 27 | 2 | 4 | .333 | 7.20 | 9 | 9 | 0 | 0 | 0 | 0 | 40.0 | 51 | 36 | 32 | 6 | 13 | 1 | 39 | 5 | 0 | 1 | 187 | 54 | 4.49 | 1.600 | 11.5 | 1.4 | 2.9 | 8.8 | 3.00 |
6 | SP | Konnor Pilkington* | 24 | 1 | 1 | .500 | 4.31 | 9 | 6 | 3 | 0 | 0 | 0 | 31.1 | 35 | 17 | 15 | 2 | 18 | 0 | 32 | 1 | 0 | 1 | 145 | 90 | 3.74 | 1.691 | 10.1 | 0.6 | 5.2 | 9.2 | 1.78 |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
7 | CL | Emmanuel Clase | 24 | 1 | 2 | .333 | 1.44 | 33 | 0 | 30 | 0 | 0 | 18 | 31.1 | 20 | 8 | 5 | 1 | 4 | 1 | 35 | 0 | 0 | 2 | 118 | 271 | 1.70 | 0.766 | 5.7 | 0.3 | 1.1 | 10.1 | 8.75 |
8 | RP | Eli Morgan | 26 | 3 | 2 | .600 | 2.31 | 22 | 1 | 2 | 0 | 0 | 0 | 35.0 | 17 | 12 | 9 | 4 | 6 | 0 | 43 | 2 | 0 | 0 | 128 | 168 | 2.85 | 0.657 | 4.4 | 1.0 | 1.5 | 11.1 | 7.17 |
9 | RP | Trevor Stephan | 26 | 3 | 2 | .600 | 3.25 | 29 | 0 | 4 | 0 | 0 | 1 | 27.2 | 25 | 12 | 10 | 2 | 9 | 1 | 30 | 1 | 0 | 1 | 118 | 120 | 2.99 | 1.229 | 8.1 | 0.7 | 2.9 | 9.8 | 3.33 |
10 | RP | Sam Hentges* | 25 | 2 | 0 | 1.000 | 2.33 | 26 | 0 | 10 | 0 | 0 | 0 | 27.0 | 18 | 7 | 7 | 3 | 7 | 0 | 31 | 1 | 0 | 3 | 104 | 167 | 3.17 | 0.926 | 6.0 | 1.0 | 2.3 | 10.3 | 4.43 |
11 | RP | Bryan Shaw | 34 | 3 | 1 | .750 | 5.32 | 31 | 0 | 5 | 0 | 0 | 0 | 23.2 | 21 | 14 | 14 | 5 | 13 | 0 | 20 | 1 | 0 | 0 | 104 | 74 | 5.97 | 1.437 | 8.0 | 1.9 | 4.9 | 7.6 | 1.54 |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
12 | Enyel De Los Santos | 26 | 1 | 0 | 1.000 | 3.09 | 22 | 0 | 4 | 0 | 0 | 1 | 23.1 | 16 | 8 | 8 | 2 | 10 | 1 | 31 | 1 | 1 | 3 | 96 | 127 | 3.01 | 1.114 | 6.2 | 0.8 | 3.9 | 12.0 | 3.10 | |
13 | Anthony Gose* | 31 | 3 | 0 | 1.000 | 3.10 | 21 | 0 | 3 | 0 | 0 | 0 | 20.1 | 13 | 9 | 7 | 3 | 12 | 1 | 27 | 1 | 0 | 2 | 86 | 127 | 4.32 | 1.230 | 5.8 | 1.3 | 5.3 | 12.0 | 2.25 | |
14 | Nick Sandlin (40-man) | 25 | 4 | 2 | .667 | 2.89 | 19 | 0 | 3 | 0 | 0 | 0 | 18.2 | 12 | 7 | 6 | 2 | 18 | 2 | 13 | 0 | 0 | 1 | 84 | 136 | 6.03 | 1.607 | 5.8 | 1.0 | 8.7 | 6.3 | 0.72 | |
15 | Anthony Castro | 27 | 0 | 0 | 9.00 | 9 | 0 | 2 | 0 | 0 | 0 | 9.0 | 13 | 11 | 9 | 4 | 9 | 0 | 11 | 0 | 0 | 0 | 46 | 45 | 9.47 | 2.444 | 13.0 | 4.0 | 9.0 | 11.0 | 1.22 | ||
16 | Kirk McCarty* (40-man) | 26 | 0 | 1 | .000 | 10.29 | 2 | 1 | 1 | 0 | 0 | 0 | 7.0 | 12 | 9 | 8 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 35 | 40 | 11.85 | 2.000 | 15.4 | 6.4 | 2.6 | 6.4 | 2.50 | |
17 | Logan Allen* | 25 | 1 | 0 | 1.000 | 4.50 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 | 9 | 3 | 3 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 30 | 91 | 3.14 | 2.000 | 13.5 | 0.0 | 4.5 | 9.0 | 2.00 | |
18 | Tanner Tully* (DFA) | 27 | 0 | 0 | 7.20 | 2 | 0 | 1 | 0 | 0 | 0 | 5.0 | 7 | 4 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 26 | 58 | 8.34 | 2.400 | 12.6 | 1.8 | 9.0 | 1.8 | 0.20 | ||
19 | Yohan Ramirez (40-man) | 27 | 0 | 0 | 4.50 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 11 | 103 | 5.14 | 2.000 | 13.5 | 0.0 | 4.5 | 4.5 | 1.00 | ||
20 | Ian Gibaut (DFA) | 28 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 5.39 | 0.750 | 6.8 | 0.0 | 0.0 | 0.0 | ||||
21 | Ernie Clement | 26 | 0 | 0 | 18.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 30 | 3.14 | 4.000 | 36.0 | 0.0 | 0.0 | 0.0 | |||
Team Totals | 26.4 | 37 | 34 | .521 | 3.87 | 71 | 71 | 71 | 0 | 0 | 20 | 631.0 | 568 | 301 | 271 | 82 | 216 | 8 | 591 | 30 | 1 | 27 | 2648 | 101 | 4.12 | 1.242 | 8.1 | 1.2 | 3.1 | 8.4 | 2.74 | ||
Rank in 15 AL teams | 7 | 9 | 7 | 5 | 15 | 6 | 15 | 4 | 6 | 5 | 9 | 6 | 11 | ||||||||||||||||||||
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Current 40-Man Roster
- Active Roster in Bold
Full-Season Roster & Games by Position
Coaching Staff
Team Fielding--Totals
Team Player Value--Batters
- League Register
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Team Player Value--Pitchers
- League Register
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Top 12 Players