Right-Handed Starters
Rk | Name | Age | Lev | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bieber, Shane | 27 | MAJ | 8 | 6 | .571 | 3.18 | 22 | 22 | 0 | 1 | 0 | 0 | 138.2 | 123 | 52 | 49 | 11 | 29 | 0 | 140 | 2 | 1 | 2 | 557 | 1.096 | .235 | .622 | .300 | 8.0 | 1.9 | 9.09 | 4.83 |
2 | McKenzie, Triston | 24 | MAJ | 8 | 9 | .471 | 3.14 | 22 | 21 | 1 | 0 | 0 | 0 | 134.2 | 95 | 48 | 47 | 20 | 35 | 0 | 124 | 5 | 0 | 7 | 521 | 0.965 | .198 | .631 | .223 | 6.3 | 2.3 | 8.29 | 3.54 |
3 | Quantrill, Cal | 27 | MAJ | 9 | 5 | .643 | 3.67 | 22 | 22 | 0 | 0 | 0 | 0 | 130.0 | 124 | 59 | 53 | 16 | 35 | 0 | 86 | 8 | 0 | 2 | 538 | 1.223 | .255 | .717 | .277 | 8.6 | 2.4 | 5.95 | 2.46 |
4 | Plesac, Zach | 27 | MAJ | 2 | 11 | .154 | 4.43 | 22 | 22 | 0 | 0 | 0 | 0 | 120.0 | 126 | 67 | 59 | 16 | 37 | 0 | 93 | 5 | 0 | 4 | 522 | 1.358 | .263 | .739 | .296 | 9.5 | 2.8 | 6.98 | 2.51 |
5 | Civale, Aaron | 27 | MAJ,AAA | 2 | 5 | .286 | 5.18 | 17 | 17 | 0 | 0 | 0 | 0 | 74.2 | 77 | 49 | 43 | 8 | 20 | 1 | 79 | 9 | 0 | 1 | 323 | 1.299 | .265 | .754 | .333 | 9.3 | 2.4 | 9.52 | 3.95 |
6 | Battenfield, Peyton | 24 | AAA | 7 | 5 | .583 | 3.19 | 21 | 21 | 0 | 0 | 0 | 0 | 121.1 | 104 | 47 | 43 | 11 | 41 | 0 | 79 | 2 | 0 | 5 | 495 | 1.195 | .233 | .673 | .258 | 7.7 | 3.0 | 5.86 | 1.93 |
7 | Curry, Xzavion (40-man) | 23 | AA,AAA,MAJ | 8 | 4 | .667 | 3.57 | 20 | 18 | 0 | 0 | 0 | 0 | 106.0 | 88 | 46 | 42 | 13 | 31 | 0 | 116 | 3 | 0 | 7 | 433 | 1.123 | .223 | .675 | .279 | 7.5 | 2.6 | 9.85 | 3.74 |
8 | Gaddis, Hunter (40-man) | 24 | AA,AAA,MAJ | 5 | 5 | .500 | 4.85 | 19 | 18 | 0 | 0 | 0 | 0 | 94.2 | 79 | 52 | 51 | 15 | 34 | 0 | 121 | 4 | 2 | 3 | 392 | 1.194 | .225 | .721 | .295 | 7.5 | 3.2 | 11.50 | 3.56 |
9 | Burns, Tanner | 23 | AA | 2 | 4 | .333 | 3.45 | 15 | 15 | 0 | 0 | 0 | 0 | 60.0 | 47 | 26 | 23 | 9 | 29 | 0 | 62 | 5 | 1 | 2 | 258 | 1.267 | .214 | .677 | .253 | 7.1 | 4.4 | 9.30 | 2.14 |
10 | Espino, Daniel | 21 | AA | 1 | 0 | 1.000 | 2.45 | 4 | 4 | 0 | 0 | 0 | 0 | 18.1 | 9 | 5 | 5 | 4 | 4 | 0 | 35 | 0 | 0 | 2 | 68 | 0.709 | .141 | .566 | .200 | 4.4 | 2.0 | 17.18 | 8.75 |
11 | Williams, Gavin | 22 | AA,H-A | 4 | 4 | .500 | 1.49 | 20 | 20 | 0 | 0 | 0 | 0 | 90.1 | 49 | 18 | 15 | 4 | 33 | 0 | 117 | 5 | 2 | 4 | 349 | 0.908 | .158 | .472 | .237 | 4.9 | 3.3 | 11.66 | 3.55 |
12 | Bibee, Tanner | 23 | H-A,AA | 3 | 2 | .600 | 2.14 | 19 | 19 | 0 | 1 | 0 | 0 | 96.2 | 77 | 29 | 23 | 12 | 18 | 0 | 124 | 3 | 0 | 4 | 375 | 0.983 | .220 | .640 | .301 | 7.2 | 1.7 | 11.54 | 6.89 |
13 | Davenport, Aaron | 21 | H-A | 3 | 6 | .333 | 5.20 | 19 | 19 | 0 | 0 | 0 | 0 | 81.1 | 72 | 49 | 47 | 11 | 49 | 0 | 90 | 4 | 4 | 13 | 358 | 1.488 | .239 | .778 | .299 | 8.0 | 5.4 | 9.96 | 1.84 |
14 | Mace, Tommy | 23 | H-A | 0 | 4 | .000 | 4.68 | 18 | 17 | 0 | 0 | 0 | 0 | 67.1 | 64 | 40 | 35 | 10 | 32 | 0 | 59 | 2 | 0 | 6 | 294 | 1.426 | .249 | .760 | .286 | 8.6 | 4.3 | 7.89 | 1.84 |
15 | Hickman, Mason | 23 | H-A | 2 | 5 | .286 | 4.40 | 19 | 10 | 5 | 0 | 0 | 2 | 59.1 | 53 | 29 | 29 | 11 | 28 | 1 | 87 | 4 | 0 | 4 | 259 | 1.365 | .235 | .781 | .328 | 8.0 | 4.2 | 13.20 | 3.11 |
16 | Morris, Cody (60-day IL) | 25 | AAA,ROK | 0 | 0 | 1.80 | 6 | 5 | 1 | 0 | 0 | 1 | 15.0 | 7 | 4 | 3 | 1 | 4 | 0 | 27 | 0 | 0 | 1 | 56 | 0.733 | .137 | .432 | .250 | 4.2 | 2.4 | 16.20 | 6.75 | |
17 | Leftwich, Jack | 23 | L-A,H-A | 7 | 2 | .778 | 2.36 | 20 | 11 | 0 | 1 | 0 | 0 | 91.2 | 62 | 28 | 24 | 4 | 16 | 0 | 115 | 2 | 0 | 6 | 347 | 0.851 | .191 | .502 | .278 | 6.1 | 1.6 | 11.29 | 7.19 |
18 | Johnston, Reid | 23 | L-A | 3 | 5 | .375 | 3.99 | 21 | 13 | 2 | 0 | 0 | 0 | 94.2 | 88 | 54 | 42 | 9 | 21 | 0 | 104 | 3 | 0 | 10 | 399 | 1.151 | .237 | .667 | .303 | 8.4 | 2.0 | 9.89 | 4.95 |
19 | Denholm, Trenton | 22 | L-A | 4 | 3 | .571 | 4.31 | 19 | 19 | 0 | 0 | 0 | 0 | 79.1 | 83 | 42 | 38 | 6 | 33 | 0 | 88 | 2 | 1 | 6 | 345 | 1.462 | .269 | .744 | .358 | 9.4 | 3.7 | 9.98 | 2.67 |
20 | Miller, Jake | 21 | L-A | 0 | 1 | .000 | 4.81 | 9 | 9 | 0 | 0 | 0 | 0 | 33.2 | 30 | 18 | 18 | 7 | 10 | 0 | 43 | 1 | 0 | 8 | 137 | 1.188 | .242 | .767 | .303 | 8.0 | 2.7 | 11.50 | 4.30 |
21 | Wolf, Josh | 21 | L-A,ROK | 1 | 2 | .333 | 5.29 | 6 | 5 | 0 | 0 | 0 | 0 | 17.0 | 13 | 11 | 10 | 1 | 14 | 0 | 14 | 1 | 0 | 4 | 76 | 1.588 | .213 | .664 | .261 | 6.9 | 7.4 | 7.41 | 1.00 |
22 | Richardson, Alonzo | 19 | ROK,L-A | 6 | 2 | .750 | 3.48 | 11 | 6 | 0 | 0 | 0 | 0 | 51.2 | 52 | 25 | 20 | 6 | 17 | 0 | 44 | 0 | 1 | 3 | 220 | 1.335 | .260 | .720 | .303 | 9.1 | 3.0 | 7.66 | 2.59 |
23 | Aldeano, Austin | 18 | ROK | 3 | 2 | .600 | 2.31 | 11 | 11 | 0 | 0 | 0 | 0 | 46.2 | 43 | 17 | 12 | 1 | 12 | 0 | 33 | 5 | 0 | 1 | 189 | 1.179 | .253 | .649 | .307 | 8.3 | 2.3 | 6.36 | 2.75 |
24 | Hernandez, Evelio | 18 | ROK | 0 | 1 | .000 | 2.21 | 10 | 10 | 0 | 0 | 0 | 0 | 36.2 | 28 | 13 | 9 | 2 | 14 | 0 | 45 | 2 | 0 | 5 | 151 | 1.145 | .209 | .627 | .295 | 6.9 | 3.4 | 11.05 | 3.21 |
25 | Almanzar, Pedro | 19 | ROK | 3 | 3 | .500 | 3.72 | 12 | 6 | 3 | 0 | 0 | 0 | 36.1 | 41 | 26 | 15 | 1 | 7 | 0 | 40 | 2 | 0 | 6 | 165 | 1.321 | .266 | .682 | .351 | 10.2 | 1.7 | 9.91 | 5.71 |
26 | Brito, Abel | 21 | ROK | 1 | 3 | .250 | 6.06 | 9 | 6 | 0 | 0 | 0 | 0 | 35.2 | 32 | 27 | 24 | 3 | 17 | 0 | 38 | 9 | 3 | 8 | 165 | 1.374 | .235 | .690 | .296 | 8.1 | 4.3 | 9.59 | 2.24 |
27 | Garcia, Frederic | 21 | ROK | 2 | 2 | .500 | 4.33 | 10 | 8 | 0 | 0 | 0 | 0 | 35.1 | 22 | 18 | 17 | 1 | 21 | 0 | 51 | 2 | 0 | 14 | 148 | 1.217 | .177 | .530 | .288 | 5.6 | 5.3 | 12.99 | 2.43 |
28 | Gomez, Yorman | 19 | ROK | 2 | 1 | .667 | 4.32 | 10 | 9 | 0 | 0 | 0 | 0 | 33.1 | 34 | 18 | 16 | 2 | 7 | 0 | 40 | 3 | 0 | 3 | 143 | 1.230 | .260 | .720 | .352 | 9.2 | 1.9 | 10.80 | 5.71 |
29 | Garcia, Jogly | 18 | ROK | 0 | 3 | .000 | 3.68 | 8 | 8 | 0 | 0 | 0 | 0 | 29.1 | 30 | 22 | 12 | 0 | 23 | 0 | 25 | 4 | 0 | 5 | 142 | 1.807 | .261 | .714 | .333 | 9.2 | 7.1 | 7.67 | 1.09 |
30 | Contreras, Jose | 20 | ROK | 1 | 5 | .167 | 10.67 | 10 | 10 | 0 | 0 | 0 | 0 | 28.2 | 39 | 38 | 34 | 0 | 27 | 0 | 25 | 2 | 1 | 15 | 154 | 2.302 | .317 | .889 | .390 | 12.2 | 8.5 | 7.85 | 0.93 |
31 | Garcia, Mike | 21 | ROK | 0 | 3 | .000 | 7.13 | 7 | 6 | 0 | 0 | 0 | 0 | 17.2 | 24 | 14 | 14 | 1 | 9 | 0 | 8 | 2 | 0 | 3 | 85 | 1.868 | .329 | .891 | .354 | 12.2 | 4.6 | 4.08 | 0.89 |
32 | Garcia, Victor | 19 | ROK | 0 | 1 | .000 | 8.64 | 7 | 7 | 0 | 0 | 0 | 0 | 16.2 | 33 | 25 | 16 | 1 | 15 | 0 | 16 | 4 | 0 | 2 | 101 | 2.880 | .407 | 1.070 | .492 | 17.8 | 8.1 | 8.64 | 1.07 |
33 | Navarro, Diego (60-day IL) | 19 | ROK | 0 | 0 | 13.50 | 1 | 1 | 0 | 0 | 0 | 0 | 1.1 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 9 | 3.750 | .429 | 1.127 | .500 | 20.3 | 13.5 | 6.75 | 0.50 | |
34 | Hankins, Ethan (60-day IL) | 22 | ROK | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.000 | .000 | .000 | .000 | 0.0 | 0.0 | 9.00 |
Left-Handed Starters