Team Future Payrolls
- Buyouts are always shown when years are options ([*] for option details)
Name | Age | Yrs | Acquired | SrvTm | Agent | Contract Status | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Ramirez | 29 | 10 | Amateur Free Agent | 7.074 | Republik Sports | 7 yrs/$141M (22-28) | $22M | $14M | $17M | $19M | $21M | $23M | $25M |
Myles Straw | 27 | 5 | Traded | 2.112 | Frontline | 5 yrs/$25M (22-26) & 27-28 team option | $1.65M | $2.9M | $4.9M | $6.4M | $7.4M | $1.75M [FA-*] | $0 [FA-*] |
Shane Bieber | 27 | 5 | Amateur Draft | 3.097 | Rosenhaus Sports ... | 1 yr/$6M (22) | $6M | Arb | Arb | FA | |||
Amed Rosario | 26 | 6 | Traded | 4.062 | Octagon | 1 yr/$4.95M (22) | $4.95M | Arb | FA | ||||
Austin Hedges | 29 | 8 | Traded | 5.166 | Boras Corporation | 1 yr/$4M (22) | $4M | FA | |||||
Bryan Shaw | 34 | 12 | Free Agency | 9.152 | CAA Sports | 1 yr/$3M (22) | $3M | 0 | FA | ||||
Cal Quantrill | 27 | 4 | Traded | 2.132 | Excel Sports Mana... | 1 yr/$2.51M (22) | $2.51M | Arb | Arb | Arb | FA | ||
Josh Naylor | 25 | 4 | Traded | 2.127 | ISE Baseball | 1 yr/$1.2M (22) | $1.2M | Arb | Arb | Arb | FA | ||
Luke Maile | 31 | 7 | Free Agency | 4.148 | Meister Sports Ma... | 1 yr/$900k (22) | $900k | Arb | FA | ||||
Anthony Gose | 31 | 7 | Free Agency | 2.139 | CAA Sports | Arb | Arb | FA | |||||
Zach Plesac | 27 | 4 | Amateur Draft | 2.086 | CAA Sports | Arb | Arb | FA | |||||
Aaron Civale | 27 | 4 | Amateur Draft | 2.058 | Jack Toffey | Arb | Arb | FA | |||||
Oscar Mercado | 27 | 4 | Waivers | 2.054 | Excel Sports Mana... | Arb | Arb | FA | |||||
Anthony Castro | 27 | 3 | Traded | 1.024 | Warner Sports Man... | Arb | Arb | Arb | FA | ||||
James Karinchak | 26 | 4 | Amateur Draft | 1.169 | Vayner Sports | Arb | Arb | Arb | FA | ||||
Andres Gimenez | 23 | 3 | Traded | 1.106 | Rep 1 Baseball | Arb | Arb | Arb | FA | ||||
Triston McKenzie | 24 | 3 | Amateur Draft | 1.074 | Octagon | Arb | Arb | Arb | FA | ||||
Emmanuel Clase | 24 | 3 | Traded | 1.059 | Nova Sports Agenc... | Arb | Arb | Arb | FA | ||||
Jake Jewell | 29 | 3 | 1.021 | Arb | Arb | Arb | FA | ||||||
Enyel De Los Santos | 26 | 4 | Free Agency | 1.019 | Octagon | Arb | Arb | Arb | FA | ||||
Luis Oviedo | 23 | 1st | 1.000 | Arb | Arb | Arb | FA | ||||||
Trevor Stephan | 26 | 2 | Rule 5 Draft | 1.000 | Arb | Arb | Arb | FA | |||||
Ernie Clement | 26 | 2 | Amateur Draft | 0.106 | Arb | Arb | Arb | FA | |||||
Nick Sandlin | 25 | 2 | Amateur Draft | 0.157 | Arb | Arb | Arb | Arb | FA | ||||
Sam Hentges | 25 | 2 | Amateur Draft | 0.157 | Warner Sports Man... | Arb | Arb | Arb | Arb | FA | |||
Ian Hamilton | 27 | 3 | 0.122 | Northwest Sports ... | Arb | Arb | Arb | FA | |||||
Eli Morgan | 26 | 2 | Amateur Draft | 0.108 | Arb | Arb | Arb | FA | |||||
Justin Garza | 28 | 1st | Amateur Draft | 0.102 | Arb | Arb | Arb | FA | |||||
Owen Miller | 25 | 2 | Traded | 0.091 | Arb | Arb | Arb | FA | |||||
Roberto Perez buyout | $450k | ||||||||||||
Name | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | ||||||
Signed | Players With Guaranteed Contracts (does not include players with options) | *9 | 2 | 2 | 2 | 2 | 1 | 1 | |||||
Dollars Committed | Value of Guaranteed Contracts (no options are exercised and includes buyouts) | *$46.7M | $16.9M | $21.9M | $25.4M | $28.4M | $24.75M | $25M | |||||
Contract Options | Players with any type of option | 1 | 1 | ||||||||||
Option Values | Maximum value of options if all are exercised | $8M | $8.5M | ||||||||||
Arb Eligible | Number of arbitration eligible players (1st-2nd-3rd-4th, "Arb" players = 3rds) | 0-0-5-0 | 0-0-18-0 | 0-0-22-0 | 0-0-16-0 | 0-0-7-0 | 0-0-0-0 | ||||||
Arb Costs | Rough estimated value of all arbitration cases (uses 3-year averages for 1st yr, 2nd,..) | $24.72M | $89M | $108.8M | $79.1M | $34.6M | $0 | ||||||
Other Players | Additional Players Needed to Fill 25-man (no options exercised) | 18 | 5 | 1 | 7 | 17 | 24 | ||||||
Other Costs | Estimate of Remaining Players Costs (based on 1-year avg of all pre-arb players) | $12.6M | $3.5M | $700k | $4.9M | $11.9M | $16.8M | ||||||
Payroll (no options) | Est. Total Payroll w/o Options (Guaranteed + Arb + Other) | $54.2M | $114.4M | $134.9M | $112.4M | $71.3M | $41.8M | ||||||
Payroll (options) | Est. Total Payroll w/ Options (Guaranteed + Options + Arb + Other) | $54.2M | $114.4M | $134.9M | $112.4M | $78.6M | $49.6M |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, August 16, 3:43AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.