Negro League team records include only league games. Player stats include league games, interleague games (against major Negro League competition), and games against select top-level independent Black Baseball teams. Player stats do not include the extensive amount of exhibitions and barnstorming games Negro League teams often played. Negro League data is not complete. Research is still ongoing and we’ll continue to publish updates as more information becomes available. More about data coverage
Full-Season Roster & Games by Position
Full-Season Roster & Games by Position
Name |
Age |
|
B |
T |
Ht |
Wt |
DoB |
Yrs |
G |
GS |
Batting |
Defense |
P |
C |
1B |
2B |
3B |
SS |
LF |
CF |
RF |
OF |
PH |
PR |
WAR |
Charlie Beverly | 32 | us US | L | L | 5' 8" | 155 | May 6, 1900 | 2 | 2 | | 2 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0.3 |
Case | | | | | | | Unknown | 1st | 1 | | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | | | -0.1 |
Clark | | | | | | | Unknown | 1st | 1 | | 1 | | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | | 0.0 |
Anthony Cooper | 27 | us US | R | R | 5' 5" | 162 | Jul 20, 1904 | 5 | 13 | | 13 | | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | | | 0.1 |
Army Cooper | 32 | us US | L | L | 6' 3" | 250 | Nov 1, 1899 | 4 | 2 | | 2 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | -0.4 |
Roosevelt Davis | 27 | us US | R | R | 5' 9" | 168 | Nov 19, 1904 | 9 | 5 | | 5 | | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0.5 |
Nelson Dean | 33 | us US | | R | 5' 7" | | Feb 18, 1899 | 8 | 7 | | 7 | | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0.0 |
Fields | | | | | | | Unknown | 1st | 2 | | 2 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0.1 |
Curtis Harris | 27 | us US | R | R | 5' 10" | 172 | Feb 14, 1905 | 1st | 16 | | 16 | | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | | 0.1 |
George Mitchell | 32 | us US | R | R | 6' 3" | 202 | Mar 31, 1900 | 9 | 6 | | 6 | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | -0.4 |
Dink Mothell | 34 | us US | B | R | 6' 0" | 175 | Aug 13, 1897 | 9 | 15 | | 15 | | 1 | 0 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | | | -0.3 |
Bill Perkins | 26 | us US | R | R | 5' 10" | 176 | Jun 26, 1906 | 4 | 2 | | 2 | | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0.2 |
Wilson Redus | 27 | us US | R | R | 5' 5" | 160 | Jan 29, 1905 | 9 | 16 | | 16 | | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 16 | | | 0.3 |
Bobby Robinson | 28 | us US | R | R | 5' 10" | 155 | Oct 25, 1903 | 8 | 16 | | 16 | | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | | | -0.1 |
Branch Russell | 36 | us US | L | R | 5' 10" | 165 | Oct 9, 1895 | 11 | 16 | | 16 | | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | | | 0.7 |
Orville Singer | 33 | us US | | R | 5' 9" | 195 | Dec 27, 1898 | 7 | 16 | | 16 | | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 16 | | | 0.0 |
Joe Ware | 19 | us US | R | R | 5' 9" | 195 | Jun 5, 1913 | 1st | 11 | | 11 | | 0 | 0 | 0 | 4 | 0 | 3 | 3 | 1 | 0 | 4 | | | 0.3 |
Felton Wilson | 24 | us US | | | 5' 7" | 172 | Apr 24, 1908 | 1st | 11 | | 11 | | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0.0 |
Name |
Age |
|
B |
T |
Ht |
Wt |
DoB |
Yrs |
G |
GS |
Batting |
Defense |
P |
C |
1B |
2B |
3B |
SS |
LF |
CF |
RF |
OF |
PH |
PR |
WAR |
Coaching Staff
Name |
Age |
|
DoB |
Role |
Start Date |
End Date |
| | | Unknown | Manager | | |
Name |
Age |
|
DoB |
Role |
Start Date |
End Date |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, July 2, 5:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.