Team Batting
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C | Elias Diaz | 31 | 52 | 184 | 169 | 15 | 38 | 6 | 1 | 5 | 20 | 0 | 0 | 13 | 38 | .225 | .277 | .361 | .638 | 71 | 61 | 5 | 0 | 0 | 2 | 0 |
2 | 1B | C.J. Cron | 32 | 75 | 322 | 292 | 45 | 86 | 16 | 2 | 17 | 55 | 0 | 0 | 21 | 86 | .295 | .349 | .538 | .887 | 135 | 157 | 10 | 5 | 0 | 3 | 2 |
3 | 2B | Brendan Rodgers | 25 | 64 | 276 | 255 | 36 | 66 | 17 | 2 | 6 | 34 | 0 | 0 | 17 | 49 | .259 | .308 | .412 | .720 | 92 | 105 | 12 | 2 | 0 | 2 | 0 |
4 | SS | José Iglesias | 32 | 61 | 238 | 222 | 21 | 66 | 15 | 0 | 1 | 21 | 2 | 2 | 11 | 24 | .297 | .345 | .378 | .723 | 96 | 84 | 8 | 5 | 0 | 0 | 0 |
5 | 3B | Ryan McMahon* | 27 | 73 | 294 | 256 | 29 | 61 | 13 | 2 | 6 | 37 | 0 | 2 | 34 | 79 | .238 | .333 | .375 | .708 | 91 | 96 | 0 | 3 | 0 | 1 | 0 |
6 | LF | Connor Joe | 29 | 69 | 313 | 271 | 39 | 75 | 12 | 3 | 5 | 16 | 4 | 2 | 39 | 63 | .277 | .374 | .399 | .772 | 109 | 108 | 6 | 3 | 0 | 0 | 0 |
7 | CF | Yonathan Daza | 28 | 61 | 213 | 193 | 27 | 60 | 9 | 1 | 0 | 17 | 0 | 3 | 15 | 24 | .311 | .366 | .368 | .734 | 100 | 71 | 7 | 3 | 0 | 2 | 0 |
8 | RF | Randal Grichuk | 30 | 62 | 241 | 224 | 27 | 57 | 8 | 0 | 8 | 35 | 2 | 0 | 12 | 65 | .254 | .299 | .397 | .696 | 86 | 89 | 5 | 3 | 0 | 2 | 0 |
9 | DH | Charlie Blackmon* | 35 | 66 | 295 | 269 | 38 | 72 | 13 | 2 | 12 | 41 | 2 | 1 | 19 | 49 | .268 | .320 | .465 | .784 | 109 | 125 | 4 | 2 | 4 | 1 | 0 |
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
10 | LF | Sam Hilliard* (40-man) | 28 | 41 | 126 | 112 | 13 | 18 | 4 | 1 | 2 | 12 | 2 | 1 | 12 | 34 | .161 | .238 | .268 | .506 | 37 | 30 | 2 | 0 | 0 | 2 | 0 |
11 | UT | Garrett Hampson | 27 | 33 | 98 | 85 | 15 | 20 | 2 | 2 | 2 | 9 | 2 | 1 | 11 | 24 | .235 | .323 | .376 | .699 | 88 | 32 | 2 | 0 | 2 | 0 | 0 |
12 | LF | Kris Bryant | 30 | 19 | 82 | 71 | 11 | 18 | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 15 | .254 | .329 | .310 | .639 | 74 | 22 | 1 | 1 | 0 | 2 | 0 |
13 | C | Brian Serven | 27 | 21 | 71 | 65 | 8 | 20 | 1 | 1 | 3 | 9 | 0 | 0 | 6 | 15 | .308 | .366 | .492 | .859 | 129 | 32 | 2 | 0 | 0 | 0 | 0 |
14 | IF | Alan Trejo (40-man) | 26 | 11 | 40 | 39 | 6 | 9 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 9 | .231 | .250 | .333 | .583 | 56 | 13 | 1 | 0 | 0 | 0 | 0 |
15 | C | Dom Nunez* (40-man) | 27 | 12 | 36 | 28 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 7 | .143 | .278 | .179 | .456 | 27 | 5 | 0 | 0 | 0 | 2 | 0 |
16 | CI | Elehuris Montero | 23 | 8 | 25 | 24 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .167 | .200 | .208 | .408 | 11 | 5 | 0 | 0 | 0 | 0 | 0 |
17 | LF | Sean Bouchard (10-day IL) | 26 | 3 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .222 | .000 | .222 | -33 | 0 | 0 | 0 | 0 | 0 | 0 |
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
18 | P | Antonio Senzatela | 27 | 0 | 0 | ||||||||||||||||||||||
19 | P | Lucas Gilbreath* | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
20 | P | Tyler Kinley (60-day IL) | 31 | 0 | 0 | ||||||||||||||||||||||
21 | P | Austin Gomber* | 28 | 0 | 0 | ||||||||||||||||||||||
22 | P | Kyle Freeland* | 29 | 0 | 0 | ||||||||||||||||||||||
23 | P | Carlos Estevez | 29 | 0 | 0 | ||||||||||||||||||||||
24 | P | Ryan Feltner (40-man) | 25 | 0 | 0 | ||||||||||||||||||||||
25 | P | Robert Stephenson | 29 | 0 | 0 | ||||||||||||||||||||||
26 | P | Alex Colome | 33 | 0 | 0 | ||||||||||||||||||||||
27 | P | Justin Lawrence (40-man) | 27 | 0 | 0 | ||||||||||||||||||||||
28 | P | Daniel Bard | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
29 | P | Ashton Goudeau (40-man) | 29 | 0 | 0 | ||||||||||||||||||||||
30 | P | Ty Blach | 31 | 0 | 0 | ||||||||||||||||||||||
31 | P | Jake Bird | 26 | 0 | 0 | ||||||||||||||||||||||
32 | P | German Marquez | 27 | 0 | 0 | ||||||||||||||||||||||
33 | P | Chad Smith (40-man) | 27 | 0 | 0 | ||||||||||||||||||||||
34 | P | Jhoulys Chacin | 34 | 0 | 0 | ||||||||||||||||||||||
35 | P | Chad Kuhl | 29 | 0 | 0 | ||||||||||||||||||||||
Team Totals | 29.6 | 75 | 2863 | 2582 | 336 | 674 | 123 | 17 | 68 | 318 | 14 | 12 | 228 | 593 | .261 | .325 | .401 | .726 | 95 | 1035 | 65 | 27 | 6 | 19 | 2 | ||
Rank in 15 NL teams | 3 | 9 | 1 | 6 | 1 | 12 | 15 | 5 | 11 | 3 | 1 | 3 | 7 | 6 | 5 | 11 | 8 | ||||||||||
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB |
Team Player Value--Batters