Current | Remaining | Average | 90% Confidence | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | SRS | W | L | W | L | W | L | Best | Worst | Post | WC | Div | LDS | LCS | Pennant | Win WS | |||||
2022-06-28 | -0.9 | 33 | 42 | 37.5 | 50.5 | 70.5 | 92.5 | 78-85 | 63-100 | 0.2% | 0.2% | <0.1% | 0.1% | 0.1% | <0.1% | <0.1% | |||||
2022-06-27 | -0.9 | 32 | 42 | 37.6 | 51.4 | 69.6 | 93.4 | 77-86 | 62-101 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-26 | -1.0 | 31 | 42 | 37.8 | 52.2 | 68.8 | 94.2 | 77-86 | 61-102 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-25 | -0.9 | 31 | 41 | 38.7 | 52.3 | 69.7 | 93.3 | 78-85 | 62-101 | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-24 | -0.9 | 31 | 40 | 39.4 | 52.6 | 70.4 | 92.6 | 79-84 | 63-100 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-23 | -0.8 | 30 | 40 | 40.4 | 52.6 | 70.4 | 92.6 | 79-84 | 62-101 | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-22 | -0.8 | 30 | 39 | 40.4 | 53.6 | 70.4 | 92.6 | 78-85 | 63-100 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-21 | -0.7 | 30 | 38 | 41.1 | 53.9 | 71.1 | 91.9 | 79-84 | 64-99 | 0.1% | 0.1% | <0.1% | 0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-20 | -0.7 | 30 | 37 | 42.1 | 53.9 | 72.1 | 90.9 | 80-83 | 64-99 | 0.2% | 0.2% | <0.1% | 0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-19 | -0.7 | 30 | 37 | 41.9 | 54.1 | 71.9 | 91.1 | 80-83 | 63-100 | 0.3% | 0.3% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-18 | -0.8 | 29 | 37 | 42.1 | 54.9 | 71.1 | 91.9 | 79-84 | 63-100 | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-17 | -0.8 | 28 | 37 | 42.0 | 56.0 | 70.0 | 93.0 | 78-85 | 62-101 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-16 | -0.9 | 27 | 37 | 42.3 | 56.7 | 69.3 | 93.7 | 77-86 | 61-102 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-15 | -0.9 | 27 | 36 | 42.8 | 57.2 | 69.8 | 93.2 | 79-84 | 61-102 | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-14 | -1.0 | 27 | 35 | 43.2 | 57.8 | 70.2 | 92.8 | 78-85 | 62-101 | 0.3% | 0.3% | <0.1% | 0.2% | <0.1% | <0.1% | <0.1% | |||||
2022-06-13 | -0.9 | 27 | 34 | 43.8 | 58.2 | 70.8 | 92.2 | 80-83 | 62-101 | 0.3% | 0.3% | <0.1% | 0.2% | 0.1% | <0.1% | <0.1% | |||||
2022-06-12 | -0.9 | 27 | 34 | 44.2 | 57.7 | 71.2 | 91.7 | 79-84 | 63-100 | 0.3% | 0.3% | <0.1% | 0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-11 | -0.8 | 26 | 34 | 45.3 | 57.7 | 71.3 | 91.7 | 80-83 | 63-100 | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-10 | -0.8 | 25 | 33 | 45.5 | 59.5 | 70.5 | 92.5 | 79-84 | 62-101 | 0.3% | 0.3% | <0.1% | 0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-09 | -0.8 | 25 | 32 | 46.8 | 59.2 | 71.8 | 91.2 | 80-83 | 64-99 | 0.5% | 0.5% | <0.1% | 0.1% | 0.1% | 0.1% | <0.1% | |||||
2022-06-08 | -0.8 | 24 | 32 | 46.8 | 60.1 | 70.8 | 92.1 | 80-83 | 62-101 | 0.5% | 0.5% | <0.1% | 0.1% | 0.1% | <0.1% | <0.1% | |||||
2022-06-07 | -0.8 | 24 | 31 | 47.9 | 60.1 | 71.9 | 91.1 | 81-82 | 64-99 | 1.3% | 1.3% | <0.1% | 0.5% | 0.2% | <0.1% | <0.1% | |||||
2022-06-06 | -0.8 | 23 | 31 | 47.8 | 61.2 | 70.8 | 92.2 | 79-84 | 63-100 | 0.6% | 0.6% | <0.1% | 0.4% | <0.1% | <0.1% | <0.1% | |||||
2022-06-05 | -0.8 | 23 | 31 | 47.7 | 61.3 | 70.7 | 92.3 | 80-83 | 63-100 | 0.6% | 0.6% | <0.1% | 0.3% | 0.1% | <0.1% | <0.1% | |||||
2022-06-04 | -0.8 | 23 | 30 | 47.3 | 62.7 | 70.3 | 92.7 | 78-85 | 62-101 | 0.3% | 0.3% | <0.1% | 0.1% | <0.1% | <0.1% | <0.1% | |||||
2022-06-03 | -0.8 | 23 | 29 | 48.3 | 62.7 | 71.3 | 91.7 | 79-84 | 63-100 | 0.7% | 0.7% | <0.1% | 0.3% | 0.3% | 0.1% | <0.1% | |||||
2022-06-02 | -0.8 | 23 | 28 | 48.5 | 63.5 | 71.5 | 91.5 | 80-83 | 63-100 | 1.1% | 1.1% | <0.1% | 0.5% | 0.1% | <0.1% | <0.1% | |||||
2022-06-01 | -0.7 | 23 | 27 | 50.3 | 62.7 | 73.3 | 89.7 | 82-81 | 64-99 | 3.1% | 3.1% | <0.1% | 1.1% | 0.5% | <0.1% | <0.1% | |||||
Current | Remaining | Average | 90% Confidence | ||||||||||||||||||
Date | SRS | W | L | W | L | W | L | Best | Worst | Post | WC | Div | LDS | LCS | Pennant | Win WS | |||||
2022-05-31 | -0.5 | 22 | 26 | 51.8 | 63.2 | 73.8 | 89.2 | 82-81 | 65-98 | 3.8% | 3.8% | <0.1% | 1.1% | 0.4% | 0.1% | 0.1% | |||||
2022-05-30 | -0.5 | 22 | 26 | 51.6 | 63.4 | 73.6 | 89.4 | 82-81 | 65-98 | 2.9% | 2.9% | <0.1% | 1.7% | 0.4% | <0.1% | <0.1% | |||||
2022-05-29 | -0.6 | 21 | 26 | 51.9 | 64.1 | 72.9 | 90.1 | 82-81 | 64-99 | 2.9% | 2.9% | <0.1% | 1.4% | 0.1% | <0.1% | <0.1% | |||||
2022-05-28 | -0.6 | 21 | 25 | 52.5 | 64.5 | 73.5 | 89.5 | 82-81 | 65-98 | 2.6% | 2.6% | <0.1% | 1.2% | 0.3% | <0.1% | <0.1% | |||||
2022-05-27 | -0.5 | 20 | 24 | 54.3 | 64.7 | 74.3 | 88.7 | 83-80 | 65-98 | 2.0% | 2.0% | <0.1% | 0.6% | <0.1% | <0.1% | <0.1% | |||||
2022-05-26 | -0.4 | 20 | 24 | 54.5 | 64.5 | 74.5 | 88.5 | 83-80 | 66-97 | 2.6% | 2.6% | <0.1% | 1.0% | 0.3% | 0.1% | <0.1% | |||||
2022-05-25 | -0.4 | 20 | 23 | 55.5 | 64.5 | 75.5 | 87.5 | 85-78 | 66-97 | 5.2% | 5.2% | <0.1% | 2.0% | 0.1% | <0.1% | <0.1% | |||||
2022-05-24 | -0.3 | 20 | 22 | 56.5 | 64.5 | 76.5 | 86.5 | 85-78 | 67-96 | 5.5% | 5.5% | <0.1% | 2.4% | 0.8% | 0.2% | 0.1% | |||||
2022-05-23 | -0.3 | 19 | 22 | 57.1 | 64.9 | 76.1 | 86.9 | 85-78 | 67-96 | 5.1% | 5.1% | <0.1% | 2.0% | 0.7% | 0.2% | 0.1% | |||||
2022-05-22 | -0.3 | 19 | 21 | 57.6 | 65.4 | 76.6 | 86.4 | 86-77 | 68-95 | 5.8% | 5.8% | <0.1% | 2.2% | 0.7% | 0.1% | <0.1% | |||||
2022-05-21 | -0.2 | 19 | 20 | 58.8 | 65.2 | 77.8 | 85.2 | 87-76 | 68-95 | 10.6% | 10.6% | <0.1% | 4.6% | 1.7% | 0.7% | 0.3% | |||||
2022-05-20 | -0.3 | 18 | 19 | 59.3 | 66.7 | 77.3 | 85.7 | 86-77 | 69-94 | 9.3% | 9.3% | <0.1% | 4.4% | 0.9% | 0.1% | 0.1% | |||||
2022-05-19 | -0.3 | 18 | 19 | 60.1 | 65.9 | 78.1 | 84.9 | 88-75 | 69-94 | 11.9% | 11.9% | <0.1% | 5.6% | 2.0% | 0.9% | 0.4% | |||||
2022-05-18 | -0.3 | 18 | 19 | 59.4 | 66.6 | 77.4 | 85.6 | 86-77 | 68-95 | 9.7% | 9.7% | <0.1% | 4.1% | 0.7% | 0.1% | <0.1% | |||||
2022-05-17 | -0.3 | 17 | 19 | 60.3 | 66.7 | 77.3 | 85.7 | 87-76 | 68-95 | 11.8% | 11.8% | <0.1% | 5.5% | 2.3% | 0.8% | 0.2% | |||||
2022-05-16 | -0.3 | 17 | 18 | 60.8 | 67.2 | 77.8 | 85.2 | 87-76 | 68-95 | 13.0% | 13.0% | <0.1% | 5.6% | 1.8% | 0.4% | 0.3% | |||||
2022-05-15 | -0.2 | 17 | 17 | 60.9 | 68.1 | 77.9 | 85.1 | 87-76 | 68-95 | 11.8% | 11.6% | 0.2% | 4.9% | 1.3% | 0.6% | <0.1% | |||||
2022-05-14 | -0.2 | 17 | 16 | 62.1 | 67.9 | 79.1 | 83.9 | 88-75 | 70-93 | 16.8% | 16.7% | 0.1% | 6.5% | 2.7% | 0.9% | 0.2% | |||||
2022-05-13 | -0.3 | 16 | 16 | 62.1 | 68.9 | 78.1 | 84.9 | 87-76 | 69-94 | 14.2% | 14.2% | <0.1% | 5.5% | 1.4% | 0.5% | 0.3% | |||||
2022-05-12 | -0.3 | 16 | 15 | 62.2 | 69.8 | 78.2 | 84.8 | 87-76 | 68-95 | 14.2% | 14.1% | 0.1% | 6.5% | 2.4% | 0.8% | 0.3% | |||||
2022-05-11 | -0.3 | 16 | 15 | 61.5 | 70.5 | 77.5 | 85.5 | 88-75 | 68-95 | 12.5% | 12.5% | <0.1% | 5.0% | 1.5% | 0.6% | 0.3% | |||||
2022-05-10 | -0.3 | 16 | 14 | 62.1 | 70.9 | 78.1 | 84.9 | 88-75 | 69-94 | 13.2% | 13.1% | 0.1% | 5.3% | 1.9% | 0.4% | 0.1% | |||||
2022-05-09 | -0.2 | 16 | 13 | 63.1 | 70.9 | 79.1 | 83.9 | 88-75 | 69-94 | 17.3% | 17.3% | <0.1% | 6.4% | 2.5% | 0.8% | 0.3% | |||||
2022-05-08 | -0.2 | 16 | 12 | 63.7 | 71.3 | 79.7 | 83.3 | 90-73 | 70-93 | 19.6% | 19.6% | <0.1% | 7.9% | 2.8% | 0.6% | 0.2% | |||||
2022-05-07 | -0.2 | 16 | 11 | 64.5 | 71.5 | 80.5 | 82.5 | 90-73 | 71-92 | 24.8% | 24.8% | <0.1% | 9.3% | 3.4% | 1.3% | 0.6% | |||||
2022-05-06 | -0.1 | 15 | 11 | 65.6 | 71.4 | 80.6 | 82.4 | 90-73 | 71-92 | 22.7% | 22.5% | 0.2% | 8.8% | 4.1% | 1.3% | 0.7% | |||||
2022-05-05 | -0.1 | 15 | 10 | 66.1 | 71.9 | 81.1 | 81.9 | 90-73 | 72-91 | 27.6% | 27.5% | 0.1% | 11.5% | 4.6% | 1.8% | 0.7% | |||||
2022-05-04 | -0.2 | 14 | 10 | 66.7 | 72.3 | 80.7 | 82.3 | 90-73 | 72-91 | 24.7% | 24.7% | <0.1% | 9.1% | 4.2% | 0.9% | 0.2% | |||||
2022-05-03 | -0.2 | 13 | 10 | 67.0 | 73.0 | 80.0 | 83.0 | 89-74 | 71-92 | 23.4% | 23.3% | 0.1% | 10.0% | 3.3% | 0.9% | 0.2% | |||||
2022-05-02 | -0.1 | 13 | 9 | 68.7 | 72.3 | 81.7 | 81.3 | 91-72 | 72-91 | 30.8% | 30.3% | 0.5% | 12.9% | 4.9% | 1.7% | 0.6% | |||||
2022-05-01 | -0.1 | 13 | 9 | 68.8 | 72.2 | 81.8 | 81.2 | 91-72 | 73-90 | 29.6% | 29.5% | 0.1% | 11.7% | 4.4% | 1.6% | 0.7% | |||||
Current | Remaining | Average | 90% Confidence | ||||||||||||||||||
Date | SRS | W | L | W | L | W | L | Best | Worst | Post | WC | Div | LDS | LCS | Pennant | Win WS | |||||
2022-04-30 | -0.2 | 12 | 9 | 67.7 | 74.3 | 79.7 | 83.3 | 89-74 | 70-93 | 20.9% | 20.9% | <0.1% | 8.2% | 2.2% | 0.4% | 0.2% | |||||
2022-04-29 | -0.1 | 11 | 9 | 68.6 | 74.4 | 79.6 | 83.4 | 89-74 | 70-93 | 19.2% | 19.1% | 0.1% | 6.9% | 2.3% | 0.5% | 0.2% | |||||
2022-04-28 | -0.2 | 10 | 9 | 69.1 | 74.9 | 79.1 | 83.9 | 88-75 | 70-93 | 17.1% | 17.0% | 0.1% | 7.6% | 2.9% | 0.7% | 0.2% | |||||
2022-04-27 | 0.0 | 10 | 8 | 70.7 | 74.3 | 80.7 | 82.3 | 91-72 | 71-92 | 24.1% | 24.0% | 0.1% | 10.3% | 3.9% | 1.5% | 0.8% | |||||
2022-04-26 | 0.0 | 10 | 7 | 71.2 | 74.8 | 81.2 | 81.8 | 92-71 | 71-92 | 28.8% | 28.7% | 0.1% | 11.4% | 4.3% | 1.5% | 0.3% | |||||
2022-04-25 | 0.0 | 10 | 6 | 72.1 | 74.9 | 82.1 | 80.9 | 92-71 | 73-90 | 35.3% | 35.1% | 0.2% | 12.5% | 3.9% | 1.6% | 0.4% | |||||
2022-04-24 | 0.0 | 10 | 5 | 72.6 | 75.4 | 82.6 | 80.4 | 92-71 | 73-90 | 38.8% | 38.7% | 0.1% | 17.1% | 6.0% | 1.8% | 0.7% | |||||
2022-04-23 | 0.0 | 9 | 5 | 72.7 | 76.3 | 81.7 | 81.3 | 92-71 | 72-91 | 35.0% | 34.8% | 0.2% | 13.8% | 5.0% | 2.0% | 0.7% | |||||
2022-04-22 | 0.1 | 8 | 4 | 75.2 | 75.8 | 83.2 | 79.8 | 93-70 | 73-90 | 43.7% | 43.5% | 0.2% | 18.1% | 6.6% | 1.9% | 0.9% | |||||
2022-04-21 | 0.1 | 8 | 4 | 75.0 | 76.0 | 83.0 | 80.0 | 93-70 | 72-91 | 42.2% | 42.0% | 0.2% | 15.3% | 4.8% | 1.8% | 0.8% | |||||
2022-04-20 | 0.1 | 8 | 4 | 74.8 | 76.2 | 82.8 | 80.2 | 93-70 | 73-90 | 40.4% | 40.2% | 0.2% | 16.2% | 6.2% | 1.8% | 0.8% | |||||
2022-04-19 | 0.2 | 8 | 3 | 76.0 | 76.0 | 84.0 | 79.0 | 94-69 | 74-89 | 48.9% | 48.5% | 0.4% | 19.4% | 7.6% | 3.1% | 1.5% | |||||
2022-04-18 | 0.2 | 7 | 3 | 76.3 | 76.7 | 83.3 | 79.7 | 93-70 | 73-90 | 48.5% | 48.1% | 0.4% | 19.5% | 6.9% | 2.8% | 0.8% | |||||
2022-04-17 | 0.2 | 6 | 3 | 77.1 | 76.9 | 83.1 | 79.9 | 93-70 | 73-90 | 46.1% | 45.9% | 0.2% | 16.8% | 5.6% | 1.3% | 1.0% | |||||
2022-04-16 | 0.2 | 6 | 2 | 78.2 | 76.8 | 84.2 | 78.8 | 94-69 | 74-89 | 52.8% | 52.4% | 0.4% | 21.1% | 8.6% | 3.5% | 1.2% | |||||
2022-04-15 | 0.2 | 5 | 2 | 78.8 | 77.2 | 83.8 | 79.2 | 94-69 | 74-89 | 49.6% | 49.0% | 0.6% | 18.9% | 6.8% | 2.4% | 1.1% | |||||
2022-04-14 | 0.3 | 4 | 2 | 79.8 | 77.2 | 83.8 | 79.2 | 94-69 | 73-90 | 51.2% | 50.0% | 1.2% | 19.6% | 8.0% | 2.6% | 1.0% | |||||
2022-04-13 | 0.3 | 4 | 1 | 81.0 | 77.0 | 85.0 | 78.0 | 96-67 | 74-89 | 53.4% | 51.6% | 1.8% | 21.9% | 8.0% | 3.6% | 1.1% | |||||
2022-04-12 | 0.3 | 4 | 1 | 81.0 | 77.0 | 85.0 | 78.0 | 95-68 | 75-88 | 56.1% | 54.0% | 2.1% | 25.3% | 10.0% | 3.4% | 1.5% | |||||
2022-04-11 | 0.3 | 3 | 1 | 81.2 | 77.8 | 84.2 | 78.8 | 95-68 | 74-89 | 47.5% | 45.8% | 1.7% | 21.0% | 7.2% | 3.5% | 1.4% | |||||
2022-04-10 | 0.2 | 2 | 1 | 80.7 | 79.3 | 82.7 | 80.3 | 92-71 | 73-90 | 36.7% | 35.6% | 1.1% | 15.1% | 5.8% | 2.3% | 0.6% | |||||
2022-04-09 | 0.0 | 1 | 1 | 80.0 | 81.0 | 81.0 | 82.0 | 91-72 | 72-91 | 29.3% | 28.4% | 0.9% | 13.2% | 5.0% | 1.6% | 0.7% | |||||
2022-04-08 | -0.1 | 0 | 1 | 79.6 | 82.4 | 79.6 | 83.4 | 91-72 | 69-94 | 24.4% | 23.9% | 0.5% | 9.3% | 3.9% | 1.3% | 0.8% | |||||
2022-04-07 | -0.1 | 80.0 | 83.0 | 80.0 | 83.0 | 90-73 | 70-93 | 24.8% | 24.5% | 0.3% | 9.2% | 2.3% | 0.5% | 0.1% | |||||||
Current | Remaining | Average | 90% Confidence | ||||||||||||||||||
Date | SRS | W | L | W | L | W | L | Best | Worst | Post | WC | Div | LDS | LCS | Pennant | Win WS |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, June 29, 3:49AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.