Current 40-Man Roster
- Active Roster in Bold
Rk | Uni | Name | OnActv | IL | Age | B | T | Ht | Wt | DoB | 1stYr | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | Alex Colome | do DO | Pitcher | * | 33 | R | R | 6' 1" | 225 | Dec 31, 1988 | 2007 | |
2 | 50 | Ty Blach | us US | Pitcher | * | 31 | R | L | 6' 1" | 215 | Oct 20, 1990 | 2011 | |
3 | 29 | Robert Stephenson | us US | Pitcher | * | 29 | R | R | 6' 3" | 205 | Feb 24, 1993 | 2012 | |
4 | 58 | Lucas Gilbreath | us US | Pitcher | * | 26 | L | L | 6' 1" | 185 | Mar 5, 1996 | 2015 | |
5 | 21 | Kyle Freeland | us US | Pitcher | * | 29 | L | L | 6' 4" | 204 | May 14, 1993 | 2012 | |
6 | 43 | Jhoulys Chacin | ve VE | Pitcher | * | 34 | R | R | 6' 3" | 215 | Jan 7, 1988 | 2006 | |
7 | 59 | Jake Bird | us US | Pitcher | * | 26 | R | R | 6' 3" | 200 | Dec 4, 1995 | 2015 | |
8 | 48 | German Marquez | ve VE | Pitcher | * | 27 | R | R | 6' 1" | 230 | Feb 22, 1995 | 2012 | |
9 | 52 | Daniel Bard | us US | Pitcher | * | 37 | R | R | 6' 4" | 215 | Jun 25, 1985 | 2007 | |
10 | 41 | Chad Kuhl | us US | Pitcher | * | 29 | R | R | 6' 3" | 205 | Sep 10, 1992 | 2011 | |
11 | 26 | Austin Gomber | us US | Pitcher | * | 28 | L | L | 6' 5" | 220 | Nov 23, 1993 | 2012 | |
12 | 54 | Carlos Estevez | do DO | Pitcher | * | 29 | R | R | 6' 6" | 277 | Dec 28, 1992 | 2011 | |
13 | 60 | Ashton Goudeau | us US | Pitcher | * | 29 | R | R | 6' 6" | 220 | Jul 23, 1992 | 2012 | |
14 | 24 | Ryan McMahon | us US | Position | * | 27 | L | R | 6' 2" | 219 | Dec 14, 1994 | 2013 | |
15 | 23 | Kris Bryant | us US | Position | * | 30 | R | R | 6' 5" | 230 | Jan 4, 1992 | 2011 | |
16 | 11 | José Iglesias | cu CU | Position | * | 32 | R | R | 5' 11" | 195 | Jan 5, 1990 | 2006 | |
17 | 7 | Brendan Rodgers | us US | Position | * | 25 | R | R | 6' 0" | 204 | Aug 9, 1996 | 2015 | |
18 | 6 | Brian Serven | us US | Position | * | 27 | R | R | 6' 0" | 207 | May 5, 1995 | 2014 | |
19 | 25 | C.J. Cron | us US | Position | * | 32 | R | R | 6' 4" | 235 | Jan 5, 1990 | 2010 | |
20 | 1 | Garrett Hampson | us US | Position | * | 27 | R | R | 5' 11" | 196 | Oct 10, 1994 | 2014 | |
21 | 35 | Elias Diaz | ve VE | Position | * | 31 | R | R | 6' 1" | 223 | Nov 17, 1990 | 2009 | |
22 | 44 | Elehuris Montero | do DO | Position | * | 23 | R | R | 6' 3" | 235 | Aug 17, 1998 | 2015 | |
23 | 9 | Connor Joe | us US | Position | * | 29 | R | R | 6' 0" | 205 | Aug 16, 1992 | 2012 | |
24 | 15 | Randal Grichuk | us US | Position | * | 30 | R | R | 6' 2" | 216 | Aug 13, 1991 | 2009 | |
25 | 19 | Charlie Blackmon | us US | Position | * | 35 | L | L | 6' 3" | 221 | Jul 1, 1986 | 2008 | |
26 | 2 | Yonathan Daza | ve VE | Position | * | 28 | R | R | 6' 2" | 207 | Feb 28, 1994 | 2011 | |
27 | 12 | Sean Bouchard | us US | Position | 10-day | 26 | R | R | 6' 3" | 215 | May 16, 1996 | 2015 | |
28 | 49 | Antonio Senzatela | ve VE | Pitcher | 15-day | 27 | R | R | 6' 1" | 236 | Jan 21, 1995 | 2012 | |
29 | 47 | Ryan Rolison | us US | Pitcher | 60-day | 24 | R | L | 6' 2" | 213 | Jul 11, 1997 | 2017 | |
30 | 46 | Helcris Olivarez | do DO | Pitcher | 60-day | 21 | L | L | 6' 2" | 192 | Aug 8, 2000 | 2017 | |
31 | 45 | Scott Oberg | us US | Pitcher | 60-day | 32 | R | R | 6' 2" | 207 | Mar 13, 1990 | 2012 | |
32 | 40 | Tyler Kinley | us US | Pitcher | 60-day | 31 | R | R | 6' 4" | 220 | Jan 31, 1991 | 2013 | |
33 | 18 | Ryan Feltner | us US | Pitcher | 25 | R | R | 6' 4" | 190 | Sep 2, 1996 | 2016 | ||
34 | 61 | Justin Lawrence | pa PA | Pitcher | 27 | R | R | 6' 3" | 213 | Nov 25, 1994 | 2014 | ||
35 | 20 | Peter Lambert | us US | Pitcher | 25 | R | R | 6' 2" | 208 | Apr 18, 1997 | 2015 | ||
36 | 63 | Noah Davis | us US | Pitcher | 25 | R | R | 6' 2" | 195 | Apr 22, 1997 | 2016 | ||
37 | 34 | Jordan Sheffield | us US | Pitcher | 27 | R | R | 5' 10" | 190 | Jun 1, 1995 | 2014 | ||
38 | 56 | Chad Smith | us US | Pitcher | 27 | R | R | 6' 4" | 200 | Jun 8, 1995 | 2016 | ||
39 | 31 | Ryan Vilade | us US | Position | 23 | R | R | 6' 2" | 226 | Feb 18, 1999 | 2017 | ||
40 | 22 | Sam Hilliard | us US | Position | 28 | L | L | 6' 5" | 236 | Feb 21, 1994 | 2015 | ||
41 | 14 | Ezequiel Tovar | ve VE | Position | 20 | S | R | 6' 0" | 162 | Aug 1, 2001 | 2018 | ||
42 | 3 | Dom Nunez | us US | Position | 27 | L | R | 6' 1" | 212 | Jan 17, 1995 | 2013 | ||
43 | 13 | Alan Trejo | us US | Position | 26 | R | R | 6' 2" | 205 | May 30, 1996 | 2015 | ||
44 | 4 | Colton Welker | us US | Position | 24 | R | R | 6' 1" | 235 | Oct 9, 1997 | 2016 | ||
Rk | Uni | Name | OnActv | IL | Age | B | T | Ht | Wt | DoB | 1stYr |
Full-Season Roster & Games by Position
Name | Age | B | T | Ht | Wt | DoB | Yrs | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | DH | PH | PR | WAR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Bard | 37 | us US | R | R | 6' 4" | 215 | Jun 25, 1985 | 8 | 28 | 0 | 1 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | $4,400,000 | |
Jake Bird | 26 | us US | R | R | 6' 3" | 200 | Dec 4, 1995 | 1st | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | ||
Ty Blach | 31 | us US | R | L | 6' 1" | 215 | Oct 20, 1990 | 5 | 17 | 1 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | ||
Charlie Blackmon | 35 | us US | L | L | 6' 3" | 221 | Jul 1, 1986 | 12 | 69 | 67 | 69 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 37 | 2 | 0 | 0.8 | $21,000,000 | |
Sean Bouchard | 26 | us US | R | R | 6' 3" | 215 | May 16, 1996 | 1st | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | -0.1 | ||
Kris Bryant | 30 | us US | R | R | 6' 5" | 230 | Jan 4, 1992 | 8 | 22 | 22 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 18 | 4 | 0 | 0 | -0.2 | $18,000,000 | |
Jhoulys Chacin | 34 | ve VE | R | R | 6' 3" | 215 | Jan 7, 1988 | 14 | 27 | 0 | 0 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.9 | $1,250,000 | |
Alex Colome | 33 | do DO | R | R | 6' 1" | 225 | Dec 31, 1988 | 10 | 30 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | $4,100,000 | |
C.J. Cron | 32 | us US | R | R | 6' 4" | 235 | Jan 5, 1990 | 9 | 78 | 77 | 78 | 66 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 2.3 | $7,250,000 | |
Yonathan Daza | 28 | ve VE | R | R | 6' 2" | 207 | Feb 28, 1994 | 3 | 62 | 48 | 62 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 53 | 0 | 61 | 0 | 3 | 2 | 0.3 | ||
Elias Diaz | 31 | ve VE | R | R | 6' 1" | 223 | Nov 17, 1990 | 8 | 54 | 48 | 54 | 54 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -0.1 | $3,000,000 | |
Carlos Estevez | 29 | do DO | R | R | 6' 6" | 277 | Dec 28, 1992 | 6 | 30 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | $3,025,000 | |
Ryan Feltner | 25 | us US | R | R | 6' 4" | 190 | Sep 2, 1996 | 2 | 7 | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 | ||
Kyle Freeland | 29 | us US | L | L | 6' 4" | 204 | May 14, 1993 | 6 | 15 | 15 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | ||
Lucas Gilbreath | 26 | us US | L | L | 6' 1" | 185 | Mar 5, 1996 | 2 | 23 | 0 | 1 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | ||
Austin Gomber | 28 | us US | L | L | 6' 5" | 220 | Nov 23, 1993 | 4 | 15 | 13 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.6 | ||
Ashton Goudeau | 29 | us US | R | R | 6' 6" | 220 | Jul 23, 1992 | 3 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 | ||
Randal Grichuk | 30 | us US | R | R | 6' 2" | 216 | Aug 13, 1991 | 9 | 66 | 62 | 65 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 52 | 64 | 1 | 1 | 0 | -0.3 | ||
Garrett Hampson | 27 | us US | R | R | 5' 11" | 196 | Oct 10, 1994 | 5 | 34 | 25 | 34 | 32 | 0 | 0 | 0 | 5 | 3 | 13 | 0 | 11 | 0 | 11 | 1 | 1 | 4 | -0.5 | $1,863,000 | |
Sam Hilliard | 28 | us US | L | L | 6' 5" | 236 | Feb 21, 1994 | 4 | 41 | 32 | 41 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 10 | 1 | 39 | 0 | 0 | 4 | -0.2 | ||
José Iglesias | 32 | cu CU | R | R | 5' 11" | 195 | Jan 5, 1990 | 11 | 64 | 64 | 64 | 64 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | $5,000,000 | |
Connor Joe | 29 | us US | R | R | 6' 0" | 205 | Aug 16, 1992 | 3 | 71 | 69 | 71 | 49 | 0 | 0 | 15 | 0 | 0 | 0 | 29 | 0 | 10 | 37 | 22 | 2 | 0 | 1.6 | ||
Tyler Kinley | 31 | us US | R | R | 6' 4" | 220 | Jan 31, 1991 | 5 | 25 | 0 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | $1,025,000 | |
Chad Kuhl | 29 | us US | R | R | 6' 3" | 205 | Sep 10, 1992 | 6 | 14 | 14 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | $3,000,000 | |
Justin Lawrence | 27 | pa PA | R | R | 6' 3" | 213 | Nov 25, 1994 | 2 | 14 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
German Marquez | 27 | ve VE | R | R | 6' 1" | 230 | Feb 22, 1995 | 7 | 15 | 15 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 | $11,300,000 | |
Ryan McMahon | 27 | us US | L | R | 6' 2" | 219 | Dec 14, 1994 | 6 | 76 | 73 | 76 | 75 | 0 | 0 | 1 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.4 | $5,000,000 | |
Elehuris Montero | 23 | do DO | R | R | 6' 3" | 235 | Aug 17, 1998 | 1st | 8 | 6 | 8 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | -0.3 | ||
Dom Nunez | 27 | us US | L | R | 6' 1" | 212 | Jan 17, 1995 | 3 | 12 | 11 | 12 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 | ||
Brendan Rodgers | 25 | us US | R | R | 6' 0" | 204 | Aug 9, 1996 | 4 | 67 | 67 | 67 | 67 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | ||
Antonio Senzatela | 27 | ve VE | R | R | 6' 1" | 236 | Jan 21, 1995 | 6 | 13 | 13 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | $7,250,000 | |
Brian Serven | 27 | us US | R | R | 6' 0" | 207 | May 5, 1995 | 1st | 22 | 19 | 22 | 22 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | ||
Chad Smith | 27 | us US | R | R | 6' 4" | 200 | Jun 8, 1995 | 1st | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 | ||
Robert Stephenson | 29 | us US | R | R | 6' 3" | 205 | Feb 24, 1993 | 7 | 25 | 0 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | $1,280,000 | |
Alan Trejo | 26 | us US | R | R | 6' 2" | 205 | May 30, 1996 | 2 | 11 | 10 | 11 | 11 | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | ||
Name | Age | B | T | Ht | Wt | DoB | Yrs | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | DH | PH | PR | WAR |
Coaching Staff
Name | Age | DoB | Role | Start Date | End Date | |
---|---|---|---|---|---|---|
Bud Black | 65 | us US | Jun 30, 1957 | Manager | Apr 8 | Jul 2 |
Mike Redmond | 51 | us US | May 5, 1971 | Bench Coach | Apr 8 | |
Andy Gonzalez | 40 | pr PR | Dec 15, 1981 | Assistant Hitting Coach | Apr 8 | |
P.J. Pilittere | 40 | us US | Nov 23, 1981 | Assistant Hitting Coach | Apr 8 | |
Dave Magadan | 59 | us US | Sep 30, 1962 | Hitting Coach | Apr 8 | |
Darryl Scott | 53 | us US | Aug 6, 1968 | Pitching Coach | Apr 8 | |
Reid Cornelius | 52 | us US | Jun 2, 1970 | Bullpen Coach | Apr 8 | |
Ron Gideon | 58 | us US | Jan 13, 1964 | First Base Coach | Apr 8 | |
Stu Cole | 56 | us US | Feb 7, 1966 | Third Base Coach | Apr 8 | |
Kyle Cunningham | 27 | us US | Oct 5, 1994 | Assistant Bullpen Catcher | Apr 8 | |
Aaron Munoz | 33 | us US | Dec 24, 1988 | Bullpen Catcher | Apr 8 | |
Name | Age | DoB | Role | Start Date | End Date |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, July 3, 3:40AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.