Team Batting
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C | Tucker Barnhart* | 31 | 73 | 227 | 210 | 9 | 44 | 6 | 0 | 0 | 13 | 0 | 0 | 16 | 62 | .210 | .269 | .238 | .507 | 49 | 50 | 5 | 1 | 0 | 0 | 0 |
2 | 1B | Spencer Torkelson (40-man) | 22 | 83 | 298 | 264 | 25 | 52 | 11 | 0 | 5 | 21 | 0 | 1 | 29 | 76 | .197 | .282 | .295 | .577 | 68 | 78 | 9 | 3 | 0 | 2 | 0 |
3 | 2B | Jonathan Schoop | 30 | 113 | 443 | 421 | 40 | 85 | 19 | 1 | 9 | 33 | 5 | 0 | 15 | 98 | .202 | .235 | .316 | .551 | 58 | 133 | 12 | 4 | 0 | 3 | 1 |
4 | SS | Javier Baez | 29 | 105 | 432 | 405 | 43 | 92 | 24 | 2 | 11 | 45 | 7 | 1 | 19 | 106 | .227 | .269 | .378 | .646 | 85 | 153 | 12 | 5 | 0 | 3 | 0 |
5 | 3B | Jeimer Candelario# | 28 | 95 | 354 | 327 | 35 | 64 | 11 | 2 | 10 | 33 | 0 | 1 | 21 | 86 | .196 | .257 | .333 | .590 | 70 | 109 | 8 | 6 | 0 | 0 | 0 |
6 | LF | Robbie Grossman# | 32 | 83 | 320 | 273 | 24 | 56 | 13 | 1 | 2 | 23 | 3 | 1 | 38 | 90 | .205 | .313 | .282 | .595 | 75 | 77 | 2 | 6 | 0 | 3 | 0 |
7 | CF | Riley Greene* | 21 | 54 | 244 | 224 | 27 | 51 | 10 | 2 | 3 | 23 | 1 | 4 | 18 | 75 | .228 | .287 | .330 | .617 | 79 | 74 | 7 | 1 | 0 | 1 | 0 |
8 | RF | Victor Reyes# | 27 | 60 | 207 | 196 | 15 | 53 | 11 | 1 | 1 | 18 | 2 | 2 | 9 | 49 | .270 | .304 | .352 | .656 | 90 | 69 | 3 | 1 | 0 | 1 | 0 |
9 | DH | Miguel Cabrera | 39 | 96 | 372 | 339 | 23 | 89 | 9 | 0 | 4 | 37 | 1 | 0 | 25 | 88 | .263 | .315 | .324 | .639 | 86 | 110 | 7 | 3 | 0 | 5 | 3 |
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
10 | CI | Harold Castro* | 28 | 87 | 314 | 296 | 31 | 83 | 17 | 2 | 5 | 29 | 0 | 1 | 13 | 57 | .280 | .311 | .402 | .713 | 105 | 119 | 3 | 1 | 2 | 2 | 0 |
11 | OF | Willi Castro# | 25 | 83 | 294 | 274 | 36 | 68 | 12 | 2 | 5 | 20 | 6 | 4 | 12 | 61 | .248 | .289 | .361 | .650 | 88 | 99 | 4 | 5 | 0 | 3 | 0 |
12 | C | Eric Haase | 29 | 80 | 240 | 221 | 26 | 52 | 10 | 1 | 8 | 31 | 0 | 0 | 17 | 69 | .235 | .288 | .398 | .686 | 97 | 88 | 4 | 0 | 0 | 2 | 0 |
13 | OF | Austin Meadows* (10-day IL) | 27 | 36 | 147 | 128 | 9 | 32 | 6 | 2 | 0 | 11 | 0 | 1 | 16 | 17 | .250 | .347 | .328 | .675 | 98 | 42 | 2 | 3 | 0 | 0 | 0 |
14 | OF | Akil Baddoo* | 23 | 42 | 127 | 117 | 11 | 22 | 1 | 0 | 1 | 5 | 3 | 3 | 10 | 37 | .188 | .252 | .222 | .474 | 40 | 26 | 2 | 0 | 0 | 0 | 0 |
15 | CF | Derek Hill | 26 | 31 | 92 | 83 | 8 | 19 | 2 | 0 | 1 | 3 | 3 | 0 | 5 | 28 | .229 | .270 | .289 | .559 | 63 | 24 | 0 | 0 | 3 | 1 | 0 |
16 | UT | Kody Clemens* | 26 | 37 | 91 | 83 | 8 | 10 | 2 | 0 | 3 | 9 | 1 | 0 | 6 | 21 | .120 | .176 | .253 | .429 | 23 | 21 | 1 | 0 | 0 | 2 | 0 |
17 | OF | Daz Cameron (40-man) | 25 | 21 | 70 | 64 | 6 | 14 | 3 | 1 | 1 | 8 | 2 | 0 | 5 | 20 | .219 | .286 | .344 | .629 | 82 | 22 | 1 | 1 | 0 | 0 | 0 |
18 | DH | Kerry Carpenter* | 24 | 6 | 25 | 20 | 5 | 6 | 1 | 0 | 2 | 4 | 0 | 0 | 4 | 8 | .300 | .400 | .650 | 1.050 | 198 | 13 | 0 | 0 | 0 | 1 | 0 |
19 | C | Dustin Garneau | 34 | 8 | 11 | 10 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .300 | .364 | .400 | .764 | 122 | 4 | 0 | 0 | 0 | 0 | 0 |
20 | DH | Zack Short (40-man) | 27 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .000 | .250 | .000 | .250 | -18 | 0 | 0 | 0 | 0 | 0 | 0 |
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
21 | P | Tarik Skubal (60-day IL) | 25 | 0 | 0 | ||||||||||||||||||||||
22 | P | Alex Lange | 26 | 0 | 0 | ||||||||||||||||||||||
23 | P | Casey Mize (60-day IL) | 25 | 0 | 0 | ||||||||||||||||||||||
24 | P | Drew Hutchison* | 31 | 0 | 0 | ||||||||||||||||||||||
25 | P | Andrew Chafin | 32 | 0 | 0 | ||||||||||||||||||||||
26 | P | Will Vest | 27 | 0 | 0 | ||||||||||||||||||||||
27 | P | Drew Carlton | 26 | 0 | 0 | ||||||||||||||||||||||
28 | P | Wily Peralta | 33 | 0 | 0 | ||||||||||||||||||||||
29 | P | Joey Wentz* (40-man) | 24 | 0 | 0 | ||||||||||||||||||||||
30 | P | Angel De Jesus (40-man) | 25 | 0 | 0 | ||||||||||||||||||||||
31 | P | Elvin Rodriguez (40-man) | 24 | 0 | 0 | ||||||||||||||||||||||
32 | P | Joe Jimenez | 27 | 0 | 0 | ||||||||||||||||||||||
33 | P | Rony Garcia (15-day IL) | 24 | 0 | 0 | ||||||||||||||||||||||
34 | P | Bryan Garcia (40-man) | 27 | 0 | 0 | ||||||||||||||||||||||
35 | P | Tyler Alexander | 27 | 0 | 0 | ||||||||||||||||||||||
36 | P | Beau Brieske (60-day IL) | 24 | 0 | 0 | ||||||||||||||||||||||
37 | P | Eduardo Rodriguez* | 29 | 0 | 0 | ||||||||||||||||||||||
38 | P | Garrett Hill | 26 | 0 | 0 | ||||||||||||||||||||||
39 | P | Jose Cisnero | 33 | 0 | 0 | ||||||||||||||||||||||
40 | P | Jason Foley | 26 | 0 | 0 | ||||||||||||||||||||||
41 | P | Matt Manning | 24 | 0 | 0 | ||||||||||||||||||||||
42 | P | Alex Faedo (60-day IL) | 26 | 0 | 0 | ||||||||||||||||||||||
43 | P | Derek Law | 31 | 0 | 0 | ||||||||||||||||||||||
44 | P | Michael Fulmer | 29 | 0 | 0 | ||||||||||||||||||||||
45 | P | Gregory Soto* | 27 | 0 | 0 | ||||||||||||||||||||||
46 | P | Daniel Norris* | 29 | 0 | 0 | ||||||||||||||||||||||
47 | P | Michael Pineda (15-day IL) | 33 | 0 | 0 | ||||||||||||||||||||||
48 | P | Jacob Barnes | 32 | 0 | 0 | ||||||||||||||||||||||
49 | P | Luis Castillo (40-man) | 27 | 0 | 0 | ||||||||||||||||||||||
Team Totals | 28.4 | 120 | 4312 | 3958 | 384 | 895 | 169 | 17 | 71 | 367 | 35 | 19 | 280 | 1054 | .226 | .282 | .331 | .613 | 78 | 1311 | 82 | 40 | 5 | 29 | 4 | ||
Rank in 15 AL teams | 8 | 15 | 13 | 12 | 4 | 15 | 14 | 6 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 10 | 10 | ||||||||||
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB |
Team Player Value--Batters