Current 40-Man Roster
- Active Roster in Bold
Rk | Uni | Name | OnActv | IL | Age | B | T | Ht | Wt | DoB | 1stYr | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 49 | Alex Faedo | us US | Pitcher | * | 26 | R | R | 6' 5" | 225 | Nov 12, 1995 | 2015 | |
2 | 55 | Alex Lange | us US | Pitcher | * | 26 | R | R | 6' 3" | 202 | Oct 2, 1995 | 2015 | |
3 | 58 | Wily Peralta | do DO | Pitcher | * | 33 | R | R | 6' 1" | 255 | May 8, 1989 | 2006 | |
4 | 37 | Andrew Chafin | us US | Pitcher | * | 32 | R | L | 6' 2" | 235 | Jun 17, 1990 | 2011 | |
5 | 51 | Rony Garcia | do DO | Pitcher | * | 24 | R | R | 6' 3" | 200 | Dec 19, 1997 | 2016 | |
6 | 63 | Beau Brieske | us US | Pitcher | * | 24 | R | R | 6' 3" | 200 | Apr 5, 1998 | 2019 | |
7 | 19 | Will Vest | us US | Pitcher | * | 27 | R | R | 6' 0" | 180 | Jun 6, 1995 | 2014 | |
8 | 68 | Jason Foley | us US | Pitcher | * | 26 | R | R | 6' 4" | 215 | Nov 1, 1995 | 2014 | |
9 | 77 | Joe Jimenez | pr PR | Pitcher | * | 27 | R | R | 6' 3" | 277 | Jan 17, 1995 | 2013 | |
10 | 70 | Tyler Alexander | us US | Pitcher | * | 27 | R | L | 6' 2" | 203 | Jul 14, 1994 | 2014 | |
11 | 32 | Michael Fulmer | us US | Pitcher | * | 29 | R | R | 6' 3" | 224 | Mar 15, 1993 | 2011 | |
12 | 29 | Tarik Skubal | us US | Pitcher | * | 25 | R | L | 6' 3" | 240 | Nov 20, 1996 | 2015 | |
13 | 65 | Gregory Soto | do DO | Pitcher | * | 27 | L | L | 6' 1" | 234 | Feb 11, 1995 | 2013 | |
14 | 46 | Jeimer Candelario | us US | Position | * | 28 | S | R | 6' 1" | 216 | Nov 24, 1993 | 2011 | |
15 | 20 | Spencer Torkelson | us US | Position | * | 22 | R | R | 6' 1" | 220 | Aug 26, 1999 | 2018 | |
16 | 7 | Jonathan Schoop | cw CW | Position | * | 30 | R | R | 6' 1" | 247 | Oct 16, 1991 | 2009 | |
17 | 21 | Kody Clemens | us US | Position | * | 26 | L | R | 6' 1" | 200 | May 15, 1996 | 2016 | |
18 | 24 | Miguel Cabrera | ve VE | Position | * | 39 | R | R | 6' 4" | 267 | Apr 18, 1983 | 2000 | |
19 | 31 | Riley Greene | us US | Position | * | 21 | L | L | 6' 3" | 200 | Sep 28, 2000 | 2019 | |
20 | 8 | Robbie Grossman | us US | Position | * | 32 | S | L | 6' 0" | 209 | Sep 16, 1989 | 2008 | |
21 | 28 | Javier Baez | pr PR | Position | * | 29 | R | R | 6' 0" | 190 | Dec 1, 1992 | 2011 | |
22 | 30 | Harold Castro | ve VE | Position | * | 28 | L | R | 5' 10" | 195 | Nov 30, 1993 | 2011 | |
23 | 13 | Eric Haase | us US | Position | * | 29 | R | R | 5' 10" | 210 | Dec 18, 1992 | 2011 | |
24 | 15 | Tucker Barnhart | us US | Position | * | 31 | L | R | 5' 11" | 192 | Jan 7, 1991 | 2009 | |
25 | 22 | Victor Reyes | ve VE | Position | * | 27 | S | R | 6' 5" | 194 | Oct 5, 1994 | 2012 | |
26 | 9 | Willi Castro | pr PR | Position | * | 25 | S | R | 6' 1" | 206 | Apr 24, 1997 | 2014 | |
27 | 25 | Matt Manning | us US | Pitcher | 10-day | 24 | R | R | 6' 6" | 195 | Jan 28, 1998 | 2016 | |
28 | 17 | Austin Meadows | us US | Position | 10-day | 27 | L | L | 6' 3" | 225 | May 3, 1995 | 2013 | |
29 | 38 | Michael Pineda | do DO | Pitcher | 15-day | 33 | R | R | 6' 7" | 280 | Jan 18, 1989 | 2006 | |
30 | 56 | Spencer Turnbull | us US | Pitcher | 60-day | 29 | R | R | 6' 3" | 210 | Sep 18, 1992 | 2012 | |
31 | 67 | Jose Cisnero | do DO | Pitcher | 60-day | 33 | R | R | 6' 3" | 258 | Apr 11, 1989 | 2008 | |
32 | 36 | Kyle Funkhouser | us US | Pitcher | 60-day | 28 | R | R | 6' 3" | 229 | Mar 16, 1994 | 2013 | |
33 | 12 | Casey Mize | us US | Pitcher | 60-day | 25 | R | R | 6' 3" | 212 | May 1, 1997 | 2016 | |
34 | 34 | Jake Rogers | us US | Position | 60-day | 27 | R | R | 6' 1" | 201 | Apr 18, 1995 | 2014 | |
35 | 43 | Joey Wentz | us US | Pitcher | 24 | L | L | 6' 5" | 220 | Oct 6, 1997 | 2016 | ||
36 | Sam Howard | us US | Pitcher | 29 | R | L | 6' 4" | 195 | Mar 5, 1993 | 2012 | |||
37 | 45 | Elvin Rodriguez | do DO | Pitcher | 24 | R | R | 6' 3" | 160 | Mar 31, 1998 | 2015 | ||
38 | 66 | Drew Carlton | us US | Pitcher | 26 | R | R | 6' 1" | 215 | Sep 8, 1995 | 2015 | ||
39 | 62 | Angel De Jesus | do DO | Pitcher | 25 | R | R | 6' 4" | 200 | Feb 13, 1997 | 2016 | ||
40 | 60 | Akil Baddoo | us US | Position | 23 | L | L | 6' 1" | 214 | Aug 16, 1998 | 2016 | ||
41 | 54 | Derek Hill | us US | Position | 26 | R | R | 6' 2" | 190 | Dec 30, 1995 | 2014 | ||
42 | 41 | Daz Cameron | us US | Position | 25 | R | R | 6' 2" | 185 | Jan 15, 1997 | 2015 | ||
43 | Brendon Davis | us US | Position | 24 | R | R | 6' 4" | 185 | Jul 28, 1997 | 2015 | |||
44 | Ali Sanchez | ve VE | Position | 25 | R | R | 6' 1" | 200 | Jan 20, 1997 | 2014 | |||
45 | 59 | Zack Short | us US | Position | 27 | R | R | 5' 10" | 180 | May 29, 1995 | 2014 | ||
Rk | Uni | Name | OnActv | IL | Age | B | T | Ht | Wt | DoB | 1stYr |
Full-Season Roster & Games by Position
Name | Age | B | T | Ht | Wt | DoB | Yrs | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | DH | PH | PR | WAR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Alexander | 27 | us US | R | L | 6' 2" | 203 | Jul 14, 1994 | 4 | 8 | 4 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | ||
Akil Baddoo | 23 | us US | L | L | 6' 1" | 214 | Aug 16, 1998 | 2 | 17 | 16 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 16 | 0 | 1 | 0 | -0.5 | ||
Javier Baez | 29 | pr PR | R | R | 6' 0" | 190 | Dec 1, 1992 | 9 | 62 | 61 | 62 | 61 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 | $20,000,000 | |
Jacob Barnes | 32 | us US | R | R | 6' 2" | 231 | Apr 14, 1990 | 7 | 22 | 0 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 | $700,000 | |
Tucker Barnhart | 31 | us US | L | R | 5' 11" | 192 | Jan 7, 1991 | 9 | 49 | 47 | 49 | 49 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 | $7,500,000 | |
Beau Brieske | 24 | us US | R | R | 6' 3" | 200 | Apr 5, 1998 | 1st | 12 | 12 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | ||
Miguel Cabrera | 39 | ve VE | R | R | 6' 4" | 267 | Apr 18, 1983 | 20 | 64 | 62 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 2 | 0 | 0.1 | $32,000,000 | |
Daz Cameron | 25 | us US | R | R | 6' 2" | 185 | Jan 15, 1997 | 3 | 18 | 17 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 17 | 0 | 0 | 1 | 0.2 | ||
Jeimer Candelario | 28 | us US | B | R | 6' 1" | 216 | Nov 24, 1993 | 7 | 58 | 56 | 58 | 56 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | -0.5 | $5,800,000 | |
Drew Carlton | 26 | us US | R | R | 6' 1" | 215 | Sep 8, 1995 | 2 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Harold Castro | 28 | ve VE | L | R | 5' 10" | 195 | Nov 30, 1993 | 5 | 49 | 40 | 49 | 44 | 2 | 0 | 8 | 1 | 18 | 14 | 3 | 1 | 0 | 4 | 1 | 7 | 0 | 0.1 | $1,275,000 | |
Willi Castro | 25 | pr PR | B | R | 6' 1" | 206 | Apr 24, 1997 | 4 | 51 | 42 | 51 | 45 | 0 | 0 | 0 | 0 | 2 | 5 | 27 | 12 | 6 | 42 | 3 | 4 | 4 | 0.3 | ||
Andrew Chafin | 32 | us US | R | L | 6' 2" | 235 | Jun 17, 1990 | 9 | 26 | 0 | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | $6,000,000 | |
Kody Clemens | 26 | us US | L | R | 6' 1" | 200 | May 15, 1996 | 1st | 17 | 10 | 17 | 14 | 1 | 0 | 1 | 4 | 4 | 0 | 6 | 0 | 0 | 6 | 3 | 4 | 2 | -0.2 | ||
Angel De Jesus | 25 | do DO | R | R | 6' 4" | 200 | Feb 13, 1997 | 1st | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | ||
Alex Faedo | 26 | us US | R | R | 6' 5" | 225 | Nov 12, 1995 | 1st | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Jason Foley | 26 | us US | R | R | 6' 4" | 215 | Nov 1, 1995 | 2 | 22 | 0 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | ||
Michael Fulmer | 29 | us US | R | R | 6' 3" | 224 | Mar 15, 1993 | 6 | 28 | 0 | 0 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | $4,950,000 | |
Rony Garcia | 24 | do DO | R | R | 6' 3" | 200 | Dec 19, 1997 | 3 | 15 | 7 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | ||
Dustin Garneau | 34 | us US | R | R | 6' 2" | 205 | Aug 13, 1987 | 8 | 8 | 4 | 8 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.1 | $1,175,000 | |
Riley Greene | 21 | us US | L | L | 6' 3" | 200 | Sep 28, 2000 | 1st | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0.4 | ||
Robbie Grossman | 32 | us US | B | L | 6' 0" | 209 | Sep 16, 1989 | 10 | 59 | 56 | 59 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 30 | 56 | 2 | 1 | 0 | 0.0 | $5,000,000 | |
Eric Haase | 29 | us US | R | R | 5' 10" | 210 | Dec 18, 1992 | 5 | 43 | 29 | 43 | 36 | 0 | 30 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 5 | 10 | 1 | 0.6 | ||
Derek Hill | 26 | us US | R | R | 6' 2" | 190 | Dec 30, 1995 | 3 | 31 | 26 | 31 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 0 | 0 | 2 | 0.2 | ||
Drew Hutchison | 31 | us US | L | R | 6' 3" | 215 | Aug 22, 1990 | 7 | 12 | 2 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 | $700,000 | |
Joe Jimenez | 27 | pr PR | R | R | 6' 3" | 277 | Jan 17, 1995 | 6 | 30 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | $1,790,000 | |
Alex Lange | 26 | us US | R | R | 6' 3" | 202 | Oct 2, 1995 | 2 | 32 | 0 | 0 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | ||
Matt Manning | 24 | us US | R | R | 6' 6" | 195 | Jan 28, 1998 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | ||
Austin Meadows | 27 | us US | L | L | 6' 3" | 225 | May 3, 1995 | 5 | 36 | 35 | 36 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 18 | 32 | 4 | 1 | 0 | 0.7 | ||
Casey Mize | 25 | us US | R | R | 6' 3" | 212 | May 1, 1997 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | ||
Wily Peralta | 33 | do DO | R | R | 6' 1" | 255 | May 8, 1989 | 10 | 21 | 1 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | $100,000 | |
Michael Pineda | 33 | do DO | R | R | 6' 7" | 280 | Jan 18, 1989 | 9 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | $5,750,000 | |
Victor Reyes | 27 | ve VE | B | R | 6' 5" | 194 | Oct 5, 1994 | 5 | 23 | 19 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 21 | 1 | 1 | 1 | -0.4 | $1,400,000 | |
Eduardo Rodriguez | 29 | ve VE | L | L | 6' 2" | 231 | Apr 7, 1993 | 7 | 8 | 8 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | $14,000,000 | |
Elvin Rodriguez | 24 | do DO | R | R | 6' 3" | 160 | Mar 31, 1998 | 1st | 5 | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.1 | ||
Jonathan Schoop | 30 | cw CW | R | R | 6' 1" | 247 | Oct 16, 1991 | 10 | 72 | 71 | 72 | 71 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.1 | $7,500,000 | |
Tarik Skubal | 25 | us US | R | L | 6' 3" | 240 | Nov 20, 1996 | 3 | 15 | 15 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | ||
Gregory Soto | 27 | do DO | L | L | 6' 1" | 234 | Feb 11, 1995 | 4 | 29 | 0 | 0 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | ||
Spencer Torkelson | 22 | us US | R | R | 6' 1" | 220 | Aug 26, 1999 | 1st | 67 | 65 | 67 | 66 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1.3 | ||
Will Vest | 27 | us US | R | R | 6' 0" | 180 | Jun 6, 1995 | 2 | 24 | 0 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | ||
Joey Wentz | 24 | us US | L | L | 6' 5" | 220 | Oct 6, 1997 | 1st | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 | ||
Name | Age | B | T | Ht | Wt | DoB | Yrs | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | DH | PH | PR | WAR |
Coaching Staff
Name | Age | DoB | Role | Start Date | End Date | |
---|---|---|---|---|---|---|
A.J. Hinch | 48 | us US | May 15, 1974 | Manager | Apr 8 | Jun 29 |
George Lombard | 46 | us US | Sep 14, 1975 | Bench Coach | Apr 8 | |
Scott Coolbaugh | 56 | us US | Jun 13, 1966 | Hitting Coach | Apr 8 | |
Mike Hessman | 44 | us US | Mar 5, 1978 | Interim Assistant Hitting Coach | Apr 8 | |
Juan Nieves | 57 | pr PR | Jan 5, 1965 | Assistant Pitching Coach | Apr 8 | |
Chris Fetter | 36 | us US | Dec 23, 1985 | Pitching Coach | Apr 8 | |
Ramon Santiago | 42 | do DO | Aug 31, 1979 | Third Base Coach | Apr 8 | |
Josh Paul | 47 | us US | May 19, 1975 | Quality Control Coach | Apr 8 | |
Name | Age | DoB | Role | Start Date | End Date |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, July 1, 6:00AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.