Team Future Payrolls
- Buyouts are always shown when years are options ([*] for option details)
Name | Age | Yrs | Acquired | SrvTm | Agent | Contract Status | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Miguel Cabrera | 39 | 20 | Traded | 18.101 | ISE Baseball | 8 yrs/$240M (16-23) & 24-25 vesting option | $32M | $32M | $0 [FA-*] | $0 [FA-*] | FA | |
Javier Baez | 29 | 9 | Free Agency | 6.089 | Wasserman | 6 yrs/$140M (22-27) | $20M | $22M | $25M | $25M | $24M | $24M |
Eduardo Rodriguez | 29 | 7 | Free Agency | 6.130 | Mato Sports Manag... | 5 yrs/$77M (22-26) | $14M | $14M | $18M | $16M | $15M | FA |
Tucker Barnhart | 31 | 9 | Traded | 7.075 | Ballengee Group | 5 yrs/$23M (18-22) | $7.5M | FA | ||||
Michael Pineda | 33 | 9 | Free Agency | 9.165 | ISE Baseball | 1 yr/$5.75M (22) | $5.75M | FA | ||||
Robbie Grossman | 32 | 10 | Free Agency | 7.060 | Lagardere Sports | 2 yrs/$10M (21-22) | $5M | FA | ||||
Austin Meadows | 27 | 5 | Traded | 3.074 | Excel Sports Mana... | 1 yr/$4M (22) | $4M | Arb | Arb | FA | ||
Jonathan Schoop | 30 | 10 | Free Agency | 8.027 | Boras Corporation | 1 yr/$7.5M (22) & 23 player option | $7.5M | $0 [FA-*] | FA | |||
Andrew Chafin | 32 | 9 | Free Agency | 7.020 | Meister Sports Ma... | 1 yr/$6.5M (22) & 23 player option | $6M | $500k [FA-*] | FA | |||
Jeimer Candelario | 28 | 7 | Traded | 4.038 | Paul Kinzer | 1 yr/$5.8M (22) | $5.8M | Arb | FA | |||
Michael Fulmer | 29 | 6 | Traded | 5.157 | BBI Sports Group | 1 yr/$4.95M (22) | $4.95M | FA | ||||
Spencer Turnbull | 29 | 4 | Amateur Draft | 3.020 | Kent Matthes | 2 yrs/$3.65M (22-23) | $1.5M | $2.15M | Arb | FA | ||
Joe Jimenez | 27 | 6 | Amateur Free Agent | 4.061 | ISE Baseball | 1 yr/$1.79M (22) | $1.79M | Arb | FA | |||
Victor Reyes | 27 | 5 | Rule 5 Draft | 3.075 | The MAS+ Agency | 1 yr/$1.4M (22) | $1.4M | Arb | Arb | FA | ||
Harold Castro | 28 | 5 | Amateur Free Agent | 2.141 | The MAS+ Agency | 1 yr/$1.28M (22) | $1.27M | Arb | Arb | Arb | FA | |
Dustin Garneau | 34 | 8 | Purchased | 3.015 | Marc Kligman | 1 yr/$1.18M (22) | $1.18M | Arb | Arb | FA | ||
Drew Hutchison | 31 | 7 | Free Agency | 4.130 | ACES | 1 yr/$700k (22) | $700k | Arb | FA | |||
Chase Anderson | 34 | 8 | 7.123 | Hub Sports Manage... | 1 yr/$100k (22) | $100k | FA | |||||
Wily Peralta | 33 | 10 | Free Agency | 6.105 | GSE Worldwide | 1 yr/$100k (22) | $100k | FA | ||||
Jose Cisnero | 33 | 5 | Free Agency | 4.020 | F J Sports Mgmt | Arb (~$1.9M) | FA | |||||
Derek Law | 31 | 5 | 3.035 | CAA Sports | Arb | Arb | FA | |||||
Miguel Diaz | 27 | 4 | 2.125 | Arb | Arb | FA | ||||||
Sam Howard | 29 | 5 | 2.115 | Jet Sports Manage... | Arb | Arb | FA | |||||
Gregory Soto | 27 | 4 | Amateur Free Agent | 2.102 | Epitome Sports Ma... | Arb | Arb | FA | ||||
Tyler Alexander | 27 | 4 | Amateur Draft | 2.058 | SSG Baseball | Arb | Arb | FA | ||||
Derek Hill | 26 | 3 | Amateur Draft | 1.010 | Reynolds Sports M... | Arb | Arb | Arb | FA | |||
Willi Castro | 25 | 4 | Traded | 2.017 | ISE Baseball | Arb | Arb | FA | ||||
Akil Baddoo | 23 | 2 | Rule 5 Draft | 1.000 | Arb | Arb | Arb | FA | ||||
Bryan Garcia | 27 | 3 | Amateur Draft | 1.148 | Arb | Arb | Arb | FA | ||||
Rony Garcia | 24 | 3 | Rule 5 Draft | 1.142 | Arb | Arb | Arb | FA | ||||
Kyle Funkhouser | 28 | 2 | Amateur Draft | 1.133 | Arb | Arb | Arb | FA | ||||
Tarik Skubal | 25 | 3 | Amateur Draft | 1.114 | Boras Corporation | Arb | Arb | Arb | FA | |||
Casey Mize | 25 | 3 | Amateur Draft | 1.111 | The Bledsoe Agenc... | Arb | Arb | Arb | FA | |||
Eric Haase | 29 | 5 | Purchased | 1.072 | Warner Sports Man... | Arb | Arb | Arb | FA | |||
Michael Mariot | 33 | 3 | 1.057 | Arland Sports | Arb | Arb | Arb | FA | ||||
Jake Rogers | 27 | 2 | Traded | 1.040 | Ballengee Group | Arb | Arb | Arb | FA | |||
Daz Cameron | 25 | 3 | Traded | 0.148 | Boras Corporation | Arb | Arb | Arb | ||||
Ali Sanchez | 25 | 2 | 0.092 | Arb | Arb | Arb | ||||||
Zack Short | 27 | 1st | Traded | 0.088 | Arb | Arb | Arb | |||||
Miguel Del Pozo | 29 | 3 | Free Agency | 0.124 | Arb | Arb | Arb | |||||
Alex Lange | 26 | 2 | Traded | 0.112 | Arb | Arb | Arb | |||||
Will Vest | 27 | 2 | Rule 5 returned | 0.108 | Arb | Arb | Arb | |||||
Matt Manning | 24 | 2 | Amateur Draft | 0.098 | Arb | Arb | Arb | |||||
Nivaldo Rodriguez | 25 | 2 | 0.085 | Arb | Arb | Arb | ||||||
Drew Carlton | 26 | 2 | Amateur Draft | 0.030 | Arb | Arb | Arb | |||||
Jason Foley | 26 | 2 | Amateur Free Agent | 0.033 | Arb | Arb | Arb | |||||
Carlos Sanabria | 25 | 1st | 0.031 | Arb | Arb | Arb | ||||||
Jack Lopez | 29 | 1st | 0.017 | Arb | Arb | Arb | ||||||
Shea Spitzbarth | 27 | 1st | 0.010 | Arb | Arb | Arb | ||||||
Jacob Robson | 27 | 1st | Amateur Draft | 0.007 | Arb | Arb | Arb | |||||
Name | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||||||
Signed | Players With Guaranteed Contracts (does not include players with options) | *19 | 4 | 2 | 2 | 2 | 1 | |||||
Dollars Committed | Value of Guaranteed Contracts (no options are exercised and includes buyouts) | *$120.5M | $70.7M | $43M | $41M | $39M | $24M | |||||
Contract Options | Players with any type of option | 2 | 1 | 1 | ||||||||
Option Values | Maximum value of options if all are exercised | $14M | $30M | $30M | ||||||||
Arb Eligible | Number of arbitration eligible players (1st-2nd-3rd-4th, "Arb" players = 3rds) | 0-0-7-0 | 0-0-21-0 | 0-0-30-0 | 0-0-24-0 | 0-0-14-0 | ||||||
Arb Costs | Rough estimated value of all arbitration cases (uses 3-year averages for 1st yr, 2nd,..) | †$1.9M | $34.6M | $103.8M | $148.3M | $118.7M | $69.2M | |||||
Other Players | Additional Players Needed to Fill 25-man (no options exercised) | 14 | 2 | -7 | -1 | 10 | ||||||
Other Costs | Estimate of Remaining Players Costs (based on 1-year avg of all pre-arb players) | $9.8M | $1.4M | -$4.9M | -$700k | $7M | ||||||
Payroll (no options) | Est. Total Payroll w/o Options (Guaranteed + Arb + Other) | $115.1M | $148.2M | $184.4M | $157M | $100.2M | ||||||
Payroll (options) | Est. Total Payroll w/ Options (Guaranteed + Options + Arb + Other) | $127.7M | $177.5M | $213.7M | $157M | $100.2M |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, July 7, 4:16AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.