Current 40-Man Roster
- Active Roster in Bold
Rk | Uni | Name | OnActv | IL | Age | B | T | Ht | Wt | DoB | 1stYr | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | Hector Neris | do DO | Pitcher | * | 33 | R | R | 6' 2" | 227 | Jun 14, 1989 | 2010 | |
2 | 65 | Jose Urquidy | mx MX | Pitcher | * | 27 | R | R | 6' 0" | 217 | May 1, 1995 | 2015 | |
3 | 35 | Justin Verlander | us US | Pitcher | * | 39 | R | R | 6' 5" | 235 | Feb 20, 1983 | 2005 | |
4 | 77 | Luis Garcia | ve VE | Pitcher | * | 25 | R | R | 6' 1" | 244 | Dec 13, 1996 | 2017 | |
5 | 17 | Jake Odorizzi | us US | Pitcher | * | 32 | R | R | 6' 2" | 190 | Mar 27, 1990 | 2008 | |
6 | 88 | Phil Maton | us US | Pitcher | * | 29 | R | R | 6' 2" | 206 | Mar 25, 1993 | 2012 | |
7 | 59 | Framber Valdez | do DO | Pitcher | * | 28 | R | L | 5' 11" | 239 | Nov 19, 1993 | 2015 | |
8 | 47 | Rafael Montero | do DO | Pitcher | * | 31 | R | R | 6' 0" | 190 | Oct 17, 1990 | 2011 | |
9 | 55 | Ryan Pressly | us US | Pitcher | * | 33 | R | R | 6' 2" | 206 | Dec 15, 1988 | 2008 | |
10 | 53 | Cristian Javier | do DO | Pitcher | * | 25 | R | R | 6' 1" | 213 | Mar 26, 1997 | 2015 | |
11 | 45 | Ryne Stanek | us US | Pitcher | * | 30 | R | R | 6' 4" | 226 | Jul 26, 1991 | 2011 | |
12 | 52 | Bryan Abreu | do DO | Pitcher | * | 25 | R | R | 6' 1" | 225 | Apr 22, 1997 | 2014 | |
13 | 61 | Seth Martinez | us US | Pitcher | * | 27 | R | R | 6' 2" | 200 | Aug 29, 1994 | 2014 | |
14 | 2 | Alex Bregman | us US | Position | * | 28 | R | R | 6' 0" | 192 | Mar 30, 1994 | 2013 | |
15 | 14 | Mauricio Dubon | hn HN | Position | * | 27 | R | R | 6' 0" | 173 | Jul 19, 1994 | 2013 | |
16 | 15 | Martin Maldonado | pr PR | Position | * | 35 | R | R | 6' 0" | 230 | Aug 16, 1986 | 2004 | |
17 | 30 | Kyle Tucker | us US | Position | * | 25 | L | R | 6' 4" | 199 | Jan 17, 1997 | 2015 | |
18 | 38 | Korey Lee | us US | Position | * | 23 | R | R | 6' 2" | 210 | Jul 25, 1998 | 2017 | |
19 | 44 | Yordan Álvarez | cu CU | Position | * | 25 | L | R | 6' 5" | 225 | Jun 27, 1997 | 2013 | |
20 | 10 | Yuli Gurriel | cu CU | Position | * | 38 | R | R | 6' 0" | 215 | Jun 9, 1984 | 2001 | |
21 | 16 | Aledmys Díaz | cu CU | Position | * | 31 | R | R | 6' 1" | 195 | Aug 1, 1990 | 2007 | |
22 | 27 | Jose Altuve | ve VE | Position | * | 32 | R | R | 5' 6" | 166 | May 6, 1990 | 2007 | |
23 | 20 | Chas McCormick | us US | Position | * | 27 | R | L | 6' 0" | 208 | Apr 19, 1995 | 2014 | |
24 | 13 | J.J. Matijevic | us US | Position | * | 26 | L | R | 6' 0" | 206 | Nov 14, 1995 | 2015 | |
25 | 3 | Jeremy Pena | do DO | Position | * | 24 | R | R | 6' 0" | 202 | Sep 22, 1997 | 2016 | |
26 | 6 | Jake Meyers | us US | Position | * | 26 | R | L | 6' 0" | 200 | Jun 18, 1996 | 2015 | |
27 | 23 | Michael Brantley | us US | Position | 10-day | 35 | L | L | 6' 2" | 209 | May 15, 1987 | 2005 | |
28 | 18 | Jason Castro | us US | Position | 10-day | 35 | L | R | 6' 3" | 215 | Jun 18, 1987 | 2008 | |
29 | 67 | Parker Mushinski | us US | Pitcher | 15-day | 26 | L | L | 6' 0" | 218 | Nov 22, 1995 | 2015 | |
30 | 43 | Lance McCullers Jr. | us US | Pitcher | 60-day | 28 | L | R | 6' 1" | 202 | Oct 2, 1993 | 2012 | |
31 | 62 | Blake Taylor | us US | Pitcher | 60-day | 26 | L | L | 6' 3" | 220 | Aug 17, 1995 | 2013 | |
32 | 39 | Josh James | us US | Pitcher | 60-day | 29 | R | R | 6' 3" | 234 | Mar 8, 1993 | 2014 | |
33 | 71 | Peter Solomon | us US | Pitcher | 25 | R | R | 6' 4" | 211 | Aug 16, 1996 | 2015 | ||
34 | 60 | Forrest Whitley | us US | Pitcher | 24 | R | R | 6' 7" | 238 | Sep 15, 1997 | 2016 | ||
35 | 56 | Ronel Blanco | do DO | Pitcher | 28 | R | R | 6' 0" | 180 | Aug 31, 1993 | 2016 | ||
36 | 48 | Enoli Paredes | do DO | Pitcher | 26 | R | R | 5' 11" | 171 | Sep 28, 1995 | 2016 | ||
37 | 69 | Jonathan Bermudez | pr PR | Pitcher | 26 | L | L | 6' 2" | 237 | Oct 16, 1995 | 2017 | ||
38 | 64 | Brandon Bielak | us US | Pitcher | 26 | L | R | 6' 2" | 208 | Apr 2, 1996 | 2015 | ||
39 | 75 | Shawn Dubin | us US | Pitcher | 26 | R | R | 6' 1" | 171 | Sep 6, 1995 | 2016 | ||
40 | 11 | Niko Goodrum | us US | Position | 30 | S | R | 6' 3" | 215 | Feb 28, 1992 | 2010 | ||
41 | 26 | Jose Siri | do DO | Position | 26 | R | R | 6' 2" | 175 | Jul 22, 1995 | 2013 | ||
42 | 31 | Joe Perez | us US | Position | 22 | R | R | 6' 2" | 198 | Aug 12, 1999 | 2018 | ||
43 | 28 | Taylor Jones | us US | Position | 28 | R | R | 6' 7" | 230 | Dec 6, 1993 | 2013 | ||
Rk | Uni | Name | OnActv | IL | Age | B | T | Ht | Wt | DoB | 1stYr |
Full-Season Roster & Games by Position
Name | Age | B | T | Ht | Wt | DoB | Yrs | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | DH | PH | PR | WAR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Abreu | 25 | do DO | R | R | 6' 1" | 225 | Apr 22, 1997 | 4 | 24 | 0 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | ||
Jose Altuve | 32 | ve VE | R | R | 5' 6" | 166 | May 6, 1990 | 12 | 65 | 65 | 65 | 64 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | $29,000,000 | |
Yordan Álvarez | 25 | cu CU | L | R | 6' 5" | 225 | Jun 27, 1997 | 4 | 71 | 70 | 71 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 32 | 38 | 1 | 0 | 3.9 | $764,600 | |
Pedro Baez | 34 | do DO | R | R | 6' 0" | 232 | Mar 11, 1988 | 9 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 | $5,750,000 | |
Brandon Bielak | 26 | us US | L | R | 6' 2" | 208 | Apr 2, 1996 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | ||
Ronel Blanco | 28 | do DO | R | R | 6' 0" | 180 | Aug 31, 1993 | 1st | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 | ||
Michael Brantley | 35 | us US | L | L | 6' 2" | 209 | May 15, 1987 | 14 | 64 | 64 | 64 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 29 | 35 | 0 | 0 | 1.3 | $16,000,000 | |
Alex Bregman | 28 | us US | R | R | 6' 0" | 192 | Mar 30, 1994 | 7 | 77 | 75 | 77 | 76 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.4 | $13,000,000 | |
Jason Castro | 35 | us US | L | R | 6' 3" | 215 | Jun 18, 1987 | 12 | 34 | 22 | 34 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | -0.5 | $3,500,000 | |
Aledmys Díaz | 31 | cu CU | R | R | 6' 1" | 195 | Aug 1, 1990 | 7 | 48 | 36 | 48 | 41 | 0 | 0 | 5 | 12 | 6 | 15 | 4 | 0 | 1 | 5 | 1 | 7 | 2 | 0.4 | $4,450,000 | |
Mauricio Dubon | 27 | hn HN | R | R | 6' 0" | 173 | Jul 19, 1994 | 4 | 27 | 16 | 27 | 26 | 0 | 0 | 0 | 6 | 0 | 9 | 2 | 9 | 2 | 12 | 0 | 3 | 0 | 0.2 | ||
Luis Garcia | 25 | ve VE | R | R | 6' 1" | 244 | Dec 13, 1996 | 3 | 15 | 15 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | ||
Niko Goodrum | 30 | us US | B | R | 6' 3" | 215 | Feb 28, 1992 | 6 | 15 | 11 | 15 | 14 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -0.3 | $2,100,000 | |
Yuli Gurriel | 38 | cu CU | R | R | 6' 0" | 215 | Jun 9, 1984 | 7 | 74 | 71 | 74 | 73 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.1 | $8,000,000 | |
Cristian Javier | 25 | do DO | R | R | 6' 1" | 213 | Mar 26, 1997 | 3 | 15 | 11 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | ||
Korey Lee | 23 | us US | R | R | 6' 2" | 210 | Jul 25, 1998 | 1st | 3 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -0.1 | ||
Martin Maldonado | 35 | pr PR | R | R | 6' 0" | 230 | Aug 16, 1986 | 12 | 59 | 57 | 59 | 59 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 | $5,000,000 | |
Seth Martinez | 27 | us US | R | R | 6' 2" | 200 | Aug 29, 1994 | 2 | 14 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | ||
J.J. Matijevic | 26 | us US | L | R | 6' 0" | 206 | Nov 14, 1995 | 1st | 12 | 5 | 12 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0.1 | ||
Phil Maton | 29 | us US | R | R | 6' 2" | 206 | Mar 25, 1993 | 6 | 34 | 0 | 0 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | $1,550,000 | |
Chas McCormick | 27 | us US | R | L | 6' 0" | 208 | Apr 19, 1995 | 2 | 54 | 46 | 54 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 53 | 0 | 0 | 1 | 0.5 | ||
Jake Meyers | 26 | us US | R | L | 6' 0" | 200 | Jun 18, 1996 | 2 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0.2 | ||
Rafael Montero | 31 | do DO | R | R | 6' 0" | 190 | Oct 17, 1990 | 8 | 34 | 0 | 0 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | $2,725,000 | |
Parker Mushinski | 26 | us US | L | L | 6' 0" | 218 | Nov 22, 1995 | 1st | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Hector Neris | 33 | do DO | R | R | 6' 2" | 227 | Jun 14, 1989 | 9 | 37 | 0 | 0 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | $8,000,000 | |
Jake Odorizzi | 32 | us US | R | R | 6' 2" | 190 | Mar 27, 1990 | 11 | 8 | 8 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 | $8,000,000 | |
Enoli Paredes | 26 | do DO | R | R | 5' 11" | 171 | Sep 28, 1995 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Jeremy Pena | 24 | do DO | R | R | 6' 0" | 202 | Sep 22, 1997 | 1st | 62 | 60 | 62 | 61 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.3 | ||
Joe Perez | 22 | us US | R | R | 6' 2" | 198 | Aug 12, 1999 | 1st | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | ||
Ryan Pressly | 33 | us US | R | R | 6' 2" | 206 | Dec 15, 1988 | 10 | 25 | 0 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | $10,000,000 | |
Jose Siri | 26 | do DO | R | R | 6' 2" | 175 | Jul 22, 1995 | 2 | 45 | 37 | 45 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 2 | 43 | 1 | 0 | 2 | 1.0 | ||
Ryne Stanek | 30 | us US | R | R | 6' 4" | 226 | Jul 26, 1991 | 6 | 30 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | $2,100,000 | |
Blake Taylor | 26 | us US | L | L | 6' 3" | 220 | Aug 17, 1995 | 3 | 19 | 0 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Kyle Tucker | 25 | us US | L | R | 6' 4" | 199 | Jan 17, 1997 | 5 | 75 | 74 | 75 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 75 | 0 | 1 | 0 | 3.6 | ||
Jose Urquidy | 27 | mx MX | R | R | 6' 0" | 217 | May 1, 1995 | 4 | 15 | 15 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | ||
Framber Valdez | 28 | do DO | R | L | 5' 11" | 239 | Nov 19, 1993 | 5 | 16 | 16 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | $3,000,000 | |
Justin Verlander | 39 | us US | R | R | 6' 5" | 235 | Feb 20, 1983 | 17 | 15 | 15 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | $25,000,000 | |
Name | Age | B | T | Ht | Wt | DoB | Yrs | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | DH | PH | PR | WAR |
Coaching Staff
Name | Age | DoB | Role | Start Date | End Date | |
---|---|---|---|---|---|---|
Dusty Baker | 73 | us US | Jun 15, 1949 | Manager | Apr 7 | Jul 5 |
Joe Espada | 46 | pr PR | Aug 30, 1975 | Bench Coach | Apr 7 | |
Alex Cintron | 43 | pr PR | Dec 17, 1978 | Hitting Coach | Apr 7 | |
Troy Snitker | 33 | us US | Dec 5, 1988 | Hitting Coach | Apr 7 | |
Erick Threets | 40 | us US | Nov 4, 1981 | Florida Complex Pitching Coach | Apr 7 | |
Bill Murphy | Unknown | Pitching Coach | Apr 7 | |||
Josh Miller | 43 | us US | Feb 7, 1979 | Pitching Coach | Apr 7 | |
Omar Lopez | 45 | ve VE | Jan 3, 1977 | First Base Coach | Apr 7 | |
Gary Pettis | 64 | us US | Apr 3, 1958 | Third Base Coach | Apr 7 | |
Javier Bracamonte | Unknown | Bullpen Catcher | Apr 7 | |||
Mike Collins | 37 | au AU | Jul 18, 1984 | Coach | Apr 7 | |
Dan Firova | 65 | us US | Oct 16, 1956 | Coach | Apr 7 | |
Jason Kanzler | 31 | us US | Aug 20, 1990 | Major League Coach | Apr 7 | |
Name | Age | DoB | Role | Start Date | End Date |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, July 6, 3:37AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.