Team Future Payrolls
- Buyouts are always shown when years are options ([*] for option details)
Name | Age | Yrs | Acquired | SrvTm | Agent | Contract Status | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lance McCullers Jr. | 28 | 6 | Amateur Draft | 6.140 | Boras Corporation | 5 yrs/$85M (22-26) | $15.95M | $15.95M | $17.7M | $17.7M | $17.7M | FA | |
Jose Altuve | 32 | 12 | Amateur Free Agent | 10.072 | Boras Corporation | 7 yrs/$163.5M (18-24) | $29M | $29M | $29M | FA | |||
Yordan Alvarez | 25 | 4 | Traded | 2.113 | MVP Sports Group | 1 yr/$765k (22),6 yrs/$115M (23-28) | $764.6k | $7.83M | $10.83M | $15.83M | $26.83M | $26.83M | $26.83M |
Alex Bregman | 28 | 7 | Amateur Draft | 5.070 | Boras Corporation | 5 yrs/$100M (20-24) | $13M | $30.5M | $30.5M | FA | |||
Ryan Pressly | 33 | 10 | Traded | 8.039 | Ballengee Group | 3 yrs/$27.5M (20-22),2 yrs/$30M (23-24) & 25 mutual option | $10M | $14M | $14M | $2M [FA-*] | FA | ||
Will Smith | 32 | 10 | Traded | 8.155 | CAA Sports | 3 yrs/$40M (20-22) & 23 team option | $13M | $1M [FA-*] | FA | ||||
Michael Brantley | 35 | 14 | Free Agency | 11.131 | Excel Sports Mana... | 2 yrs/$32M (21-22) | $16M | FA | |||||
Justin Verlander | 39 | 17 | Free Agency | 16.002 | ISE Baseball | 1 yr/$25M (22) & 23 player option | $25M | $0 [FA-*] | FA | ||||
Christian Vazquez | 31 | 8 | Traded | 7.031 | MDR Sports Manage... | 4 yrs/$20.3M (19-22) | $7M | FA | |||||
Hector Neris | 33 | 9 | Free Agency | 6.068 | Octagon | 2 yrs/$17M (22-23) & 24 team option | $8M | $8M | $1M [FA-*] | FA | |||
Yuli Gurriel | 38 | 7 | Amateur Free Agent | 5.043 | Wasserman | 2 yrs/$14.5M (21-22) | $8M | FA | |||||
Martin Maldonado | 35 | 12 | Traded | 9.156 | MVP Sports Group | 2 yrs/$9M (22-23) | $5M | $4M | FA | ||||
Trey Mancini | 30 | 6 | Traded | 5.015 | Frontline | 1 yr/$7.75M (22) & 23 mutual option | $7.5M | $250k [FA-*] | FA | ||||
Jason Castro | 35 | 12 | Free Agency | 11.104 | ISE Baseball | 2 yrs/$7M (21-22) | $3.5M | FA | |||||
Aledmys Díaz | 31 | 7 | Traded | 5.100 | Jaime Torres | 1 yr/$4.45M (22) | $4.45M | FA | |||||
Niko Goodrum | 30 | 6 | Free Agency | 4.031 | Reynolds Sports M... | 1 yr/$2.1M (22) | $2.1M | Arb | FA | ||||
Framber Valdez | 28 | 5 | Amateur Free Agent | 2.163 | Octagon | 1 yr/$3M (22) | $3M | Arb | Arb | Arb | FA | ||
Rafael Montero | 31 | 8 | Traded | 5.138 | GSE Worldwide | 1 yr/$2.73M (22) | $2.73M | FA | |||||
Ryne Stanek | 30 | 6 | Free Agency | 4.038 | MVP Sports Group | 1 yr/$2.1M (22) | $2.1M | Arb | FA | ||||
Phil Maton | 29 | 6 | Traded | 4.047 | Paragon Sports In... | 1 yr/$1.55M (22) | $1.55M | Arb | FA | ||||
Josh James | 29 | 4 | Amateur Draft | 3.005 | CAA Sports | 1 yr/$800k (22) | $800k | Arb | Arb | FA | |||
Lewis Brinson | 28 | 5 | 3.084 | Excel Sports Mana... | 1 yr/$100k (22) | $100k | Arb | Arb | FA | ||||
Zac Rosscup | 34 | 7 | 4.111 | Magnus Sports | Arb | FA | |||||||
Blake Taylor | 26 | 3 | Traded | 2.000 | ISE Baseball | Arb | Arb | FA | |||||
Brandon Bielak | 26 | 3 | Amateur Draft | 1.146 | Jack Toffey | Arb | Arb | Arb | FA | ||||
Enoli Paredes | 26 | 3 | Amateur Free Agent | 1.096 | Arb | Arb | Arb | FA | |||||
Kyle Tucker | 25 | 5 | Amateur Draft | 2.079 | Excel Sports Mana... | Arb | Arb | FA | |||||
Jose Urquidy | 27 | 4 | Amateur Free Agent | 2.049 | Full Circle Sport... | Arb | Arb | FA | |||||
Cristian Javier | 25 | 3 | Amateur Free Agent | 2.000 | MVP Sports Group | Arb | Arb | FA | |||||
Mauricio Dubon | 27 | 4 | Traded | 1.162 | ALIGND Sports Age... | Arb | Arb | Arb | FA | ||||
Andre Scrubb | 27 | 2 | Traded | 1.159 | Arb | Arb | Arb | FA | |||||
Luis Garcia | 25 | 3 | Amateur Free Agent | 1.083 | Topline Sports & ... | Arb | Arb | Arb | FA | ||||
Bryan Abreu | 25 | 4 | Amateur Free Agent | 1.022 | Arb | Arb | Arb | FA | |||||
Chas McCormick | 27 | 2 | Amateur Draft | 1.000 | Arb | Arb | Arb | FA | |||||
Taylor Jones | 28 | 3 | Amateur Draft | 0.162 | Beverly Hills Spo... | Arb | Arb | Arb | Arb | FA | |||
Jake Meyers | 26 | 2 | Amateur Draft | 0.065 | Arb | Arb | Arb | FA | |||||
Tyler Ivey | 26 | 1st | Amateur Draft | 0.064 | Arb | Arb | Arb | FA | |||||
Peter Solomon | 25 | 1st | Amateur Draft | 0.029 | Warner Sports Man... | Arb | Arb | Arb | FA | ||||
Seth Martinez | 27 | 2 | Rule 5 Draft | 0.014 | Arb | Arb | Arb | FA | |||||
Alex De Goti | 27 | 1st | Amateur Draft | 0.007 | Arb | Arb | Arb | FA | |||||
Name | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | ||||||
Signed | Players With Guaranteed Contracts (does not include players with options) | *22 | 7 | 5 | 2 | 2 | 1 | 1 | |||||
Dollars Committed | Value of Guaranteed Contracts (no options are exercised and includes buyouts) | *$178.5M | $110.5M | $103M | $35.5M | $44.5M | $26.83M | $26.83M | |||||
Contract Options | Players with any type of option | 3 | 1 | 1 | |||||||||
Option Values | Maximum value of options if all are exercised | $48M | $8.5M | $14M | |||||||||
Arb Eligible | Number of arbitration eligible players (1st-2nd-3rd-4th, "Arb" players = 3rds) | 0-0-6-0 | 0-0-15-0 | 0-0-18-0 | 0-0-13-0 | 0-0-6-0 | 0-0-0-0 | ||||||
Arb Costs | Rough estimated value of all arbitration cases (uses 3-year averages for 1st yr, 2nd,..) | $29.67M | $74.2M | $89M | $64.3M | $29.67M | $0 | ||||||
Other Players | Additional Players Needed to Fill 25-man (no options exercised) | 12 | 5 | 5 | 10 | 18 | 24 | ||||||
Other Costs | Estimate of Remaining Players Costs (based on 1-year avg of all pre-arb players) | $8.4M | $3.5M | $3.5M | $7M | $12.6M | $16.8M | ||||||
Payroll (no options) | Est. Total Payroll w/o Options (Guaranteed + Arb + Other) | $148.6M | $180.7M | $128M | $115.8M | $69.1M | $43.6M | ||||||
Payroll (options) | Est. Total Payroll w/ Options (Guaranteed + Options + Arb + Other) | $194.5M | $188.5M | $141.3M | $115.8M | $69.1M | $43.6M |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, August 13, 4:34AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.