Negro League team records include only league games. Player stats include league games, interleague games (against major Negro League competition), and games against select top-level independent Black Baseball teams. Player stats do not include the extensive amount of exhibitions and barnstorming games Negro League teams often played. Negro League data is not complete. Research is still ongoing and we’ll continue to publish updates as more information becomes available. More about data coverage
Full-Season Roster & Games by Position
Full-Season Roster & Games by Position
Name |
Age |
|
B |
T |
Ht |
Wt |
DoB |
Yrs |
G |
GS |
Batting |
Defense |
P |
C |
1B |
2B |
3B |
SS |
LF |
CF |
RF |
OF |
PH |
PR |
WAR |
|
Newt Allen | 40 | us US | R | R | 5' 8" | 160 | May 19, 1901 | 15 | 32 | | 32 | | 0 | 0 | 0 | 1 | 24 | 6 | 0 | 0 | 2 | 2 | | | 0.7 | All-Star |
Rainey Bibbs | 30 | us US | B | R | 5' 10" | 175 | Oct 31, 1910 | 6 | 33 | | 33 | | 0 | 0 | 0 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | | | 0.2 | |
Frank Bradley | 23 | us US | R | R | 6' 2" | 187 | Feb 3, 1918 | 5 | 7 | | 7 | | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0.6 | |
Chet Brewer | 34 | us US | B | R | 6' 4" | 176 | Jan 14, 1907 | 10 | 1 | | 1 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | -0.2 | |
Clarence Brown | | | | | | | Unknown | 1st | 1 | | 1 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0.2 | |
Willard Brown HOF | 26 | us US | R | R | 5' 11" | 200 | Jun 26, 1915 | 5 | 33 | | 33 | | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 23 | 0 | 33 | | | 1.8 | |
Allen Bryant | 23 | us US | L | L | 5' 10" | 160 | Mar 29, 1918 | 2 | 4 | | 4 | | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | -0.3 | |
Frank Duncan | 40 | us US | R | R | 6' 0" | 175 | Feb 14, 1901 | 18 | 11 | | 11 | | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | -0.1 | |
Frank Duncan | 21 | us US | R | R | 6' 0" | 150 | Jun 10, 1920 | 1st | 1 | | 1 | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | -0.1 | |
Joe Greene | 29 | us US | R | R | 5' 11" | 190 | Oct 17, 1911 | 6 | 26 | | 26 | | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0.8 | |
Willie Hutchinson | 20 | | R | R | 5' 10" | 165 | Apr 23, 1921 | 3 | 1 | | 1 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | -0.1 | |
Connie Johnson | 18 | us US | R | R | 6' 4" | 200 | Dec 27, 1922 | 2 | 6 | | 6 | | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | -0.1 | |
Booker McDaniel | 27 | us US | R | R | 6' 2" | 195 | Sep 13, 1913 | 2 | 3 | | 3 | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0.3 | |
Buck O'Neil HOF | 29 | us US | R | R | 5' 10" | 190 | Nov 13, 1911 | 5 | 32 | | 32 | | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0.0 | |
Satchel Paige HOF | 34 | us US | R | R | 6' 3" | 180 | Jul 7, 1906 | 9 | 9 | | 9 | | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 1.5 | All-Star |
Willie Simms | 32 | us US | L | R | 5' 9" | 160 | Dec 23, 1908 | 5 | 32 | | 32 | | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 0 | 31 | | | -0.1 | |
Ford Smith | 22 | us US | B | R | 6' 1" | 198 | Jan 9, 1919 | 1st | 6 | | 6 | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | | | 0.9 | |
Hilton Smith HOF | 34 | us US | R | R | 6' 2" | 180 | Feb 27, 1907 | 6 | 14 | | 14 | | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | | | 3.8 | All-Star |
Sylvester Snead | 26 | us US | R | R | 5' 9" | 175 | Sep 18, 1914 | 2 | 8 | | 8 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | | | 0.1 | |
Ted Strong | 24 | us US | B | R | 6' 3" | 198 | Jan 2, 1917 | 4 | 30 | | 30 | | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 23 | 23 | | | 2.0 | All-Star |
George Walker | 26 | us US | R | R | 6' 0" | 180 | Feb 5, 1915 | 4 | 5 | | 5 | | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0.8 | |
Bill Williams | 28 | us US | R | R | 5' 11" | 160 | Jun 22, 1913 | 3 | 31 | | 31 | | 0 | 0 | 0 | 0 | 3 | 27 | 0 | 1 | 0 | 1 | | | 0.7 | |
Tom Young | 38 | us US | L | R | 6' 1" | 210 | Sep 6, 1902 | 10 | 4 | | 4 | | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0.0 | |
Name |
Age |
|
B |
T |
Ht |
Wt |
DoB |
Yrs |
G |
GS |
Batting |
Defense |
P |
C |
1B |
2B |
3B |
SS |
LF |
CF |
RF |
OF |
PH |
PR |
WAR |
|
Coaching Staff
Name |
Age |
|
DoB |
Role |
Start Date |
End Date |
Newt Allen | 40 | us US | May 19, 1901 | Manager | | |
Name |
Age |
|
DoB |
Role |
Start Date |
End Date |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, June 27, 2:40AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.