Current | Remaining | Average | 90% Confidence | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | SRS | W | L | W | L | W | L | Best | Worst | Post | WC | Div | LDS | LCS | Pennant | Win WS | |||||
2021-10-03 | -0.5 | 77 | 85 | 0.0 | 0.0 | 77.0 | 85.0 | 77-85 | 77-85 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-10-02 | -0.5 | 76 | 85 | 0.5 | 0.5 | 76.5 | 85.5 | 77-85 | 76-86 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-10-01 | -0.5 | 76 | 84 | 1.0 | 1.0 | 77.0 | 85.0 | 78-84 | 76-86 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
Current | Remaining | Average | 90% Confidence | ||||||||||||||||||
Date | SRS | W | L | W | L | W | L | Best | Worst | Post | WC | Div | LDS | LCS | Pennant | Win WS | |||||
2021-09-30 | -0.3 | 75 | 84 | 1.4 | 1.6 | 76.4 | 85.6 | 78-84 | 75-87 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-09-29 | -0.3 | 75 | 83 | 2.0 | 2.0 | 77.0 | 85.0 | 79-83 | 75-87 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-09-28 | -0.4 | 74 | 83 | 2.5 | 2.5 | 76.5 | 85.5 | 78-84 | 75-87 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-09-27 | -0.4 | 74 | 82 | 3.1 | 2.9 | 77.1 | 84.9 | 79-83 | 75-87 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-09-26 | -0.4 | 74 | 82 | 3.1 | 2.9 | 77.1 | 84.9 | 79-83 | 75-87 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-09-25 | -0.3 | 74 | 81 | 3.6 | 3.4 | 77.6 | 84.4 | 80-82 | 76-86 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-09-24 | -0.3 | 73 | 81 | 4.1 | 3.9 | 77.1 | 84.9 | 79-83 | 75-87 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-09-23 | -0.3 | 73 | 80 | 4.6 | 4.4 | 77.6 | 84.4 | 80-82 | 75-87 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-09-22 | -0.4 | 72 | 80 | 5.0 | 5.0 | 77.0 | 85.0 | 80-82 | 74-88 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-09-21 | -0.4 | 72 | 79 | 5.3 | 5.7 | 77.3 | 84.7 | 80-82 | 75-87 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-09-20 | -0.3 | 72 | 78 | 5.8 | 6.2 | 77.8 | 84.2 | 81-81 | 75-87 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-09-19 | -0.2 | 72 | 77 | 6.3 | 6.7 | 78.3 | 83.7 | 81-81 | 75-87 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-09-18 | -0.2 | 72 | 76 | 6.7 | 7.3 | 78.7 | 83.3 | 82-80 | 76-86 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-09-17 | -0.2 | 72 | 75 | 7.3 | 7.7 | 79.3 | 82.7 | 82-80 | 76-86 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-09-16 | -0.2 | 72 | 74 | 7.7 | 8.3 | 79.7 | 82.3 | 83-79 | 76-86 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-09-15 | -0.3 | 71 | 74 | 8.1 | 8.9 | 79.1 | 82.9 | 82-80 | 76-86 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-09-14 | -0.4 | 70 | 74 | 8.4 | 9.6 | 78.4 | 83.6 | 82-80 | 75-87 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-09-13 | -0.4 | 70 | 73 | 8.9 | 10.1 | 78.9 | 83.1 | 82-80 | 75-87 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-09-12 | -0.3 | 70 | 73 | 9.0 | 10.0 | 79.0 | 83.0 | 82-80 | 75-87 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-09-11 | -0.3 | 70 | 72 | 9.5 | 10.5 | 79.5 | 82.5 | 83-79 | 76-86 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-09-10 | -0.3 | 69 | 72 | 9.9 | 11.1 | 78.9 | 83.1 | 83-79 | 75-87 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-09-09 | -0.2 | 69 | 71 | 10.3 | 11.7 | 79.3 | 82.7 | 83-79 | 76-86 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-09-08 | -0.2 | 69 | 71 | 10.3 | 11.7 | 79.3 | 82.7 | 83-79 | 76-86 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-09-07 | -0.2 | 69 | 70 | 10.8 | 12.2 | 79.8 | 82.2 | 84-78 | 76-86 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-09-06 | -0.3 | 68 | 70 | 11.1 | 12.9 | 79.1 | 82.9 | 83-79 | 75-87 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-09-05 | -0.3 | 68 | 69 | 11.6 | 13.4 | 79.6 | 82.4 | 84-78 | 75-87 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-09-04 | -0.3 | 68 | 68 | 12.2 | 13.8 | 80.2 | 81.8 | 84-78 | 76-86 | 0.1% | <0.1% | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-09-03 | -0.3 | 67 | 68 | 12.8 | 14.2 | 79.8 | 82.2 | 84-78 | 76-86 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-09-02 | -0.3 | 66 | 68 | 13.3 | 14.7 | 79.3 | 82.7 | 84-78 | 75-87 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-09-01 | -0.3 | 66 | 68 | 13.2 | 14.8 | 79.2 | 82.8 | 83-79 | 75-87 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
Current | Remaining | Average | 90% Confidence | ||||||||||||||||||
Date | SRS | W | L | W | L | W | L | Best | Worst | Post | WC | Div | LDS | LCS | Pennant | Win WS | |||||
2021-08-31 | -0.3 | 66 | 67 | 13.5 | 15.5 | 79.5 | 82.5 | 84-78 | 75-87 | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-08-30 | -0.3 | 65 | 67 | 14.1 | 15.9 | 79.1 | 82.9 | 84-78 | 74-88 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-08-29 | -0.3 | 64 | 67 | 14.6 | 16.4 | 78.6 | 83.4 | 83-79 | 74-88 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-08-28 | -0.3 | 64 | 67 | 14.4 | 16.6 | 78.4 | 83.6 | 83-79 | 74-88 | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-08-27 | -0.4 | 63 | 67 | 14.8 | 17.2 | 77.8 | 84.2 | 82-80 | 73-89 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-08-26 | -0.4 | 63 | 66 | 15.2 | 17.8 | 78.2 | 83.8 | 83-79 | 73-89 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-08-25 | -0.2 | 63 | 65 | 16.2 | 17.8 | 79.2 | 82.8 | 84-78 | 74-88 | 0.2% | 0.2% | <0.1% | 0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-08-24 | -0.2 | 63 | 64 | 16.8 | 18.2 | 79.8 | 82.2 | 85-77 | 75-87 | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-08-23 | -0.2 | 62 | 64 | 17.5 | 18.5 | 79.5 | 82.5 | 84-78 | 75-87 | 0.1% | 0.1% | <0.1% | 0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-08-22 | -0.3 | 62 | 64 | 17.2 | 18.8 | 79.2 | 82.8 | 84-78 | 74-88 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-08-21 | -0.3 | 62 | 63 | 17.6 | 19.4 | 79.6 | 82.4 | 84-78 | 75-87 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-08-20 | -0.2 | 62 | 62 | 18.3 | 19.7 | 80.3 | 81.7 | 85-77 | 75-87 | 0.1% | 0.1% | <0.1% | 0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-08-19 | -0.1 | 62 | 61 | 19.2 | 19.8 | 81.2 | 80.8 | 86-76 | 76-86 | 0.1% | 0.1% | <0.1% | 0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-08-18 | -0.1 | 61 | 61 | 19.6 | 20.4 | 80.6 | 81.4 | 86-76 | 76-86 | 0.7% | 0.6% | 0.1% | 0.4% | 0.1% | 0.1% | <0.1% | |||||
2021-08-17 | -0.3 | 60 | 61 | 19.7 | 21.3 | 79.7 | 82.3 | 85-77 | 75-87 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-08-16 | -0.3 | 59 | 61 | 20.1 | 21.9 | 79.1 | 82.9 | 84-78 | 74-88 | 0.1% | 0.1% | <0.1% | 0.1% | 0.1% | 0.1% | <0.1% | |||||
2021-08-15 | -0.3 | 59 | 60 | 20.4 | 22.6 | 79.4 | 82.6 | 85-77 | 74-88 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-08-14 | -0.3 | 58 | 60 | 20.8 | 23.2 | 78.8 | 83.2 | 84-78 | 74-88 | 0.1% | 0.1% | <0.1% | 0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-08-13 | -0.3 | 58 | 59 | 21.2 | 23.8 | 79.2 | 82.8 | 85-77 | 74-88 | 0.2% | 0.2% | <0.1% | 0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-08-12 | -0.3 | 58 | 58 | 21.6 | 24.4 | 79.6 | 82.4 | 85-77 | 74-88 | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-08-11 | -0.4 | 57 | 58 | 22.0 | 25.0 | 79.0 | 83.0 | 85-77 | 73-89 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-08-10 | -0.3 | 57 | 57 | 22.4 | 25.6 | 79.4 | 82.6 | 85-77 | 74-88 | 0.6% | 0.6% | <0.1% | 0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-08-09 | -0.3 | 56 | 56 | 23.2 | 26.8 | 79.2 | 82.8 | 85-77 | 73-89 | 0.2% | 0.2% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-08-08 | -0.3 | 56 | 56 | 23.3 | 26.7 | 79.3 | 82.7 | 85-77 | 74-88 | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-08-07 | -0.3 | 56 | 55 | 23.7 | 27.3 | 79.7 | 82.3 | 85-77 | 74-88 | 0.2% | 0.2% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-08-06 | -0.4 | 56 | 54 | 24.1 | 27.9 | 80.1 | 81.9 | 86-76 | 74-88 | 0.3% | 0.3% | <0.1% | 0.2% | <0.1% | <0.1% | <0.1% | |||||
2021-08-05 | -0.3 | 55 | 54 | 24.6 | 28.4 | 79.6 | 82.4 | 86-76 | 74-88 | 0.4% | 0.4% | <0.1% | 0.2% | <0.1% | <0.1% | <0.1% | |||||
2021-08-04 | -0.3 | 54 | 54 | 24.7 | 29.3 | 78.7 | 83.3 | 85-77 | 73-89 | 0.2% | 0.2% | <0.1% | 0.1% | 0.1% | <0.1% | <0.1% | |||||
2021-08-03 | -0.3 | 53 | 54 | 25.6 | 29.4 | 78.6 | 83.4 | 85-77 | 73-89 | 0.8% | 0.7% | 0.1% | 0.4% | 0.1% | <0.1% | <0.1% | |||||
2021-08-02 | -0.4 | 52 | 54 | 25.7 | 30.3 | 77.7 | 84.3 | 84-78 | 72-90 | 0.1% | 0.1% | <0.1% | 0.1% | <0.1% | <0.1% | <0.1% | |||||
2021-08-01 | -0.4 | 52 | 53 | 26.3 | 30.7 | 78.3 | 83.7 | 85-77 | 72-90 | 0.2% | 0.2% | <0.1% | 0.2% | <0.1% | <0.1% | <0.1% | |||||
Current | Remaining | Average | 90% Confidence | ||||||||||||||||||
Date | SRS | W | L | W | L | W | L | Best | Worst | Post | WC | Div | LDS | LCS | Pennant | Win WS | |||||
2021-07-31 | -0.3 | 52 | 52 | 27.2 | 30.8 | 79.2 | 82.8 | 85-77 | 73-89 | 0.5% | 0.5% | <0.1% | 0.2% | 0.1% | <0.1% | <0.1% | |||||
2021-07-30 | -0.3 | 51 | 52 | 27.6 | 31.4 | 78.6 | 83.4 | 85-77 | 73-89 | 0.4% | 0.4% | <0.1% | 0.1% | 0.1% | <0.1% | <0.1% | |||||
2021-07-29 | -0.3 | 51 | 51 | 28.4 | 31.6 | 79.4 | 82.6 | 86-76 | 73-89 | 1.1% | 1.1% | <0.1% | 0.7% | 0.5% | 0.3% | <0.1% | |||||
2021-07-28 | -0.3 | 51 | 50 | 28.6 | 32.4 | 79.6 | 82.4 | 86-76 | 73-89 | 2.0% | 1.9% | 0.1% | 1.0% | 0.4% | 0.2% | 0.1% | |||||
2021-07-27 | -0.3 | 50 | 50 | 29.3 | 32.7 | 79.3 | 82.7 | 86-76 | 73-89 | 1.7% | 1.6% | 0.1% | 1.1% | 0.2% | <0.1% | <0.1% | |||||
2021-07-26 | -0.2 | 50 | 49 | 30.1 | 33.0 | 80.1 | 82.0 | 86-76 | 74-88 | 2.6% | 2.4% | 0.2% | 1.5% | 0.6% | 0.2% | <0.1% | |||||
2021-07-25 | -0.3 | 49 | 49 | 30.4 | 33.6 | 79.4 | 82.6 | 86-76 | 73-89 | 0.9% | 0.9% | <0.1% | 0.4% | 0.2% | <0.1% | <0.1% | |||||
2021-07-24 | -0.3 | 48 | 49 | 30.5 | 34.5 | 78.5 | 83.5 | 85-77 | 72-90 | 0.8% | 0.8% | <0.1% | 0.3% | <0.1% | <0.1% | <0.1% | |||||
2021-07-23 | -0.3 | 47 | 49 | 31.2 | 34.8 | 78.2 | 83.8 | 85-77 | 72-90 | 0.5% | 0.5% | <0.1% | 0.3% | 0.2% | 0.1% | <0.1% | |||||
2021-07-22 | -0.2 | 47 | 48 | 32.3 | 34.7 | 79.3 | 82.7 | 86-76 | 72-90 | 0.7% | 0.5% | 0.2% | 0.5% | 0.1% | <0.1% | <0.1% | |||||
2021-07-21 | -0.2 | 46 | 48 | 32.6 | 35.4 | 78.6 | 83.4 | 86-76 | 72-90 | 0.4% | 0.4% | <0.1% | 0.1% | 0.1% | <0.1% | <0.1% | |||||
2021-07-20 | -0.2 | 46 | 48 | 32.9 | 35.1 | 78.9 | 83.1 | 86-76 | 72-90 | 0.9% | 0.8% | 0.1% | 0.3% | 0.2% | 0.2% | 0.1% | |||||
2021-07-19 | -0.2 | 46 | 47 | 33.3 | 35.7 | 79.3 | 82.7 | 86-76 | 72-90 | 1.4% | 1.1% | 0.3% | 0.8% | 0.3% | <0.1% | <0.1% | |||||
2021-07-18 | -0.2 | 46 | 46 | 34.0 | 36.0 | 80.0 | 82.0 | 87-75 | 73-89 | 1.9% | 1.7% | 0.2% | 1.0% | 0.3% | <0.1% | <0.1% | |||||
2021-07-17 | -0.2 | 46 | 45 | 34.5 | 36.5 | 80.5 | 81.5 | 88-74 | 73-89 | 4.2% | 4.1% | 0.1% | 1.6% | 1.0% | 0.6% | 0.4% | |||||
2021-07-16 | -0.1 | 45 | 45 | 35.1 | 36.9 | 80.1 | 81.9 | 87-75 | 73-89 | 2.9% | 2.8% | 0.1% | 1.4% | 0.5% | 0.2% | <0.1% | |||||
2021-07-11 | -0.1 | 45 | 44 | 35.6 | 37.4 | 80.6 | 81.4 | 87-75 | 74-88 | 3.9% | 3.4% | 0.5% | 1.8% | 0.8% | 0.4% | 0.1% | |||||
2021-07-10 | -0.2 | 44 | 44 | 35.8 | 38.2 | 79.8 | 82.2 | 87-75 | 73-89 | 3.3% | 2.9% | 0.4% | 2.0% | 0.9% | 0.3% | 0.1% | |||||
2021-07-09 | -0.2 | 44 | 43 | 36.3 | 38.7 | 80.3 | 81.7 | 88-74 | 73-89 | 4.1% | 3.9% | 0.2% | 1.4% | 0.7% | 0.4% | 0.2% | |||||
2021-07-08 | -0.1 | 44 | 42 | 37.2 | 38.8 | 81.2 | 80.8 | 88-74 | 74-88 | 5.8% | 5.4% | 0.4% | 2.9% | 0.9% | 0.2% | <0.1% | |||||
2021-07-07 | -0.1 | 44 | 42 | 37.2 | 38.8 | 81.2 | 80.8 | 88-74 | 74-88 | 6.8% | 6.5% | 0.3% | 3.1% | 1.7% | 0.6% | 0.4% | |||||
2021-07-06 | -0.1 | 43 | 42 | 37.3 | 39.7 | 80.3 | 81.7 | 87-75 | 74-88 | 3.5% | 3.3% | 0.2% | 1.5% | 0.6% | 0.1% | <0.1% | |||||
2021-07-05 | -0.1 | 42 | 42 | 37.7 | 40.3 | 79.7 | 82.3 | 87-75 | 73-89 | 3.1% | 3.0% | 0.1% | 1.4% | 0.5% | 0.4% | 0.3% | |||||
2021-07-04 | -0.2 | 42 | 41 | 38.0 | 41.0 | 80.0 | 82.0 | 87-75 | 73-89 | 3.6% | 3.0% | 0.6% | 1.9% | 0.5% | 0.2% | 0.1% | |||||
2021-07-03 | -0.2 | 41 | 41 | 38.2 | 41.8 | 79.2 | 82.8 | 87-75 | 72-90 | 2.8% | 2.7% | 0.1% | 1.7% | 0.5% | 0.2% | <0.1% | |||||
2021-07-02 | -0.2 | 40 | 41 | 39.2 | 41.8 | 79.2 | 82.8 | 86-76 | 72-90 | 2.5% | 2.3% | 0.2% | 0.9% | 0.5% | 0.2% | 0.1% | |||||
2021-07-01 | -0.2 | 39 | 41 | 39.9 | 42.1 | 78.9 | 83.1 | 86-76 | 72-90 | 2.5% | 2.2% | 0.3% | 1.2% | 0.5% | 0.1% | 0.1% | |||||
Current | Remaining | Average | 90% Confidence | ||||||||||||||||||
Date | SRS | W | L | W | L | W | L | Best | Worst | Post | WC | Div | LDS | LCS | Pennant | Win WS | |||||
2021-06-30 | -0.2 | 39 | 41 | 39.8 | 42.2 | 78.8 | 83.2 | 86-76 | 71-91 | 2.5% | 2.2% | 0.3% | 1.5% | 0.7% | 0.2% | 0.1% | |||||
2021-06-29 | -0.2 | 38 | 41 | 40.2 | 42.8 | 78.2 | 83.8 | 86-76 | 71-91 | 2.0% | 1.7% | 0.3% | 1.1% | 0.2% | <0.1% | <0.1% | |||||
2021-06-28 | -0.1 | 38 | 40 | 40.9 | 43.1 | 78.9 | 83.1 | 86-76 | 72-90 | 1.6% | 1.4% | 0.2% | 0.9% | 0.2% | 0.1% | 0.1% | |||||
2021-06-27 | -0.1 | 37 | 40 | 41.2 | 43.8 | 78.2 | 83.8 | 85-77 | 71-91 | 1.3% | 1.2% | 0.1% | 0.4% | 0.3% | 0.1% | <0.1% | |||||
2021-06-26 | -0.2 | 36 | 40 | 41.2 | 44.8 | 77.2 | 84.8 | 85-77 | 70-92 | 1.3% | 1.3% | <0.1% | 0.5% | 0.1% | 0.1% | 0.1% | |||||
2021-06-25 | -0.1 | 36 | 39 | 42.2 | 44.8 | 78.2 | 83.8 | 86-76 | 71-91 | 1.5% | 1.5% | <0.1% | 0.7% | 0.3% | 0.1% | <0.1% | |||||
2021-06-24 | -0.2 | 36 | 38 | 42.4 | 45.6 | 78.4 | 83.6 | 86-76 | 71-91 | 2.1% | 2.0% | 0.1% | 1.0% | 0.4% | 0.1% | 0.1% | |||||
2021-06-23 | -0.2 | 36 | 38 | 42.8 | 45.2 | 78.8 | 83.2 | 86-76 | 71-91 | 3.2% | 3.0% | 0.2% | 1.7% | 0.6% | <0.1% | <0.1% | |||||
2021-06-22 | 0.0 | 36 | 37 | 43.9 | 45.1 | 79.9 | 82.1 | 87-75 | 72-90 | 4.1% | 4.1% | <0.1% | 2.1% | 1.2% | 0.4% | <0.1% | |||||
2021-06-21 | 0.1 | 36 | 36 | 44.6 | 45.4 | 80.6 | 81.4 | 88-74 | 73-89 | 5.9% | 5.5% | 0.4% | 3.5% | 1.7% | 0.6% | 0.4% | |||||
2021-06-20 | 0.0 | 36 | 36 | 44.7 | 45.3 | 80.7 | 81.3 | 88-74 | 73-89 | 6.3% | 5.5% | 0.8% | 4.3% | 1.9% | 1.1% | 0.4% | |||||
2021-06-19 | 0.1 | 36 | 35 | 45.7 | 45.3 | 81.7 | 80.3 | 90-72 | 74-88 | 10.8% | 9.6% | 1.2% | 5.7% | 2.1% | 0.7% | 0.3% | |||||
2021-06-18 | 0.1 | 35 | 35 | 45.9 | 46.1 | 80.9 | 81.1 | 89-73 | 73-89 | 9.1% | 7.4% | 1.7% | 5.0% | 1.8% | 0.8% | 0.1% | |||||
2021-06-17 | -0.1 | 34 | 35 | 45.9 | 47.1 | 79.9 | 82.1 | 89-73 | 72-90 | 5.3% | 4.1% | 1.2% | 3.3% | 1.1% | 0.6% | <0.1% | |||||
2021-06-16 | -0.1 | 33 | 35 | 46.2 | 47.8 | 79.2 | 82.8 | 87-75 | 71-91 | 4.0% | 2.9% | 1.1% | 1.9% | 0.7% | 0.3% | <0.1% | |||||
2021-06-15 | -0.1 | 33 | 34 | 46.9 | 48.1 | 79.9 | 82.1 | 88-74 | 72-90 | 7.6% | 5.7% | 1.9% | 4.2% | 2.0% | 1.0% | 0.6% | |||||
2021-06-14 | -0.1 | 33 | 33 | 47.2 | 48.8 | 80.2 | 81.8 | 88-74 | 72-90 | 8.2% | 6.2% | 2.0% | 5.0% | 1.7% | 0.7% | 0.1% | |||||
2021-06-13 | -0.1 | 33 | 32 | 47.8 | 49.2 | 80.8 | 81.2 | 89-73 | 73-89 | 10.0% | 6.9% | 3.1% | 6.3% | 1.5% | 0.5% | 0.1% | |||||
2021-06-12 | -0.3 | 32 | 32 | 47.4 | 50.6 | 79.4 | 82.6 | 87-75 | 71-91 | 8.1% | 4.3% | 3.8% | 5.8% | 1.6% | 0.3% | 0.1% | |||||
2021-06-11 | -0.2 | 31 | 32 | 48.4 | 50.6 | 79.4 | 82.6 | 87-75 | 72-90 | 5.1% | 3.5% | 1.6% | 2.8% | 0.8% | 0.2% | <0.1% | |||||
2021-06-10 | -0.2 | 30 | 32 | 48.7 | 51.3 | 78.7 | 83.3 | 87-75 | 71-91 | 5.9% | 3.7% | 2.2% | 3.6% | 0.9% | 0.2% | 0.2% | |||||
2021-06-09 | -0.2 | 30 | 32 | 48.6 | 51.4 | 78.6 | 83.4 | 87-75 | 70-92 | 5.5% | 3.9% | 1.6% | 3.1% | 0.5% | 0.1% | 0.1% | |||||
2021-06-08 | -0.3 | 29 | 32 | 48.8 | 52.2 | 77.8 | 84.2 | 86-76 | 70-92 | 3.9% | 2.7% | 1.2% | 2.8% | 1.4% | 0.5% | 0.2% | |||||
2021-06-07 | -0.4 | 28 | 32 | 48.9 | 53.1 | 76.9 | 85.1 | 85-77 | 68-94 | 3.5% | 2.1% | 1.4% | 2.4% | 1.0% | 0.4% | 0.1% | |||||
2021-06-06 | -0.4 | 27 | 32 | 49.4 | 53.6 | 76.4 | 85.6 | 85-77 | 68-94 | 3.0% | 2.2% | 0.8% | 2.0% | 0.8% | 0.6% | 0.1% | |||||
2021-06-05 | -0.4 | 27 | 31 | 49.8 | 54.2 | 76.8 | 85.2 | 85-77 | 68-94 | 2.9% | 1.9% | 1.0% | 2.0% | 0.8% | 0.1% | 0.1% | |||||
2021-06-04 | -0.3 | 26 | 31 | 50.1 | 54.9 | 76.1 | 85.9 | 84-78 | 68-94 | 1.8% | 1.1% | 0.7% | 1.4% | 0.4% | 0.3% | 0.1% | |||||
2021-06-03 | -0.4 | 25 | 31 | 50.8 | 55.2 | 75.8 | 86.2 | 84-78 | 68-94 | 1.8% | 0.6% | 1.2% | 1.5% | 0.9% | 0.1% | <0.1% | |||||
2021-06-02 | -0.4 | 25 | 30 | 51.1 | 55.9 | 76.1 | 85.9 | 84-78 | 68-94 | 2.2% | 1.4% | 0.8% | 1.4% | 0.5% | 0.2% | 0.1% | |||||
2021-06-01 | -0.4 | 25 | 30 | 51.1 | 55.9 | 76.1 | 85.9 | 85-77 | 68-94 | 4.4% | 2.5% | 1.9% | 2.9% | 1.4% | 0.3% | <0.1% | |||||
Current | Remaining | Average | 90% Confidence | ||||||||||||||||||
Date | SRS | W | L | W | L | W | L | Best | Worst | Post | WC | Div | LDS | LCS | Pennant | Win WS | |||||
2021-05-31 | -0.5 | 24 | 30 | 50.9 | 57.1 | 74.9 | 87.1 | 83-79 | 67-95 | 2.6% | 1.6% | 1.0% | 2.1% | 0.7% | 0.1% | <0.1% | |||||
2021-05-30 | -0.5 | 24 | 29 | 51.3 | 57.7 | 75.3 | 86.7 | 84-78 | 67-95 | 3.2% | 0.7% | 2.5% | 2.8% | 0.9% | 0.3% | <0.1% | |||||
2021-05-29 | -0.5 | 23 | 29 | 51.7 | 58.3 | 74.7 | 87.3 | 83-79 | 66-96 | 2.3% | 0.8% | 1.5% | 2.0% | 0.9% | 0.2% | <0.1% | |||||
2021-05-28 | -0.5 | 22 | 29 | 52.0 | 59.0 | 74.0 | 88.0 | 83-79 | 66-96 | 1.4% | 0.6% | 0.8% | 1.2% | 0.7% | <0.1% | <0.1% | |||||
2021-05-27 | -0.5 | 22 | 28 | 52.8 | 59.3 | 74.8 | 87.3 | 83-79 | 67-95 | 2.3% | 1.1% | 1.2% | 1.7% | 0.6% | 0.1% | <0.1% | |||||
2021-05-26 | -0.4 | 22 | 27 | 53.5 | 59.5 | 75.5 | 86.5 | 85-77 | 66-96 | 3.0% | 1.2% | 1.8% | 2.1% | 0.8% | 0.2% | <0.1% | |||||
2021-05-25 | -0.4 | 21 | 27 | 54.2 | 59.8 | 75.2 | 86.8 | 83-79 | 67-95 | 2.0% | 0.9% | 1.1% | 1.3% | 0.2% | <0.1% | <0.1% | |||||
