Right-Handed Starters
Rk | Name | Age | Lev | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorenzen, Michael | 30 | MAJ | 5 | 2 | .714 | 3.05 | 7 | 7 | 0 | 0 | 0 | 0 | 41.1 | 31 | 14 | 14 | 4 | 13 | 0 | 29 | 2 | 0 | 0 | 162 | 1.065 | .211 | .610 | .237 | 6.8 | 2.8 | 6.31 | 2.23 |
2 | Ohtani, Shohei | 27 | MAJ | 3 | 2 | .600 | 2.82 | 7 | 7 | 0 | 0 | 0 | 0 | 38.1 | 30 | 12 | 12 | 3 | 9 | 0 | 53 | 1 | 0 | 6 | 156 | 1.017 | .205 | .578 | .300 | 7.0 | 2.1 | 12.44 | 5.89 |
3 | Syndergaard, Noah | 29 | MAJ | 3 | 2 | .600 | 3.60 | 6 | 6 | 0 | 0 | 0 | 0 | 30.0 | 29 | 14 | 12 | 2 | 8 | 0 | 22 | 2 | 0 | 0 | 129 | 1.233 | .250 | .647 | .284 | 8.7 | 2.4 | 6.60 | 2.75 |
4 | Valdez, César | 37 | AAA,MAJ | 4 | 1 | .800 | 3.19 | 6 | 5 | 1 | 2 | 0 | 0 | 36.2 | 36 | 14 | 13 | 1 | 4 | 0 | 34 | 1 | 0 | 1 | 142 | 1.091 | .263 | .646 | .343 | 8.8 | 1.0 | 8.35 | 8.50 |
5 | Daniel, Davis | 25 | AAA | 1 | 1 | .500 | 4.08 | 7 | 7 | 0 | 0 | 0 | 0 | 35.1 | 32 | 20 | 16 | 6 | 12 | 0 | 26 | 2 | 0 | 0 | 149 | 1.245 | .237 | .746 | .252 | 8.2 | 3.1 | 6.62 | 2.17 |
6 | Junk, Janson (40-man) | 26 | AAA | 0 | 2 | .000 | 4.94 | 5 | 5 | 0 | 0 | 0 | 0 | 23.2 | 27 | 13 | 13 | 2 | 5 | 0 | 18 | 0 | 0 | 0 | 101 | 1.352 | .284 | .738 | .329 | 10.3 | 1.9 | 6.85 | 3.60 |
7 | Silseth, Chase | 22 | AA,MAJ | 3 | 1 | .750 | 1.98 | 7 | 7 | 0 | 0 | 0 | 0 | 36.1 | 22 | 9 | 8 | 4 | 11 | 0 | 47 | 3 | 0 | 2 | 142 | 0.908 | .175 | .565 | .237 | 5.4 | 2.7 | 11.64 | 4.27 |
8 | Crow, Coleman | 21 | AA | 2 | 2 | .500 | 4.46 | 7 | 7 | 0 | 0 | 0 | 0 | 34.1 | 34 | 17 | 17 | 3 | 9 | 0 | 35 | 4 | 0 | 2 | 148 | 1.252 | .254 | .676 | .320 | 8.9 | 2.4 | 9.17 | 3.89 |
9 | Kerry, Brett | 23 | AA | 1 | 0 | 1.000 | 3.41 | 7 | 7 | 0 | 0 | 0 | 0 | 34.1 | 29 | 13 | 13 | 7 | 6 | 0 | 48 | 1 | 0 | 0 | 135 | 1.019 | .228 | .676 | .301 | 7.6 | 1.6 | 12.58 | 8.00 |
10 | Hernandez, Aaron | 25 | AA | 0 | 3 | .000 | 10.57 | 5 | 3 | 0 | 0 | 0 | 0 | 15.1 | 22 | 18 | 18 | 6 | 7 | 0 | 17 | 2 | 0 | 1 | 74 | 1.891 | .338 | 1.157 | .381 | 12.9 | 4.1 | 9.98 | 2.43 |
11 | Bachman, Sam | 22 | AA | 0 | 0 | 0.00 | 3 | 3 | 0 | 0 | 0 | 0 | 11.0 | 5 | 0 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | 0 | 41 | 0.818 | .139 | .383 | .167 | 4.1 | 3.3 | 4.91 | 1.50 | |
12 | Erla, Mason | 24 | AA | 0 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 20 | 0.600 | .125 | .375 | .167 | 3.6 | 1.8 | 9.00 | 5.00 | |
13 | King, Dylan | 25 | H-A,AAA | 1 | 2 | .333 | 2.67 | 7 | 4 | 1 | 0 | 0 | 0 | 30.1 | 24 | 9 | 9 | 3 | 12 | 0 | 39 | 1 | 0 | 1 | 125 | 1.187 | .216 | .665 | .300 | 7.1 | 3.6 | 11.57 | 3.25 |
14 | Olthoff, Braden | 23 | H-A | 2 | 1 | .667 | 1.38 | 7 | 7 | 0 | 0 | 0 | 0 | 39.0 | 22 | 8 | 6 | 2 | 8 | 0 | 40 | 1 | 0 | 1 | 147 | 0.769 | .163 | .495 | .213 | 5.1 | 1.8 | 9.23 | 5.00 |
15 | Smith, Jake | 22 | H-A | 0 | 3 | .000 | 4.56 | 6 | 6 | 0 | 0 | 0 | 0 | 23.2 | 23 | 18 | 12 | 3 | 16 | 0 | 29 | 1 | 0 | 1 | 112 | 1.648 | .245 | .754 | .323 | 8.7 | 6.1 | 11.03 | 1.81 |
16 | Marceaux, Landon | 22 | H-A | 1 | 2 | .333 | 6.16 | 6 | 6 | 0 | 0 | 0 | 0 | 19.0 | 21 | 15 | 13 | 3 | 8 | 0 | 15 | 1 | 1 | 4 | 87 | 1.526 | .273 | .851 | .300 | 9.9 | 3.8 | 7.11 | 1.88 |
17 | Goff, Julio | 22 | L-A | 3 | 2 | .600 | 4.19 | 8 | 5 | 2 | 0 | 0 | 0 | 38.2 | 32 | 24 | 18 | 1 | 15 | 0 | 48 | 0 | 2 | 1 | 164 | 1.216 | .218 | .634 | .310 | 7.4 | 3.5 | 11.17 | 3.20 |
18 | Hidalgo, Alejandro | 19 | L-A | 0 | 1 | .000 | 3.57 | 8 | 8 | 0 | 0 | 0 | 0 | 35.1 | 30 | 15 | 14 | 2 | 12 | 0 | 50 | 3 | 1 | 3 | 152 | 1.189 | .221 | .671 | .329 | 7.6 | 3.1 | 12.74 | 4.17 |
19 | Van Scoyoc, Connor | 22 | L-A | 2 | 2 | .500 | 7.16 | 7 | 7 | 0 | 0 | 0 | 0 | 32.2 | 32 | 30 | 26 | 4 | 14 | 0 | 40 | 3 | 0 | 6 | 145 | 1.408 | .252 | .755 | .333 | 8.8 | 3.9 | 11.02 | 2.86 |
Left-Handed Starters