Right-Handed Starters
Rk | Name | Age | Lev | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gonsolin, Tony | 28 | MAJ | 14 | 1 | .933 | 2.24 | 21 | 21 | 0 | 0 | 0 | 0 | 116.1 | 71 | 30 | 29 | 11 | 32 | 1 | 105 | 4 | 0 | 3 | 447 | 0.885 | .173 | .552 | .203 | 5.5 | 2.5 | 8.12 | 3.28 |
2 | Buehler, Walker (60-day IL) | 27 | MAJ | 6 | 3 | .667 | 4.02 | 12 | 12 | 0 | 1 | 1 | 0 | 65.0 | 67 | 30 | 29 | 8 | 17 | 0 | 58 | 2 | 0 | 1 | 274 | 1.292 | .263 | .726 | .312 | 9.3 | 2.4 | 8.03 | 3.41 |
3 | Pepiot, Ryan | 24 | AAA,MAJ | 9 | 0 | 1.000 | 2.63 | 20 | 18 | 1 | 0 | 0 | 0 | 96.0 | 62 | 28 | 28 | 11 | 47 | 0 | 116 | 12 | 1 | 1 | 393 | 1.135 | .187 | .631 | .248 | 5.8 | 4.4 | 10.88 | 2.47 |
4 | Burrows, Beau | 25 | AAA | 6 | 5 | .545 | 6.67 | 21 | 15 | 1 | 0 | 0 | 0 | 86.1 | 102 | 69 | 64 | 15 | 52 | 0 | 82 | 4 | 0 | 1 | 406 | 1.784 | .295 | .912 | .344 | 10.6 | 5.4 | 8.55 | 1.58 |
5 | Gaviglio, Sam | 32 | AAA | 6 | 4 | .600 | 6.35 | 17 | 9 | 1 | 0 | 0 | 1 | 66.2 | 83 | 56 | 47 | 12 | 26 | 0 | 67 | 5 | 2 | 4 | 307 | 1.635 | .303 | .880 | .362 | 11.2 | 3.5 | 9.05 | 2.58 |
6 | Jackson, Andre (40-man) | 26 | AAA | 1 | 7 | .125 | 5.16 | 17 | 17 | 0 | 0 | 0 | 0 | 59.1 | 52 | 39 | 34 | 7 | 50 | 0 | 64 | 1 | 4 | 10 | 282 | 1.719 | .227 | .728 | .281 | 7.9 | 7.6 | 9.71 | 1.28 |
7 | Ramírez, Yefry | 28 | AAA | 2 | 1 | .667 | 3.76 | 8 | 7 | 0 | 1 | 1 | 0 | 40.2 | 35 | 20 | 17 | 5 | 11 | 0 | 30 | 4 | 0 | 2 | 167 | 1.131 | .232 | .690 | .256 | 7.7 | 2.4 | 6.64 | 2.73 |
8 | Grove, Michael (40-man) | 25 | AAA,AA,MAJ | 0 | 4 | .000 | 4.13 | 17 | 15 | 1 | 0 | 0 | 0 | 61.0 | 53 | 38 | 28 | 9 | 26 | 1 | 65 | 0 | 0 | 6 | 263 | 1.295 | .228 | .727 | .270 | 7.8 | 3.8 | 9.59 | 2.50 |
9 | May, Dustin (60-day IL) | 24 | AAA,ROK | 0 | 0 | 1.69 | 5 | 5 | 0 | 0 | 0 | 0 | 16.0 | 10 | 3 | 3 | 1 | 5 | 0 | 26 | 0 | 0 | 1 | 66 | 0.938 | .164 | .522 | .265 | 5.6 | 2.8 | 14.63 | 5.20 | |
10 | Miller, Bobby | 23 | AA | 5 | 6 | .455 | 4.84 | 19 | 18 | 0 | 0 | 0 | 0 | 83.2 | 74 | 49 | 45 | 8 | 29 | 0 | 108 | 3 | 1 | 5 | 356 | 1.231 | .228 | .631 | .317 | 8.0 | 3.1 | 11.62 | 3.72 |
11 | Knack, Landon (EV-day IL) | 24 | AA | 2 | 6 | .250 | 4.89 | 11 | 11 | 0 | 0 | 0 | 0 | 42.1 | 42 | 27 | 23 | 4 | 20 | 0 | 60 | 1 | 0 | 1 | 189 | 1.465 | .256 | .744 | .369 | 8.9 | 4.3 | 12.76 | 3.00 |
12 | Stone, Gavin | 23 | AA,H-A | 7 | 5 | .583 | 1.56 | 20 | 19 | 0 | 0 | 0 | 0 | 98.1 | 78 | 21 | 17 | 2 | 36 | 0 | 135 | 1 | 0 | 3 | 403 | 1.159 | .215 | .540 | .335 | 7.1 | 3.3 | 12.36 | 3.75 |
13 | Hurt, Kyle | 24 | H-A,AA | 5 | 4 | .556 | 4.53 | 20 | 16 | 1 | 1 | 1 | 0 | 59.2 | 45 | 33 | 30 | 3 | 43 | 0 | 94 | 3 | 0 | 6 | 267 | 1.475 | .206 | .617 | .341 | 6.8 | 6.5 | 14.18 | 2.19 |
14 | Nastrini, Nick | 22 | H-A | 5 | 3 | .625 | 3.86 | 21 | 21 | 0 | 0 | 0 | 0 | 86.1 | 61 | 38 | 37 | 12 | 39 | 0 | 127 | 5 | 1 | 4 | 364 | 1.158 | .192 | .645 | .271 | 6.4 | 4.1 | 13.24 | 3.26 |
15 | Sheehan, Emmet | 22 | H-A | 6 | 2 | .750 | 3.14 | 15 | 9 | 1 | 0 | 0 | 0 | 48.2 | 33 | 22 | 17 | 2 | 26 | 0 | 76 | 2 | 0 | 2 | 206 | 1.212 | .186 | .574 | .313 | 6.1 | 4.8 | 14.05 | 2.92 |
16 | Choi, Hyun-il (60-day IL) | 22 | H-A | 0 | 1 | .000 | 6.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 14 | 1.333 | .308 | .824 | .400 | 12.0 | 0.0 | 12.00 | |
17 | Duran, Carlos | 20 | H-A,ROK | 0 | 2 | .000 | 4.11 | 11 | 11 | 0 | 0 | 0 | 0 | 30.2 | 26 | 16 | 14 | 4 | 14 | 0 | 45 | 3 | 1 | 3 | 133 | 1.304 | .224 | .685 | .328 | 7.6 | 4.1 | 13.21 | 3.21 |
18 | Williams, Kendall | 21 | H-A,L-A | 2 | 4 | .333 | 4.95 | 21 | 19 | 0 | 0 | 0 | 0 | 80.0 | 84 | 51 | 44 | 15 | 33 | 0 | 74 | 2 | 1 | 3 | 351 | 1.463 | .267 | .841 | .304 | 9.5 | 3.7 | 8.33 | 2.24 |
19 | Casparius, Ben | 23 | H-A,L-A | 2 | 4 | .333 | 5.17 | 21 | 16 | 0 | 0 | 0 | 0 | 71.1 | 70 | 52 | 41 | 13 | 35 | 0 | 91 | 3 | 2 | 8 | 323 | 1.472 | .250 | .796 | .317 | 8.8 | 4.4 | 11.48 | 2.60 |
20 | Frasso, Nick | 23 | L-A,H-A | 0 | 0 | 0.68 | 11 | 11 | 0 | 0 | 0 | 0 | 39.2 | 19 | 4 | 3 | 1 | 10 | 0 | 61 | 1 | 0 | 1 | 148 | 0.731 | .139 | .400 | .240 | 4.3 | 2.3 | 13.84 | 6.10 | |
21 | Ryan, River | 23 | L-A,H-A | 1 | 3 | .250 | 2.63 | 11 | 10 | 0 | 0 | 0 | 0 | 37.2 | 30 | 16 | 11 | 3 | 14 | 0 | 56 | 1 | 0 | 0 | 156 | 1.168 | .214 | .626 | .333 | 7.2 | 3.3 | 13.38 | 4.00 |
22 | Rosario, Jerming | 20 | L-A | 5 | 6 | .455 | 6.61 | 21 | 14 | 1 | 0 | 0 | 0 | 65.1 | 69 | 58 | 48 | 6 | 47 | 0 | 79 | 6 | 0 | 17 | 311 | 1.776 | .268 | .832 | .364 | 9.5 | 6.5 | 10.88 | 1.68 |
23 | Henriquez, Edgardo | 20 | L-A | 2 | 3 | .400 | 4.54 | 14 | 13 | 0 | 0 | 0 | 0 | 35.2 | 39 | 21 | 18 | 2 | 18 | 0 | 44 | 2 | 0 | 7 | 163 | 1.598 | .275 | .777 | .381 | 9.8 | 4.5 | 11.10 | 2.44 |
24 | Heubeck, Peter | 19 | L-A | 0 | 0 | 4.66 | 10 | 9 | 0 | 0 | 0 | 0 | 19.1 | 7 | 10 | 10 | 1 | 13 | 0 | 23 | 2 | 0 | 3 | 79 | 1.034 | .109 | .450 | .150 | 3.3 | 6.1 | 10.71 | 1.77 | |
25 | Lewis, Jimmy | 21 | ROK,L-A | 1 | 3 | .250 | 9.00 | 8 | 4 | 0 | 0 | 0 | 0 | 16.0 | 18 | 18 | 16 | 3 | 13 | 0 | 15 | 1 | 2 | 5 | 80 | 1.938 | .273 | .870 | .313 | 10.1 | 7.3 | 8.44 | 1.15 |
26 | Batista, Aldrin | 19 | ROK | 0 | 0 | 1.82 | 11 | 11 | 0 | 0 | 0 | 0 | 34.2 | 23 | 13 | 7 | 1 | 21 | 0 | 32 | 3 | 2 | 5 | 149 | 1.269 | .189 | .613 | .242 | 6.0 | 5.5 | 8.31 | 1.52 | |
27 | Herder, Jholbran | 17 | ROK | 0 | 1 | .000 | 3.23 | 10 | 10 | 0 | 0 | 0 | 0 | 30.2 | 26 | 15 | 11 | 1 | 10 | 1 | 24 | 3 | 0 | 3 | 129 | 1.174 | .226 | .659 | .275 | 7.6 | 2.9 | 7.04 | 2.40 |
28 | Morales, Accimias | 17 | ROK | 0 | 2 | .000 | 3.34 | 10 | 10 | 0 | 0 | 0 | 0 | 29.2 | 31 | 17 | 11 | 0 | 3 | 0 | 22 | 3 | 1 | 3 | 127 | 1.146 | .265 | .627 | .316 | 9.4 | 0.9 | 6.67 | 7.33 |
29 | Montero, Ricardo | 18 | ROK | 0 | 4 | .000 | 6.11 | 11 | 10 | 0 | 0 | 0 | 0 | 28.0 | 30 | 26 | 19 | 1 | 19 | 0 | 22 | 8 | 2 | 1 | 138 | 1.750 | .278 | .774 | .330 | 9.6 | 6.1 | 7.07 | 1.16 |
30 | Leon, Edgar | 17 | ROK | 1 | 3 | .250 | 1.71 | 11 | 8 | 0 | 0 | 0 | 0 | 26.1 | 19 | 11 | 5 | 0 | 15 | 0 | 19 | 2 | 2 | 2 | 109 | 1.291 | .207 | .580 | .260 | 6.5 | 5.1 | 6.49 | 1.27 |
31 | Mujica, Roiger | 16 | ROK | 0 | 0 | 6.52 | 15 | 8 | 0 | 0 | 0 | 0 | 19.1 | 18 | 19 | 14 | 2 | 17 | 0 | 19 | 3 | 2 | 4 | 94 | 1.810 | .243 | .769 | .302 | 8.4 | 7.9 | 8.84 | 1.12 | |
32 | Figueredo, Dilan | 19 | ROK | 0 | 2 | .000 | 5.40 | 10 | 5 | 2 | 0 | 0 | 0 | 13.1 | 13 | 8 | 8 | 2 | 17 | 0 | 12 | 0 | 0 | 2 | 65 | 2.250 | .271 | .920 | .324 | 8.8 | 11.5 | 8.10 | 0.71 |
33 | Joseph, Luis | 19 | ROK | 0 | 2 | .000 | 5.91 | 5 | 5 | 0 | 0 | 0 | 0 | 10.2 | 10 | 10 | 7 | 3 | 3 | 0 | 12 | 2 | 0 | 2 | 47 | 1.219 | .238 | .891 | .259 | 8.4 | 2.5 | 10.13 | 4.00 |
34 | Cabrera, Jeisson (60-day IL) | 23 | ROK | 0 | 0 | 1.93 | 5 | 4 | 0 | 0 | 0 | 0 | 4.2 | 3 | 1 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 19 | 1.286 | .188 | .503 | .500 | 5.8 | 5.8 | 19.29 | 3.33 | |
35 | Martinez, Maximo | 18 | ROK | 0 | 1 | .000 | 13.50 | 2 | 2 | 0 | 0 | 0 | 0 | 4.2 | 5 | 7 | 7 | 0 | 1 | 0 | 6 | 2 | 1 | 3 | 22 | 1.286 | .263 | .837 | .385 | 9.6 | 1.9 | 11.57 | 6.00 |
Left-Handed Starters