Team Pitching
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SP | Sandy Alcantara | 26 | 10 | 4 | .714 | 1.88 | 22 | 22 | 0 | 3 | 1 | 0 | 158.1 | 108 | 40 | 33 | 8 | 40 | 1 | 141 | 6 | 0 | 3 | 605 | 217 | 2.86 | 0.935 | 6.1 | 0.5 | 2.3 | 8.0 | 3.53 |
2 | SP | Pablo Lopez | 26 | 7 | 7 | .500 | 3.57 | 22 | 22 | 0 | 0 | 0 | 0 | 123.2 | 107 | 52 | 49 | 14 | 37 | 0 | 125 | 7 | 0 | 4 | 507 | 114 | 3.63 | 1.164 | 7.8 | 1.0 | 2.7 | 9.1 | 3.38 |
3 | SP | Trevor Rogers* (15-day IL) | 24 | 4 | 10 | .286 | 5.85 | 19 | 19 | 0 | 0 | 0 | 0 | 87.2 | 99 | 61 | 57 | 12 | 41 | 0 | 83 | 5 | 0 | 4 | 400 | 70 | 4.57 | 1.597 | 10.2 | 1.2 | 4.2 | 8.5 | 2.02 |
4 | SP | Braxton Garrett* | 24 | 2 | 6 | .250 | 4.02 | 12 | 12 | 0 | 0 | 0 | 0 | 62.2 | 61 | 31 | 28 | 7 | 14 | 0 | 69 | 7 | 0 | 1 | 265 | 102 | 3.37 | 1.197 | 8.8 | 1.0 | 2.0 | 9.9 | 4.93 |
5 | SP | Elieser Hernandez | 27 | 2 | 5 | .286 | 6.00 | 15 | 9 | 2 | 0 | 0 | 0 | 54.0 | 56 | 40 | 36 | 18 | 19 | 0 | 53 | 4 | 0 | 0 | 240 | 68 | 6.76 | 1.389 | 9.3 | 3.0 | 3.2 | 8.8 | 2.79 |
6 | SP | Jesus Luzardo* | 24 | 3 | 4 | .429 | 3.29 | 8 | 8 | 0 | 0 | 0 | 0 | 41.0 | 22 | 16 | 15 | 4 | 17 | 0 | 52 | 0 | 0 | 2 | 162 | 124 | 3.09 | 0.951 | 4.8 | 0.9 | 3.7 | 11.4 | 3.06 |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
7 | CL | Tanner Scott* | 27 | 4 | 4 | .500 | 4.23 | 47 | 0 | 27 | 0 | 0 | 15 | 44.2 | 33 | 25 | 21 | 3 | 30 | 0 | 64 | 3 | 0 | 2 | 199 | 97 | 3.34 | 1.410 | 6.6 | 0.6 | 6.0 | 12.9 | 2.13 |
8 | RP | Anthony Bass | 34 | 2 | 3 | .400 | 1.41 | 45 | 0 | 7 | 0 | 0 | 0 | 44.2 | 32 | 10 | 7 | 1 | 10 | 0 | 45 | 0 | 0 | 1 | 173 | 290 | 2.06 | 0.940 | 6.4 | 0.2 | 2.0 | 9.1 | 4.50 |
9 | RP | Steven Okert* | 30 | 5 | 1 | .833 | 2.87 | 44 | 0 | 4 | 0 | 0 | 0 | 37.2 | 24 | 13 | 12 | 7 | 17 | 1 | 48 | 5 | 0 | 1 | 158 | 143 | 4.73 | 1.088 | 5.7 | 1.7 | 4.1 | 11.5 | 2.82 |
10 | RP | Richard Bleier* | 35 | 2 | 1 | .667 | 3.90 | 36 | 1 | 7 | 0 | 0 | 0 | 32.1 | 41 | 15 | 14 | 3 | 8 | 2 | 19 | 0 | 0 | 2 | 143 | 105 | 3.89 | 1.515 | 11.4 | 0.8 | 2.2 | 5.3 | 2.38 |
11 | RP | Dylan Floro | 31 | 0 | 1 | .000 | 3.86 | 32 | 0 | 8 | 0 | 0 | 2 | 30.1 | 28 | 17 | 13 | 3 | 7 | 0 | 22 | 0 | 0 | 1 | 124 | 107 | 3.64 | 1.154 | 8.3 | 0.9 | 2.1 | 6.5 | 3.14 |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
12 | Daniel Castano* (7-day IL) | 27 | 1 | 3 | .250 | 4.04 | 10 | 7 | 3 | 0 | 0 | 0 | 35.2 | 42 | 20 | 16 | 5 | 9 | 0 | 20 | 2 | 0 | 2 | 156 | 102 | 4.74 | 1.430 | 10.6 | 1.3 | 2.3 | 5.0 | 2.22 | |
13 | Cody Poteet (60-day IL) | 27 | 0 | 1 | .000 | 3.86 | 12 | 2 | 2 | 0 | 0 | 0 | 28.0 | 23 | 12 | 12 | 4 | 11 | 0 | 21 | 0 | 0 | 1 | 114 | 107 | 4.65 | 1.214 | 7.4 | 1.3 | 3.5 | 6.8 | 1.91 | |
14 | Tommy Nance (15-day IL) | 31 | 0 | 0 | 5.76 | 19 | 0 | 5 | 0 | 0 | 0 | 25.0 | 30 | 16 | 16 | 2 | 13 | 1 | 35 | 3 | 0 | 5 | 117 | 72 | 3.27 | 1.720 | 10.8 | 0.7 | 4.7 | 12.6 | 2.69 | ||
15 | Louis Head | 32 | 0 | 0 | 7.23 | 23 | 0 | 7 | 0 | 0 | 1 | 23.2 | 26 | 19 | 19 | 4 | 11 | 1 | 23 | 4 | 0 | 1 | 111 | 57 | 5.27 | 1.563 | 9.9 | 1.5 | 4.2 | 8.7 | 2.09 | ||
16 | Cole Sulser (15-day IL) | 32 | 1 | 3 | .250 | 3.86 | 26 | 0 | 9 | 0 | 0 | 2 | 23.1 | 20 | 13 | 10 | 2 | 10 | 0 | 26 | 0 | 0 | 0 | 95 | 107 | 3.28 | 1.286 | 7.7 | 0.8 | 3.9 | 10.0 | 2.60 | |
17 | Edward Cabrera | 24 | 2 | 1 | .667 | 2.61 | 4 | 4 | 0 | 0 | 0 | 0 | 20.2 | 10 | 6 | 6 | 2 | 12 | 0 | 23 | 3 | 0 | 1 | 86 | 158 | 4.32 | 1.065 | 4.4 | 0.9 | 5.2 | 10.0 | 1.92 | |
18 | Zach Pop | 25 | 2 | 0 | 1.000 | 3.60 | 18 | 0 | 6 | 0 | 0 | 0 | 20.0 | 23 | 9 | 8 | 1 | 2 | 0 | 14 | 1 | 0 | 1 | 83 | 115 | 2.81 | 1.250 | 10.4 | 0.5 | 0.9 | 6.3 | 7.00 | |
19 | Anthony Bender | 27 | 1 | 3 | .250 | 3.44 | 20 | 0 | 10 | 0 | 0 | 6 | 18.1 | 17 | 7 | 7 | 3 | 8 | 0 | 16 | 1 | 0 | 1 | 75 | 121 | 4.97 | 1.364 | 8.3 | 1.5 | 3.9 | 7.9 | 2.00 | |
20 | Jimmy Yacabonis | 30 | 1 | 1 | .500 | 6.75 | 9 | 0 | 3 | 0 | 0 | 0 | 9.1 | 12 | 8 | 7 | 3 | 5 | 0 | 15 | 0 | 0 | 1 | 45 | 63 | 5.68 | 1.821 | 11.6 | 2.9 | 4.8 | 14.5 | 3.00 | |
21 | Jeff Brigham | 30 | 0 | 0 | 4.70 | 4 | 0 | 1 | 0 | 0 | 1 | 7.2 | 7 | 5 | 4 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 33 | 91 | 2.46 | 1.304 | 8.2 | 0.0 | 3.5 | 8.2 | 2.33 | ||
22 | Huascar Brazoban | 32 | 0 | 0 | 1.17 | 5 | 0 | 0 | 0 | 0 | 0 | 7.2 | 5 | 1 | 1 | 1 | 3 | 0 | 11 | 1 | 0 | 1 | 32 | 363 | 3.50 | 1.043 | 5.9 | 1.2 | 3.5 | 12.9 | 3.67 | ||
23 | Shawn Armstrong | 31 | 0 | 0 | 10.80 | 7 | 0 | 1 | 0 | 0 | 0 | 6.2 | 10 | 10 | 8 | 1 | 3 | 0 | 5 | 0 | 0 | 1 | 34 | 40 | 4.91 | 1.950 | 13.5 | 1.4 | 4.1 | 6.8 | 1.67 | ||
24 | Max Meyer (60-day IL) | 23 | 0 | 1 | .000 | 7.50 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 | 7 | 5 | 5 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 26 | 58 | 6.45 | 1.500 | 10.5 | 3.0 | 3.0 | 9.0 | 3.00 | |
25 | Nick Neidert (40-man) | 25 | 0 | 1 | .000 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 20 | 121 | 4.51 | 1.000 | 9.0 | 1.8 | 0.0 | 5.4 | ||
26 | Jake Fishman* | 27 | 0 | 0 | 2.70 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 167 | 4.01 | 1.200 | 10.8 | 0.0 | 0.0 | 0.0 | |||
27 | Jordan Holloway (60-day IL) | 26 | 0 | 0 | 3.38 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 137 | 2.74 | 1.500 | 10.1 | 0.0 | 3.4 | 6.8 | 2.00 | ||
28 | Aneurys Zabala | 25 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0 | 0 | 0 | 2.2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 2.74 | 1.500 | 10.1 | 0.0 | 3.4 | 6.8 | 2.00 | |||
29 | Willians Astudillo | 30 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 6.11 | 1.000 | 0.0 | 0.0 | 9.0 | 0.0 | 0.00 | |||
Team Totals | 27.3 | 49 | 60 | .450 | 3.81 | 109 | 109 | 106 | 3 | 1 | 27 | 964.2 | 858 | 455 | 408 | 111 | 336 | 6 | 950 | 53 | 0 | 36 | 4046 | 108 | 3.85 | 1.238 | 8.0 | 1.0 | 3.1 | 8.9 | 2.83 | ||
Rank in 15 NL teams | 10 | 6 | 6 | 1 | 7 | 8 | 12 | 3 | 6 | 5 | 6 | 8 | 8 | ||||||||||||||||||||
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Team Player Value--Pitchers